11,709
edits
Janaeelizan7 (talk | contribs) |
|||
Line 154: | Line 154: | ||
*[https://www.ancestry.com/search/collections/2884/ Tennessee, U.S., Enumeration of Male Voters, 1891]($) - at Ancestry, index and images | *[https://www.ancestry.com/search/collections/2884/ Tennessee, U.S., Enumeration of Male Voters, 1891]($) - at Ancestry, index and images | ||
*[https://www.familysearch.org/search/catalog/45151?availability=Family%20History%20Library Census Records and Cherokee Muster Rolls] - at FamilySearch, images | *[https://www.familysearch.org/search/catalog/45151?availability=Family%20History%20Library Census Records and Cherokee Muster Rolls] - at FamilySearch, images | ||
===Indian Rolls=== | |||
*'''1848-1970''' [https://www.ancestry.com/search/collections/61907/ U.S., Eastern Cherokee Indian Reservation Rolls, 1848-1970] Ancestry - index and images ($) | |||
==Why Use the Census?== | ==Why Use the Census?== |
edits