Tennessee Census: Difference between revisions

m
Updated Ancestry 1950 census link
m (Updated Ancestry 1950 census link)
(8 intermediate revisions by 4 users not shown)
Line 7: Line 7:
}}
}}


{{Adoption TNGenWeb}}
==Online Federal Censuses==
==Online Federal Censuses==
===Population Schedules===
===Population Schedules===
Line 13: Line 13:
Tennessee was admitted to the union as the 16th state on 1 June 1796. It was not included in censuses before that date.  
Tennessee was admitted to the union as the 16th state on 1 June 1796. It was not included in censuses before that date.  


======'''United States Federal Censuses with Online Links'''======
======United States Federal Censuses with Online Links======
{| class="wikitable" width= "70%" style="display: inline-table;"
{| class="wikitable" width= "70%" style="display: inline-table;"
|-
|-
! style="background:#cccccc; scope:col; width:"25%" | 1800
!style="background:#cccccc; scope:col; width:5.5%"| [[United States Census 1790|1790]]
! style="background:#cccccc; scope:col; width:"25%"| 1810
!style="background:#cccccc; scope:col; width:5.5%"| [[United States Census 1800|1800]]
! style="background:#cccccc; scope:col; width:"25%"| 1820
!style="background:#cccccc; scope:col; width:5.5%"| [[United States Census 1810|1810]]
! style="background:#cccccc; scope:col; width:"25%"| 1830
!style="background:#cccccc; scope:col; width:5.5%"| [[United States Census 1820|1820]]
! style="background:#cccccc; scope:col; width:"25%"| 1840
!style="background:#cccccc; scope:col; width:5.5%"| [[United States Census 1830|1830]]
!style="background:#cccccc; scope:col; width:5.5%"| [[United States Census 1840|1840]]
|-
|-
|Tennessee was not enumerated.
|{{RecordSearch|1804228|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7590/ Ancestry.com]
|{{RecordSearch|1804228|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7590/ Ancestry.com]
|{{RecordSearch|1803765|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7613/ Ancestry.com]
|{{RecordSearch|1803765|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7613/ Ancestry.com]
Line 28: Line 30:
|{{RecordSearch|1786457|FamilySearch}}<br> [https://www.ancestry.com/search/collections/8057/ Ancestry.com]
|{{RecordSearch|1786457|FamilySearch}}<br> [https://www.ancestry.com/search/collections/8057/ Ancestry.com]
|-
|-
!style="background:#cccccc; scope:col; width:"25%"|1850
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1850|1850]]
!style="background:#cccccc; scope:col; width:"25%"|1860
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1860|1860]]
!style="background:#cccccc; scope:col; width:"25%"|1870
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1870|1870]]
!style="background:#cccccc; scope:col; width:"25%"|1880
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1880|1880]]
!style="background:#cccccc; scope:col; width:"25%"|1890
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1890|1890]]
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1900|1900]]
|-
|-
|{{RecordSearch|1401638|FamilySearch}}<br> [https://www.ancestry.com/search/collections/8054/ Ancestry.com]
|{{RecordSearch|1401638|FamilySearch}}<br> [https://www.ancestry.com/search/collections/8054/ Ancestry.com]
Line 39: Line 42:
|{{RecordSearch|1417683|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6742/ Ancestry.com]
|{{RecordSearch|1417683|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6742/ Ancestry.com]
|{{RecordSearch|1610551|FamilySearch}}<br> [https://www.ancestry.com/search/collections/5445/ Ancestry.com]
|{{RecordSearch|1610551|FamilySearch}}<br> [https://www.ancestry.com/search/collections/5445/ Ancestry.com]
|{{RecordSearch|1325221|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7602/ Ancestry.com]
|-
|-
!style="background:#cccccc; scope:col; width:"25%"|1900
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1910|1910]]
!style="background:#cccccc; scope:col; width:"25%"|1910
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1920|1920]]
!style="background:#cccccc; scope:col; width:"25%"|1920
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1930|1930]]
!style="background:#cccccc; scope:col; width:"25%"|1930
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1940|1940]]
!style="background:#cccccc; scope:col; width:"25%"|1940
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1950|1950]]
!style="background:#cccccc; scope:col; width:5.5%"|[[United States Census 1960|1960]]
|-
|-
|{{RecordSearch|1325221|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7602/ Ancestry.com]
|{{RecordSearch|1727033|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7884/ Ancestry.com]
|{{RecordSearch|1727033|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7884/ Ancestry.com]
|{{RecordSearch|1488411|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6061/ Ancestry.com]
|{{RecordSearch|1488411|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6061/ Ancestry.com]
|{{RecordSearch|1810731|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6224/ Ancestry.com]
|{{RecordSearch|1810731|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6224/ Ancestry.com]
|{{RecordSearch|2000219|FamilySearch}}<br> [https://www.ancestry.com/search/collections/2442/ Ancestry.com]
|{{RecordSearch|2000219|FamilySearch}}<br> [https://www.ancestry.com/search/collections/2442/ Ancestry.com]
|{{RecordSearch|4464515|FamilySearch}}<br> [https://www.ancestry.com/search/collections/62308/ Ancestry.com]<br> [https://1950census.archives.gov/search/ NARA] 
|Release Date <br> April 1, 2032
|-
|-
|}
|}
Line 152: Line 158:


== Other Census Images ==
== Other Census Images ==
*[https://www.ancestry.com/search/collections/2884/ Tennessee, U.S., Enumeration of Male Voters, 1891]($) - at Ancestry, index and images
*[https://www.ancestry.com/search/collections/2884/ Tennessee, U.S., Enumeration of Male Voters, 1891]($) - at Ancestry, index & images
*[https://www.familysearch.org/search/catalog/45151?availability=Family%20History%20Library Census Records and Cherokee Muster Rolls] - at FamilySearch, images
*{{FSC|45151|item|disp=Census Records and Cherokee Muster Rolls}} - at FamilySearch, images
===Indian Rolls===
*'''1848-1970''' [https://www.ancestry.com/search/collections/61907/ U.S., Eastern Cherokee Indian Reservation Rolls, 1848-1970] Ancestry - index & images ($)


==Why Use the Census?==
==Why Use the Census?==
Reviewer, editor, pagecreator, pagedeleter
41,690

edits