Tennessee State Library and Archives: Difference between revisions
m (Text replacement - "<ref name="S1" /> " to "</ref>") |
m (Text replacement - "{{Adoption TNGenWeb}}" to "") |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{breadcrumb | |||
| link1=[[United States Genealogy|United States]] | |||
| link2=[[Tennessee, United States Genealogy|Tennessee]] | |||
| link3=[[Davidson County, Tennessee Genealogy|Davidson County]] | |||
| link4=[[Tennessee Archives and Libraries|Archives and Libraries]] | |||
| link5=[[Tennessee State Library and Archives|Tennessee State Library and Archives]] | |||
}} | |||
{| width="100%" cellspacing="1" cellpadding="5" style="border-right: rgb(147,139,119) 1px solid; border-top: rgb(147,139,119) 1px solid; background: rgb(245,241,240) 0% 50%; border-left: rgb(147,139,119) 1px solid; border-bottom: rgb(147,139,119) 1px solid; -moz-background-size: auto auto; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="FCK__ShowTableBorders" | {| width="100%" cellspacing="1" cellpadding="5" style="border-right: rgb(147,139,119) 1px solid; border-top: rgb(147,139,119) 1px solid; background: rgb(245,241,240) 0% 50%; border-left: rgb(147,139,119) 1px solid; border-bottom: rgb(147,139,119) 1px solid; -moz-background-size: auto auto; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" class="FCK__ShowTableBorders" | ||
Line 13: | Line 19: | ||
=== Contact Information === | === Contact Information === | ||
''' | '''Email:''' [mailto:ask@tsla.libanswers.com ask@tsla.libanswers.com] <br> | ||
[https://sos.tn.gov/tsla/services/library-archives-ask-us-a-question '''Contact Us''']<br><br> | |||
'''Address:''' | |||
<br> | |||
1001 Rep. John Lewis Way N<br> | |||
Nashville, TN 37219<br><br> | |||
'''Phone:''' 615-741-2764<br> | |||
: | '''Hours:''' [https://sos.tn.gov/tsla/plan-your-visit Operating Hours] on Plan Your Visit | ||
: | <br> | ||
[https://www.tn.gov/about-tn/state-holidays.html Holidays]<br><br> | |||
'''Directions, map, parking, and public transportation:''' | |||
*'''''Location.''''' | |||
*[https://www.google.com/maps/place/Tennessee+State+Library+%26+Archives/@36.173787,-86.78726,17z/data=!4m5!3m4!1s0x0:0x4505c40e763016dc!8m2!3d36.1737867!4d-86.7872604?hl=en '''''Map'''''] | |||
*'''''Parking.''''' Parking at the Library & Archives at [https://sos.tn.gov/tsla/plan-your-visit Plan Your Visit]. | |||
*'''''Public transportation.''''' Nashville bus and train system trip planning at [https://www.wegotransit.com/ride/maps-schedules/bus/ WeGo Public Transit]. | |||
*'''''Location.''''' | |||
*[ | |||
*'''''Parking.''''' | |||
*'''''Public transportation.''''' | |||
'''Internet sites and databases:''' <br> | '''Internet sites and databases:''' <br> | ||
*[http://www.tennessee.gov/tsla/ TSLA | *[http://www.tennessee.gov/tsla/ TSLA website] digital collections, catalog, visitor's guide, collections, exhibits, services, resources. <br> | ||
*[ | *[https://tnsla.ent.sirsi.net/client/en_US/tnslapublic/? TSLA catalog online] search titles, authors, subjects, or notes.<br> | ||
*[http://tntel.tnsos.org/ Tennessee Electronic Library (TEL)] index to 40+ databases of 400,000 magazine, journal, and newspaper articles, federal censuses, essays, podcasts, videos, e-books, and many primary sources. | *[http://tntel.tnsos.org/ Tennessee Electronic Library (TEL)] index to 40+ databases of 400,000 magazine, journal, and newspaper articles, federal censuses, essays, podcasts, videos, e-books, and many primary sources. You must be a Tennessee resident to access these databases. | ||
{{Wikipedia|Tennessee State Library and Archives}} | {{Wikipedia|Tennessee State Library and Archives}} | ||
=== Collection Description === | === Collection Description === | ||
African American records, bibliographies, birth and death records, federal censuses, early county records, tax lists, local histories, school censuses, county archives directory, governors' papers, manuscripts, military records, Native American Cherokee records, newspapers, obituary indexes in public libraries list, place names and maps, state agency records, acts and petitions, Tennessee postcards, city directories and telephone books, penitentiary inmates, and Tennessee county historians. | African American records, bibliographies, birth and death records, federal censuses, early county records, tax lists, local histories, school censuses, county archives directory, governors' papers, manuscripts, military records, Native American Cherokee records, newspapers, obituary indexes in public libraries list, place names and maps, state agency records, acts and petitions, Tennessee postcards, city directories and telephone books, penitentiary inmates, and Tennessee county historians. | ||
'''''Digital.''''' In addition to the Tennessee Electronic Library (TEL), online sources include the Tennessee Virtual Archives (TeVA), 19th century newspapers, Civil War era database, Civil War sourcebook, TSLA photograph database, Tennessee's landmark documents (state papers), Nashville city directories, and over a dozen "online exhibits". | '''''Digital.''''' In addition to the Tennessee Electronic Library (TEL), online sources include the Tennessee Virtual Archives (TeVA), 19th century newspapers, Civil War era database, Civil War sourcebook, TSLA photograph database, Tennessee's landmark documents (state papers), Nashville city directories, and over a dozen "online exhibits". | ||
'''''Services.''''' | '''''Services.''''' TSLA also has a copying service, advice on preserving family records, repository news and updates, public library services and a directory, education outreach, and a library for the blind and physically handicapped. | ||
=== Tips === | === Tips === | ||
No cameras or scanners are allowed in the Archives and Manuscripts Room, but may be permitted in other areas.< | No cameras or scanners are allowed in the Archives and Manuscripts Room, but may be permitted in other areas.<br> | ||
Library & Archives Additional Policies at [https://sos.tn.gov/tsla/plan-your-visit Plan Your Visit]. | |||
=== Guides === | === Guides === | ||
* | *TSLA [https://tnsla.ent.sirsi.net/client/en_US/tnslapublic/?rm=RESOURCE%20GUIDE0%7C%7C%7C1%7C%7C%7C1%7C%7C%7Ctrue Resource Guides]. <br> | ||
* | *[https://sos.tn.gov/tsla/pages/lost-records-courthouse-fires-and-disasters-in-tennessee "Lost Records: Courthouse Fires and Disasters in Tennessee"].<br> | ||
=== Alternate Repositories === | === Alternate Repositories === | ||
If you cannot visit or find a record at the | If you cannot visit or find a record at the '''''{{PAGENAME}}''''', a similar record may be available at one of the following. | ||
'''''Similar Collections'''''<br> | '''''Similar Collections'''''<br> | ||
Line 68: | Line 76: | ||
'''''Neighboring Collections'''''<br> | '''''Neighboring Collections'''''<br> | ||
*[http://www.tennesseegenealogy.org/archives/davidson_county_archives.htm Metropolitan Nashville-Davidson County Archives], deed, wills, court minutes, birth | *[http://www.tennesseegenealogy.org/archives/davidson_county_archives.htm Metropolitan Nashville-Davidson County Archives], deed, wills, court minutes, birth marriage death, naturalization.<br> | ||
*[http://www.library.nashville.org/localhistory/his_localhistory.asp Nashville Public Library], Ancestry, HeritageQuest, obituaries 1964-now, marriages 1864-1905, cemetery, photos.<br> | *[http://www.library.nashville.org/localhistory/his_localhistory.asp Nashville Public Library], Ancestry, HeritageQuest, obituaries 1964-now, marriages 1864-1905, cemetery, photos.<br> | ||
*[http://www.dcclerkonline.com/ Davidson County Clerk], marriages since 1789. | *[http://www.dcclerkonline.com/ Davidson County Clerk], marriages since 1789. | ||
*[http://www.nashville.gov/ROD/ Davidson County Register of Deeds], land records since 1784. | *[http://www.nashville.gov/ROD/ Davidson County Register of Deeds], land records since 1784. | ||
*[http://circuitclerk.nashville.gov/Circuit/ Davidson County Clerk of the Circuit Court], court records since 1783; probate records since 1784. | *[http://circuitclerk.nashville.gov/Circuit/ Davidson County Clerk of the Circuit Court], court records since 1783; probate records since 1784. | ||
*[http://www.mtgs.org/ | *[http://www.mtgs.org/ Middle Tennessee Genealogical Society], Nashville, meetings, publications, genealogists. | ||
*[http://www.thehermitage.com/ The Hermitage Museum], home of President Andrew Jackson, Nashville, to learn about Tennesse lifestyles.<br> | *[http://www.thehermitage.com/ The Hermitage Museum], home of President Andrew Jackson, Nashville, to learn about Tennesse lifestyles.<br> | ||
*Repositories in '''''surrounding counties:''''' | *Repositories in '''''surrounding counties:''''' [[Robertson County, Tennessee|Robertson]], [[Sumner County, Tennessee|Sumner]], [[Wilson County, Tennessee|Wilson]], [[Rutherford County, Tennessee|Rutherford]], [[Williamson County, Tennessee|Williamson]], [[Cheatham County, Tennessee|Cheatham]].<br> | ||
*[http://www.library.vanderbilt.edu/ Vanderbuilt University Library], Nashville, biography, history, newspapers, ProQuest, America History & Life. | *[http://www.library.vanderbilt.edu/ Vanderbuilt University Library], Nashville, biography, history, newspapers, ProQuest, America History & Life. | ||
*[http://www.tnstate.edu/interior.asp?mid=71 Tennessee State University Library], Nashville, biography, ethnic studies, history, newspapers, JSTOR, Civil War. | *[http://www.tnstate.edu/interior.asp?mid=71 Tennessee State University Library], Nashville, biography, ethnic studies, history, newspapers, JSTOR, Civil War. |
Latest revision as of 13:25, 15 April 2024
Contact InformationEmail: ask@tsla.libanswers.com Phone: 615-741-2764 Hours: Operating Hours on Plan Your Visit
Directions, map, parking, and public transportation:
Internet sites and databases:
Collection DescriptionAfrican American records, bibliographies, birth and death records, federal censuses, early county records, tax lists, local histories, school censuses, county archives directory, governors' papers, manuscripts, military records, Native American Cherokee records, newspapers, obituary indexes in public libraries list, place names and maps, state agency records, acts and petitions, Tennessee postcards, city directories and telephone books, penitentiary inmates, and Tennessee county historians. Digital. In addition to the Tennessee Electronic Library (TEL), online sources include the Tennessee Virtual Archives (TeVA), 19th century newspapers, Civil War era database, Civil War sourcebook, TSLA photograph database, Tennessee's landmark documents (state papers), Nashville city directories, and over a dozen "online exhibits". Services. TSLA also has a copying service, advice on preserving family records, repository news and updates, public library services and a directory, education outreach, and a library for the blind and physically handicapped. TipsNo cameras or scanners are allowed in the Archives and Manuscripts Room, but may be permitted in other areas. GuidesAlternate RepositoriesIf you cannot visit or find a record at the Tennessee State Library and Archives, a similar record may be available at one of the following. Similar Collections
Neighboring Collections
Sources |
Tennessee State Library and Archives]]