|
|
(4 intermediate revisions by 3 users not shown) |
Line 15: |
Line 15: |
| Tennessee, being entirely inland, has no seaports. Immigrants would have initially arrived at a port on the coast. To search those records, see [[United States Immigration Online Genealogy Records|'''United States Immigration Online Genealogy Records.''']] Most foreign-born immigrants arrived at the ports of '''New Orleans, New York, or other Atlantic and Gulf ports.''' The major port of entry for the Mississippi River was '''New Orleans.''' | | Tennessee, being entirely inland, has no seaports. Immigrants would have initially arrived at a port on the coast. To search those records, see [[United States Immigration Online Genealogy Records|'''United States Immigration Online Genealogy Records.''']] Most foreign-born immigrants arrived at the ports of '''New Orleans, New York, or other Atlantic and Gulf ports.''' The major port of entry for the Mississippi River was '''New Orleans.''' |
| ===Online Resources=== | | ===Online Resources=== |
| *'''1500s-1900s''' [https://www.ancestry.com/search/collections/7486/?arrival=_tennessee-usa_45&count=50 All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s] at Ancestry; index only ($); ''Also at [https://www.myheritage.com/research/collection-10017/passenger-immigration-lists-1500-1900?s=1&formId=pili&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration&p=1&qimmigration=Event+et.immigration+ep.Tennessee+epmo.similar MyHeritage]''; index only ($); includes those with Destination of Tennessee | | *'''1500s-1900s''' [https://www.ancestry.com/search/collections/7486/?arrival=_tennessee-usa_45&count=50 All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s] at Ancestry - index only ($); ''Also at [https://www.myheritage.com/research/collection-10017/passenger-immigration-lists-1500-1900?s=1&formId=pili&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration&p=1&qimmigration=Event+et.immigration+ep.Tennessee+epmo.similar MyHeritage]''; index only ($); includes those with Destination of Tennessee |
| *'''1895-1956''' [https://www.myheritage.com/research/collection-10942/united-states-border-crossings-from-canada-1895-1956?s=1&formId=collection_10942:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Tennessee+epmo.similar&qevents=List United States, Border Crossings from Canada, 1895-1956]; index & images ($); includes those with Destination of Tennessee | | *'''1895-1956''' [https://www.myheritage.com/research/collection-10942/united-states-border-crossings-from-canada-1895-1956?s=1&formId=collection_10942:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Tennessee+epmo.similar&qevents=List United States, Border Crossings from Canada, 1895-1956]; index & images ($); includes those with Destination of Tennessee |
| ====Cultural Groups==== | | ====Cultural Groups==== |
Line 25: |
Line 25: |
|
| |
|
| ==== Passport Records Online ==== | | ==== Passport Records Online ==== |
| *'''1795-1925''' {{RecordSearch|2185145|United States Passport Applications, 1795-1925}} at FamilySearch - [[United States, Passport Applications - FamilySearch Historical Records|How to Use this Collection]]; index and images | | *'''1795-1925''' {{RecordSearch|2185145|United States Passport Applications, 1795-1925}} at FamilySearch - [[United States, Passport Applications - FamilySearch Historical Records|How to Use this Collection]]; index & images |
| *'''1795-1925''' [http://search.ancestry.com/search/db.aspx?dbid=1174 U.S. Passport Applications, 1795-1925] Index and images, at Ancestry ($) | | *'''1795-1925''' [http://search.ancestry.com/search/db.aspx?dbid=1174 U.S. Passport Applications, 1795-1925] Index and images, at Ancestry ($) |
|
| |
|
Line 86: |
Line 86: |
| *Birthplace | | *Birthplace |
| *Birth date | | *Birth date |
| *Naturalization information | | *Naturalization information |
| *Arrival information, if foreign born | | *Arrival information, if foreign born |
|
| |
|
Line 96: |
Line 96: |
| |- | | |- |
| | bgcolor="#cccccc" | '''State''' | | | bgcolor="#cccccc" | '''State''' |
| | bgcolor="#cccccc" | '''Persons Born in Tennessee''' | | | bgcolor="#cccccc" | '''Persons Born in Tennessee''' |
| |- | | |- |
| | Missouri | | | Missouri |
Line 102: |
Line 102: |
| |- | | |- |
| | Arkansas | | | Arkansas |
| | 66,609 | | | 66,609 |
| |- | | |- |
| | Texas | | | Texas |
| | 42,265 | | | 42,265 |
| |} | | |} |
| === Tennessee Migration Routes === | | === Tennessee Migration Routes === |
Line 112: |
Line 112: |
| ==For Further Reading== | | ==For Further Reading== |
| The FamilySearch Library has additional sources listed in their catalog: | | The FamilySearch Library has additional sources listed in their catalog: |
| *{{FSC|371410|subject_id|disp=United States, Tennessee - Migration, Internal}} | | *{{FSC|United States, Tennessee - Migration, Internal|subject|subject-id=512734893|disp=United States, Tennessee - Migration, Internal}} |
| *{{FSC|346405|subject_id|disp=United States, Tennessee - Minorities}} | | *{{FSC|United States, Tennessee - Minorities|subject|subject-id=903266455|disp=United States, Tennessee - Minorities}} |
|
| |
|
| == References == | | == References == |