Bethersden, Kent, England Genealogy: Difference between revisions
m (Text replacement - "[[Introduction to LDS Family" to "[[Introduction to Family") |
m (→Church records: Adding more complete online church records table) |
||
| Line 66: | Line 66: | ||
==== Church records ==== | ==== Church records ==== | ||
{| | Bethersden parish registers of christenings, marriages and burials are available online for the following years: | ||
{| cellspacing="1" cellpadding="1" style="width: 40%" | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1952887 England, Kent, Parish Registers, 1538-1911 (FamilySearch) - free] | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Canterbury PRs''' = [https://www.familysearch.org/search/collection/2384987 England, Kent, Canterbury Parish Registers, 1538-1986 (FamilySearch) - free] | |||
|- | |- | ||
| bgcolor="#ffffff" align="left" colspan="6" | ''' | | bgcolor="#ffffff" align="left" colspan="6" | '''FS BTs''' = [https://www.familysearch.org/search/collection/1949386 England, Kent, Bishop's Transcripts, 1560-1911 (FamilySearch) - free] | ||
|- | |- | ||
| bgcolor="#ffffff" align="left" colspan="6" | ''' | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
|- | |- | ||
| bgcolor="#ffffff" align="left" colspan="6" | ''' | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP Kent''' = [https://search.findmypast.com/ Kent Baptisms, Marriages, Burials (FindMyPast) - ($)] | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP Canterbury''' = [https://search.findmypast.com/ Kent Canterbury Archdeaconry Baptisms, Marriages, Burials (FindMyPast) - ($)] | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP East Kent''' = [https://search.findmypast.com/ East Kent Marriage and Burial Indexes (FindMyPast) - ($)] | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Parish registers - free] | |||
|- | |||
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Bishop's transcripts - free] | |||
|} | |} | ||
{| width="100%" cellspacing="1" cellpadding="1" border="1" | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Bethersden Online Parish Records''' | |||
|- | |- | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
|- | |- | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | Indexes | | bgcolor="#ffcccc" | Indexes | ||
| bgcolor="#ffcccc" | Images | | bgcolor="#ffcccc" | Images | ||
| Line 94: | Line 113: | ||
| bgcolor="#ccffff" | Images | | bgcolor="#ccffff" | Images | ||
|- | |- | ||
| bgcolor="#ffffcc" | ''' | | bgcolor="#ffffcc" | '''FS PRs''' | ||
| bgcolor="#ffcccc" | | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1952887 '''1538-1911'''] | ||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1952887 '''1538-1911'''] | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1952887 '''1538-1911'''] | |||
| bgcolor="#ccffff" | <br> | |||
|- | |||
| bgcolor="#ffffcc" | '''FS Canterbury PRs''' | |||
| bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/2384987 '''1538-1986'''] | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/2384987 '''1538-1986'''] | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/2384987 '''1538-1986'''] | |||
| bgcolor="#ccffff" | <br> | |||
|- | |||
| bgcolor="#ffffcc" | '''FS BTs''' | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1949386 '''1560-1911'''] | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1949386 '''1560-1911'''] | |||
| bgcolor="#ccffff" | <br> | |||
| bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1949386 '''1560-1911'''] | |||
|- | |||
| bgcolor="#ffffcc" | '''FS''' | |||
| bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | |||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FREG''' | | bgcolor="#ffffcc" | '''FREG''' | ||
| bgcolor="#ffcccc" | [ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | |||
| bgcolor="#ccffff" | <br> | |||
|- | |||
| bgcolor="#ffffcc" | '''FMP Kent''' | |||
| bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/kent-baptisms '''1538-1988'''] | |||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | [ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/kent-marriages '''1538-1997'''] | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | [ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/kent-burials '''1538-2010'''] | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
| bgcolor="#ffffcc" | ''' | | bgcolor="#ffffcc" | '''FMP Canterbury''' | ||
| bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/kent-canterbury-archdeaconry-baptisms '''1538-1918'''] | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/kent-canterbury-archdeaconry-marriages '''1538-1934'''] | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/kent-canterbury-archdeaconry-burials '''1538-1998'''] | |||
| bgcolor="#ccffff" | <br> | |||
|- | |||
| bgcolor="#ffffcc" | '''FMP East Kent''' | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/kent-east-kent-marriage-index-1538-1754 '''1538-1754'''] | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/east-kent-burial-index '''1813-1841'''] | |||
| bgcolor="#ccffff" | <br> | |||
|- | |||
| bgcolor="#ffffcc" | '''BOYD''' | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffff" | <br> | |||
| bgcolor="#ccffff" | <br> | |||
|- | |||
| bgcolor="#ffffcc" | '''IGI''' | |||
| bgcolor="#ffcccc" | | | bgcolor="#ffcccc" | | ||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ccffcc" | | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffff" | <br> | |||
| bgcolor="#ccffff" | <br> | |||
|- | |||
| bgcolor="#ffffcc" | '''FS Catalog PRs''' | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ffcccc" | | | bgcolor="#ffcccc" | | ||
| bgcolor="#ccffcc" | | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffcc" | | | bgcolor="#ccffcc" | | ||
| bgcolor="#ccffff" | <br> | |||
| bgcolor="#ccffff" | | | bgcolor="#ccffff" | | ||
|- | |||
| bgcolor="#ffffcc" | '''FS Catalog BTs''' | |||
| bgcolor="#ffcccc" | <br> | |||
| bgcolor="#ffcccc" | | |||
| bgcolor="#ccffcc" | <br> | |||
| bgcolor="#ccffcc" | | |||
| bgcolor="#ccffff" | <br> | |||
| bgcolor="#ccffff" | | | bgcolor="#ccffff" | | ||
|} | |} | ||
To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | |||
[http://www.kent-opc.org/index.html Kent Online Parish Clerks] has indexes available for select parishes. Records are also available at the [https://www.kent.gov.uk/leisure-and-community/history-and-heritageBethersden/kent-archives Kent Archives]. | |||
==== Land Tax ==== | ==== Land Tax ==== | ||
Revision as of 19:35, 26 March 2019
Guide to Bethersden, Kent ancestry, family history, and genealogy: parish register transcripts, census records, birth records, marriage records, and death records.
| Bethersden, Kent, England | |
|---|---|
Bethersden St Margaret Kent | |
| Type | Ancient Parish |
| Civil Jurisdictions | |
| Hundred | Chart and Longbridge |
| County | Kent |
| Poor Law Union | West Ashford |
| Registration District | West Ashford |
| Records begin | |
| Parish registers: 1556 | |
| Bishop's Transcripts: 1563 | |
| Ecclesiastical Jurisdictions | |
| Rural Deanery | Charing |
| Diocese | Canterbury |
| Province | Canterbury |
| Legal Jurisdictions | |
| Probate Court | Court of the Archdeaconry of Canterbury |
| Location of Archive | |
| Kent Record Office | |
Parish History[edit | edit source]
BETHERSDEN (St. Beatrice), a parish, in the union of West Ashford, hundred of Chart and Longbridge, lathe of Shepway, E. division of Kent, 6 miles (W. S. W.) from Ashford. Here is a place of worship for Particular Baptists.[1]
Bethersden is a village and civil parish in the Ashford district of Kent. Bethersden Wikipedia
Bethersden St Margaret is an Ancient Parish, a map of the parish boundary may be viewed at A church near you.
The church of St Margaret, Church Hill, Bethersden has been designated as a grade I listed building British listed building
Also in the village is the Baptist church (Union Chapel) which dates from the 1790's desire and the 1804/5 building prior to 1806 dedication. Church website
See also Kent Archeology Society and Edward Hasted The History and Topographical Survey of the County of Kent: Volume 7 (1798), pp. 485-496 at British History Online and Kent Churches website
Bethersden was previously well-known for producing Marble and was a centre of the Kentish wool trade. Lovelace Place in Bethersden was the birthplace of 17th-century poet Richard Lovelace.
Resources[edit | edit source]
Civil Registration[edit | edit source]
See West Ashford Registration District Ashford Registration District
Kent County Council (KCC) has a certificate centre at the Mansion House in Tunbridge Wells which holds all the completed registers for Kent since 1 July 1837 and can supply a certified copy of any Kent birth, death or marriage entry from any register within its custody or a Kent civil partnership registration from the government online database.
The Mansion House
(Certificate Centre)
Grove Hill Road
Tunbridge Wells
Kent TN1 1EP
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Bethersden parish registers of christenings, marriages and burials are available online for the following years:
| Bethersden Online Parish Records | ||||||
| Indexes | Images | Indexes | Images | Indexes | Images | |
| FS PRs | 1538-1911 | 1538-1911 | 1538-1911 | |||
| FS Canterbury PRs | 1538-1986 | 1538-1986 | 1538-1986 | |||
| FS BTs | 1560-1911 | 1560-1911 | 1560-1911 | |||
| FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
| FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
| FMP Kent | 1538-1988 | 1538-1997 | 1538-2010 | |||
| FMP Canterbury | 1538-1918 | 1538-1934 | 1538-1998 | |||
| FMP East Kent | 1538-1754 | 1813-1841 | ||||
| BOYD | 1538-1850 | |||||
| IGI | ||||||
| FS Catalog PRs | ||||||
| FS Catalog BTs | ||||||
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Kent Online Parish Clerks has indexes available for select parishes. Records are also available at the Kent Archives.
Land Tax[edit | edit source]
Images Bethersden for are available at FamilySearch Records see England, Kent, Land Tax Assessments (FamilySearch Historical Records) 1780-1831
Census records[edit | edit source]
Census returns for Bethersden 1841-1891
FamilySearch Records includes collections of census indexes which can be searched online for free. In addition FamilySearch Centres offer free access to images of the England and Wales Census through FHC Portal Computers here have access to the Family History Centre Portal page which gives free access to premium family history software and websites that generally charge for subscriptions.
Category:England Family History Centres to locate local Family History Centres in UK
Introduction to Family History Centers to locate outside UK.
Many archives and local history collections in public libraries in England and Wales offer online census searches and also hold microfilm or fiche census returns.
Images of the census for 1841-1891 can be viewed in census collections at Ancestry (fee payable) or Find My Past (fee payable)
The 1851 census of England and Wales attempted to identify religious places of worship in addition to the household survey census returns.
Find my Past census search 1841-1901
Poor Law Unions[edit | edit source]
West Ashford Poor Law Union, Kent
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Kent Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
See England, Kent, Wills and Probate (FamilySearch Historical Records)
Local Family History Centre[edit | edit source]
Canterbury Family History Centre, Kent
Maidstone Family History Centre, Kent
- FHC Portal This centre has access to the Family History Centre Portal page which gives free access in the centre to premium family history software and websites that generally charge for subscriptions.
- Publication of the restricted access images England, Kent, Wills and Probate (FamilySearch Historical Records) and England, Kent, Land Tax Assessments (FamilySearch Historical Records) means that it is advisable to telephone the centre to reserve a computer if you wish to view these
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England, (1848), pp. 223-228. Date accessed: 1 July 2013.
- ↑ ArcherSoftware.co.uk