|
|
(7 intermediate revisions by the same user not shown) |
Line 17: |
Line 17: |
| | width="10%" bgcolor="#b6ebfb" align="center" |'''[[Tennessee Vital Records#Death-Records|Deaths]]''' | | | width="10%" bgcolor="#b6ebfb" align="center" |'''[[Tennessee Vital Records#Death-Records|Deaths]]''' |
| |- | | |- |
| | width="10%" bgcolor="#b6ebfb" align="left" | County/Town | | | width="10%" bgcolor="#b6ebfb" align="left" | '''County/Town''' |
| | width="10%" align="center" | 1881 | | | width="10%" align="center" | 1881 |
| | width="10%" align="center" | County Formation | | | width="10%" align="center" | County Formation |
| | width="10%" align="center" | 1881 | | | width="10%" align="center" | 1881 |
| |- | | |- |
| | width="10%" bgcolor="#b6ebfb" align="left" | State | | | width="10%" bgcolor="#b6ebfb" align="left" | '''State''' |
| | width="10%" align="center" | 1908* | | | width="10%" align="center" | 1908* |
| | width="10%" align="center" | 1945 | | | width="10%" align="center" | 1945 |
| | width="10%" align="center" | 1908* | | | width="10%" align="center" | 1908* |
| |- | | |- |
| | width="10%" bgcolor="#b6ebfb" align="left" | General Compliance | | | width="10%" bgcolor="#b6ebfb" align="left" | '''General Compliance''' |
| | width="10%" align="center" | 1927 | | | width="10%" align="center" | 1927 |
| | width="10%" align="center" | 1838** | | | width="10%" align="center" | 1838** |
| | width="10%" align="center" | 1927 | | | width="10%" align="center" | 1927 |
| |- | | |- |
| | colspan="4"|* 1913 is missing from births and deaths<br>** 1838 law required counties to ''retain'' marriage records | | | colspan="4"|*1913 is missing from births and deaths<br>**1838 law required counties to ''retain'' marriage records |
| |} | | |} |
|
| |
|
| <div style="clear:left"></div> | | <div style="clear:left"></div> |
| | |
| == Online Resources == | | == Online Resources == |
| === Birth === | | === Birth === |
Line 60: |
Line 61: |
| *'''1914-1931''' [https://tslaindexes.tn.gov/death-records-database-name/tennessee-death-records-1914-1933 Index to Tennessee Death Records, 1914-1933] at Tennessee State Library and Archives | | *'''1914-1931''' [https://tslaindexes.tn.gov/death-records-database-name/tennessee-death-records-1914-1933 Index to Tennessee Death Records, 1914-1933] at Tennessee State Library and Archives |
| *'''1914-1966''' {{RecordSearch|1417505|Tennessee Death Records, 1914-1966}} at FamilySearch — [[Tennessee Death Records - FamilySearch Historical Records|How to Use this Collection]]; index & images | | *'''1914-1966''' {{RecordSearch|1417505|Tennessee Death Records, 1914-1966}} at FamilySearch — [[Tennessee Death Records - FamilySearch Historical Records|How to Use this Collection]]; index & images |
| | |
| | ===Divorce=== |
| | *See [[Tennessee Divorce Records|Tennessee Divorce Records]] for more resources. |
|
| |
|
| == Get Copies == | | == Get Copies == |
Line 279: |
Line 283: |
| == Additional Information == | | == Additional Information == |
| See also: | | See also: |
| | *[[Tennessee Guided Research|Tennessee Guided Research]] |
| *[[United States Vital Records|United States Vital Records]] | | *[[United States Vital Records|United States Vital Records]] |
| *[[Locating United States Vital Records|Locating United States Vital Records]] | | *[[Locating United States Vital Records|Locating United States Vital Records]] |
| *[https://tnsla.ent.sirsi.net/client/en_US/tnslapublic/?rm=RESOURCE%20GUIDE0%7C%7C%7C1%7C%7C%7C1%7C%7C%7Ctrue Research Resources] at Tennessee State Library and Archives | | *[https://tnsla.ent.sirsi.net/client/en_US/tnslapublic/?rm=RESOURCE%20GUIDE0%7C%7C%7C1%7C%7C%7C1%7C%7C%7Ctrue Research Resources] at Tennessee State Library and Archives |
| *[http://tngenweb.org/ Tennessee GenWeb Project] of USGenWeb.org | | *[http://tngenweb.org/ Tennessee GenWeb Project] of USGenWeb.org |
| *''Guide to Public Vital Statistics in Tennessee''. Historical Records Survey (Tennessee). (Nashville:The Tennessee State Planning Commission, 1941) Birth Records, pp 7-34; Marriage Records, pp 59-83; Death Records, pp 35-58; {{FSC|230329|item|disp=FS Catalog book 976.8 A3gp; film 833362}}; {{WorldCat|14746022|disp=At various libraries (WorldCat)}}; '''''Online at:''''' {{FSDL|110760}} | | *''Guide to Public Vital Statistics in Tennessee''. Historical Records Survey (Tennessee). (Nashville:The Tennessee State Planning Commission, 1941) Birth Records, pp 7-34; Marriage Records, pp 59-83; Death Records, pp 35-58; {{FSC|230329|item|disp=FS Catalog book 976.8 A3gp; film 833362}}; {{WorldCat|14746022|disp=At various libraries (WorldCat)}}; '''''Online at:''''' {{FSDL|110760}} |
|
| |
|
| == Strategies== | | == Strategy== |
| '''Tips for Using Vital Records'''<br> | | '''Tips for Using Vital Records'''<br> |
| *Information listed was given by an informant | | *Certificate or record is not found: |
| | #Couples often married in the county where bride lived or they may have eloped |
| | #Search the towns and cities where the event took place. Also search surrounding counties to locate the document. |
| | #The record may not exist because of record loss at the the county courthouse. See [[Tennessee Vital Records#Burned, Lost, or Missing Records|Burned, Lost, or Missing Records]]. |
| | #The event may not have been recorded by the government at that time. [[Tennessee Vital Records#Substitute Records|Substitute Records]]. |
| | *Examine the record to determine accuracy: |
| | #Person providing information may not remember events accurately |
| | #Informant may not have been present at the time of the event |
| | #Informant may give false information to hide age, race, religion, or illegitimacy |
| | #Grieving relatives may not have remembered correctly |
| | *Review the informant on the document: |
| #Learn the relationship of the informant to the subject(s) of the record | | #Learn the relationship of the informant to the subject(s) of the record |
| #See if records about the informant may have clues and evidence for your family | | #See if records about the informant may have clues about the family |
| #Use the information as a clue, not a fact, until verified by other sources | | #Verify vital information with other sources <br> |
| *To determine the accuracy of the record, consider:
| | |
| #How much time elapsed since the event and making a record of it? (Faded or recent memory?)
| |
| #Was the informant present at the time of the event? (Witnessed or was told about it?)
| |
| #Did they guess or have something to hide for social or religious reasons? (Illegitimacy, age, other?)
| |
|
| |
|
| ''See also:''<br> | | ''See also:''<br> |
Line 302: |
Line 314: |
|
| |
|
|
| |
|
| '''Burned, Lost, or Missing Records?'''<br>
| | ===Burned, Lost, or Missing Records=== |
| The following counties had record loss. Click on the county for more information.<br> | | The following counties had record loss. Click on the county for more information.<br> |
| {| style="width:80%; vertical-align:top;" | | {| style="width:80%; vertical-align:top;" |
| |- | | |- |
Line 377: |
Line 389: |
|
| |
|
|
| |
|
| '''Substitute Records'''<br>
| | ===Substitute Records=== |
| For other records that may give birth, marriage, or death information, see: | | For other records that may give birth, marriage, or death information, see: |
| *[[Tennessee_Substitute_Records|Tennessee Substitute Records]] | | *[[Tennessee_Substitute_Records|Tennessee Substitute Records]] |