70,044
edits
Jamestanner (talk | contribs) (→Online Maps for Utah: Edited Link) |
Sandralpond (talk | contribs) m (added category) |
||
Line 1: | Line 1: | ||
''[[United States|United States]] [[Image:Gotoarrow.png]] [[Utah]] [[Image:Gotoarrow.png]] [[ | ''[[United States|United States]] [[Image:Gotoarrow.png]] [[Utah]] [[Image:Gotoarrow.png]] [[Utah_Maps|Maps]]'' | ||
Maps and atlases are used to locate the places where your ancestors lived. They identify political boundaries, names of places, geographical features, cemeteries, churches, and migration routes. | Maps and atlases are used to locate the places where your ancestors lived. They identify political boundaries, names of places, geographical features, cemeteries, churches, and migration routes. | ||
Line 5: | Line 5: | ||
Historical maps are especially useful for finding communities that no longer exist and old county boundaries. The Family History Library has maps for some Utah counties and a few of the larger cities. Some of the city maps list the property owners. | Historical maps are especially useful for finding communities that no longer exist and old county boundaries. The Family History Library has maps for some Utah counties and a few of the larger cities. Some of the city maps list the property owners. | ||
=== Online Maps for Utah === | === Online Maps for Utah === | ||
*[http://publications.newberry.org/ahcbp/pages/Utah.html Newberry ''Atlas of Historical County Boundaries''] for Utah. Type year of interest. Click '''County Index''' for history of boundary changes. | |||
*[http://www.oldmapsonline.org/#bbox=-114.053009,36.995219,-109.043244,42.001666&q=&datefrom=1000&dateto=2010 Oldmapsonline.org] for Utah. 1850's–1950's, a variety of maps (railroads, road maps, geological, and more). | *[http://publications.newberry.org/ahcbp/pages/Utah.html Newberry ''Atlas of Historical County Boundaries''] for Utah. Type year of interest. Click '''County Index''' for history of boundary changes. | ||
*[http://store.usgs.gov/b2c_usgs/usgs/catalog/z_matnrdeterminationandqtyvalidation/%28isQuery=yes&xcm=r3standardpitrex_prd&query=*utah*&layout=6_1_61_58&uiarea=2&ctype=areaDetails&carea=%24ROOT%29/.do?areaid=workarea USGS Quadrangle and other maps] for Utah. ($) to download a .pdf file. | *[http://www.oldmapsonline.org/#bbox=-114.053009,36.995219,-109.043244,42.001666&q=&datefrom=1000&dateto=2010 Oldmapsonline.org] for Utah. 1850's–1950's, a variety of maps (railroads, road maps, geological, and more). | ||
*[http://store.usgs.gov/b2c_usgs/usgs/catalog/z_matnrdeterminationandqtyvalidation/%28isQuery=yes&xcm=r3standardpitrex_prd&query=*utah*&layout=6_1_61_58&uiarea=2&ctype=areaDetails&carea=%24ROOT%29/.do?areaid=workarea USGS Quadrangle and other maps] for Utah. ($) to download a .pdf file. | |||
*[http://nationalmap.gov/ National Map] | *[http://nationalmap.gov/ National Map] | ||
=== Published atlases and maps === | === Published atlases and maps === | ||
The following atlases and maps can help you with your research: | The following atlases and maps can help you with your research: | ||
Line 31: | Line 33: | ||
'''UDOT Community Relations'''<br>Mountain View Corridor<br>c/o Parsons Brinckerhoff<br>488 E. Winchester St., Suite 400<br>Murray, UT 84107<br>Telephone: 1-800-596-2556<br>E-Mail: Comments may be e-mailed to [mailto:mountainview@utah.gov mountainview@utah.gov]<br>Internet: http://www.udot.utah.gov/index.php/m=c/tid=1047/item=17490/d=full | '''UDOT Community Relations'''<br>Mountain View Corridor<br>c/o Parsons Brinckerhoff<br>488 E. Winchester St., Suite 400<br>Murray, UT 84107<br>Telephone: 1-800-596-2556<br>E-Mail: Comments may be e-mailed to [mailto:mountainview@utah.gov mountainview@utah.gov]<br>Internet: http://www.udot.utah.gov/index.php/m=c/tid=1047/item=17490/d=full | ||
The [[ | The [[Brigham Young University Harold B. Lee Library|Harold B. Lee Library at Brigham Young University]] and the [[University of Utah|Marriott Library at the University of Utah]] have excellent collections of Utah maps and atlases. The [[Utah Gazetteers]] and [[Utah Land and Property]] also help with identifying places. To find maps and atlases at the Family History Library, use the Place Search of the Family History Library Catalog under the following: | ||
UTAH - MAPS | UTAH - MAPS | ||
Line 47: | Line 49: | ||
{{Utah|Utah}} | {{Utah|Utah}} | ||
[[Category:Utah|Maps]] | [[Category:Utah|Maps]][[Category:Maps of the United States by state]] |
edits