Huron County, Ohio Genealogy: Difference between revisions
mNo edit summary |
(Changed "Rating" to "Content".) |
||
(141 intermediate revisions by 44 users not shown) | |||
Line 1: | Line 1: | ||
{{Locality | |||
|Name=Huron County | |||
|ID=393215 | |||
|Level=2 | |||
|Country=United States | |||
|CountryID=1 | |||
|Locality1=Ohio | |||
|Locality1id=357 | |||
|Locality2=Huron County | |||
|Locality2id=393215 | |||
}}{{breadcrumb | |||
| link1=[[United States Genealogy|United States]] | |||
| link2= [[Ohio, United States Genealogy|Ohio]] | |||
| link3= | |||
| link4= | |||
| link5=[[Huron County, Ohio Genealogy|Huron County]] | |||
}} | |||
Guide to '''Huron County, Ohio ancestry, genealogy and family history''', birth records, marriage records, death records, census records, and military records. | |||
{| style="width:18%; float:right" | |||
{| | |||
|- | |- | ||
| | | | ||
<center><div id="fsButtons"><span class="online_records_button">[[Ohio Online Genealogy Records]]</span></div></center> | |||
|- | |- | ||
| | | | ||
| | <center>{{Infobox U.S. County 2016 | ||
|organized= April 1, 1815 | |||
|county seat= Norwalk | |||
|parent county= [[Portage County, Ohio Genealogy|Portage]], [[Cuyahoga County, Ohio Genealogy|Cuyahoga]] | |||
|variant spellings= | |||
|county1= [[Erie County, Ohio Genealogy|Erie]] | |||
= | |county2= [[Lorain County, Ohio Genealogy|Lorain]] | ||
|county3= [[Ashland County, Ohio Genealogy|Ashland]] | |||
|county4= [[Richland County, Ohio Genealogy|Richland]] | |||
|county5= [[Crawford County, Ohio Genealogy|Crawford]] | |||
|county6= [[Seneca County, Ohio Genealogy|Seneca]] | |||
|county7= [[Sandusky County, Ohio Genealogy|Sandusky]]</br><center>[[Huron County, Ohio Genealogy#Maps and Gazetteers|See County Maps]]</center> | |||
= | |county8= | ||
|county9= | |||
== | |county10= | ||
|county courthouse= [[File:Ohio, Huron County Courthouse.jpg|229px]] | |||
|county location in state= [[Image:Map of Ohio highlighting Huron County.PNG|185x185px]] | |||
|adoption= | |||
}} | |||
|}</center> | |||
<div style="width:17%; float:left; margin-right:4em; padding:0px">__TOC__</div> | |||
== County Information == | |||
=== | === Description === | ||
Huron County was named for the Huron Native American tribe who once lived in the Great Lakes region. The county is located in the north-central area of the state.<ref>Genealogy Trails History Group, “Huron County, Ohio Genealogy and History”, http://genealogytrails.com/ohio/huron/ accessed 2/17/2017.</ref> | |||
=== | === County Courthouse === | ||
{{OH Courthouse Intro|Huron}} | |||
'''Huron County Courthouse'''<br> 2 E Main St<br> Norwalk, OH 44857 <br>Phone: 419-668-4383<br>[http://www.huroncounty-oh.gov Huron County Website]<br><br> | |||
'''County Recorder'''<br>12 E Main St<br>Norwalk, OH 44857<br>First floor<br>Phone: 419-668-1916<br> [http://recorder.huroncounty-oh.gov Huron County Recorder]<br><br> | |||
<br> | Probate Judge has birth and death records 1867-1908, Marriage and probate records from 1815 and naturalization records from 1859; <br> | ||
City and County Health Department have Birth and death records from 1908;<br> | |||
County Clerk has court records from 1815, divorce and naturalization records 1859; <br> | |||
County Recorder has land records from 1808, Connecticut Fire Sufferers records 1792-1808 and military records from 1865; <br> | |||
County Auditor has tax records from 1820; <br> | |||
County Historical Library has infirmary records 1848-1900, Tax records 1815-1825, County Commission journals from 1815, land partition records 1815-1920; <br> | |||
County militia lists 1864-1865 and indigent soldier burial; indigent soldier burial records 1880-1920<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Ohio.{{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FSC|1049485|item|disp=FS Library Book 973 D27e 2002}}.</ref> | |||
=== Huron County, Ohio Record Dates === | |||
{{OH Record Dates Intro|Huron}} | |||
{| cellspacing="1" cellpadding=" | {| cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
| bgcolor="# | | bgcolor="#e4d8e5" align="center" colspan="7" | <center>'''Known Beginning Dates for Government County Records'''<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Ohio.{{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FSC|1049485|item|disp=FS Library Book 973 D27e 2002}}.</ref></center> | ||
| | |||
|- | |- | ||
| bgcolor="# | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Huron County, Ohio Genealogy#Birth|Birth*]]''' | ||
| width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Huron County, Ohio Genealogy#Marriage|Marriage]]''' | |||
| width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Huron County, Ohio Genealogy#Death|Death*]]''' | |||
| bgcolor="# | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Huron County, Ohio Genealogy#Court Records|Court]]''' | ||
| width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Huron County, Ohio Genealogy#Land and Property Records|Land]]''' | |||
| width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Huron County, Ohio Genealogy#Probate Records|Probate]]''' | |||
| width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Huron County, Ohio Genealogy#Census Records|Census]]''' | |||
|- | |- | ||
| | | width="14.2%" align="center" |1867 | ||
| width="14.2%" align="center" |1815 | |||
| width="14.2%" align="center" |1867 | |||
| | | width="14.2%" align="center" |1815 | ||
| | | width="14.2%" align="center" |1808 | ||
| width="14.2%" align="center" |1815 | |||
| width="14.2%" align="center" |1820 | |||
|- | |- | ||
| | | colspan="7"| <center>Statewide registration for births and deaths started in 1908. General compliance year is unknown.</center> | ||
|} | |||
=== Record Loss === | |||
| | {| | ||
|- | |- | ||
| | |||
There is no known history of courthouse disasters in this county. | |||
|} | |||
=== Boundary Changes === | |||
{{OH Boundary Changes Intro|Huron}} | |||
{| | |||
|- | |- | ||
| | | | ||
[ | *'''Parent Counties''': Formed from [[Portage County, Ohio Genealogy|Portage]], and [[Cuyahoga County, Ohio Genealogy|Cuyahoga]] Counties in March 7, 1809. It was Organized April 1, 1815. | ||
*'''County Seat: '''Norwalk | |||
*[https://digital.newberry.org/ahcb/documents/OH_Individual_County_Chronologies.htm#Individual_County_Chronologies Ohio Individual County Chronologies] - Newberry Library list of all boundary changes by county | |||
*[https://publications.newberry.org/ahcb/map/map.html#OH Ohio Historical Borders - Map] at Newberry Library Atlas of Historical County Boundaries; ''Also at:'' [http://www.mapofus.org/ohio/ mapofus.org] - animated maps illustrating Ohio county boundary changes | |||
[http://www. | |||
|} | |} | ||
=== Populated Places === | |||
{{OH Populated Places Intro|Huron}} | |||
For a complete list of populated places, including small neighborhoods and suburbs, visit [https://ohio.hometownlocator.com/counties/cities,cfips,077,c,huron.cfm Hometown Locator]. | |||
The following are the most historically and genealogically relevant populated places in this county: | |||
<ref>Wikipedia contributors, "Huron County, Ohio," in ''Wikipedia: the Free Encyclopedia'', https://en.wikipedia.org/wiki/Huron_County,_Ohio, accessed 18 December 2018.</ref> | |||
==== | {{populated places | ||
<!--cities column-------------------> | |||
| cities-col1=<div> | |||
*[https://en.wikipedia.org/wiki/Bellevue,_Ohio Bellevue] | |||
*[https://en.wikipedia.org/wiki/Norwalk,_Ohio Norwalk] (county seat) | |||
</div> | |||
| cities-col2=<div> | |||
*[https://en.wikipedia.org/wiki/Greenwich,_Ohio Greenwich] | |||
</div> | |||
| cities-col3=<div> | |||
*[https://en.wikipedia.org/wiki/Willard,_Ohio Willard] | |||
</div> | |||
<!--towns column-------------------> | |||
<!--villages column-------------------> | |||
| villages-col1=<div> | |||
*[https://en.wikipedia.org/wiki/Milan,_Ohio Milan] | |||
*[https://en.wikipedia.org/wiki/Monroeville,_Ohio Monroeville] | |||
</div> | |||
| villages-col2=<div> | |||
*[https://en.wikipedia.org/wiki/New_London,_Ohio New London] | |||
*[https://en.wikipedia.org/wiki/North_Fairfield,_Ohio North Fairfield] | |||
</div> | |||
| villages-col3=<div> | |||
*[https://en.wikipedia.org/wiki/Plymouth,_Ohio Plymouth] | |||
*[https://en.wikipedia.org/wiki/Wakeman,_Ohio Wakeman] | |||
</div> | |||
<!--hamlets column-------------------> | |||
<!--unincorp column-------------------> | |||
| unincorp-col1=<div> | |||
*[https://en.wikipedia.org/wiki/Boughtonville,_Ohio Boughtonville] | |||
*[https://en.wikipedia.org/wiki/Centerton,_Ohio Centerton] | |||
*[https://en.wikipedia.org/wiki/Clarksfield,_Ohio Clarksfield] | |||
*[https://en.wikipedia.org/wiki/Delphi,_Ohio Delphi] | |||
</div> | |||
| unincorp-col2=<div> | |||
*[https://en.wikipedia.org/wiki/East_Townsend,_Ohio East Townsend] | |||
*[https://en.wikipedia.org/wiki/Fitchville,_Ohio Fitchville] | |||
*[https://en.wikipedia.org/wiki/Havana,_Ohio Havana] | |||
*[https://en.wikipedia.org/wiki/Hunts_Corners,_Ohio Hunts Corners] | |||
</div> | |||
| unincorp-col3=<div> | |||
*[https://en.wikipedia.org/wiki/North_Monroeville,_Ohio North Monroeville] | |||
*[https://en.wikipedia.org/wiki/Olena,_Ohio Olena] | |||
*[https://en.wikipedia.org/wiki/Steuben,_Ohio Steuben] | |||
</div> | |||
<!--native american column-------------------> | |||
<!--census column-------------------> | |||
| census-col1=<div> | |||
*[https://en.wikipedia.org/wiki/Celeryville,_Ohio Celeryville] | |||
*[https://en.wikipedia.org/wiki/Collins,_Ohio Collins] | |||
</div> | |||
| census-col2=<div> | |||
*[https://en.wikipedia.org/wiki/Holiday_Lakes,_Ohio Holiday Lakes] | |||
</div> | |||
| census-col3=<div> | |||
*[https://en.wikipedia.org/wiki/New_Haven,_Huron_County,_Ohio New Haven]</div> | |||
<!--townships column-------------------> | |||
| townships-col1=<div> | |||
*[https://en.wikipedia.org/wiki/Bronson_Township,_Huron_County,_Ohio Bronson] | |||
*[https://en.wikipedia.org/wiki/Clarksfield_Township,_Huron_County,_Ohio Clarksfield] | |||
*[https://en.wikipedia.org/wiki/Fairfield_Township,_Huron_County,_Ohio Fairfield] | |||
*[https://en.wikipedia.org/wiki/Fitchville_Township,_Huron_County,_Ohio Fitchville] | |||
*[https://en.wikipedia.org/wiki/Greenfield_Township,_Huron_County,_Ohio Greenfield] | |||
*[https://en.wikipedia.org/wiki/Greenwich_Township,_Huron_County,_Ohio Greenwich] | |||
*[https://en.wikipedia.org/wiki/Hartland_Township,_Huron_County,_Ohio Hartland] | |||
</div> | |||
| townships-col2=<div> | |||
*[https://en.wikipedia.org/wiki/Lyme_Township,_Huron_County,_Ohio Lyme] | |||
*[https://en.wikipedia.org/wiki/New_Haven_Township,_Huron_County,_Ohio New Haven] | |||
*[https://en.wikipedia.org/wiki/New_London_Township,_Huron_County,_Ohio New London] | |||
*[https://en.wikipedia.org/wiki/Norwalk_Township,_Huron_County,_Ohio Norwalk] | |||
*[https://en.wikipedia.org/wiki/Norwich_Township,_Huron_County,_Ohio Norwich] | |||
*[https://en.wikipedia.org/wiki/Peru_Township,_Huron_County,_Ohio Peru] | |||
*[https://en.wikipedia.org/wiki/Richmond_Township,_Huron_County,_Ohio Richmond]</div> | |||
| townships-col3=<div> | |||
*[https://en.wikipedia.org/wiki/Ridgefield_Township,_Huron_County,_Ohio Ridgefield] | |||
*[https://en.wikipedia.org/wiki/Ripley_Township,_Huron_County,_Ohio Ripley] | |||
*[https://en.wikipedia.org/wiki/Sherman_Township,_Huron_County,_Ohio Sherman] | |||
*[https://en.wikipedia.org/wiki/Townsend_Township,_Huron_County,_Ohio Townsend] | |||
*[https://en.wikipedia.org/wiki/Wakeman_Township,_Huron_County,_Ohio Wakeman] | |||
</div> | |||
<!--historic communities column-------------------> | |||
<!--historic African American communities column-------------------> | |||
<!--unorganized territories column-------------------> | |||
<!--ghost towns column-------------------> | |||
}} | |||
{{OH | === History Timeline === | ||
{{OH Historical Timeline Intro|Huron}} | |||
==== | == Resources == | ||
{{OH Resources Intro|Huron}} | |||
=== Bible Records === | |||
{{OH Bible Intro|Huron}} | |||
===== | === Biographies === | ||
{{OH Biographies Intro|Huron}} | |||
*Williams, William W., ''History of the Fire Lands, Comprising Huron and Erie Counties, Ohio, with Illustrations and Biographical Sketches of Some of the Prominent Men and Pioneers,'' (Cleveland, Ohio: Leader Print. Co., 1879). '''Online at:''' [http://books.google.com/books?id=rNkyAQAAMAAJ Google Books], [http://archive.org/details/historyoffirelan00will Internet Archive], [https://www.familysearch.org/library/books/records/item/766637-history-of-the-fire-lands-comprising-huron-and-erie-counties-ohio-with-illustrations-and-biographical-sketches-of-some-of-the-prominent-men-and-pioneers?offset=1 FamilySearch Digital Library] | |||
*''Commemorative biographical record of the counties of Huron and Lorain, Ohio: containing biographical sketches of prominent and representative citizens, and of many of the early settled families'' (Chicago, Illinois: J.H. Beers & Co., 1894) Volume 1 (Huron County) online at [https://www.familysearch.org/library/books/records/item/194612-commemorative-biographical-record-of-the-counties-of-huron-and-lorain-ohio-containing-biographical-sketches-of-prominent-and-representative-citizens-and-of-many-of-the-early-settled-families-vol-1?offset=1 FamilySearch Digital Library], [https://babel.hathitrust.org/cgi/pt?id=loc.ark:/13960/t6rx9jz9h&view=1up&seq=7 Hathitrust], [https://archive.org/details/commemorativebio00jhbeer Internet Archive] | |||
=== Business, Commerce, and Occupations === | |||
{{OH Business Records Intro|Huron}} | |||
{{ | === Cemeteries === | ||
{{OH Cemeteries Intro|Huron}} | |||
==== | {| style = "border:1px solid black; width:70%; " | ||
|- | |||
| colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>'''Cemeteries of Huron County, Ohio''' online and in print</center> | |||
|- | |||
| width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions Online'''</center> | |||
|bgcolor="#F0F0F0" valign="top" style="border:1px solid black" | | |||
*[https://www.findagrave.com/memorial/search?firstname=&middlename=&lastname=&birthyear=&birthyearfilter=&deathyear=&deathyearfilter=&location=Huron%2C+County%2C+Ohio%2C+United+States+of+America&locationId=county_2078 Find a Grave] | |||
*[http://www.interment.net/us/oh/Huron.htm Interment.net] | |||
*[http://www.usgwtombstones.org/ohio/huron.htm Ohio Tombstone Transcription Project] | |||
*[https://billiongraves.com/search/results?cemetery_country=United%20States&cemetery_state=Ohio&cemetery_county=Huron&year_range=5&size=15 BillionGraves] | |||
* [http://www.usgwarchives.net/oh/tombpics/huron/huronco.htm OHGenWeb Tombstone Photos] | |||
*[http://ohiogravestones.org/cemeteries.php?selected_cid=39 Ohio Gravestones] | |||
*{{RecordSearch|2373709|Ohio, Church and Civil Births and Baptisms, 1765-1947 (cemetery records)}}, incomplete | |||
|- | |||
| width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions in Print''' [[The Value of Cemetery Records in Print |(Often more complete)]]</center> | |||
|bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | | |||
* {{FSC|United States, Ohio, Huron - Cemeteries|subject|subject-id=1996864581|disp=FamilySearch Library}} | |||
* [http://www.worldcat.org/search?q=su%3ACemeteries+Ohio+Huron+County.&qt=hot_subject WorldCat] | |||
|- | |||
| width="25%" bgcolor="#E0E0E0" style="border:1px solid black" |<center>'''List of Cemeteries in the County'''</center> | |||
|bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | | |||
*[https://www.findagrave.com/cemetery-browse/USA/Ohio/Huron-County?id=county_2072 Find a Grave] | |||
*[https://www.familysearch.org/research/places/?includeIsParent=true&primaryText=Huron,%20Ohio,%20United%20States&reqParents=393215&reqParentsLabel=County&reqParentsType=209&searchTypeaheadInputText=Search%20Within:Huron,%20Ohio,%20United%20States&reqTypes=20&reqTypeLabel=Cemetery FamilySearch Places] | |||
|- | |||
| colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"|<center>See [[Ohio Cemeteries|Ohio Cemeteries]] for more information.<center> | |||
|} | |||
Huron | === Census Records === | ||
{{OH Census Intro|Huron}} | |||
=== | {{Historical populations | ||
|type = USA | |||
|heading = Census | |||
|footnote = Source: [https://en.wikipedia.org/wiki/Huron_County,_Ohio#Demographics "Wikipedia.org".] | |||
|1820 |6675 | |||
|1830 |13341 | |||
|1840 |23933 | |||
|1850 |26203 | |||
|1860 |29616 | |||
|1870 |28532 | |||
|1880 |31609 | |||
|1890 |31949 | |||
|1900 |32330 | |||
|1910 |34206 | |||
|1920 |32424 | |||
|1930 |33700 | |||
|1940 |34800 | |||
|1950 |39353 | |||
|1960 |47326 | |||
|1970 |49587 | |||
|1980 |54608 | |||
|1990 |56240 | |||
|2000 |59487 | |||
|2010 |59626 | |||
}} | |||
=== | === Church Records === | ||
{{OH Church Intro|Huron}}<br> | |||
*'''1765-1947''' {{RecordSearch|2373709|Ohio, Church and Civil Births and Baptisms, 1765-1947}} at FamilySearch — [[Ohio, Church and Civil Births and Baptisms - FamilySearch Historical Records|How to Use this Collection]]; index & images; selected counties, incomplete; includes, death, church, and cemetery records <br> | |||
==== | '''List of Churches and Church Parishes''' | ||
*'''[https://www.familysearch.org/research/places/?includeIsParent=true&primaryText=Huron,%20Ohio,%20United%20States&reqParents=393215&reqParentsLabel=County&reqParentsType=209&searchTypeaheadInputText=Search%20Within:Huron,%20Ohio,%20United%20States&reqTypeGroups=3&reqTypeLabel=Churches%20and%20Church%20Parishes FamilySearch Places]''' <br> | |||
'''''Catholic'''''<br> | |||
*'''1796-2004''' {{RecordSearch|1494476|Ohio, Diocese of Toledo, Catholic Parish Records, 1796-2004}} at FamilySearch — [[Ohio, Diocese of Toledo, Catholic Parish Records - FamilySearch Historical Records|How to Use this Collection]]. | |||
'''''Lutheran'''''<br> | |||
*Records of the American Lutheran Church, Norwalk, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com] ($). | |||
=== | === Court Records === | ||
{{OH Court Intro|Huron}} | |||
=== Directories === | |||
{{OH Directories Intro|Huron}} | |||
*'''1970-2024''' {{RecordSearch|5000290|United States, Residence Database, 1970-2024}} at FamilySearch — [[United States, Residence Database - FamilySearch Historical Records|How to Use this Collection]]; index, coverage may vary | |||
=== | === Emigration and Immigration === | ||
{{OH Emigration Intro|Huron}} | |||
{{OH | === Ethnic, Political, and Religious Groups === | ||
{{OH Ethnic Groups Intro|Huron}} | |||
=== Funeral Homes === | |||
{{OH Funeral Homes Intro|Huron}} | |||
*[https://www.hcc-ogs.org/uploads/5/9/9/2/59927383/huron_laible_and_brady_funeral_home_1910_to_1913.pdf 1910-1913 Laible and Brady Funeral Home records, Norwalk, Ohio] at Ohio Genealogical Society, Huron County Chapter | |||
{| style="width:100%; vertical-align:top;" | |||
== | |- | ||
| | |||
[[ | <ul class="column-spacing-halfscreen" style="padding-right:5px;"> | ||
<li>[https://www.auxterfuneralhomes.com/ Auxter Funeral Homes] in Bellevue</li> | |||
<li>[https://www.eastmanfuneralhome.com/greenwich Eastman Funeral Home] in Greenwich</li> | |||
<li>[https://www.eastmanfuneralhome.com/ Eastman Funeral Home] in New London</li> | |||
<li>[https://www.norwalkfuneral.com/ Evans Funeral Home & Cremation Services] in Norwalk</li> | |||
<li>[https://www.foosfuneral.com/ Foos and Foos Funeral Service] in Bellevue</li> | |||
: | <li>[https://www.grofffuneralhomes.com/ Groff Funeral Homes & Crematory] in Milan</li> | ||
: | <li>[https://www.pfeilfuneralhome.com/ Pfeil Funeral Homes and Cremation Services] in Monroeville</li> | ||
: | <li>[https://www.secorfuneralhomes.com/ Secor Funeral Home] in Plymouth</li> | ||
: | <li>[https://www.secorfuneralhomes.com/ Secor Funeral Home] in Willard</li> | ||
: | <li>[https://www.toftfuneralhome.com/ Toft Funeral Home & Crematory] in Wakeman</li> | ||
: | <li>[https://www.edwalkerfuneralhome.com/ Walker Eastman Heydinger Funeral Home] in Norwalk</li> | ||
</ul> | |||
|} | |||
=== Genealogies === | |||
{{OH Genealogies Intro|Huron}} | |||
''' | === Guardianship === | ||
{{OH Guardianship Intro|Huron}} | |||
*'''1815-1936''' {{FSC|350856|item|disp=Ohio, Huron County, Probate Records, Estate Files, Guardianship Files, 1815-1936}}(*) at FamilySearch Catalog — index & images | |||
*'''1852-1904''' {{FSC|292582|item|disp=Guardian Index to 1900; Guardian Docket, 1852-1904; Guardian Bonds, 1855-1884; and Record of Appointments, Guardians, 1884-1894 (Huron County, Ohio)}}(*) at FamilySearch Catalog — index & images | |||
*'''1852-1938''' {{FSC|3742941|item|disp=Ohio, Huron County, Probate Records, Estate Files, Guardianship Files}}(*) at FamilySearch Catalog — images | |||
=== | === Land and Property Records === | ||
{{OH Land Intro|Huron}} | |||
= | ''Online Land Indexes and Records''<br> | ||
*'''1845''' [http://sites.rootsweb.com/~ohhuron/platmap.htm Index to the Plat Book of ca 1845, Huron County, Ohio] at [http://usgenwebsites.org/OHCuyahoga OHGenWeb] - surname index & images | |||
*[http://www.usgwarchives.net/oh/huron/land-index.html Land Records] at [http://www.usgwarchives.net OHGenWeb Archives] | |||
*[https://www.familysearch.org/search/full-text Full-Text Search - Land Records] at FamilySearch - index & images; dates, records, and places vary; [https://www.youtube.com/watch?v=P00oMDsAsSw How to Search] | |||
=== | === Local Histories === | ||
{{OH Histories Intro|Huron}} | |||
{{ | *Baughman, A.J., ''History of Huron County, Ohio: Its Progress and Development,'' (Chicago, Illinois: The S.J. Clarke Publishing Co., 1909). Volume 1 online at [http://books.google.com/books?id=qDwVAAAAYAAJ Google Books]; Volume 2 online at [http://archive.org/details/historyhuroncou00bauggoog Internet Archive] {{FSC|1203816|item|disp=FS Library film 1000321 Items 1-2; book 977.125 H2b}} | ||
=== Maps and Gazetteers === | |||
{{OH Maps Intro|Huron}} | |||
{{OH Neighboring Counties Intro|county={{OH Huron County}}}} | |||
*[http://www.mapofus.org/ohio/ Maps of Ohio (1788-1940)] at [http://www.mapofus.org MapofUS.org] | |||
*[https://www.familysearch.org/research/places/?includeIsParent=true&primaryText=Huron,%20Ohio,%20United%20States&reqParents=393215&reqParentsLabel=County&reqParentsType=209&searchTypeaheadInputText=Search%20Within:Huron,%20Ohio,%20United%20States&reqTypeGroups=8&reqTypeLabel=Cities%20and%20Towns FamilySearch Places]: Map of cities and towns in this county - [[FamilySearch Places|How to Use FS Places]] | |||
=== Migration === | |||
{{OH Migration Intro|Huron}} | |||
{{ | === Military Records === | ||
{{OH Military Intro|Huron}} | |||
*'''1888-1919''' {{RecordSearch|2139859|Ohio Soldier Home Records, 1888-1919}} at FamilySearch — [[Ohio,_Soldier_Home_Records_-_FamilySearch_Historical_Records|How to Use this Collection]]. | |||
'''''Civil War'''''<br> | |||
*Civil War service men from Huron County served in various regiments. Men often joined a company (within a regiment) that originated in their county. Listed below are companies that were specifically formed with men from Huron County. | |||
{{Block indent|- [[1st Independent Battery, Ohio Light Artillery|1st Independent Battery, Ohio Light Artillery]], a battery is like a company in an artillery regiment.}} | |||
{{Block indent|- [[24th Regiment, Ohio Infantry|24th Regiment, Ohio Infantry]] , Companies A and G}} | |||
{{Block indent|- [[41st Regiment, Ohio Infantry|41st Regiment, Ohio Infantry]], Companies G and H}} | |||
{{Block indent|- [[107th Regiment, Ohio Infantry|107th Regiment, Ohio Infantry]], Company H}} | |||
{{Block indent|- [[123rd Regiment, Ohio Infantry|123rd Regiment, Ohio Infantry]], Companies B, C, and E}} | |||
{{Block indent|- [[166th Regiment, Ohio Infantry (National Guard)|166th Regiment, Ohio Infantry (National Guard)]], Companies B, C, and H}} | |||
'''''World War I'''''<br> | |||
*'''1914-1918''' {{RecordSearch|3029263|Ohio, World War I, Enrollment Cards, 1914-1918}} at FamilySearch — [[Ohio, World War I, Enrollment Cards - FamilySearch Historical Records|How to Use this Collection]]. | |||
*'''1914-1919''' {{RecordSearch|3010045|Ohio, World War I Statement of Service Cards, 1914-1919}} at FamilySearch — [[Ohio, World War I Statement of Service Cards - FamilySearch Historical Records|How to Use this Collection]] | |||
*'''1916-1920''' {{RecordSearch|3039663|Ohio, WWI Index and Return Cards, 1916-1920}} at FamilySearch — [[Ohio, WWI Index and Return Cards - FamilySearch Historical Records|How to Use this Collection]]. | |||
=== | === Naturalization and Citizenship === | ||
{{OH Naturalization Intro|Huron}} | |||
{{ | *'''1800-1977''' {{RecordSearch|1987615|Ohio, County Naturalization Records, 1800-1977}} at FamilySearch — [[Ohio, County Naturalization Records - FamilySearch Historical Records|How to Use this Collection]]. | ||
=== Newspapers === | |||
{{OH Newspapers Intro|Huron}} | |||
*'''1793-2009''' [https://www.myheritage.com/research/collection-10604/ohio-newspapers-1793-2009 Ohio Newspapers, 1793-2009] at MyHeritage — index & images ($) | |||
*'''1800s-late 1900s''' [https://ohiomemory.ohiohistory.org/newspapers Newspapers] at Ohio History Connection — Select county. | |||
*'''1800s-Current''' [https://www.ancestry.com/search/collections/50066/ Ohio, U.S., Newspapers.com™ Stories and Events Index, 1800's-Current] at Ancestry — index & images ($) | |||
*'''1835-1851''' [http://sites.rootsweb.com/~ohhuron/norwlkohdeathnotices.pdf Death Notices from Huron County newspapers] at [http://usgenwebsites.org/OHHuron OHGenWeb], The ''Experiment'' and ''Norwalk Experiment'' newspapers, Norwalk, Ohio - 20 Aug 1835 - 31 Dec 1850. | |||
*[http://www.usgwarchives.net/oh/huron/news-index.html Newspaper Articles] at [http://www.usgwarchives.net OHGenWeb Archives] | |||
=== | === Obituaries === | ||
{{OH Obituaries Intro|Huron}} | |||
* | *'''1657-Onward''' [https://www.myheritage.com/research/collection-20485/ohio-obituaries?s=275764761 Ohio Obituaries] at MyHeritage — index ($) | ||
=== | === Other Records === | ||
{{OH Other Records Intro|Huron}} | |||
=== | === Periodicals === | ||
{{OH Periodicals Intro|Huron}} | |||
=== Probate Records === | |||
{{OH Probate Intro|Huron}} | |||
=== | ''Online Probate Indexes and Records''<br> | ||
*'''1786-1998''' [https://search.ancestry.com/search/db.aspx?dbid=8801 Ohio, Wills and Probate Records 1786-1998] at Ancestry ($) — index & images. | |||
*'''1789-1996''' {{RecordSearch|1992421|Ohio Probate Records 1789-1996}} at FamilySearch — [[Ohio Probate Records - FamilySearch Historical Records |How to Use this Collection]]. | |||
*'''to 1852''' [http://search.ancestry.com/search/db.aspx?dbid=21222 Huron County wills to 1852] at [http://www.ancestry.com Ancestry.com] ($) original data | |||
*[http://www.usgwarchives.net/oh/huron/wills-index.html Wills] at [http://www.usgwarchives.net OHGenWeb Archives] | |||
*[https://www.familysearch.org/search/full-text Full-Text Search - Wills and Probate Records] at FamilySearch - index & images; dates, records, and places vary; [https://www.youtube.com/watch?v=P00oMDsAsSw How to Search] | |||
=== School Records === | |||
{{OH Schools Intro|Huron}} | |||
*[http://www.oldohioschools.com/huron_county.htm Huron County Schools] at [http://www.oldohioschools.com Old Ohio Schools] | |||
{{ | === Social Security Records === | ||
*'''1935-2014''' {{RecordSearch|1202535|United States Social Security Death Index}} at FamilySearch — [[United States Social Security Death Index - FamilySearch Historical Records|How to Use this Collection]]; index. ''Also at [https://www.ancestry.com/search/collections/3693/ Ancestry], [https://search.findmypast.com/search-world-Records/social-security-death-index findmypast], [https://www.fold3.com/title/830/ Fold3], [https://www.genealogybank.com/explore/ssdi/all GenealogyBank], [https://www.myheritage.com/research/collection-10002/us-social-security-death-index-ssdi?s=270606331 MyHeritage], and [https://stevemorse.org/ssdi/ssdi.html Steve Morse].'' [[United States Social Security Administration Records#Social Security Death Index (SSDI)|Click here for more information]]. | |||
*'''1936-2007''' [https://www.ancestry.com/search/collections/60901/ U.S., Social Security Applications and Claims Index, 1936-2007] at Ancestry ($) — index, [[United States Social Security Administration Records#Social Security Applications and Claims Index|click here for more information]]. | |||
*'''1936-2007''' {{RecordSearch|5000016|United States, Social Security Numerical Identification Files (NUMIDENT), 1936-2007}} at FamilySearch - [[United States, Social Security Numerical Identification Files (NUMIDENT) - FamilySearch Historical Records|How to Use this Collection]]; index | |||
=== | === Tax Records === | ||
{{OH Tax Intro|Huron}} | |||
