9,212
edits
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''[[United States]] [[Image:Gotoarrow.png|go to]] [[United States Emigration and Immigration|Emigration and Immigration]] [[Image:Gotoarrow.png|go to]] [[ | ''[[United States]] [[Image:Gotoarrow.png|go to]] [[United States Emigration and Immigration|Emigration and Immigration]] [[Image:Gotoarrow.png|go to]] [[US Immigration Mexican Border Crossings|Mexican Border Crossing Records]]'' | ||
Mexican Border Crossings immigration records from Mexico to the United States often include detailed family information. Numerous Mexicans came to Arizona, California, New Mexico, and Texas in the late 19th and early 20th century. Records of 20th century Mexican border crossings are available at the National Archives and Family History Library. An online index is available at [[Border Crossings from Mexico to the United States (FamilySearch Historical Records)]]. Microfilm of these records is organized by the immigration border town where the crossing took place.<br> | Mexican Border Crossings immigration records from Mexico to the United States often include detailed family information. Numerous Mexicans came to Arizona, California, New Mexico, and Texas in the late 19th and early 20th century. Records of 20th century Mexican border crossings are available at the National Archives and Family History Library. An online index is available at [[Border Crossings from Mexico to the United States (FamilySearch Historical Records)]]. Microfilm of these records is organized by the immigration border town where the crossing took place.<br> | ||
| Line 5: | Line 5: | ||
[http://www.familysearch.org/learningcenter/lesson/crossing-the-frontera/681 Crossing the Frontera] is a free online class with search tips and techniques to help you with Mexican Border Crossing records. | [http://www.familysearch.org/learningcenter/lesson/crossing-the-frontera/681 Crossing the Frontera] is a free online class with search tips and techniques to help you with Mexican Border Crossing records. | ||
[[Image:United States - Mexico Border Stations.png|thumb|right|475px]] | [[Image:United States - Mexico Border Stations.png|thumb|right|475px|United States - Mexico Border Stations.png]] | ||
<br> | <br> | ||
=== Mexico Border Stations === | === Mexico Border Stations === | ||
==== Arizona ==== | ==== Arizona ==== | ||
| Line 40: | Line 38: | ||
*{{FHL|1193796|item|disp='''Eagle Pass''', alphabetical cards 1905-1929}} (M1754) | *{{FHL|1193796|item|disp='''Eagle Pass''', alphabetical cards 1905-1929}} (M1754) | ||
*{{FHL|719694|item|disp='''Eagle Pass''', index to manifests 1929-1953}} (M2040) | *{{FHL|719694|item|disp='''Eagle Pass''', index to manifests 1929-1953}} (M2040) | ||
*{{FHL|738354|item|disp='''Eagle Pass''', mostly alphabetical manifests 1928-1953}}(M2041) | *{{FHL|738354|item|disp='''Eagle Pass''', mostly alphabetical manifests 1928-1953}}(M2041) | ||
*{{FHL|1193804|item|disp='''El Paso''', alphabetical manifests 1924-1954}} (M1757) | *{{FHL|1193804|item|disp='''El Paso''', alphabetical manifests 1924-1954}} (M1757) | ||
*{{FHL|1193799|item|disp='''El Paso''', alphabetical applications for I.D. cards 1945-1952}} (M1756) | *{{FHL|1193799|item|disp='''El Paso''', alphabetical applications for I.D. cards 1945-1952}} (M1756) | ||
| Line 52: | Line 50: | ||
*{{FHL|738348|item|disp='''Ysleta''', alphabetical manifests and applications for I.D. cards 1924-1954}} (M1849) | *{{FHL|738348|item|disp='''Ysleta''', alphabetical manifests and applications for I.D. cards 1924-1954}} (M1849) | ||
*{{FHL|737949|item|disp='''Zapata''', indexes and manifests 1923-1953}} (M2024) | *{{FHL|737949|item|disp='''Zapata''', indexes and manifests 1923-1953}} (M2024) | ||
=== About the Records === | |||
You may access the records above by ordering the microfilm from your local [http://familysearch.org/locations FamilySearch center]. Or check the [https://eservices.archives.gov/orderonline/start.swe?SWECmd=GotoView&SWEScreen=GPEA+Microfilm+MIF&SWEView=GPEA+Microfilm+Landing+Page+View+MIF National Archives catalog] to see if the National Archives facility nearest you holds a copy of the correct film. The National Archive film numbers are listed after the collections above. Access the National Archives catalog through the link then | |||
::*Put the microfilm number in microfilm search box. | |||
::*Hit the search button. | |||
::*Click on the blue title when it appears. | |||
::*Facilities which hold the film are listed on the right side of the page. | |||
::*View important publication details by clicking on the PDF document on the right-hand side of the page. | |||
<br> | |||
=== <br> Card Manifest Descriptions === | === <br> Card Manifest Descriptions === | ||
| Line 274: | Line 284: | ||
*Marital status | *Marital status | ||
*Occupation | *Occupation | ||
*Physical description | *Physical description | ||
*Name and address of nearest relative at home | *Name and address of nearest relative at home | ||
*Date of previous | *Date of previous | ||
*Whether this if the alien's first entrance into the U.S. | *Whether this if the alien's first entrance into the U.S. | ||
*The reverse of the card may show dates of of subsequent admissions into the U.S., destination and purpose for visiting. | *The reverse of the card may show dates of of subsequent admissions into the U.S., destination and purpose for visiting. | ||
edits