10,773
edits
m (Text replace - "== References ==" to "== References ==") |
(Info box & SEO) |
||
| Line 1: | Line 1: | ||
[[England|England]][[Image:Gotoarrow.png]] [[Devon]] [[Image:Gotoarrow.png]] [[Devon Parishes]] | [[England|England]][[Image:Gotoarrow.png]] [[Devon]] [[Image:Gotoarrow.png]] [[Devon Parishes]] | ||
Guide to '''Cookbury, Devon family history and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. | |||
{{Infobox England Jurisdictions | |||
| image = | |||
| caption = | |||
| Type = [[Chapelry]] | |||
| County = Devon | |||
| Hundred = Black Torrington | |||
| Poor Law Union = Holsworthy | |||
| Registration District = Holsworthy | |||
| PRbegin = 1746; For more records see Milton Damerel | |||
| BTbegin = 1609 | |||
| Province = Canterbury | |||
| Diocese = Exeter | |||
| Archdeaconry = | |||
| Archdeaconries = | |||
| Rural Deanery = Holsworthy | |||
| Parish = | |||
| Peculiar = | |||
| Chapelry = | |||
| Probate Court = Court of the Bishop (Consistory) of the Archdeaconry of Totnes | |||
| Archdeaconry Court = | |||
| Bishops Court = | |||
| Prerogative Court = | |||
| Archive = [[Devon Record Office]] | |||
}} | |||
== Parish History == | == Parish History == | ||
| Line 22: | Line 49: | ||
|} | |} | ||
{| width="100%" | {| width="100%" border="1" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
! bgcolor="#ffffcc" align="center" | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Cookbury St John Parish Online Records''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
| Line 58: | Line 85: | ||
'''{{PAGENAME}}''' parish registers of christenings, marriages and burials are available online for the following years: | '''{{PAGENAME}}''' parish registers of christenings, marriages and burials are available online for the following years: | ||
{| width="100%" | {| width="100%" border="1" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
! bgcolor="#ffffcc" align="center" | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''{{PAGENAME}} Parish Online Records''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | <br> | | bgcolor="#ffffcc" | <br> | ||
| Line 83: | Line 110: | ||
| bgcolor="#ccffff" | | | bgcolor="#ccffff" | | ||
|} | |} | ||
==== Census records ==== | ==== Census records ==== | ||
| Line 101: | Line 126: | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
== Websites == | == Websites == | ||
{{expand section|any additional relevant sites that aren't mentioned above}} | {{expand section|any additional relevant sites that aren't mentioned above}} | ||
== References == | == References == | ||
{{reflist}} {{Devon}} | {{reflist}} {{Devon}} | ||
[[Category:Devon]] | [[Category:Devon]] | ||
edits