Louisiana Census
Louisiana Wiki Topics |
![]() |
Beginning Research |
Record Types |
|
Louisiana Background |
Cultural Groups |
Local Research Resources |
Online Resources[edit | edit source]
- United States Census of Union Veterans and Widows of the Civil War, 1890 — index and images
- United States Online Census, 1790-1940
- U.S. Census Reconstructed Records, 1660-1820, ($), index.
- Louisiana, Compiled Census and Census Substitutes Index, 1791-1890, ($), index.
|
Online Louisiana indexes and images[edit | edit source]
Template:Census Online Louisiana
Federal population schedules[edit | edit source]
Microfilm images[edit | edit source]
1940 N/A | 1910 and Soundex | 1870 |
1930 | 1900 and Soundex | 1860 |
1920 and Soundex | 1880 and Soundex | 1850 |
1810 -1840 |
1940 N/A | 1910 T624 Soundex T1267 | 1870 M593 | 1840 M704 |
1930 T626 | 1900 T623 Soundex T1048 | 1860 M653 | 1830 M19 |
1920 T625 Soundex M1564 | 1880 T9 Soundex T751 | 1850 M432 | 1820 M33 |
1810 M252 |
Indexes: fiche, film, or book[edit | edit source]
For a list of microform and book indexes for the population schedules of Louisiana, click here
Federal non-population schedules[edit | edit source]
Online indexes and images[edit | edit source]
Online Federal Non-Population Schedules for Louisiana | ||||||||||
Free | Free at Some Libraries (usually with library card) | Pay | ||||||||
Year | Type | Record Search | Census Bureau | Google Book | Heritage Quest | Ancestry FHL | Ancestry Library | Ancestry Home | ||
1890 | Veterans | Link | - | - | - | Link | Link | Link | ||
1880 | Mortality | Link | - | - | - | Link | Link | Link | ||
1870 | Mortality | Link | - | - | - | Link | Link | Link | ||
1860 | Slave owner | - | - | - | Link[1] | Link | Link | Link | ||
1860 | Mortality | Link | - | - | - | Link | Link | Link | ||
1850 | Slave owner | Link | - | - | Link[1] | Link | Link | Link | ||
1850 | Mortality | Link | - | - | - | Link | Link | Link | ||
1840 | Pensioners | Link | BookLink | BookLink | - | Link | Link | Link |
Microfilm images[edit | edit source]
Family History LibraryFederal Census Non-Population Schedule Microfilms for California
- 1850 - 1880 Nonpopulation census schedules for Louisiana. Includes Social Statistics, Defective, dependent and delinquent, agricultural and manufacturing schedules FHL Collection Films 1549551-65
- 1850 - 1880 Federal mortality census schedules and related indexes. FHL Collection Films 1421004 and 422428-32.
National ArchivesFederal Census Non-Population ScheduleMicrofilms for Louisiana
- 1935 Census of Business
- 1850 - 1880 Federal mortality census schedules
- 1850 - 1880 Nonpopulation census schedules including Social Statistics, Dependent, delinquent and defective classes, agriculture and manufacturing.
- 1820 - 1880 Manufactures Schedues
Indexes: fiche, film, or book[edit | edit source]
For a list of microform and book indexes for the non-population schedules of Louisiana, click here.
State, territorial, and colonial censuses[edit | edit source]
Censuses were taken in Louisiana in different years than the federal censuses. These censuses may have different data compared to federal censuses. Check these censuses for more information on a family.
- 1854-1855, and 1856-1857 Orleans Parish (Carrollton only)[2][3]
- 1837 New Orleans only[4]
- 1805 A special census of New Orleans was taken.
- 1804 New Orleans only</ref>[5] Available at the Louisiana State Archives.
- 1699-1860 Territory and State[6]
- 1784-1850 New Orleans only[6]
- 1722-1803 Colony</ref>[7]
- 1726 Louisiana Census[8] Available at Library and Archives Canada
- 1758-1796 Colony</ref>[9]
- 1791 New Orleans only</ref> Available at the Louisiana State Archives.
- 1770-1789 Colony[10]
- 1745 Pointe Coupee Parish</ref>[11]
- 1699-1732 Colony[12]
Existing and lost censuses[edit | edit source]
For a list of available and missing Louisiana censuses, click here.
Why use a census?[edit | edit source]
A well-indexed census is one of the easiest ways to locate where an ancestor's family lived and when they lived there. You can also use censuses to follow the changes in a family over time, and identify neighbors. These and other clues provided by censuses are important because they help find additional kinds of records about the family.
More about censuses[edit | edit source]
Click here for additional details about how to use censuses, such as:
Sources and footnotes[edit | edit source]
- ↑ 1.0 1.1 HeritageQuest has slave owner schedule images only.
- ↑ Ann S. Lainhart, State Census Records (Baltimore: Genealogical Publishing, 1992)[[FS Catalog book 973 X2Lai ]], 48.
- ↑ Carrollton (Louisiana), Commissary of Police, Census of inhabitants, 1854-1857 (Salt Lake City, Utah : Filmed by the Genealogical Society of Utah, 1972. Microfilm of original records at the Orleans Parish courthouse.) [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=186614&disp=Census+of+Carrollton%2C+1856-1857++ FHL Film 906363 Item 2|#mwt79|mw:ExpandedAttrs|{"attribs":[[{"txt":"href"},{"html":"<a rel=\"mw:ExtLink\" href=\"http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=186614&disp=Census+of+Carrollton%2C+1856-1857++\" about=\"#mwt40\" typeof=\"mw:Transclusion\" data-parsoid='{\"stx\":\"url\",\"dsr\":[12533,12545,null,null],\"pi\":[[]]}' data-mw='{\"parts\":[{\"template\":{\"target\":{\"wt\":\"Carr5457\",\"href\":\"./Template:Carr5457\"},\"params\":{},\"i\":0}}]}'>http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=186614&disp=Census+of+Carrollton%2C+1856-1857++</a><span about=\"#mwt40\" data-parsoid=\"{}\"> FHL Film 906363 Item 2</span>"}]]}]].
- ↑ New Orleans (Louisiana), Mayor, Assessment of property and census of slaves and their owners, 1837 (Salt Lake City, Utah : Filmed by the Genealogical Society of Utah, 1972. Microfilm of original records at the Orleans Parish courthouse.) [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=187101&disp=Assessment+of+property+and+census+of+sla++ FHL Film 906708 Item 3|#mwt76|mw:ExpandedAttrs|{"attribs":[[{"txt":"href"},{"html":"<a rel=\"mw:ExtLink\" href=\"http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=187101&disp=Assessment+of+property+and+census+of+sla++\" about=\"#mwt42\" typeof=\"mw:Transclusion\" data-parsoid='{\"stx\":\"url\",\"dsr\":[12833,12843,null,null],\"pi\":[[]]}' data-mw='{\"parts\":[{\"template\":{\"target\":{\"wt\":\"NO1837\",\"href\":\"./Template:NO1837\"},\"params\":{},\"i\":0}}]}'>http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=187101&disp=Assessment+of+property+and+census+of+sla++</a><span about=\"#mwt42\" data-parsoid=\"{}\"> FHL Film 906708 Item 3</span>"}]]}]].
- ↑ Census of New Orleans, Louisiana, 1804 (Salt Lake City, Utah : Filmed by the Genealogical Society of Utah, 1981. Microfilm of original records in the New Orleans Public Library.) [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=250907&disp=Census+of+New+Orleans%2C+Louisiana%2C+18++ FHL Film 1309932|#mwt91|mw:ExpandedAttrs|{"attribs":[[{"txt":"href"},{"html":"<a rel=\"mw:ExtLink\" href=\"http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=250907&disp=Census+of+New+Orleans%2C+Louisiana%2C+18++\" about=\"#mwt44\" typeof=\"mw:Transclusion\" data-parsoid='{\"stx\":\"url\",\"dsr\":[13134,13146,null,null],\"pi\":[[]]}' data-mw='{\"parts\":[{\"template\":{\"target\":{\"wt\":\"CensNO04\",\"href\":\"./Template:CensNO04\"},\"params\":{},\"i\":0}}]}'>http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=250907&disp=Census+of+New+Orleans%2C+Louisiana%2C+18++</a><span about=\"#mwt44\" data-parsoid=\"{}\"> FHL Film 1309932</span>"}]]}]].
- ↑ 6.0 6.1 Gwendolyn Midlo Hall, Databases for the study of Afro-Louisiana history and genealogy 1699-1860 (Baton Rouge, Louisiana : Louisiana State University Press, c2000) [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=972198&disp=Databases+for+the+study+of+Afro-Louisi%20%20&columns=*,0,0 FHL CD-ROM no. 1380|#mwt82|mw:ExpandedAttrs|{"attribs":[[{"txt":"href"},{"html":"<a rel=\"mw:ExtLink\" href=\"http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=972198&disp=Databases+for+the+study+of+Afro-Louisi%20%20&columns=*,0,0\" about=\"#mwt46\" typeof=\"mw:Transclusion\" data-parsoid='{\"stx\":\"url\",\"dsr\":[13468,13478,null,null],\"pi\":[[]]}' data-mw='{\"parts\":[{\"template\":{\"target\":{\"wt\":\"LA9960\",\"href\":\"./Template:LA9960\"},\"params\":{},\"i\":0}}]}'>http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=972198&disp=Databases+for+the+study+of+Afro-Louisi%20%20&columns=*,0,0</a><span about=\"#mwt46\" data-parsoid=\"{}\"> FHL CD-ROM no. 1380</span>"}]]}]].
- ↑ Elizabeth Shown Mills, Natchitoches colonials : censuses, military rolls, and tax lists, 1722-1803 (Chicago, Illinois : Adams Press, 1981) [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=432120&disp=Natchitoches+colonials%20%20&columns=*,0,0 FHL Book 976.365 X2m|#mwt86|mw:ExpandedAttrs|{"attribs":[[{"txt":"href"},{"html":"<a rel=\"mw:ExtLink\" href=\"http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=432120&disp=Natchitoches+colonials%20%20&columns=*,0,0\" about=\"#mwt51\" typeof=\"mw:Transclusion\" data-parsoid='{\"stx\":\"url\",\"dsr\":[13767,13779,null,null],\"pi\":[[]]}' data-mw='{\"parts\":[{\"template\":{\"target\":{\"wt\":\"MillNatc\",\"href\":\"./Template:MillNatc\"},\"params\":{},\"i\":0}}]}'>http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=432120&disp=Natchitoches+colonials%20%20&columns=*,0,0</a><span about=\"#mwt51\" data-parsoid=\"{}\"> FHL Book 976.365 X2m</span>"}]]}]].
- ↑ "Recensement général de la Louisiane (1726)", digital images, Library and Archives Canada (https://www.bac-lac.gc.ca: accessed 30 Aug 2020), MIKAN 2319142.
- ↑ Jacqueline K. Voorhies, Some Lake Eighteenth Century Louisianians, 1758-1796 ([Lafayette, La., University of Southwestern Louisiana, 1973]).
- ↑ Alberte J. Robichaux Jr., Louisiana Census and Militia Lists 1770-1789. 2 vols. (Harvey, Louisiana.: A. J. Robichaux, 1973 and 1974) [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=151460&disp=Louisiana+census+and+militia+lists%2C+vo%20%20&columns=*,0,0 FHL Book 976.3 X2pr; Fiche 6088510-511|#mwt92|mw:ExpandedAttrs|{"attribs":[[{"txt":"href"},{"html":"<a rel=\"mw:ExtLink\" href=\"http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=151460&disp=Louisiana+census+and+militia+lists%2C+vo%20%20&columns=*,0,0\" about=\"#mwt57\" typeof=\"mw:Transclusion\" data-parsoid='{\"stx\":\"url\",\"dsr\":[14298,14312,null,null],\"pi\":[[]]}' data-mw='{\"parts\":[{\"template\":{\"target\":{\"wt\":\"RubiLA7089\",\"href\":\"./Template:RubiLA7089\"},\"params\":{},\"i\":0}}]}'>http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=151460&disp=Louisiana+census+and+militia+lists%2C+vo%20%20&columns=*,0,0</a><span about=\"#mwt57\" data-parsoid=\"{}\"> FHL Book 976.3 X2pr; Fiche 6088510-511</span>"}]]}]].
- ↑ Bill Barron, Census of Pointe Coupee, Louisiana, 1745 (New Orleans, Louisiana : Polyanthos, c1978) [[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=150901&disp=Census+of+Pointe+Coupee%2C+Louisiana%2C+%20%20&columns=*,0,0 FHL Book 976.3454 X2b|#mwt98|mw:ExpandedAttrs|{"attribs":[[{"txt":"href"},{"html":"<a rel=\"mw:ExtLink\" href=\"http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=150901&disp=Census+of+Pointe+Coupee%2C+Louisiana%2C+%20%20&columns=*,0,0\" about=\"#mwt60\" typeof=\"mw:Transclusion\" data-parsoid='{\"stx\":\"url\",\"dsr\":[14510,14524,null,null],\"pi\":[[]]}' data-mw='{\"parts\":[{\"template\":{\"target\":{\"wt\":\"BarrCens45\",\"href\":\"./Template:BarrCens45\"},\"params\":{},\"i\":0}}]}'>http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=150901&disp=Census+of+Pointe+Coupee%2C+Louisiana%2C+%20%20&columns=*,0,0</a><span about=\"#mwt60\" data-parsoid=\"{}\"> FHL Book 976.3454 X2b</span>"}]]}]].
- ↑ Charles R. Maduell Jr., The Census Tables for the French Colony of Louisiana from 1699 Through 1732 (Baltimore, Maryland: Genealogical Publ., 1972)
|