Middlesex Parishes: Difference between revisions

From FamilySearch Wiki
(Formatted Bread Crumb)
mNo edit summary
Line 53: Line 53:
*[[Bethnal Green St Simon Zelotes, Middlesex Genealogy|Bethnal Green St Simon Zelotes]] - see[[Bethnal Green St Matthew, Middlesex Genealogy|Bethnal Green St Matthew]]  
*[[Bethnal Green St Simon Zelotes, Middlesex Genealogy|Bethnal Green St Simon Zelotes]] - see[[Bethnal Green St Matthew, Middlesex Genealogy|Bethnal Green St Matthew]]  
*[[Bethnal Green St Thomas, Middlesex Genealogy|Bethnal Green St Thomas]] - see [[Bethnal Green St Matthew, Middlesex Genealogy|Bethnal Green St Matthew]]   
*[[Bethnal Green St Thomas, Middlesex Genealogy|Bethnal Green St Thomas]] - see [[Bethnal Green St Matthew, Middlesex Genealogy|Bethnal Green St Matthew]]   
*[[Bloomsbury St George, Middlesex Genealogy]]*  
*[[Bloomsbury St George, Middlesex Genealogy|Bloomsbury St George]]*  
*[[Bounds Green, Middlesex Genealogy|Bounds Green]]  
*[[Bounds Green, Middlesex Genealogy|Bounds Green]]  
*[[Bow, Middlesex Genealogy|Bow]]  
*[[Bow, Middlesex Genealogy|Bow]]  
Line 60: Line 60:
*[[Bromley All Hallows, Middlesex Genealogy|Bromley All Hallows]] - see Bromley St Leonard  
*[[Bromley All Hallows, Middlesex Genealogy|Bromley All Hallows]] - see Bromley St Leonard  
*[[Bromley St Gabriel, Middlesex Genealogy|Bromley St Gabriel]] - see Bromley St Leonard  
*[[Bromley St Gabriel, Middlesex Genealogy|Bromley St Gabriel]] - see Bromley St Leonard  
*[[Bromley St Leonard, St Andrew, Middlesex Genealogy|Bromley St Leonard, St Andrew]] see Bromley St Leonard  
*[[Bromley St Andrew, Middlesex Genealogy|Bromley St Andrew]] see Bromley St Leonard  
*[[Bromley St Michael and All Angels, Middlesex Genealogy|Bromley St Michael and All Angels]] see Bromley St Leonard  
*[[Bromley St Michael and All Angels, Middlesex Genealogy|Bromley St Michael and All Angels]] see Bromley St Leonard  
*[[Bromley St Leonard, Middlesex Genealogy|Bromley St Leonard]] *  
*[[Bromley St Leonard, Middlesex Genealogy|Bromley St Leonard]] *  

Revision as of 12:25, 4 April 2019

Middlesex Wiki Topics
File:Flag_of_Middlesex.png
Beginning Research
Record Types
Middlesex Background
Local Research Resources

Return to Middlesex page. Go to the London Parishes Page.

This list of Greater London churches includes both its ancient parishes as well as their numerous attached chapelries and district churches. 

[Note: An asterisk (*) = Did you know that you will find a more thorough list of all churches and chapels of ease found within each ancient or mother parish page? All ancient Parishes (listed below together with numerous--but not all--chapels of ease and district churches), are identified with an asterisk. When you click a parish below, see and  click the link at the top of the parishes' main page to view a "Comprehensive List of Chapels and Churches" associated with that particular ancient parish, as not all chapels and district churches are listed below at this time. For research purposes, you can print each comprehensive list to help you know what churches and their registers you will need to search within each parish boundary.]


Here is a list of the civil parishes of Middlesex, England: