42,316
edits
m (remove span html code) |
m (fix template) |
||
Line 212: | Line 212: | ||
|- | |- | ||
| bgcolor="#ffffcc" align="left" | '''1919''' | | bgcolor="#ffffcc" align="left" | '''1919''' | ||
| bgcolor="#ffffcc" align="left" | Blackford (Licking Twp), Hancock (Center Twp)''Enumeration of white and colored males, Hancock County, Indiana : Green Twp., 1877; Brandywine Twp., 1883; Center Twp., 1883; Sugar Creek Twp., 1883; Brown Twp., 1877, 1889; Center Twp., 1919'', Henry [https://www.familysearch.org/library/books/records/item/464670-enumeration-of-white-colored-males-henry-county-indiana-1919?offset=1 Enumeration of white & colored males, Henry County, Indiana, 1919] FamilySearch Digital Library<ref>''[http://www.worldcat.org/oclc/16827416 Henry County enumeration of white and colored 1919]'' ([Indianapolis [Indiana] : Filmed by Ye Olde Genealogie Shoppe, [1990?]), Miami Indiana Works Progress Administration, ''[http://www.worldcat.org/oclc/19056509 Index to enumeration of male voters of Miami County, 1850-1920]'' (Indianapolis [Indiana] : Indiana State Library, 1983; Microfilm of typescript (prepared in 1938, 1 v.) compiled from original records located in the Miami County Welfare Department, Peru.) | | bgcolor="#ffffcc" align="left" | Blackford (Licking Twp), Hancock (Center Twp)''Enumeration of white and colored males, Hancock County, Indiana : Green Twp., 1877; Brandywine Twp., 1883; Center Twp., 1883; Sugar Creek Twp., 1883; Brown Twp., 1877, 1889; Center Twp., 1919'', Henry [https://www.familysearch.org/library/books/records/item/464670-enumeration-of-white-colored-males-henry-county-indiana-1919?offset=1 Enumeration of white & colored males, Henry County, Indiana, 1919] FamilySearch Digital Library<ref>''[http://www.worldcat.org/oclc/16827416 Henry County enumeration of white and colored 1919]'' ([Indianapolis [Indiana] : Filmed by Ye Olde Genealogie Shoppe, [1990?]), Miami Indiana Works Progress Administration, ''[http://www.worldcat.org/oclc/19056509 Index to enumeration of male voters of Miami County, 1850-1920]'' (Indianapolis [Indiana] : Indiana State Library, 1983; Microfilm of typescript (prepared in 1938, 1 v.) compiled from original records located in the Miami County Welfare Department, Peru.).''[http://www.worldcat.org/oclc/19073994 Enumeration of white and colored males, Pike County, 1889-1919]'' ([Fort Wayne, Ind., Public Library, 1970]).</ref> Includes 1919, 1913, 1907, 1901, 1895, and 1889., Ripley (Jackson Twp), St Joseph, Starke (Center Twp)<ref>''Field book for the enumeration of soldiers, sailors and national guards, Hamlet, Starke County, Indiana, 1919'' (Salt Lake City, Utah : Filmed by the Genealogical Society of Utah, 1989; Microfilm of original material from James Hardisty, Hamlet, Indiana.)[[{{StarCens19}}]].</ref> counties | ||
|- | |- | ||
| align="left" | '''1913''' | | align="left" | '''1913''' | ||
Line 257: | Line 257: | ||
|- | |- | ||
| bgcolor="#ffffcc" align="left" | '''1866''' | | bgcolor="#ffffcc" align="left" | '''1866''' | ||
| bgcolor="#ffffcc" align="left" | Clinton<ref>Joan C. Bohm, ''[https://www.familysearch.org/search/catalog/702865?availability=Family%20History%20Library 1866 enumeration schedule of white and colored males age 21 and over, in Clinton County, Indiana]'' (Winter Garden, FL : J.C. Bohm, [199-?]).</ref>, Kosciusko<ref>Douglas L. Mayer, ''[ | | bgcolor="#ffffcc" align="left" | Clinton<ref>Joan C. Bohm, ''[https://www.familysearch.org/search/catalog/702865?availability=Family%20History%20Library 1866 enumeration schedule of white and colored males age 21 and over, in Clinton County, Indiana]'' (Winter Garden, FL : J.C. Bohm, [199-?]).</ref>, Kosciusko<ref>Douglas L. Mayer, ''[https://www.familysearch.org/library/books/records/item/146950-an-enumeration-of-males-above-the-age-of-21-years-for-the-year-1866-residing-in-kosciusko-county-indiana?offset=1 An enumeration of males above the age of 21 years for the year 1866, residing in Kosciusko County, Indiana],''FamilySearch Digital Library. (Warsaw, Indiana : D. L. Mayer, 1985).</ref>, Miami, Pike (Jefferson Twp)<ref>Jefferson Township (Pike County, Indiana), Trustees, ''Jefferson Township enumeration, Feb. 2, 1866'' (Salt Lake City, Utah : Filmed by the Genealogical Society of Utah, 1986; Microfilm of records located at the Barrett Memorial Library, Petersburg, Indiana.).</ref> counties | ||
|- | |- | ||
| align="left" | '''1857''' | | align="left" | '''1857''' |
edits