28th Consolidated Regiment, Tennessee Infantry: Difference between revisions

m
remove span html code
(Breadcrumb fix for Civil War Pages)
m (remove span html code)
Line 21: Line 21:
*Company  B - Men from [[Cumberland County, Tennessee|Cumberland County]] and [[Jackson County, Tennessee|Jackson County]].  
*Company  B - Men from [[Cumberland County, Tennessee|Cumberland County]] and [[Jackson County, Tennessee|Jackson County]].  
*Company C - Men from [[Smith County, Tennessee|Smith County]] and [[White County, Tennessee|White County]].  
*Company C - Men from [[Smith County, Tennessee|Smith County]] and [[White County, Tennessee|White County]].  
*Company D - Men from [[Jackson County, Tennessee|Jackson County]] and [[Putnam County, Tennessee|Putnam County]].<span id="fck_dom_range_temp_1317072529171_896" />
*Company D - Men from [[Jackson County, Tennessee|Jackson County]] and [[Putnam County, Tennessee|Putnam County]].
*Company H - Some men from [[Putnam County, Tennessee|Putnam County]].  
*Company H - Some men from [[Putnam County, Tennessee|Putnam County]].  
*Company K - Men from [[Jackson County, Tennessee|Jackson County]], [[Cumberland County, Tennessee|Cumberland<span id="fck_dom_range_temp_1317072586687_716" /> County]] and [[Overton County, Tennessee|Overton County]].<br>
*Company K - Men from [[Jackson County, Tennessee|Jackson County]], [[Cumberland County, Tennessee|Cumberland County]] and [[Overton County, Tennessee|Overton County]].<br>


The [http://www.nps.gov/civilwar/soldiers-and-sailors-database.htm Civil War Soldiers and Sailors database] lists 1,388 men on its roster for this unit. [http://www.nps.gov/civilwar/search-soldiers.htm?submitted=1&SDunitCode=CTN0028RI02 Roster].
The [http://www.nps.gov/civilwar/soldiers-and-sailors-database.htm Civil War Soldiers and Sailors database] lists 1,388 men on its roster for this unit. [http://www.nps.gov/civilwar/search-soldiers.htm?submitted=1&SDunitCode=CTN0028RI02 Roster].
42,316

edits