Uffculme, Devon, England Genealogy: Difference between revisions

From FamilySearch Wiki
(/Church Records/deleted links)
(Changed "Rating" to "Content".)
 
(32 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{breadcrumb
{{Locality
|Name=Uffculme
|ID=2968528
|Level=2
|Country=England
|CountryID=267
|Locality1=Devon
|Locality1id=3652
|Locality2=Uffculme
|Locality2id=2968528
}}{{breadcrumb
| link1=[[England Genealogy |England]]
| link1=[[England Genealogy |England]]
| link2=[[Devon Genealogy|Devon]]
| link2=[[Devon, England Genealogy|Devon]]
| link3=[[Devon Parishes]]  
| link3=[[Devon Parishes]]  
| link4=
| link4=
Line 9: Line 19:
Guide to '''Uffculme, Devon ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records.  
Guide to '''Uffculme, Devon ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records.  


{{Infobox England Jurisdictions
{{England Parish Infobox
| Place = Uffculme
| default =
| image =  
| image =  
| caption =  
| caption =  
Line 34: Line 46:
}}  
}}  


=== Parish History ===
== Parish History ==


UFFCULME (St. Mary), a '''parish''', in the union of Tiverton, hundred of Bampton, Collumpton and N. divisions of Devon, 4¾ miles (N. E.) from Collumpton. There are places of worship for '''Baptists''' and '''Independents'''. Bradfield Hall, in the parish, is a perfect ancient mansion, and to which a '''chapel''' was formerly attached.<ref>Lewis, Samuel A., ''[http://www.british-history.ac.uk/report.aspx?compid=51360#s9 A Topographical Dictionary of England]'' (1848), pp. 411-414. Date accessed: 05 November 2013.</ref>  
UFFCULME (St. Mary), a '''parish''', in the union of Tiverton, hundred of Bampton, Collumpton and N. divisions of Devon, 4¾ miles (N. E.) from Collumpton. There are places of worship for '''Baptists''' and '''Independents'''. Bradfield Hall, in the parish, is a perfect ancient mansion, and to which a '''chapel''' was formerly attached.<ref>Lewis, Samuel A., ''[http://www.british-history.ac.uk/report.aspx?compid=51360#s9 A Topographical Dictionary of England]'' (1848), pp. 411-414. Date accessed: 05 November 2013.</ref>  


=== Resources  ===
== Resources ==
=== Find Neighboring Parishes ===


==== Civil Registration ====
Use [https://www.familysearch.org/mapp/ England Jurisdictions 1851 Map]
{{Block indent|*Type the name of the parish in the ''search bar''|2}}
{{Block indent|*Click on the location ''pin'' on the map|2}}
{{Block indent|*Choose ''Options'' from the pop up box|2}}
{{Block indent|*Click "List Contiguous Parishes" to find the neighboring parishes<br>|2}}
=== Civil Registration ===


Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD].  
Birth, marriages and deaths were kept by the government, from July 1837 to the present day.<br>
*''See [[England Civil Registration]] for online resources and information''.<br><br>


==== Church records  ====
=== Church Records ===
{{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years:
''The Church of England'' (Anglican) became the official state religion in 1534, with the reigning monarch as its Supreme Governor. <br>
''Non-Conformist'' refers to all other religious denominations that are not the official state religion.


{| width="100%" cellspacing="1" cellpadding="1"
==== Church of England ====
<font color=blue> Due to the increasing access of online records:</font><br>
*<font color=blue>Individual parish coverage for databases in this table are inconsistent and should be verified<br>
*Dates in the following table are approximate </font><br>
'''''Hover over the collection's title for more information'''''
{| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1"  
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''BIVRI''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 British Isles Vital Records Index (Ancestry) - (£)]<ref>[http://genoot.com/downloads/BVRI2/ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records'], ''Genoot,'' accessed 19 February 2014.</ref>
| bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Uffculme Online Parish Records'''
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]<ref>Percival Boyd, ''A List of Parishes in Boyd's Marriage Index'' (London: Society of Genealogists, 1987). </ref>
| bgcolor="#efdcc3" | <center>'''''Collections'''''</center>
| bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center>
| bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center>
| bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FAMR = '''[http://www.familyrelatives.com FamilyRelatives.com (£)]<ref>[http://www.familyrelatives.com/information/info_detail.php?id=57 'Devon Parish registers collection 1538 on Familyrelatives.com,'] ''Family Relatives,'' accessed 12 March 2012. Taken from Phillimore Marriage Indexes.</ref>
| bgcolor="#ffffff" |
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#E8E8E8" | <center>''Indexes only''</center>
| bgcolor="#ffffff" | <center>''Indexes and images''</center>
| bgcolor="#ffffff" | <center>''Indexes only''</center>
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#E8E8E8"| <center>''Indexes only''</center>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://search.findmypast.co.uk/search-world-Records/devon-baptisms Devon Parish Records (findmypast) - (£)]<ref>[http://www.findmypast.co.uk/articles/devon-parish-records-coverage 'Devon Parish Records Coverage,'] ''Findmypast,'' accessed 15 November 2014.</ref>
| bgcolor="#ffffff" width="30%"| FamilySearch Collections-Devon
| bgcolor="#E8E8E8" | <center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=0&q.recordCountry=England&q.recordSubcountry=England%2CDevon 1500s-1900s]</center>
| bgcolor="#E8E8E8" |  <center>'''-'''</center>
| bgcolor="#ffffff" | <center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=1&q.recordCountry=England&q.recordSubcountry=England%2CDevon 1500s-1900s]</center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#E8E8E8"|<center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=2&q.recordCountry=England&q.recordSubcountry=England%2CDevon 1500s-1900s]</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FREG = '''[http://www.freereg.org.uk/ FreeReg.org.uk]
| bgcolor="#ffffff" width="30%"| FamilySearch Parish Registers-Devon
| bgcolor="#E8E8E8" |  <center>{{RecordSearch|1804330|1500s-1900s}}<br>{{RecordSearch|2345213|1500s-1900s}}</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ffffff" | <center>{{RecordSearch|1833719|1600s-1900s}}<br>{{RecordSearch|2345213|1500s-1900s}}</center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#E8E8E8"|<center>{{RecordSearch|1804330|1500s-1900s}}<br>{{RecordSearch|2345213|1500s-1900s}}</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyDevon_(N-Z).htm 'IGI Batch Numbers for Devon, England,'] ''IGI Batch Numbers,'' accessed 12 February 2014.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''PALL''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 Pallot's Marriage Index (Ancestry) - (£)]<ref>''Pallot's Marriage and Birth Indexes, Guide to Parishes.''</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [http://www.thegenealogist.co.uk/ TheGenealogist - (£)]<ref>[http://www.thegenealogist.co.uk/ 'Parish Records,'] ''TheGenealogist,'' accessed 26 April 2014.</ref>
|}


{| width="100%" cellspacing="1" cellpadding="1" border="1"
| bgcolor="#ffffff" width="30%"| Bishop's Transcripts - FamilySearch Catalog
|-
| bgcolor="#E8E8E8" | <center>{{FS Bishop's Transcript}}</center>  
! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''UFFCULME PARISH Online Records'''
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
| bgcolor="#ffffff" | <center>{{FS Bishop's Transcript}}</center>  
| bgcolor="#ffffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#E8E8E8"|<center>{{FS Bishop's Transcript}}</center>  
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
|-
| bgcolor="#ffffcc" | <br>  
| bgcolor="#ffcccc" | Indexes
| bgcolor="#ffcccc" | Images
| bgcolor="#ccffcc" | Indexes
| bgcolor="#ccffcc" | Images
| bgcolor="#ccffff" | Indexes
| bgcolor="#ccffff" | Images
|-
|-
| bgcolor="#ffffcc" | '''BIVRI'''  
| bgcolor="#ffffff" width="30%"| FreeREG
| bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 '''1591-1695 (gaps)''']  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>
| bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1352 '''1591-1673 (gaps)''']  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>[https://www.freereg.org.uk/ 1500s-1900s] </center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>  
|-
|-
| bgcolor="#ffffcc" | '''BOYD'''  
| bgcolor="#ffffff" width="30%"|Findmypast Parish Registers-Devon ($)
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8" | <center>[https://search.findmypast.com/search-world-records/devon-baptisms 1500s-1900s] </center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"|  <center>'''-'''</center>
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1538-1837''']  
| bgcolor="#ffffff" | <center>[https://search.findmypast.com/search-world-Records/devon-marriages-and-banns 1500s-1900s] </center>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8" | <center> [https://search.findmypast.com/search-world-records/devon-burials 1500s-1900s] </center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-($)
| bgcolor="#ffffff" width="30%"|Findmypast Banns-Devon ($)
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#E8E8E8"|  <center>'''-'''</center>
| bgcolor="#ffffff" | <center>[https://search.findmypast.com/search-world-Records/devon-marriages-and-banns 1600s-1800s]</center>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''FAMR'''
| bgcolor="#ffffff" width="30%"| Ancestry-Church of England BMD-Devon ($)
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8" | <center> [https://www.ancestry.com/search/collections/62286/ 1500s-1800s]  </center>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ccffcc" | [http://www.familyrelatives.com/search/search_parishrecords_indi.php?co=Devon '''1538-1837''']  
| bgcolor="#ffffff" | <center> [https://www.ancestry.com/search/collections/62287/ 1500s-1800s] </center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8" | <center> [https://www.ancestry.com/search/collections/62288/ 1500s-1800s] </center>  
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''FMP'''
| bgcolor="#ffffff" width="30%"| Ancestry-England & Wales, Birth, Christening, Marriage and Death Indexes ($)
| bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-world-Records/devon-baptisms '''1542-1915''']
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-world-Records/devon-baptisms '''1542-1915''']  
| bgcolor="#E8E8E8"| <center>[https://www.ancestry.com/search/collections/1351/ 1800s-2000s] </center>
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1538-1915''']
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1538-1915''']  
| bgcolor="#ffffff" | <center>[https://www.ancestry.com/search/collections/1352/ 1800s-2000s] </center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>[https://www.ancestry.com/search/collections/9840/ 1800s-2000s]</center>  
|-
|-
| bgcolor="#ffffcc" | '''FREG'''
| bgcolor="#dbe7f0" align="center" scope="col" colspan="7" | ''Databases with Known Incomplete Parish Coverage''
| bgcolor="#ffcccc" | [http://www.freereg.org.uk/ '''1813-1916''']
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://www.freereg.org.uk/ '''1837-1926''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''IGI'''
| bgcolor="#ffffff" width="30%"| Boyd's Marriage Indexes-FMP (Free)
| bgcolor="#ffcccc" | {{IGI|C052041|disp='''1542-1837'''}}
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ccffcc" | {{IGI|M052041|disp='''1538-1753, 1783-1837'''}}
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>[https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 1500s-1800s]</center>  
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''PALL'''
| bgcolor="#ffffff" width="30%"| National Burial Index-FMP (Free)
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>  
| bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 '''1790-1837''']
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>[https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales 1800s-1900s]</center>  
|-
|-
| bgcolor="#ffffcc" | '''TGEN'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://www.thegenealogist.co.uk/ '''1538-1837''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|}
|}
'''''Other Websites'''''<br>
These databases have incomplete parish coverage. <br>
*[https://parishregister.co.uk/online/devon-parish-records The Genealogist Parish Registers - Devon] ($)
*[http://www.dustydocs.com/ UK Websites for Parish Records] - Links to online genealogical records
*[https://ogindex.org/ Online Genealogical Index] -  Links to online genealogical records


===== Non-Conformist Churches =====
====Nonconformist Records====
 
"Nonconformist" is a term referring to religious denominations other than an established or state church. In England, the state church is the Church of England.<br>
*'''1717''' [https://search.findmypast.com/search-world-Records/england-and-wales-roman-catholics-1717 England & Wales, Roman Catholics, 1717] at Findmypast - index & images ($); coverage may vary
*[https://search.findmypast.com/search-world-records/england-roman-catholic-parish-marriages England Roman Catholic Parish Marriages] at Findmypast — index & images ($); coverage may vary
*Baptist  
*Baptist  
*Independent/Congregational  
*Independent/Congregational  
Line 157: Line 190:
*Wesleyan Methodist<br>
*Wesleyan Methodist<br>


==== Census records  ====
=== Census Records ===
 
Census records from 1841 to 1921 are available online. See [[England Census|England Census]] for more resources. <br>
{{British Census|241302}}


==== Probate records ====
=== Probate Records ===


Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Devon Probate Records|Devon Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. Also, you can look at [[Court of the Peculiar of the Prebend of Uffculme|Court of the Peculiar of the Prebend of Uffculme]]  
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Devon Probate Records|Devon Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. Also, you can look at [[Court of the Peculiar of the Prebend of Uffculme|Court of the Peculiar of the Prebend of Uffculme]]


== Maps and Gazetteers  ==
== Maps and Gazetteers  ==
Line 169: Line 201:
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br>  
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br>  


*[http://maps.familysearch.org/ England Jurisdictions 1851]  
*[https://www.familysearch.org/mapp/ England Jurisdictions 1851]  
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain]
*[https://www.visionofbritain.org.uk/index.jsp Vision of Britain]


== Websites  ==
== Websites  ==

Latest revision as of 09:57, 20 August 2025


Guide to Uffculme, Devon ancestry, family history, and genealogy: parish registers, transcripts, census records, birth records, marriage records, and death records.

Uffculme
Type Ancient Parish
Civil Jurisdictions
County Devon
Hundred Bampton
Poor Law Union Tiverton
Registration District Tiverton
Records Begin
Parish registers 1538
Bishop's Transcripts 1591
Ecclesiastical Jurisdictions
Rural Deanery Tiverton
Diocese Exeter
Province Canterbury
Probate Court Court of the Peculiar of the Prebend of Uffculme
Archive
Devon Record Office


Parish History[edit | edit source]

UFFCULME (St. Mary), a parish, in the union of Tiverton, hundred of Bampton, Collumpton and N. divisions of Devon, 4¾ miles (N. E.) from Collumpton. There are places of worship for Baptists and Independents. Bradfield Hall, in the parish, is a perfect ancient mansion, and to which a chapel was formerly attached.[1]

Resources[edit | edit source]

Find Neighboring Parishes[edit | edit source]

Use England Jurisdictions 1851 Map

*Type the name of the parish in the search bar
*Click on the location pin on the map
*Choose Options from the pop up box
*Click "List Contiguous Parishes" to find the neighboring parishes

Civil Registration[edit | edit source]

Birth, marriages and deaths were kept by the government, from July 1837 to the present day.

Church Records[edit | edit source]

The Church of England (Anglican) became the official state religion in 1534, with the reigning monarch as its Supreme Governor.
Non-Conformist refers to all other religious denominations that are not the official state religion.

Church of England[edit | edit source]

Due to the increasing access of online records:

  • Individual parish coverage for databases in this table are inconsistent and should be verified
  • Dates in the following table are approximate

Hover over the collection's title for more information

Uffculme Online Parish Records
Collections
Baptisms
Marriages
Burials
Indexes and images
Indexes only
Indexes and images
Indexes only
Indexes and images
Indexes only
FamilySearch Collections-Devon
1500s-1900s
-
1500s-1900s
-
1500s-1900s
-
FamilySearch Parish Registers-Devon
1500s-1900s
1500s-1900s
-
1600s-1900s
1500s-1900s
-
1500s-1900s
1500s-1900s
-
Bishop's Transcripts - FamilySearch Catalog
1700s-1800s
-
1700s-1800s
-
1700s-1800s
-
FreeREG
-
1500s-1900s
-
1500s-1900s
-
1500s-1900s
Findmypast Parish Registers-Devon ($)
1500s-1900s
-
1500s-1900s
-
1500s-1900s
-
Findmypast Banns-Devon ($)
-
-
1600s-1800s
-
-
-
Ancestry-Church of England BMD-Devon ($)
1500s-1800s
-
1500s-1800s
-
1500s-1800s
-
Ancestry-England & Wales, Birth, Christening, Marriage and Death Indexes ($)
-
1800s-2000s
-
1800s-2000s
-
1800s-2000s
Databases with Known Incomplete Parish Coverage
Boyd's Marriage Indexes-FMP (Free)
-
-
-
1500s-1800s
-
-
National Burial Index-FMP (Free)
-
-
-
-
-
1800s-1900s

Other Websites
These databases have incomplete parish coverage.

Nonconformist Records[edit | edit source]

"Nonconformist" is a term referring to religious denominations other than an established or state church. In England, the state church is the Church of England.

Census Records[edit | edit source]

Census records from 1841 to 1921 are available online. See England Census for more resources.

Probate Records[edit | edit source]

Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Devon Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. Also, you can look at Court of the Peculiar of the Prebend of Uffculme

Maps and Gazetteers[edit | edit source]

Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.

Websites[edit | edit source]

Uffculme on GENUKI

References[edit | edit source]

  1. Lewis, Samuel A., A Topographical Dictionary of England (1848), pp. 411-414. Date accessed: 05 November 2013.