Middlesex Census: Difference between revisions
No edit summary |
m (Text replacement - "[fF]amily([\s_])[hH]istory[\s_]([lL])ibrary" to "FamilySearch$1$2ibrary") |
||
(34 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{Middlesex-sidebar}}{{breadcrumb | |||
| link1=[[England Genealogy|England]] | |||
| link2=[[Middlesex, England Genealogy|Middlesex]] | |||
| link3= | |||
| link4= | |||
| link5=[[Middlesex_Census|Census]] | |||
}} | |||
== Census Substitutes == | |||
{| cellspacing="1" cellpadding="1" border="0" | *'''1593-1600''' [http://socrates.berkeley.edu/~ahnelson/SUBSIDY/subs.html Lay Subsidy Returns for London, Middlesex, Surrey (north) 1593-1600] at Alan H. Nelson website | ||
*'''1641-2''' - Mike Gallafent, CD 'Middlesex Oath Rolls 1641-2' | |||
== Surname Indexes == | |||
Click here ([[London and Middlesex Census Surname Indexes at the FamilySearch Library]]) to see a list of the census surname indexes for local places and parishes in this county. | |||
Click on the parish name to link to the FamilySearch Catalog entry for that parish. | |||
{| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" | |||
|- valign="top" | |- valign="top" | ||
| width="25%" | | | width="25%" | | ||
* | *{{FSC|England%2C+Middlesex%2C+Acton|subject|disp=Acton}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Acton|subject|disp=Acton Green St Alban the Martyr}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Acton|subject|disp=Acton Green St Peter}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Acton|subject|disp=Acton Vale}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Agar Town}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Aldersgate Street}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Alexandra Park St Andrew}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Alexandra Park St Saviour}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Alfreton or Apperton}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Alperton}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Archbishop Tenison's Chapel}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ashford|subject|disp=Ashford}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Balls Pond}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Barnsbury}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bayswater|subject|disp=Bayswater}} | ||
* | *{{FSC|England%2C+Middlesex%2C+East+Bedfont|subject|disp=Bedfont}} | ||
* | *{{FSC|England%2C+Middlesex%2C+East+Bedfont|subject|disp=Bedford New Town}} | ||
* | *{{FSC|England%2C+Middlesex%2C+East+Bedfont|subject|disp=Bedford Park}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Belsize Park}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Andrew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Barnabus}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Bartholomew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St James the Great}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St James the Less}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St John}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Jude}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Matthias}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Paul}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Peter}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Philip}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Simon Zelotes}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Thomas}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bethnal+Green|subject|disp=Bethnal Green St Matthew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bloomsbury|subject|disp=Bloomsbury St George}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Bounds Green}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bow|subject|disp=Bow}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Brentford|subject|disp=Brentford}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bromley%2DSt%2E+Leonard|subject|disp=Bromley All Hallows}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bromley%2DSt%2E+Leonard|subject|disp=Bromley St Gabriel}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bromley%2DSt%2E+Leonard|subject|disp=Bromley St Leonard, St Andrew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bromley%2DSt%2E+Leonard|subject|disp=Bromley St Michael and All Angels}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Bromley%2DSt%2E+Leonard|subject|disp=Bromley St Leonard}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Brompton|subject|disp=Brompton}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Brondesbury|subject|disp=Brondesbury Christ Church}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Brondesbury|subject|disp=Brondesbury St Anne}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Brondesbury|subject|disp=Brondesbury St Laurence}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Brookfield St Anne}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Brookfield St Mary}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Brownswood Park}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Buckingham Palace Road}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Burleigh Street}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Bush Hill Park St Mark}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Bush Hill Park St Stephen}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Camden%2DTown|subject|disp=Camden New Town St Paul}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Camden%2DTown|subject|disp=Camden Square}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Camden%2DTown|subject|disp=Camden Town}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Camden%2DTown|subject|disp=Camden Town St Michael}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Campden Hill}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Charterhouse}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Charterhouse St Mary}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Charterhouse St Mary with Charterhouse St Thomas}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Charterhouse St Thomas}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chelsea|subject|disp=Chelsea Christ Church}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chelsea|subject|disp=Chelsea St Andrew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chelsea|subject|disp=Chelsea St John}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chelsea|subject|disp=Chelsea St Luke}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Chester Square}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chiswick|subject|disp=Chiswick St Mary Magdalene}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chiswick|subject|disp=Chiswick St Michael}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chiswick|subject|disp=Chiswick St Paul, Grove Park}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Chiswick|subject|disp=Chiswick St Nicholas}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Chitts Hill}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=City Road St Clement}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=City Road St Matthew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clapton|subject|disp=Clapton Christ Church}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clapton|subject|disp=Clapton Park All Saints}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clapton|subject|disp=Clapton Park All Souls}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clapton|subject|disp=Clapton St James}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Clay Hill}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clerkenwell|subject|disp=Clerkenwell St John}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clerkenwell|subject|disp=Clerkenwell St Mark}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clerkenwell|subject|disp=Clerkenwell St Paul}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clerkenwell|subject|disp=Clerkenwell St Peter}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clerkenwell|subject|disp=Clerkenwell St Philip}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clerkenwell|subject|disp=Clerkenwell St James}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Clerkenwell|subject|disp=Clerkenwell the Holy Redeemer}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Close of the Collegiate Church of St Peter}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Colnbrook}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Covent Garden St Paul}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Cowley|subject|disp=Cowley}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Cranford|subject|disp=Cranford}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Cricklewood|subject|disp=Cricklewood St Michael}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Cricklewood|subject|disp=Cricklewood St Peter}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Cubitt+Town|subject|disp=Cubitt Town}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Curtain Road}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Dalston|subject|disp=Dalston Holy Trinity}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Dalston|subject|disp=Dalston St Bartholomew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Dalston|subject|disp=Dalston St Mark}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Dalston|subject|disp=Dalston St Philip}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Davies Street St Anselm}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Beauvoir+Town|subject|disp=DeBeauvoir Town}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Drury Lane}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Duchy of Lancaster}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing Christ Church}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing Common}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing Dean}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing St Barnabas}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing St James}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing St Paul}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing St Peter Mount Park}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing St Saviour}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing St Stephen, Castle Hill}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Ealing|subject|disp=Ealing St Mary}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Acton|subject|disp=East Acton}} | ||
* | *{{FSC|England%2C+Middlesex%2C+East+Bedfont|subject|disp=East Bedfont}} | ||
* | *{{FSC|England%2C+Middlesex%2C+East+Finchley|subject|disp=East Finchley}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=East India Docks}} | ||
* | *{{FSC|England%2C+London%2C+St%2E+Botolph+Aldgate|subject|disp=East Smithfield Liberty}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Twickenham|subject|disp=East Twickenham}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Edgeware}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Edmonton|subject|disp=Edmonton St Adhelm}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Edmonton|subject|disp=Edmonton St Martin}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Edmonton|subject|disp=Edmonton St Mary}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Edmonton|subject|disp=Edmonton St Michael}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Edmonton|subject|disp=Edmonton All Saints}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Endell Street}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Enfield|subject|disp=Enfield Chase}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Enfield|subject|disp=Enfield Christ Church, Trent Park}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Enfield|subject|disp=Enfield Jesus Chapel}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Enfield|subject|disp=Enfield St George}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Enfield|subject|disp=Enfield St James}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Enfield|subject|disp=Enfield St Luke}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Enfield|subject|disp=Enfield St Andrew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Feltham|subject|disp=Feltham}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Finchley|subject|disp=Finchley Christ Church, North End}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Finchley|subject|disp=Finchley Holy Trinity}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Finchley|subject|disp=Finchley St Luke}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Finchley|subject|disp=Finchley St Paul, Long Lane}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Finchley|subject|disp=Finchley St Mary}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Finsbury|subject|disp=Finsbury Park}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Finsbury|subject|disp=Finsbury St Paul}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Fitzroy Square St John}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Fitzroy Square St John with St Saviour}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Fitzroy Square St Saviour}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Barnet%2DFryern|subject|disp=Friern Barnet}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Barnet%2DFryern|subject|disp=Friern Barnet All Saints}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Barnet%2DFryern|subject|disp=Friern Barnet St Peter Le Poer}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham Christ Church}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham Fields}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Alban}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Augustine}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Clement}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Dionis, Parson's Green}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Etheldreda}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St James, Moore Park}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St John, Walham Green}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Mary, North End}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Matthew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Oswald}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham St Peter}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Fulham|subject|disp=Fulham All Saints}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Fulwell}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Furnival's Inn}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Glasshouse Yard}} | ||
| width="25%" | | | width="25%" | | ||
* | *{{FSC|England%2C+Middlesex%2C+Golders%2DGreen|subject|disp=Golder's Green St Michael}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Gray%27s%2DInn|subject|disp=Gray's Inn}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Gray%27s%2DInn|subject|disp=Gray's Inn Road}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Gray%27s%2DInn|subject|disp=Gray's Inn Road St Jude}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Great Marlborough Street}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Great+Stanmore|subject|disp=Great Stanmore}} | ||
*{{FSC|England%2C+Middlesex|subject|disp=Great Windmill Street}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Great+Greenford|subject|disp=Greenford}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Greenhill|subject|disp=Greenhill}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hackney%2DWick|subject|disp=Hackney Wick}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hackney|subject|disp=Hackney St John}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hadley|subject|disp=Hadley}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Haggerstone|subject|disp=Haggerston All Saints}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Haggerstone|subject|disp=Haggerston Haggerston St Augustine}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Haggerstone|subject|disp=Haggerston St Augustine}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Haggerstone|subject|disp=Haggerston St Chad}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Haggerstone|subject|disp=Haggerston St Columba}} | ||
*{{FSC|England%2C+Middlesex%2C+Haggerstone|subject|disp=Haggerston St Mary}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Haggerstone|subject|disp=Haggerston St Paul}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith Holy Innocents}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St John the Evangelist}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St Luke}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St Matthew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St Peter}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St Saviour}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St Simon}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St Stephen}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hammersmith|subject|disp=Hammersmith St Paul}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead All Souls}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead Christ Church}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead Emmanuel, West End}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead Garden Suburb}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead Road}} | ||
*{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead St Paul}} | |||
*Hampton | *{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead St Stephen}} | ||
*{{FSC|England%2C+Middlesex%2C+Hampstead|subject|disp=Hampstead St John}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Hampton|subject|disp=Hampton}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampton|subject|disp=Hampton All Saints}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampton|subject|disp=Hampton Hill}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hampton|subject|disp=Hampton Wick}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hanger+Hill|subject|disp=Hanger Lane}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Hanover Chapel}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hanwell|subject|disp=Hanwell St Mark}} | ||
*{{FSC|England%2C+Middlesex%2C+Hanwell|subject|disp=Hanwell St Melitus}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Hanwell|subject|disp=Hanwell St Mary}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hanworth|subject|disp=Hanworth}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Harefield|subject|disp=Harefield}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Haringay}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Harlesden|subject|disp=Harlesden All Souls}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Harlesden|subject|disp=Harlesden St Mark}} | ||
*{{FSC|England%2C+Middlesex%2C+Harlington|subject|disp=Harlington}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Harmondsworth|subject|disp=Harmondsworth}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Harringay}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Harrow|subject|disp=Harrow}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Harrow%2DWeald|subject|disp=Harrow Weald}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Harrow%2Don%2Dthe%2DHill|subject|disp=Harrow on the Hill}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Hatch End}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Haverstock Hill Holy Trinity}} | ||
* | *{{FSC|England%2C+Middlesex|subject|disp=Haverstock Hill St Andrew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hayes|subject|disp=Hayes}} | ||
*{{FSC|England%2C+Middlesex%2C+Hayes|subject|disp=Hayes St Anselm}} | |||
* | *{{FSC|England%2C+Middlesex|subject|disp=Headstone}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hendon|subject|disp=Hendon All Saints, Childs Hill}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hendon|subject|disp=Hendon Christ Church}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hendon|subject|disp=Hendon St Alphage}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hendon|subject|disp=Hendon St Barnabas}} | ||
*{{FSC|England%2C+Middlesex%2C+Hendon|subject|disp=Hendon St Paul Mill Hill}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Hendon|subject|disp=Hendon St Mary}} | ||
*{{FSC|England%2C+Middlesex%2C+Heston|subject|disp=Heston}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Heston|subject|disp=Heston and Isleworth}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Highbury|subject|disp=Highbury Christ Church}} | ||
*{{FSC|England%2C+Middlesex%2C+Highbury|subject|disp=Highbury New Park}} | |||
*{{FSC|England%2C+Middlesex%2C+Highbury|subject|disp=Highbury St Saviour}} | |||
*{{FSC|England%2C+Middlesex%2C+Highbury|subject|disp=Highbury Vale}} | |||
*{{FSC|England%2C+Middlesex%2C+Highgate|subject|disp=Highgate}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Highgate|subject|disp=Highgate}} | ||
*{{FSC|England%2C+Middlesex%2C+Highgate|subject|disp=Highgate All Saints}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Highgate|subject|disp=Highgate Rise}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Highgate|subject|disp=Highgate St Augustine}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hillingdon|subject|disp=Hillingdon}} | ||
*{{FSC|England%2C+Middlesex%2C+Hillingdon|subject|disp=Hillingdon East}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Hillingdon|subject|disp=Hillingdon St Andrew}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hillingdon|subject|disp=Hillingdon West}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Holborn|subject|disp=Holborn}} | ||
*{{FSC|England%2C+Middlesex%2C+Holborn|subject|disp=Holborn St Alban}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Holborn|subject|disp=Holborn St George the Martyr}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Holborn|subject|disp=Holborn St John the Evangelist}} | ||
*{{FSC|England%2C+Middlesex%2C+Holloway|subject|disp=Holloway Emmanuel, Hornsey Road}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Holy+Trinity+Minories|subject|disp=Holy Trinity Minories}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Homerton|subject|disp=Homerton}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Homerton|subject|disp=Homerton St Luke}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey Christ Church, Crouch End}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey Holy Innocents}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey Rise}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey Road}} | ||
*{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey St George}} | |||
*{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey St Luke}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey St Peter}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hornsey|subject|disp=Hornsey St Mary}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hounslow|subject|disp=Hounslow}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hounslow|subject|disp=Hounslow Heath}} | ||
*{{FSC|England%2C+Middlesex%2C+Hounslow|subject|disp=Hounslow St Stephen}} | |||
*{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton Christ Church}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton Holy Trinity}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton St Andrew}} | ||
*{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton St Anne}} | |||
* | *{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton St John}} | ||
* | *{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton St Mary}} | ||
*{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton St Peter}} | |||
*{{FSC|England%2C+Middlesex%2C+Hoxton|subject|disp=Hoxton St Saviour}} | |||
