Ohio Emigration and Immigration: Difference between revisions
m (Updated, removed and replaced obsolete links) |
m (→Background) |
||
| (32 intermediate revisions by 8 users not shown) | |||
| Line 12: | Line 12: | ||
|<div id="fsButtons"><span class="online_records_button">[[United States Immigration Online Genealogy Records]]</span></div> | |<div id="fsButtons"><span class="online_records_button">[[United States Immigration Online Genealogy Records]]</span></div> | ||
|} | |} | ||
=== Online Resources === | === Online Resources === | ||
*'''1500s-1900s''' [https://www.ancestry.com/search/collections/7486/?arrival=_ohio-usa_38&count=50 All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s] at Ancestry | *'''1500s-1900s''' [https://www.ancestry.com/search/collections/7486/?arrival=_ohio-usa_38&count=50 All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s] at Ancestry; index only ($); ''Also at [https://www.myheritage.com/research/collection-10017/passenger-immigration-lists-1500-1900?s=1&formId=pili&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration&p=1&qimmigration=Event+et.immigration+ep.Ohio+epmo.similar MyHeritage]''; index only ($); includes those with Destination of Ohio | ||
*'''1894-1954''' {{RecordSearch|2185932|United States, Border Crossings from Canada to United States, 1894-1954}} at FamilySearch - [[United States, Border Crossings from Canada to United States, 1894-1954 - FamilySearch Historical Records|How to Use this Collection]]; index & images | *'''1894-1954''' {{RecordSearch|2185932|United States, Border Crossings from Canada to United States, 1894-1954}} at FamilySearch - [[United States, Border Crossings from Canada to United States, 1894-1954 - FamilySearch Historical Records|How to Use this Collection]]; index & images | ||
*'''1895-1956''' [https://www.myheritage.com/research/collection-10942/united-states-border-crossings-from-canada-1895-1956?s=1&formId=collection_10942:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Ohio+epmo.similar&qevents=List United States, Border Crossings from Canada, 1895-1956] at MyHeritage | *'''1895-1956''' [https://www.myheritage.com/research/collection-10942/united-states-border-crossings-from-canada-1895-1956?s=1&formId=collection_10942:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Ohio+epmo.similar&qevents=List United States, Border Crossings from Canada, 1895-1956] at MyHeritage; index & images ($); includes those with Destination of Ohio | ||
*'''1929-1958''' [http://search.ancestry.com/search/db.aspx?dbid=2139 Ohio, Crew List Arrivals, 1929-1958] at Ancestry | *'''1929-1958''' [http://search.ancestry.com/search/db.aspx?dbid=2139 Ohio, Crew List Arrivals, 1929-1958] at Ancestry; index & images ($) | ||
*'''1952-1963''' [http://search.ancestry.com/search/db.aspx?dbid=9126 Ohio, Passenger and Crew Lists, 1952-1963] at Ancestry | *'''1952-1963''' [http://search.ancestry.com/search/db.aspx?dbid=9126 Ohio, Passenger and Crew Lists, 1952-1963] at Ancestry; index & images ($) | ||
*'''1952-1974''' | *'''1952-1974''' [https://familysearch.org/search/collection/2421787 Ohio, Passenger and Crew Lists arriving at Ashtabula and Conneaut, 1952-1974] at FamilySearch - [[Ohio, Passenger and Crew Lists arriving at Ashtabula and Conneaut - FamilySearch Historical Records|How to Use this Collection]]; index & images | ||
====Cultural Groups==== | ====Cultural Groups==== | ||
*'''1920-1939''' [https://www.myheritage.com/research/collection-10924/germany-bremen-emigration-lists-1920-1939?s=1&formId=collection_10924:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Ohio+epmo.similar&qevents=List Germany, Bremen Emigration Lists, 1920-1939] at MyHeritage; index only ($); includes those with Destination of Ohio | |||
*'''1920-1939''' [https://www.myheritage.com/research/collection-10924/germany-bremen-emigration-lists-1920-1939?s=1&formId=collection_10924:searchFormDef&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=master,immigration&p=1&qevents-event1=Event+et.any+ep.Ohio+epmo.similar&qevents=List Germany, Bremen Emigration Lists, 1920-1939] at MyHeritage | |||
*[http://ohio.llgc.org.uk/themes.php The Wales-Ohio Project]. | *[http://ohio.llgc.org.uk/themes.php The Wales-Ohio Project]. | ||
*[https://www.myheritage.com/research/collection-10019/germans-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili&p=1&qimmigration=Event+et.immigration+ep.Ohio+epmo.similar Germans Immigrating to the United States] at MyHeritage | *[https://www.myheritage.com/research/collection-10019/germans-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili&p=1&qimmigration=Event+et.immigration+ep.Ohio+epmo.similar Germans Immigrating to the United States] at MyHeritage; index only ($); includes those with Destination of Ohio | ||
*[https://www.myheritage.com/research/collection-10030/italians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Ohio+epmo.similar Italians Immigrating to the United States] at MyHeritage | *[https://www.myheritage.com/research/collection-10030/italians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Ohio+epmo.similar Italians Immigrating to the United States] at MyHeritage; index only ($); includes those with Destination of Ohio | ||
*[https://www.myheritage.com/research/collection-10029/russians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Ohio+epmo.similar Russians Immigrating to the United States] at MyHeritage | *[https://www.myheritage.com/research/collection-10029/russians-immigrating-to-the-united-states?s=1&formId=immigration-norels&formMode=1&useTranslation=1&exactSearch=&action=query&initialFormIds=immigration,pili,immigration-norels&p=1&qimmigration=Event+et.immigration+ep.Ohio+epmo.similar Russians Immigrating to the United States] at MyHeritage; index only ($); includes those with Destination of Ohio | ||
==== Wales-Ohio Project ==== | ==== Wales-Ohio Project ==== | ||
*The [http://ohio.llgc.org.uk/themes.php Wales-Ohio Project] goal is to digitize a selection of Welsh Heritage pertaining to the state of Ohio held at The National Library of Wales and to make it available to audiences world-wide. This collection includes a variety of manuscripts, letters, photographs and maps concerning the history of [http://en.wikipedia.org/wiki/Welsh_American#Ohio Welsh Settlers.] | *The [http://ohio.llgc.org.uk/themes.php Wales-Ohio Project] goal is to digitize a selection of Welsh Heritage pertaining to the state of Ohio held at The National Library of Wales and to make it available to audiences world-wide. This collection includes a variety of manuscripts, letters, photographs and maps concerning the history of [http://en.wikipedia.org/wiki/Welsh_American#Ohio Welsh Settlers.] | ||
==Background== | ==Background== | ||
*Pre-statehood settlers of Ohio generally came from '''Pennsylvania, Virginia, New York, Connecticut, Maryland, and New Jersey.''' | *[http://www.ohiohistorycentral.org/entry.php?rec=543 Pre-statehood settlers] of Ohio generally came from '''Pennsylvania, Virginia, New York, Connecticut, Maryland, and New Jersey.''' | ||
*By 1850, immigrants from '''Germany, Ireland, and England''' traveled on Zanes's Trace, the [http://www.byways.org/explore/byways/15641/stories/65711 National Road], various canals, and Indian trails.<ref>''Ohio, Trailways to Highways 1776-1976''. Salt Lake City, Utah: Genealogical Society of Utah, 1977. {{ | *By 1850, immigrants from '''Germany, Ireland, and England''' traveled on [http://ohiohistorycentral.org/entry.php?rec=827&nm=Zanes-Trace Zanes's Trace], the [http://www.byways.org/explore/byways/15641/stories/65711 National Road], various [http://www.ohiohistorycentral.org/entry.php?rec=674&nm=Canals canals], and Indian trails. <ref>''Ohio, Trailways to Highways 1776-1976''. Salt Lake City, Utah: Genealogical Society of Utah, 1977. {{FHL|467748|item|disp=FHL film 1015821 item 2}} | ||
*[ | *[http://www.ohiohistorycentral.org/entry.php?rec=819 The Western Reserve in northeast Ohio] was heavily settled by '''New Englanders'''. | ||
*Settlers in the [http://ohiohistorycentral.org/entry.php?rec=817&nm=Virginia-Military-District Virginia Military District of southwest Ohio] were mostly from '''Virginia and Kentucky.''' | |||
*[http://www.libraryireland.com/ScotchIrish/Ohio1.php '''Scotch-Irish'''] and '''Germans''' settled in the east and south part of Ohio> | |||
*[http:// | *The [http://www.ohiohistorycentral.org/entry.php?rec=596 '''Irish'''] most often settled in cities. | ||
* | *The [http://ohiohistorycentral.org/entry.php?rec=592&nm=German-Ohioans '''Germans'''] tended to choose farms in rural areas. | ||
*Many immigrants from '''England''', [http://www.ohiohistorycentral.org/entry.php?rec=3248 '''France'''], '''Canada, Wales, and Scotland''' moved to Ohio between 1850 and 1880. In 1880, 15 percent of Ohio's people were foreign born. | |||
== | *Until 1914, [http://www.ohiohistorycentral.org/entry.php?rec=599 '''Italians'''], [http://www.ohiohistorycentral.org/entry.php?rec=3284&nm=Russian-Ohioans '''Russian Jews'''], [http://www.ohiohistorycentral.org/entry.php?rec=3190&nm=Slovene-Ohioans Slovenes], [http://www.ohiohistorycentral.org/entry.php?rec=3161&nm=Hungarian-Ohioans '''Hungarians'''], and [http://www.ohiohistorycentral.org/entry.php?rec=618 '''Poles'''] were attracted to Cleveland and cities in northeastern Ohio. | ||
''' | *Today, about 10 percent of Ohio's population is [http://www.ohiohistorycentral.org/entry.php?rec=570 '''African American''']. | ||
*[[Ohio: Norwegian Settlements|'''Norwegian''' Settlements]] were an important part of the Ohio landscape. </ref>''The Origin and Distribution of Settlement Groups'' <ref>Wilhelm, Hubert G. H. ''The Origin and Distribution of Settlement Groups''. Athens, Ohio: Ohio University, 1982. {{FHL|164152|item|disp=FHL fich | |||
* | |||
*''' | |||
=== | === Additional Research Helps === | ||
Records and books on the Irish, Germans, Blacks, and American Indians are listed in the [[FamilySearch Catalog Place Search|FamilySearch Catalog]] under | |||
:OHIO - MINORITIES. | |||
Records of small groups of Alsatians, Russians, Norwegians, and Welsh are listed under<br> | |||
:OHIO - EMIGRATION AND IMMIGRATION. | |||
<br> {{Template:Pros-OH}} | <br> {{Template:Pros-OH}} | ||
=== References === | === References === | ||
Revision as of 18:03, 6 April 2021
| Ohio Wiki Topics |
| Beginning Research |
| Record Types |
|
| Ohio Background |
| Cultural Groups |
| Local Research Resources |
Online Resources[edit | edit source]
- 1500s-1900s All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s at Ancestry; index only ($); Also at MyHeritage; index only ($); includes those with Destination of Ohio
- 1894-1954 United States, Border Crossings from Canada to United States, 1894-1954 at FamilySearch - How to Use this Collection; index & images
- 1895-1956 United States, Border Crossings from Canada, 1895-1956 at MyHeritage; index & images ($); includes those with Destination of Ohio
- 1929-1958 Ohio, Crew List Arrivals, 1929-1958 at Ancestry; index & images ($)
- 1952-1963 Ohio, Passenger and Crew Lists, 1952-1963 at Ancestry; index & images ($)
- 1952-1974 Ohio, Passenger and Crew Lists arriving at Ashtabula and Conneaut, 1952-1974 at FamilySearch - How to Use this Collection; index & images
Cultural Groups[edit | edit source]
- 1920-1939 Germany, Bremen Emigration Lists, 1920-1939 at MyHeritage; index only ($); includes those with Destination of Ohio
- The Wales-Ohio Project.
- Germans Immigrating to the United States at MyHeritage; index only ($); includes those with Destination of Ohio
- Italians Immigrating to the United States at MyHeritage; index only ($); includes those with Destination of Ohio
- Russians Immigrating to the United States at MyHeritage; index only ($); includes those with Destination of Ohio
Wales-Ohio Project[edit | edit source]
- The Wales-Ohio Project goal is to digitize a selection of Welsh Heritage pertaining to the state of Ohio held at The National Library of Wales and to make it available to audiences world-wide. This collection includes a variety of manuscripts, letters, photographs and maps concerning the history of Welsh Settlers.
Background[edit | edit source]
- Pre-statehood settlers of Ohio generally came from Pennsylvania, Virginia, New York, Connecticut, Maryland, and New Jersey.
- By 1850, immigrants from Germany, Ireland, and England traveled on Zanes's Trace, the National Road, various canals, and Indian trails. [1]The Origin and Distribution of Settlement Groups <ref>Wilhelm, Hubert G. H. The Origin and Distribution of Settlement Groups. Athens, Ohio: Ohio University, 1982. {{FHL|164152|item|disp=FHL fich
Additional Research Helps[edit | edit source]
Records and books on the Irish, Germans, Blacks, and American Indians are listed in the FamilySearch Catalog under
- OHIO - MINORITIES.
Records of small groups of Alsatians, Russians, Norwegians, and Welsh are listed under
- OHIO - EMIGRATION AND IMMIGRATION.
References[edit | edit source]
- ↑ Ohio, Trailways to Highways 1776-1976. Salt Lake City, Utah: Genealogical Society of Utah, 1977. FHL film 1015821 item 2
- The Western Reserve in northeast Ohio was heavily settled by New Englanders.
- Settlers in the Virginia Military District of southwest Ohio were mostly from Virginia and Kentucky.
- Scotch-Irish and Germans settled in the east and south part of Ohio>
- The Irish most often settled in cities.
- The Germans tended to choose farms in rural areas.
- Many immigrants from England, France, Canada, Wales, and Scotland moved to Ohio between 1850 and 1880. In 1880, 15 percent of Ohio's people were foreign born.
- Until 1914, Italians, Russian Jews, Slovenes, Hungarians, and Poles were attracted to Cleveland and cities in northeastern Ohio.
- Today, about 10 percent of Ohio's population is African American.
- Norwegian Settlements were an important part of the Ohio landscape.