Cockfield, Durham, England Genealogy: Difference between revisions

From FamilySearch Wiki
(Project - Add parish name to new right infoboxes and update census information Project - Add parish name to new right infoboxes and update census information)
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog")
(29 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{Locality
{{breadcrumb
|Name=Cockfield
|ID=2970612
|Level=2
|Country=England
|CountryID=267
|Locality1=Durham
|Locality1id=3649
|Locality2=Cockfield
|Locality2id=2970612
}}{{breadcrumb
| link1=[[England Genealogy |England]]
| link1=[[England Genealogy |England]]
| link2=[[Durham, England Genealogy|Durham]]
| link2=[[Durham Genealogy|Durham]]
| link3=[[Durham Parishes]]  
| link3=[[Durham Parishes]]  
| link4=
| link4=
Line 19: Line 9:
Guide to '''Cockfield, Durham family history and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. <br>  
Guide to '''Cockfield, Durham family history and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. <br>  


{{England Parish Infobox
{{Infobox England Jurisdictions
| Place = Cockfield
| default =
| image = Cockfield St Mary the Virgin Co Durham.jpg
| image = Cockfield St Mary the Virgin Co Durham.jpg
| caption = Cockfield St Mary the Virgin Co Durham
| caption = Cockfield St Mary the Virgin Co Durham
Line 52: Line 40:
== Resources  ==
== Resources  ==


=== Find Neighboring Parishes ===
==== Civil Registration  ====


Use [https://www.familysearch.org/mapp/ England Jurisdictions 1851 Map]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD].  
::*Type the name of the parish in the ''search bar''
::*Click on the location ''pin'' on the map
::*Choose ''Options'' from the pop up box
::*Click "List Contiguous Parishes" to find the neighboring parishes<br>
=== Cemeteries ===
*'''1813-1884''' {{FSC|996482|title-id|disp=Register of Burials in the Parish of Cockfield in the County of Durham, 1813-1884}}(*) at FamilySearch Catalog - images
*'''1883-1998''' {{FSC|685066|title-id|disp=Burial Register of Cockfield, 1883-1998}}(*) at FamilySearch Catalog - images
*'''1997-1998''' {{FSC|998372|title-id|disp=Burial and Graves Registers of Woodland Cemetery, 1997-1998}}(*) at FamilySearch Catalog - images
* {{FSC|675778|title-id|disp=St. Mary's Parish Church, Cockfield, Monumental Inscriptions}}(*) at FamilySearch Catalog - images


=== Civil Registration ===
==== Church records ====


Birth, marriages and deaths were kept by the government, from July 1837 to the present day.<br>
Cockfield parish registers of christenings, marriages and burials are available online for the following years:
*''See [[England Civil Registration]] for online resources and information''.<br><br>


=== Church Records ===
{| cellspacing="1" cellpadding="1" style="width: 40%"
''The Church of England'' (Anglican) became the official state religion in 1534, with the reigning monarch as its Supreme Governor. <br>
|-
''Non-Conformist'' refers to all other religious denominations that are not the official state religion.
| bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Northumberland and Durham Baptisms, Marriages, Burials (FindMyPast) - ($)]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Durham Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/durham-parish-records Searching Parish Records online (Durham) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS BTs''' = [https://www.familysearch.org/search/collection/1309819 England, Durham Diocese Bishop's Transcripts, 1639-1919 (FamilySearch) - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Marr Img''' = [https://www.familysearch.org/search/collection/1840743 England, Durham Diocese, Calendar of Marriage Bonds & Allegations, 1594-1815 (FamilySearch) - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Marr''' = [https://www.familysearch.org/search/collection/1675690 England, Durham Diocese, Marriage Bonds & Allegations, 1692-1900 (FamilySearch) - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales National Burial Index (FindMyPast) - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free]
|}


==== Church of England ====
{| width="100%" cellspacing="1" cellpadding="1" border="1"
<font color=blue> Due to the increasing access of online records:</font><br>
|-
*<font color=blue>Individual parish coverage for databases in this table are inconsistent and should be verified<br>
| bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Cockfield Online Parish Records'''
*Dates in the following table are approximate </font><br>
|-
'''''Hover over the collection's title for more information'''''
| bgcolor="#ffffcc" |
{| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1"  
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
|-
| bgcolor="#ffffcc" | 
| bgcolor="#ffcccc" | Indexes
| bgcolor="#ffcccc" | Images
| bgcolor="#ccffcc" | Indexes
| bgcolor="#ccffcc" | Images
| bgcolor="#ccffff" | Indexes
| bgcolor="#ccffff" | Images
|-
|-
| bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Cockfield Online Parish Records'''
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}}
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}}
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}}
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#efdcc3" | <center>'''''Collections'''''</center>
| bgcolor="#ffffcc" | '''FREG'''  
| bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center>
| bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s''']
| bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center>
| bgcolor="#ffcccc" | <br>
| bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center>
| bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s''']
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffff" |
| bgcolor="#ffffcc" | '''FMP'''
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/northumberland-and-durham-baptisms '''1538-1990''']
| bgcolor="#E8E8E8" | <center>''Indexes only''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffffff" | <center>''Indexes and images''</center>
| bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/northumberland-and-durham-marriages '''1538-1989''']
| bgcolor="#ffffff" | <center>''Indexes only''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/northumberland-and-durham-burials '''1538-2000''']
| bgcolor="#E8E8E8"| <center>''Indexes only''</center>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffff" width="30%"| FamilySearch Collections-Durham
| bgcolor="#ffffcc" | '''TGEN'''
| bgcolor="#E8E8E8" | <center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=0&q.recordCountry=England&q.recordSubcountry=England%2CDurham 1500s-1900s]</center>
| bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ '''1559-1800s''']
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffffff" | <center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=1&q.recordCountry=England&q.recordSubcountry=England%2CDurham 1500s-1900s]</center>
| bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1558-1800s''']
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#E8E8E8"|<center>[https://www.familysearch.org/search/record/results?count=20&f.recordType=2&q.recordCountry=England&q.recordSubcountry=England%2CDurham 1500s-1900s]</center>
| bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1559-1800s''']
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffff" width="30%"| Bishop's Transcripts - FamilySearch Catalog
| bgcolor="#ffffcc" | '''JOIN'''
| bgcolor="#E8E8E8" | <center>{{FS Bishop's Transcript}}</center>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffffff" | <center>{{FS Bishop's Transcript}}</center>
| bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1579-1837''']
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#E8E8E8"|<center>{{FS Bishop's Transcript}}</center>  
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffff" width="30%"| FreeREG
| bgcolor="#ffffcc" | '''FS BTs'''
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>
| bgcolor="#E8E8E8"| <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>  
| bgcolor="#ffcccc" | {{RecordSearch|1309819|'''1639-1919'''}}
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>[https://www.freereg.org.uk/ 1500s-1900s] </center>  
| bgcolor="#ccffcc" | {{RecordSearch|1309819|'''1639-1919'''}}
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>
| bgcolor="#ccffff" | {{RecordSearch|1309819|'''1639-1919'''}}
|-
|-
| bgcolor="#ffffff" width="30%"| Findmypast-Durham ($)
| bgcolor="#ffffcc" | '''FS Marr Img'''
| bgcolor="#E8E8E8" | <center>[https://search.findmypast.com/search-world-records/durham-baptisms 1500s-1900s] </center>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffffff" | <center>[https://search.findmypast.com/search-world-records/durham-marriages 1500s-1900s] </center>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | {{RecordSearch|1840743|'''1594-1815'''}}
| bgcolor="#E8E8E8" | <center> [https://search.findmypast.com/search-world-records/durham-burials 1500s-1900s] </center>  
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>  
|-
|-
| bgcolor="#ffffff" width="30%"| Ancestry-England Select Births, Marriages, Death, and Burials ($)
| bgcolor="#ffffcc" | '''FS Marr'''
| bgcolor="#E8E8E8"| <center>[https://www.ancestry.com/search/collections/9841/  1500s-1900s]</center>  
| bgcolor="#ffcccc" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffffff" | <center>[https://www.ancestry.com/search/collections/1352/ 1500s-1900s]</center>
| bgcolor="#ccffcc" | {{RecordSearch|1675690|'''1692-1900'''}}
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#E8E8E8" | <center>[https://www.ancestry.com/search/collections/9840/ 1500s-1900s]</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#dbe7f0" align="center" scope="col" colspan="7" | ''Databases with Known Incomplete Parish Coverage''
| bgcolor="#ffffcc" | '''BOYD'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffff" width="30%"| Boyd's Marriage Indexes-FMP (Free)
| bgcolor="#ffffcc" | '''NBI'''
| bgcolor="#E8E8E8" | <center>'''-'''</center>  
| bgcolor="#ffcccc" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>[https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 1500s-1800s]</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1559-1999''']
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" | <br>  
|-
|-
| bgcolor="#ffffff" width="30%"| National Burial Index-FMP (Free)
| bgcolor="#ffffcc" | '''IGI'''
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" |  
| bgcolor="#E8E8E8" | <center>'''-'''</center>  
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" |  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>[https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales 1800s-1900s]</center>  
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''FS Catalog PRs'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" |
|}
|}
'''''Other Websites'''''<br>
These databases have incomplete parish coverage. <br>
*[http://joinermarriageindex.co.uk/marriage-records/Durham/ Joiner Marriage Index - Durham] ($)
*[https://parishregister.co.uk/online/durham-parish-records The Genealogist Parish Registers - Durham] ($)
*[http://www.dustydocs.com/ UK Websites for Parish Records] - Links to online genealogical records
*[https://ogindex.org/ Online Genealogical Index] -  Links to online genealogical records
*{{RecordSearch|1918635|England, Northumberland, Cumberland, Durham, Miscellaneous Records (FamilySearch) - free}}


====Nonconformist Records====
To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
"Nonconformist" is a term referring to religious denominations other than an established or state church. In England, the state church is the Church of England.<br>
 
*[https://search.findmypast.com/search-world-records/england-roman-catholic-parish-marriages England Roman Catholic Parish Marriages] at Findmypast — index & images ($); coverage may vary
Records are also available at the [http://www.durhamrecordoffice.org.uk/ Durham County Record Office].
===== Non Conformist Churches  =====
 
*Primitive Methodist
*The Church of Jesus Christ of Latter-day Saints
*Wesleyan Methodist
 
==== Census records ====
 
{{British Census|241351}}


=== Census Records ===
==== Poor Law Unions  ====
Census records from 1841 to 1921 are available online. See [[England Census|England Census]] for more resources. <br>
=== Poor Law Unions  ===


*[[Teesdale Poor Law Union, Durham]]  
*[[Teesdale Poor Law Union, Durham]]  


=== Probate Records ===
==== Probate records ====


Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Durham Probate Records|Durham Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Durham Probate Records|Durham Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Line 181: Line 214:
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br>  
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br>  


*[https://www.familysearch.org/mapp/ England Jurisdictions 1851]  
*[http://maps.familysearch.org/ England Jurisdictions 1851]  
*[https://www.visionofbritain.org.uk/index.jsp Vision of Britain]
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain]


== Websites  ==
== Websites  ==

Revision as of 15:10, 28 April 2020

Guide to Cockfield, Durham family history and genealogy: parish registers, transcripts, census records, birth records, marriage records, and death records.

Cockfield, Durham, England
Cockfield St Mary the Virgin Co Durham.jpg
Cockfield St Mary the Virgin Co Durham
Type Ancient Parish
Civil Jurisdictions
Hundred Darlington
County Durham
Poor Law Union Teesdale
Registration District Teesdale
Records begin
Parish registers: 1578
Bishop's Transcripts: 1766
Ecclesiastical Jurisdictions
Rural Deanery Darlington
Diocese Durham
Province York
Legal Jurisdictions
Probate Court Court of the Bishop of Durham (Episcopal Consistory)
Location of Archive
Durham Record Office

Parish History[edit | edit source]

COCKFIELD, a parish in the union of Teesdale, SW division of Darlington ward, S division of the county of Durham, 12 miles NW by W from Darlington. There is a place of worship for Wesleyans. [1]

Resources[edit | edit source]

Civil Registration[edit | edit source]

Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.

Church records[edit | edit source]

Cockfield parish registers of christenings, marriages and burials are available online for the following years:

FS = FamilySearch - free
FREG = FreeREG - free
FMP = Northumberland and Durham Baptisms, Marriages, Burials (FindMyPast) - ($)
TGEN = Durham Parish Records (TheGenealogist) - ($)[2]
JOIN = The Joiner Marriage Index - ($)
FS BTs = England, Durham Diocese Bishop's Transcripts, 1639-1919 (FamilySearch) - free
FS Marr Img = England, Durham Diocese, Calendar of Marriage Bonds & Allegations, 1594-1815 (FamilySearch) - free
FS Marr = England, Durham Diocese, Marriage Bonds & Allegations, 1692-1900 (FamilySearch) - free
BOYD = England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free
NBI = National Burial Index (FindMyPast) - free
IGI = International Genealogical Index (FamilySearch) - free[3]
FS Catalog PRs = FamilySearch Catalog Parish registers - free
Cockfield Online Parish Records
Baptisms
Marriages
Burials
Indexes Images Indexes Images Indexes Images
FS 1538-1975
1538-1973
1538-1991
FREG 1538-1900s
1538-1900s
1538-1900s
FMP 1538-1990
1538-1989
1538-2000
TGEN 1559-1800s
1558-1800s
1559-1800s
JOIN

1579-1837


FS BTs
1639-1919
1639-1919
1639-1919
FS Marr Img


1594-1815

FS Marr

1692-1900


BOYD

1538-1850


NBI



1559-1999
IGI



FS Catalog PRs


To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.

Records are also available at the Durham County Record Office.

Non Conformist Churches[edit | edit source]
  • Primitive Methodist
  • The Church of Jesus Christ of Latter-day Saints
  • Wesleyan Methodist

Census records[edit | edit source]

Census records from 1841 to 1911 are available online. For access, see England Census Records and Indexes Online. Census records from 1841 to 1891 are also available on film through a FamilySearch Center or at the FamilySearch Library.


Poor Law Unions[edit | edit source]

Probate records[edit | edit source]

Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Durham Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.

Maps and Gazetteers[edit | edit source]

Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.

Websites[edit | edit source]

Cockfield on GENUKI

References[edit | edit source]

  1. Lewis, Samuel A., A Topographical Dictionary of England, (1848). Adapted. Date accessed: 13 December 2013.
  2. Searching Parish Records online (Durham) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
  3. ArcherSoftware.co.uk