Moreton Say, Shropshire Genealogy: Difference between revisions

From FamilySearch Wiki
m (Changing JOIN years)
Line 49: Line 49:
Moreton Say parish registers of christenings, marriages and burials are available online for the following years:  
Moreton Say parish registers of christenings, marriages and burials are available online for the following years:  


PARISH NAME parish registers of christenings, marriages and burials are available online for the following years:
{| width="383" cellspacing="1" cellpadding="1" style="width: 100%"
 
{| cellspacing="1" cellpadding="1" style="width: 60%"
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/3155854 England, Shropshire Parish Registers, 1538-1918 (FamilySearch) - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Shropshire Baptisms, Marriages, Burials (FindMyPast) - ($)]
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP Banns''' = [https://search.findmypast.com/search-world-Records/shropshire-banns Shropshire Banns (FindMyPast) - ($)]
| bgcolor="#ffffff" align="left" colspan="6" | '''BIVRI''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 British Isles Vital Records Index (Ancestry) - (£)]<ref>[http://genoot.com/downloads/BVRI2/ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records'], ''Genoot,'' accessed 22 April 2014.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/search/collections/shropshireextpar/ Shropshire, England, Extracted Church of England Parish Records, 1538-1812 (Ancestry) - ($)]
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Shropshire Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/shropshire-parish-records Searching Parish Records online (Shropshire) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Shropshire Records (findmypast) - (£)]<ref>[http://search.findmypast.co.uk/search-world-Records/shropshire-baptisms?_ga=1.42578086.2019712740.1368745952 'Shropshire Baptisms 1538-1900,'] ''findmypast,'' accessed 28 April 2014.</ref><ref>[http://search.findmypast.co.uk/search-world-Records/shropshire-marriages?_ga=1.68763154.2019712740.1368745952 'Shropshire Marriages 1538-1900,'] ''findmypast,'' accessed 28 April 2014.</ref><ref>[http://search.findmypast.co.uk/search-world-Records/shropshire-banns?_ga=1.42578086.2019712740.1368745952 'Shropshire Banns 1760-1900,'] ''findmypast,'' accessed 28 April 2014.</ref><ref>[http://search.findmypast.co.uk/search-world-Records/shropshire-burials?_ga=1.38247840.2019712740.1368745952 'Shropshire Burials 1538-1900,'] ''findmypast,'' accessed 28 April 2014.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)]
| bgcolor="#ffffff" align="left" colspan="6" | '''IARC''' = [http://www.archive.org Internet Archive - free]
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free]
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyShropshire.htm 'IGI Batch Numbers for Shropshire, England,'] ''IGI Batch Numbers,'' accessed 25 April 2014.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref>
| bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - (£)]<ref>[http://joinermarriageindex.co.uk/marriage-records/Shropshire/ 'Shropshire Coverage,'] ''The Joiner Marriage Index,'' accessed 9 September 2013.</ref>
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Parish registers - free]
| bgcolor="#ffffff" align="left" colspan="6" | '''MLOC''' = [http://www.melocki.org.uk/MelockiSalop.html Mel Lockie website - free]
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Bishop's transcripts - free]
| bgcolor="#ffffff" align="left" colspan="6" | '''PALL''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 Pallot's Marriage Index (Ancestry) - (£)]<ref>''Pallot's Marriage and Birth Indexes, Guide to Parishes.'' Digital version at {{FSbook|1310100}}.</ref>
|}
|}


{| width="100%" cellspacing="1" cellpadding="1" border="1"
{| width="100%" cellspacing="1" cellpadding="1" border="1"
|-
|-
| bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Moreton Say Online Parish Records'''
! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''MORETON SAY PARISH (1591) Online Records'''
|-
|-
| bgcolor="#ffffcc" |  
| bgcolor="#ffffcc" | <br>
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
|-
|-
| bgcolor="#ffffcc" |
| bgcolor="#ffffcc" | <br>
| bgcolor="#ffcccc" | Indexes  
| bgcolor="#ffcccc" | Indexes  
| bgcolor="#ffcccc" | Images  
| bgcolor="#ffcccc" | Images  
Line 93: Line 85:
| bgcolor="#ccffff" | Images
| bgcolor="#ccffff" | Images
|-
|-
| bgcolor="#ffffcc" | '''FS PRs'''  
| bgcolor="#ffffcc" | '''BIVRI'''  
| bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918''']
| bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 '''1880-1883''']  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918''']
| bgcolor="#ccffcc" |  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918''']
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''FS'''  
| bgcolor="#ffffcc" | '''BOYD'''  
| bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}}
| bgcolor="#ffcccc" |  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}}
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1690-1812''']
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}}
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''FMP'''  
| bgcolor="#ffffcc" | '''FMP'''  
| bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/shropshire-baptisms '''1538-1900''']  
| bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''Undefined''']  
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''Undefined''']
| bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/shropshire-marriages '''1538-1906''']  
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''Undefined''']  
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''Undefined''']
| bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/shropshire-burials '''1518-1900''']
| bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''Undefined''']  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''Undefined''']
|-
|-
| bgcolor="#ffffcc" | '''FMP Banns'''  
| bgcolor="#ffffcc" | '''IARC'''  
| bgcolor="#ffcccc" | [http://archive.org/details/shropshireparis01philgoog '''1591-1812''']
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://archive.org/details/shropshireparis01philgoog '''1591-1812''']  
| bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/shropshire-banns '''1754-1900''']  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | [http://archive.org/details/shropshireparis01philgoog '''1591-1812''']
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''ANC'''  
| bgcolor="#ffffcc" | '''IGI'''  
| bgcolor="#ffcccc" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812''']  
| bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/igi '''1690-1875''']  
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |  
| bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812''']
| bgcolor="#ccffcc" |  
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" |  
| bgcolor="#ccffff" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812''']
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" |  
|-
|-
| bgcolor="#ffffcc" | '''TGEN'''  
| bgcolor="#ffffcc" | '''JOIN'''  
| bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s''']
| bgcolor="#ffcccc" |  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s''']  
| bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/ '''1690-1812''']  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s''']
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''JOIN'''  
| bgcolor="#ffffcc" | '''MLOC'''  
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" | [http://www.melocki.org.uk/salop/MoretonSay.html '''1591-1812''']
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1690-1812''']
| bgcolor="#ccffcc" | [http://www.melocki.org.uk/salop/MoretonSay.html '''1591-1812''']  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | [http://www.melocki.org.uk/salop/MoretonSay.html '''1591-1812''']
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''BOYD'''  
| bgcolor="#ffffcc" | '''PALL'''  
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ffcccc" | <br>  
| bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850''']  
| bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 '''1790-1812''']  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''IGI'''
| bgcolor="#ffcccc" |
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
| bgcolor="#ffffcc" | '''FS Catalog PRs'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" |  
| bgcolor="#ccffff" |  
|-
| bgcolor="#ffffcc" | '''FS Catalog BTs'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" |
|}
|}


To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br>
Bishop's transcripts held at [[Lichfield Record Office]] Bap 1634-1888 Marr&nbsp; 1634-1836 Bur 1634-1888
 
Records may be found on [http://www.melocki.org.uk/MelockiSalop.html Mel Lockie]. Records are also available at the [https://www.shropshirearchives.org.uk/ Shropshire Archives].


==== Census records  ====
==== Census records  ====

Revision as of 09:19, 31 October 2019


Guide to Moreton Say, Shropshire ancestry, family history, and genealogy: parish register transcripts, census records, birth records, marriage records, and death records.

Moreton Say, Shropshire
Type Ecclesiastical Parish
Civil Jurisdictions
Hundred North Bradford
County Shropshire
Poor Law Union Market Drayton
Registration District Market Drayton
Records begin
Parish registers: 1690
Bishop's Transcripts: 1634
Ecclesiastical Jurisdictions
Rural Deanery Market Drayton
Diocese Lichfield
Province Canterbury
Legal Jurisdictions
Probate Court Court of the Bishop of Lichfield (Episcopal Consistory)
Location of Archive
Shropshire Record Office

Parish History[edit | edit source]

MORETON SEA or SAY (St. Margaret), a parish, in the union of Drayton, Drayton division of the hundred of North Bradford, N. division of Shropshire, 3¼ miles (W.) from Drayton.[1]

Resources[edit | edit source]

Civil Registration[edit | edit source]

Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.

Church records[edit | edit source]

Moreton Say parish registers of christenings, marriages and burials are available online for the following years:

BIVRI = British Isles Vital Records Index (Ancestry) - (£)[2]
BOYD = Boyd's Marriage Index (findmypast) - (£)
FMP = Shropshire Records (findmypast) - (£)[3][4][5][6]
IARC = Internet Archive - free
IGI = International Genealogical Index (FamilySearch) - free[7]
JOIN = The Joiner Marriage Index - (£)[8]
MLOC = Mel Lockie website - free
PALL = Pallot's Marriage Index (Ancestry) - (£)[9]
MORETON SAY PARISH (1591) Online Records

Baptisms
Marriages
Burials

Indexes Images Indexes Images Indexes Images
BIVRI 1880-1883


BOYD
1690-1812

FMP Undefined Undefined Undefined Undefined Undefined Undefined
IARC 1591-1812
1591-1812
1591-1812
IGI 1690-1875
JOIN
1690-1812

MLOC 1591-1812
1591-1812
1591-1812
PALL
1790-1812

Bishop's transcripts held at Lichfield Record Office Bap 1634-1888 Marr  1634-1836 Bur 1634-1888

Census records[edit | edit source]

Census records from 1841 to 1911 are available online. For access, see England Census Records and Indexes Online. Census records from 1841 to 1891 are also available on film through a FamilySearch Center or at the FamilySearch Library.


Probate records[edit | edit source]

Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Shropshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.

Maps and Gazetteers[edit | edit source]

Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.

Websites[edit | edit source]

http://www.genuki.org.uk/big/eng/SAL/MoretonSay/index.html

References[edit | edit source]

  1. Lewis,Samuel A.,A Topographical Dictionary of England (1848), pp. 342-345. Date accessed: 06 June 2012.
  2. 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 22 April 2014.
  3. 'Shropshire Baptisms 1538-1900,' findmypast, accessed 28 April 2014.
  4. 'Shropshire Marriages 1538-1900,' findmypast, accessed 28 April 2014.
  5. 'Shropshire Banns 1760-1900,' findmypast, accessed 28 April 2014.
  6. 'Shropshire Burials 1538-1900,' findmypast, accessed 28 April 2014.
  7. Hugh Wallis, 'IGI Batch Numbers for Shropshire, England,' IGI Batch Numbers, accessed 25 April 2014.
  8. 'Shropshire Coverage,' The Joiner Marriage Index, accessed 9 September 2013.
  9. Pallot's Marriage and Birth Indexes, Guide to Parishes. Digital version at FamilySearch Digital Library.