Southern Claims Commission: Difference between revisions
Jack Later (talk | contribs) |
|||
| (52 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{AfrAm-sidebar}}{{breadcrumb | ||
| link1=[[United States]] | | link1=[[United States]] | ||
| link2=[[United States Military Records|U.S. Military]] | | link2=[[United States Military Records|U.S. Military]] | ||
| Line 7: | Line 7: | ||
}} | }} | ||
Southern Claims Commission records may include information about people of all classes, all races, all political/military backgrounds, and explain their relationships. | |||
== Southern Claims Commission == | == Southern Claims Commission == | ||
[[Image:Southern Claim Commission States Map.jpg|thumb|right|380px|Union loyalists in the grey states on this map who suffered losses could apply for compensation from the Southern Claims Commission.]]Although only a few people per county qualified for a settlement, the application papers of the Southern Claims Commission typically include questions mentioning <u>hundreds of their neighbors</u>. Neighbors of all races and classes were questioned and discussed in these records. | === Who Qualified and Who Was Mentioned === | ||
[[Image:Southern Claim Commission States Map.jpg|thumb|right|380px|Union loyalists in the grey states on this map who suffered losses could apply for compensation from the Southern Claims Commission.]]Although only a few people per county qualified for a settlement, the application papers of the Southern Claims Commission typically include questions mentioning <u>hundreds of their neighbors</u>. Neighbors of all races, and classes were questioned and discussed in these records. | |||
Southerners from the 12 states of [[Alabama in the Civil War|Alabama]], [[Arkansas in the Civil War|Arkansas]], [[Florida in the Civil War|Florida]], [[Georgia in the Civil War|Georgia]], [[Louisiana Genealogy|Louisiana]], [[Mississippi in the Civil War|Mississippi]], [[North Carolina in the Civil War|North Carolina]], [[South Carolina in the Civil War|South Carolina]], [[Tennessee in the Civil War|Tennessee]], [[Texas in the Civil War|Texas]], [[Virginia in the Civil War|Virginia]], and [[West Virginia in the Civil War|West Virginia]] qualified to file claims before the Southern Claims Commission (SCC) between 3 March 1871 and 3 March 1873 based on the fact they: | Southerners from the 12 states of [[Alabama in the Civil War|Alabama]], [[Arkansas in the Civil War|Arkansas]], [[Florida in the Civil War|Florida]], [[Georgia in the Civil War|Georgia]], [[Louisiana Genealogy|Louisiana]], [[Mississippi in the Civil War|Mississippi]], [[North Carolina in the Civil War|North Carolina]], [[South Carolina in the Civil War|South Carolina]], [[Tennessee in the Civil War|Tennessee]], [[Texas in the Civil War|Texas]], [[Virginia in the Civil War|Virginia]], and [[West Virginia in the Civil War|West Virginia]] qualified to file claims before the Southern Claims Commission (SCC) between 3 March 1871 and 3 March 1873 based on the fact they: | ||
| Line 20: | Line 20: | ||
#had quartermaster stores or supplies taken by or furnished to the Union Army during the rebellion | #had quartermaster stores or supplies taken by or furnished to the Union Army during the rebellion | ||
While only losses incurred in the twelve states in rebellion at the beginning of the Civil War qualified | While only losses incurred in the twelve states in rebellion at the beginning of the Civil War qualified many claims were made from other states by individuals that claimed to reside in the qualifying states during the war. As a result, records from a total of 24 states and the District of Columbia appear in the "Barred and Disallowed Case Files of the Southern Claims Commission, 1871-1880" (NARA M1407) records. | ||
Southern Loyalists (those who were Union sympathizers) made 22,298 claims for property losses totaling $60,258,150.44. However, only 7,092 claims (32%) were approved for settlements totaling $4,636,920.69. Each claimant sought to prove their loyalty and loss through the testimony of others. The paper trail created by the claimants and the people who came forward to testify for or against a claimant provide a wealth of information about individuals living in the South during the Civil War.<ref>St. Louis County Library website, "[ | Southern Loyalists (those who were Union sympathizers) made 22,298 claims for property losses totaling $60,258,150.44. However, only 7,092 claims (32%) were approved for settlements totaling $4,636,920.69. Each claimant sought to prove their loyalty and loss through the testimony of others. The paper trail created by the claimants and the people who came forward to testify, for or against a claimant, provide a wealth of information about individuals living in the South during the Civil War.<ref>St. Louis County Library website, "[http://www.slcl.org/branches/hq/sc/scc/scc-main.htm Researching Southern Claims Commission Records]" (accessed 1 April 2009)</ref> | ||
== Content of the Records == | === Content of the Records === | ||
Southern Claims Commission records may include information about people of all classes, all races, all political | Southern Claims Commission records may include information about people of all classes, all races, all political/military backgrounds, and explain their relationships potentially including: | ||
*personal descriptions and accounts of events during the war | *personal descriptions, and accounts of events during the war | ||
*military records of claimants or their relatives | *military records of claimants, or their relatives | ||
*letters, diaries, and family Bible records | *letters, diaries, and family Bible records | ||
*wills, property inventories, and probate records | *wills, property inventories, and probate records | ||
== Strategy for Finding Ancestors == | === Strategy for Finding Ancestors === | ||
The most effective strategy is to search <u>all</u> the Southern Claims Commission records for <u>everyone living in the same | The most effective strategy is to search <u>all</u> the Southern Claims Commission records for <u>everyone living in the same Southern county</u> as an ancestor. Any particular ancestor is unlikely to have actually applied to the Commission (only 0.2 percent of population), but he or she is more likely to have testified (2.3 percent) about an applicant, and an ancestor is even more likely to be discussed (about 10percent) in the hundreds of answers to questions in other people's testimony. This is an advanced, time-consuming strategy with a less than 50 percent chance of locating information about your ancestor. But you will learn about the way of life in the county where your ancestor lived, and much about relationships between his or her neighbors.<ref>St. Louis County Library website, "[http://www.slcl.org/branches/hq/sc/scc/scc-geolist.htm Geographical List of Southern Claims Commission Claimants]" (accessed 1 April 2009). Use this list to find all the applicants in a given county.</ref> | ||
These are the steps to use to find <u>all</u> of the Southern Claims Commission records in a county. This strategy will involve reading thousands of manuscript pages with no guarantee you will find a particular ancestor mentioned in them. | These are the steps to use to find <u>all</u> of the Southern Claims Commission records in a county. This strategy will involve reading thousands of manuscript pages with no guarantee you will find a particular ancestor mentioned in them. | ||
'''Step 1'''. Determine the | '''Step 1'''. Determine the Southern county where an ancestor lived. | ||
:Use family records, census, county histories, or other records to identify the residence of an ancestor during the Civil War from 1861-1865. | :Use family records, census, county histories, or other records to identify the residence of an ancestor during the Civil War from 1861-1865. | ||
| Line 45: | Line 45: | ||
<br>'''Step 2'''. Printout <u>all</u> the claimants in that county from the "Geographical List of Claimants''.'' | <br>'''Step 2'''. Printout <u>all</u> the claimants in that county from the "Geographical List of Claimants''.'' | ||
:A. Open the St. Louis County Library article [https://www.slcl.org/ | :A. Open the St. Louis County Library article [https://www.slcl.org/content/researching-southern-claims-commission-records-resources Researching Southern Claims Commission records]. | ||
:B. Scroll down to the links to PDFs for states and counties listed in alphabetical order. | :B. Scroll down to the links to PDFs for states and counties listed in alphabetical order. | ||
:C. Click the link that would include the county where the ancestor lived between 1861-1865. | :C. Click the link that would include the county where the ancestor lived between 1861-1865. | ||
| Line 53: | Line 53: | ||
<br>'''Step 3'''. Copy data for each claimant in the county in ''Southern Loyalists in the Civil War.'' | <br>'''Step 3'''. Copy data for each claimant in the county in ''Southern Loyalists in the Civil War.'' | ||
:A. Get access to | :A. Get access to Gary B. Mills, ''[http://www.worldcat.org/oclc/30591123&referer=brief_results Southern Loyalists in the Civil War: The Southern Claims Commission''] (Baltimore: Genealogical Publ., 1994, or reprint 2004). [FHL book 975 M2s. | ||
:B. In this book find and copy all data provided for <u>each</u> claimant in the county. | |||
:B. In this book | |||
<br>'''Step 4'''. To identify which NARA microfiche to purchase, use an appropriate NARA descriptive pamphlet (DP) and follow instructions at the St. Louis County Library’s Internet site. | <br>'''Step 4'''. To identify which NARA microfiche to purchase, use an appropriate NARA descriptive pamphlet (DP) and follow instructions at the St. Louis County Library’s Internet site. | ||
| Line 63: | Line 62: | ||
'''Step 6'''. Search each county claimant’s file for information about your ancestor or his neighbors. | '''Step 6'''. Search each county claimant’s file for information about your ancestor or his neighbors. | ||
'''Step 7'''. Search related Commission journals, agent letters, and miscellaneous letters at the | '''Step 7'''. Search related Commission journals, agent letters, and miscellaneous letters at the FHL. | ||
</div> | |||
== Where to Find the Records == | == Where to Find the Records == | ||
'''Online''' | '''Online''' | ||
Note, Ancestry Fold 3 are subscription sites. Many can, however, be accessed free in the [ | (Note, Ancestry Fold 3 are subscription sites. Many can, however, be accessed free in the [[Family History Library|Family History Library]] and its branch [[Introduction to Family History Centers|Family History Centers.]] See table below) | ||
<u>Ancestry</u> | <u>Ancestry</u> | ||
::* | ::*[http://search.ancestry.com/search/db.aspx?dbid=1216 U.S. Southern Claims Commission Master Index, 1871-1880] (Ancestry) ($) - index | ||
::Barred and Disallowed Claims: | ::Barred and Disallowed Claims: | ||
::* | :::*[http://search.ancestry.com/search/db.aspx?dbid=1218 U.S. Southern Claims Commission, Disallowed and Barred Claims, 1871-1880] (Ancestry) ($) | ||
::Approved Claims: | ::Approved Claims: | ||
:::* | :::*[http://search.ancestry.com/search/db.aspx?dbid=1217 U.S. Southern Claims Commission, Allowed Claims, 1871-1880] (Ancestry) ($) - partial collection includes: | ||
::::*NARA M2062 ''Southern Claims Commission Approved Claims, 1871-1880: Alabama.'' | ::::*NARA M2062 ''Southern Claims Commission Approved Claims, 1871-1880: Alabama.'' | ||
::::*NARA M1658 ''Southern Claims Commission Approved Claims: Georgia, 1871-1880.'' | ::::*NARA M1658 ''Southern Claims Commission Approved Claims: Georgia, 1871-1880.'' | ||
| Line 101: | Line 99: | ||
::The approved claims records for the other eight states have never been microfilmed. Fold3 is in the process of digitizing these records directly from the original documents and placing them online. Fold3 is placing the records from the remaining eight states together in one collection named "Southern Claims Commission Approved Claims, 1871-1880". Check to see a list of [http://www.fold3.com/browse.php#27%7Ch-knXjBbf] states currently available. | ::The approved claims records for the other eight states have never been microfilmed. Fold3 is in the process of digitizing these records directly from the original documents and placing them online. Fold3 is placing the records from the remaining eight states together in one collection named "Southern Claims Commission Approved Claims, 1871-1880". Check to see a list of [http://www.fold3.com/browse.php#27%7Ch-knXjBbf] states currently available. | ||
''' National Archives ''' | |||
*[https://catalog.archives.gov/id/10503420 Southern Claims Commission. 3.10.1871-3.10.1880 - Organization Autority Record] | |||
*[https://catalog.archives.gov/id/566157 Settled Case Files for Claims Approved by the Southern Claims Commission, 1871- 1880. NAID 566157] Georgia | |||
<br> ''' | <br> '''Family History Library''' | ||
The records have not all been filmed or fiched, See the chart below to learn what is currently available through the National Archives and the | The records have not all been filmed or fiched, See the chart below to learn what is currently available through the National Archives and the Family History Library (FHL). As noted below search on line sites for additional information. | ||
{| width="100%" cellspacing="1" cellpadding="1" border="1" align="center" | {| width="100%" cellspacing="1" cellpadding="1" border="1" align="center" | ||
| Line 145: | Line 132: | ||
|- | |- | ||
| valign="middle" bgcolor="#ffff99" | '''National''' | | valign="middle" bgcolor="#ffff99" | '''National''' | ||
| valign="middle" bgcolor="#ffff99" | | | valign="middle" bgcolor="#ffff99" | A: Consolidated Index of Claims; B: Summary reports of the Commission. 1878-1880 | ||
| valign="middle" bgcolor="#ffff99" | | | valign="middle" bgcolor="#ffff99" | | ||
| valign="middle" bgcolor="#ffff99" | P2257 | | valign="middle" bgcolor="#ffff99" | P2257 | ||
| Line 162: | Line 149: | ||
| valign="middle" bgcolor="#ffff99" align="center" | 56 | | valign="middle" bgcolor="#ffff99" align="center" | 56 | ||
| valign="middle" bgcolor="#ffff99" | M87 | | valign="middle" bgcolor="#ffff99" | M87 | ||
| valign="middle" bgcolor="#ffff99" | | | valign="middle" bgcolor="#ffff99" | [https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F452638 1463976 roll 14]: Consolidated index<br>[https://www.familysearch.org/search/catalog/show?uri=http%3A%2F%2Fcatalog-search-api%3A8080%2Fwww-catalogapi-webservice%2Fitem%2F1028833 1463975 roll 13]: Geographical List of Claims | ||
| valign="middle" bgcolor="#ffff99" | 14 rolls | | valign="middle" bgcolor="#ffff99" | 14 rolls | ||
|- | |- | ||
| Line 169: | Line 156: | ||
| valign="middle" align="center" | 217 | | valign="middle" align="center" | 217 | ||
| valign="middle" align="center" | M2062 | | valign="middle" align="center" | M2062 | ||
| valign="middle" | | | valign="middle" | unavailable | ||
| valign="middle" | 36 rolls | | valign="middle" | 36 rolls | ||
|- | |- | ||
| Line 236: | Line 223: | ||
|- | |- | ||
| valign="middle" | '''Virginia''' | | valign="middle" | '''Virginia''' | ||
| valign="middle" | Approved Claims 1871-1880; [ | | valign="middle" | Approved Claims 1871-1880; [http://sites.rootsweb.com/~varockin/SCC2.htm Rockingham Co.Index] | ||
| valign="middle" align="center" | 217 | | valign="middle" align="center" | 217 | ||
| valign="middle" align="center" | M2094 | | valign="middle" align="center" | M2094 | ||
| valign="middle" | | | valign="middle" | unavailable | ||
| valign="middle" | 45 rolls | | valign="middle" | 45 rolls | ||
|- | |- | ||
| Line 246: | Line 233: | ||
| valign="middle" align="center" | 217 | | valign="middle" align="center" | 217 | ||
| valign="middle" align="center" | M1762 | | valign="middle" align="center" | M1762 | ||
| valign="middle" | | | valign="middle" | unavailable | ||
| valign="middle" | 3 rolls | | valign="middle" | 3 rolls | ||
|} | |} | ||
| Line 252: | Line 239: | ||
== Related Books == | == Related Books == | ||
* ''Southern Loyalists in the Civil War: The Southern Claims Commission | *Gary B. Mills, ''[http://www.worldcat.org/oclc/30591123&referer=brief_results Southern Loyalists in the Civil War: The Southern Claims Commission'' (Baltimore: Genealogical Publ., 1994). (FHL book 975 M2s). A composite directory of case file in alphabetical order by name of claimant; also provides county name, office number, report number, and status of claim. | ||
*''Civil War Claims in the South: An Index of Civil War Damage Claims Filed Before the Southern Claims Commission, 1871-1880 | *Gary B. Mills, ''[http://www.worldcat.org/oclc/7210237&referer=brief_results Civil War Claims in the South: An Index of Civil War Damage Claims Filed Before the Southern Claims Commission, 1871-1880]'' (Laguna Hills, Calif.: Aegean Park Press, 1980). (FHL book 975 H22m). Index in alphabetical order by state, then by name of claimant. | ||
* | *United States, House of Representatives, Commissioners of Claims, ''{{FHL|452638|title-id|disp=Records of the Commissioners of Claims (Southern Claims Commission) 1871-1880}}'' (Washington, D.C.: National Archives, 1945). [FHL film 1463963-76]. | ||
* ''Barred and Disallowed Case Files of the Southern Claims Commission, 1871-1880 | *United States, National Archives and Records Administration, ''[http://www.worldcat.org/oclc/19773303&referer=brief_results Barred and Disallowed Case Files of the Southern Claims Commission, 1871-1880]'' (Washington, D.C.: NARA, 1987). [FHL book 973 J53m no. 1407]. | ||
== Websites == | == Websites == | ||
*St. Louis County Library [https://www.slcl.org/ | *St. Louis County Library [https://www.slcl.org/content/researching-southern-claims-commission-records-resources Researching Southern Claims Commission records]. Many of the NARA descriptive publications are actually online at this website including: | ||
== References == | == References == | ||
Revision as of 15:51, 9 October 2019
| African American Genealogy Wiki Topics | |
| |
| Beginning Research | |
| Original Records | |
| Compiled Sources | |
| Background Information | |
| Finding Aids | |
Southern Claims Commission records may include information about people of all classes, all races, all political/military backgrounds, and explain their relationships.
Southern Claims Commission[edit | edit source]
Who Qualified and Who Was Mentioned[edit | edit source]
Although only a few people per county qualified for a settlement, the application papers of the Southern Claims Commission typically include questions mentioning hundreds of their neighbors. Neighbors of all races, and classes were questioned and discussed in these records.
Southerners from the 12 states of Alabama, Arkansas, Florida, Georgia, Louisiana, Mississippi, North Carolina, South Carolina, Tennessee, Texas, Virginia, and West Virginia qualified to file claims before the Southern Claims Commission (SCC) between 3 March 1871 and 3 March 1873 based on the fact they:
- were loyal to the Union during the Civil War
- had quartermaster stores or supplies taken by or furnished to the Union Army during the rebellion
While only losses incurred in the twelve states in rebellion at the beginning of the Civil War qualified many claims were made from other states by individuals that claimed to reside in the qualifying states during the war. As a result, records from a total of 24 states and the District of Columbia appear in the "Barred and Disallowed Case Files of the Southern Claims Commission, 1871-1880" (NARA M1407) records.
Southern Loyalists (those who were Union sympathizers) made 22,298 claims for property losses totaling $60,258,150.44. However, only 7,092 claims (32%) were approved for settlements totaling $4,636,920.69. Each claimant sought to prove their loyalty and loss through the testimony of others. The paper trail created by the claimants and the people who came forward to testify, for or against a claimant, provide a wealth of information about individuals living in the South during the Civil War.[1]
Content of the Records[edit | edit source]
Southern Claims Commission records may include information about people of all classes, all races, all political/military backgrounds, and explain their relationships potentially including:
- personal descriptions, and accounts of events during the war
- military records of claimants, or their relatives
- letters, diaries, and family Bible records
- wills, property inventories, and probate records
Strategy for Finding Ancestors[edit | edit source]
The most effective strategy is to search all the Southern Claims Commission records for everyone living in the same Southern county as an ancestor. Any particular ancestor is unlikely to have actually applied to the Commission (only 0.2 percent of population), but he or she is more likely to have testified (2.3 percent) about an applicant, and an ancestor is even more likely to be discussed (about 10percent) in the hundreds of answers to questions in other people's testimony. This is an advanced, time-consuming strategy with a less than 50 percent chance of locating information about your ancestor. But you will learn about the way of life in the county where your ancestor lived, and much about relationships between his or her neighbors.[2]
These are the steps to use to find all of the Southern Claims Commission records in a county. This strategy will involve reading thousands of manuscript pages with no guarantee you will find a particular ancestor mentioned in them.
Step 1. Determine the Southern county where an ancestor lived.
- Use family records, census, county histories, or other records to identify the residence of an ancestor during the Civil War from 1861-1865.
Step 2. Printout all the claimants in that county from the "Geographical List of Claimants.
- A. Open the St. Louis County Library article Researching Southern Claims Commission records.
- B. Scroll down to the links to PDFs for states and counties listed in alphabetical order.
- C. Click the link that would include the county where the ancestor lived between 1861-1865.
- D. Print the page(s) of the PDF for the county where the ancestor lived.
- E. Close the PDF.
Step 3. Copy data for each claimant in the county in Southern Loyalists in the Civil War.
- A. Get access to Gary B. Mills, Southern Loyalists in the Civil War: The Southern Claims Commission (Baltimore: Genealogical Publ., 1994, or reprint 2004). [FHL book 975 M2s.
- B. In this book find and copy all data provided for each claimant in the county.
Step 4. To identify which NARA microfiche to purchase, use an appropriate NARA descriptive pamphlet (DP) and follow instructions at the St. Louis County Library’s Internet site.
Step 5. Order from the National Archives a microfiche copy of the file for each claimant in your ancestor’s county.
Step 6. Search each county claimant’s file for information about your ancestor or his neighbors.
Step 7. Search related Commission journals, agent letters, and miscellaneous letters at the FHL.
Where to Find the Records[edit | edit source]
Online
(Note, Ancestry Fold 3 are subscription sites. Many can, however, be accessed free in the Family History Library and its branch Family History Centers. See table below)
Ancestry
- U.S. Southern Claims Commission Master Index, 1871-1880 (Ancestry) ($) - index
- Barred and Disallowed Claims:
- Approved Claims:
- U.S. Southern Claims Commission, Allowed Claims, 1871-1880 (Ancestry) ($) - partial collection includes:
- NARA M2062 Southern Claims Commission Approved Claims, 1871-1880: Alabama.
- NARA M1658 Southern Claims Commission Approved Claims: Georgia, 1871-1880.
- NARA M2094 Southern Claims Commission Approved Claims, 1871-1880: Virginia.
- NARA M1762 Southern Claims Commission Approved Claims, 1871-1880: West Virginia.
- Approved Claims:
Fold3
- Southern Claims Commission (Fold3) ($) - partial collection includes:
- Barred and Disallowed Claims:
- NARA M1407 Barred and Disallowed Case Files of the Southern Claims Commission, 1871-1880.
- Barred and Disallowed Claims:
- Approved Claims:
- NARA M2062 Southern Claims Commission Approved Claims, 1871-1880: Alabama.
- NARA M1658 Southern Claims Commission Approved Claims: Georgia, 1871-1880.
- NARA M2094 Southern Claims Commission Approved Claims, 1871-1880: Virginia.
- NARA M1762 Southern Claims Commission Approved Claims, 1871-1880: West Virginia.
- Approved Claims:
- The approved claims records for the other eight states have never been microfilmed. Fold3 is in the process of digitizing these records directly from the original documents and placing them online. Fold3 is placing the records from the remaining eight states together in one collection named "Southern Claims Commission Approved Claims, 1871-1880". Check to see a list of [1] states currently available.
National Archives
- Southern Claims Commission. 3.10.1871-3.10.1880 - Organization Autority Record
- Settled Case Files for Claims Approved by the Southern Claims Commission, 1871- 1880. NAID 566157 Georgia
Family History Library
The records have not all been filmed or fiched, See the chart below to learn what is currently available through the National Archives and the Family History Library (FHL). As noted below search on line sites for additional information.
| State | Record | Record Group | NARA # | FHL First Film | Number of Films |
| National | U.S. Court of Claims 1884-1943 | ||||
| National | Disallowed Case Files and those barred, U.S. House of Representatives | 123 | M1407 | unavailable | 4.829 fiche |
| National | A: Consolidated Index of Claims; B: Summary reports of the Commission. 1878-1880 | P2257 | unavailable | 1 roll | |
| National | U.S. Court of Claims, Docket Cards for Congressional Case Files, ca. 1884-1943 | 123 | M2007 | unavailable | 5 rolls |
| National | Records of the Commissioners of Claims, 1871-1880 | 56 | M87 | 1463976 roll 14: Consolidated index 1463975 roll 13: Geographical List of Claims |
14 rolls |
| Alabama | Approved Claims, 1871-1880 | 217 | M2062 | unavailable | 36 rolls |
| Arkansas | 217 | Not on film | |||
| Florida | 217 | Not on film | |||
| Georgia | Approved Claims 1871-1880 | 217 | M1658 | unavailable | 761 fiche |
| Louisiana | 217 | Not on film | |||
| Mississippi | 217 | Not on film | |||
| North Carolina | 217 | Not on film | |||
| South Carolina | 217 | Not on film | |||
| Tennessee | Online Claimant Index | ||||
| Texas | 217 | Not on film | |||
| Virginia | Approved Claims 1871-1880; Rockingham Co.Index | 217 | M2094 | unavailable | 45 rolls |
| West Virginia | Approved Claims 1871-1880 | 217 | M1762 | unavailable | 3 rolls |
Related Books[edit | edit source]
- Gary B. Mills, [http://www.worldcat.org/oclc/30591123&referer=brief_results Southern Loyalists in the Civil War: The Southern Claims Commission (Baltimore: Genealogical Publ., 1994). (FHL book 975 M2s). A composite directory of case file in alphabetical order by name of claimant; also provides county name, office number, report number, and status of claim.
- Gary B. Mills, Civil War Claims in the South: An Index of Civil War Damage Claims Filed Before the Southern Claims Commission, 1871-1880 (Laguna Hills, Calif.: Aegean Park Press, 1980). (FHL book 975 H22m). Index in alphabetical order by state, then by name of claimant.
- United States, House of Representatives, Commissioners of Claims, Records of the Commissioners of Claims (Southern Claims Commission) 1871-1880 (Washington, D.C.: National Archives, 1945). [FHL film 1463963-76].
- United States, National Archives and Records Administration, Barred and Disallowed Case Files of the Southern Claims Commission, 1871-1880 (Washington, D.C.: NARA, 1987). [FHL book 973 J53m no. 1407].
Websites[edit | edit source]
- St. Louis County Library Researching Southern Claims Commission records. Many of the NARA descriptive publications are actually online at this website including:
References[edit | edit source]
- ↑ St. Louis County Library website, "Researching Southern Claims Commission Records" (accessed 1 April 2009)
- ↑ St. Louis County Library website, "Geographical List of Southern Claims Commission Claimants" (accessed 1 April 2009). Use this list to find all the applicants in a given county.
| ||||||||||||
