Template:Devon: Difference between revisions
(Created page with "{{Navbox |name = Devon |state = {{{state|autocollapse}}} |style = width: 100%; |title = Links to Devon-related articles |titlestyle = text-align: center; |basestyle = backgr...") |
(added parishes) |
||
Line 2: | Line 2: | ||
|name = Devon | |name = Devon | ||
|state = {{{state|autocollapse}}} | |state = {{{state|autocollapse}}} | ||
|style = width: | |style = width: 145%; | ||
|title = Links to [[Devon]]-related articles | |title = Links to [[Devon]]-related articles | ||
|titlestyle = text-align: center; | |titlestyle = text-align: center; | ||
Line 15: | Line 15: | ||
|group2 = '''[[Devon Parishes|Parishes]]''' | |group2 = '''[[Devon Parishes|Parishes]]''' | ||
|list2 = <div> | |list2 = <div> | ||
{{•}}[[Abbots Bickington, Devon|Abbots Bickington]] | |||
{{•}}[[Abbotsham, Devon|Abbotsham]] | |||
{{•}}[[Abbotskerswell, Devon|Abbotskerswell]] | |||
{{•}}[[Alphington, Devon|Alphington]] | |||
{{•}}[[Alverdiscott, Devon|Alverdiscott]] | |||
{{•}}[[Alwington, Devon|Alwington]] | |||
{{•}}[[Appledore, Devon|Appledore]] | |||
{{•}}[[Arlington, Devon|Arlington]] | |||
{{•}}[[Ashburton, Devon|Ashburton]] | |||
{{•}}[[Ashbury, Devon|Ashbury]] | |||
{{•}}[[Ashcombe, Devon|Ashcombe]] | |||
{{•}}[[Ashford, Devon|Ashford]] | |||
{{•}}[[Ashprington, Devon|Ashprington ]] | |||
{{•}}[[Ashreigney, Devon|Ashreigney]] | |||
{{•}}[[Ashton, Devon|Ashton]] | |||
{{•}}[[Ashwater, Devon|Ashwater]] | |||
{{•}}[[Atherington, Devon|Atherington]] | |||
{{•}}[[Aveton Gifford, Devon|Aveton Gifford]] | |||
{{•}}[[Awliscombe, Devon|Awliscombe]] | |||
{{•}}[[Axminster, Devon|Axminster]] | |||
{{•}}[[Axmouth, Devon|Axmouth]] | |||
{{•}}[[Aylesbeare, Devon|Aylesbeare]] | |||
{{•}}[[Bampton, Devon|Bampton]] | |||
{{•}}[[Barnstaple, Devon|Barnstaple]] | |||
{{•}}[[Barnstaple Holy Trinity, Devon|Barnstaple Holy Trinity]] | |||
{{•}}[[Barnstaple St Mary Magdalene, Devon|Barnstaple St Mary Magdalene]] | |||
{{•}}[[Beaford, Devon|Beaford]] | |||
{{•}}[[Beaworthy, Devon|Beaworthy]] | |||
{{•}}[[Beer, Devon|Beer]] | |||
{{•}}[[Belstone, Devon|Belstone]] | |||
{{•}}[[Bere Ferrers with Bere Alston, Devon|Bere Ferrers with Bere Alston]] | |||
{{•}}[[Berry Pomeroy, Devon|Berry Pomeroy]] | |||
{{•}}[[Berrynarbor, Devon|Berrynarbor]] | |||
{{•}}[[Bickington, Devon|Bickington]] | |||
{{•}}[[Bickleigh, Devon|Bickleigh]] (near Tiverton) | |||
{{•}}[[Bickleigh, Nr Plymouth Devon|Bickleigh]] (near Plymouth) | |||
{{•}}[[Bickton, Devon|Bicton]] | |||
{{•}}[[Bideford, Devon|Bideford]] | |||
{{•}}[[Bigbury, Devon|Bigbury]] | |||
{{•}}[[Bishop's Tawton, Devon|Bishop's Tawton]] | |||
{{•}}[[Bishopsnympton, Devon|Bishopsnympton]] | |||
{{•}}[[Bishopsteignton, Devon|Bishopsteignton]] | |||
{{•}}[[Bittadon, Devonshire|Bittadon]] | |||
{{•}}[[Black Torrington, Devon|Black Torrington]] | |||
{{•}}[[Blackawton, Devon|Blackawton]] | |||
{{•}}[[Blackborough, Devon|Blackborough]] | |||
{{•}}[[Bondleigh, Devon|Bondleigh]] | |||
{{•}}[[Bovey Tracey|Bovey Tracey]] | |||
{{•}}[[Bow, Devonshrie|Bow]] | |||
{{•}}[[Boyton, Devon|Boyton]] | |||
{{•}}[[Bradford, Devon|Bradford]] | |||
{{•}}[[Bradninch, Devon|Bradninch]] | |||
{{•}}[[Bradstone, Devon|Bradstone]] | |||
{{•}}[[Bradworthy, Devon|Bradworthy]] | |||
{{•}}[[Brampford Speke, Devon|Brampford Speke]] | |||
{{•}}[[Branscombe, Devon|Branscombe]] | |||
{{•}}[[Bratton Clovelly, Devon|Bratton Clovelly]] | |||
{{•}}[[Bratton Fleming, Devon|Bratton Fleming]] | |||
{{•}}[[Braunton with Saunton and Knowle, Devon|Braunton with Saunton and Knowle]] | |||
{{•}}[[Brendon, Devon|Brendon]] | |||
{{•}}[[Brent Tor, Devon|Brent Tor]] | |||
{{•}}[[Bridestowe, Devon|Bridestowe]] | |||
{{•}}[[Bridford, Devon|Bridford]] | |||
{{•}}[[Bridgerule, Devon|Bridgerule]] | |||
{{•}}[[Brixham, Devon|Brixham]] | |||
{{•}}[[Brixton, Devon|Brixton]] | |||
{{•}}[[Broad Clyst, Devon|Broad Clyst]] | |||
{{•}}[[Broadhembury, Devon|Broadhembury]] | |||
{{•}}[[Broadhempston, Devon|Broadhempston]] | |||
{{•}}[[Broadwoodkelly, Devon|Broadwoodkelly]] | |||
{{•}}[[Broadwoodwidger, Devon|Broadwoodwidger]] | |||
{{•}}[[Brushford, Devon|Brushford]] | |||
{{•}}[[Buckerell, Devon|Buckerell]] | |||
{{•}}[[Buckfastleigh, Devon|Buckfastleigh]] | |||
{{•}}[[Buckland Brewer, Devon|Buckland Brewer]] | |||
{{•}}[[Buckland Filleigh, Devon|Buckland Filleigh]] | |||
{{•}}[[Buckland in the Moor, Devon|Buckland in the Moor]] | |||
{{•}}[[Buckland Monachorum, Devon|Buckland Monachorum]] | |||
{{•}}[[Buckland Tout Saints, Devon|Buckland Tout Saints]] | |||
{{•}}[[Budleigh Salterton, Devon|Budleigh Salterton]] | |||
{{•}}[[Bulkworthy, Devon|Bulkworthy]] | |||
{{•}}[[Burlescombe, Devon|Burlescombe]] | |||
{{•}}[[Burrington, Devon|Burrington]] | |||
{{•}}[[Butterleigh, Devon|Butterleigh]] | |||
{{•}}[[Cadbury, Devon|Cadbury]] | |||
{{•}}[[Cadeleigh, Devon|Cadeleigh]] | |||
{{•}}[[Calverleigh, Devon|Calverleigh]] | |||
{{•}}[[Chagford, Devon|Chagford]] | |||
{{•}}[[Challcombe, Devon|Challcombe]] | |||
{{•}}[[Chardstock All Saints, Devon|Chardstock All Saints]] | |||
{{•}}[[Charles, Devon|Charles]] | |||
{{•}}[[Charleton, Devon|Charleton]] | |||
{{•}}[[Chawleigh, Devon|Chawleigh]] | |||
{{•}}[[Cheldon, Devon|Cheldon]] | |||
{{•}}[[Chelson Meadow, Devon|Chelson Meadow]] | |||
{{•}}[[Cheriton Bishop, Devon|Cheriton Bishop]] | |||
{{•}}[[Cheriton Fitzpaine, Devon|Cheriton Fitzpaine]] | |||
{{•}}[[Chittlehambolt, Devon|Chittlehamholt]] | |||
{{•}}[[Chittlehampton, Devon|Chittlehampton]] | |||
{{•}}[[Chivelstone, Devon|Chivelstone]] | |||
{{•}}[[Christow, Devon|Christow]] | |||
{{•}}[[Chudleigh, Devon|Chudleigh]] | |||
{{•}}[[Chudleigh Knighton, Devon|Chudleigh Knighton]] | |||
{{•}}[[Chumleigh, Devon|Chumleigh]] | |||
{{•}}[[Churchstanton, Devon|Churchstanton]] | |||
{{•}}[[Churchstow, Devon|Churchstow]] | |||
{{•}}[[Churston Ferrers, Devon|Churston Ferrers]] | |||
{{•}}[[Clannaborough, Devon|Clannaborough]] | |||
{{•}}[[Clawton, Devon|Clawton]] | |||
{{•}}[[Clayhanger, Devon|Clayhanger]] | |||
{{•}}[[Clayhidon, Devon|Clayhidon]] | |||
{{•}}[[Clovelly, Devon|Clovelly]] | |||
{{•}}[[Clyst Honiton, Devon|Clyst Honiton]] | |||
{{•}}[[Clyst Hydon, Devon|Clyst Hydon]] | |||
{{•}}[[Clyst St George, Devon|Clyst St George]] | |||
{{•}}[[Clyst St Laurence, Devon|Clyst St Lawrence]] | |||
{{•}}[[Clyst St Mary, Devon|Clyst St Mary]] | |||
{{•}}[[Cockington, Devon|Cockington]] | |||
{{•}}[[Coffinswell, Devon|Coffinswell]] | |||
{{•}}[[Colaton Raleigh, Devon|Colaton Raleigh]] | |||
{{•}}[[Coldridge, Devon|Coldridge]] | |||
{{•}}[[Colebrooke, Devon|Colebrooke]] | |||
{{•}}[[Colyton, Devon|Colyton]] | |||
{{•}}[[Combe in Teignhead, Devon|Combe in Teignhead]] | |||
{{•}}[[Combe Martin, Devon|Combe Martin]] | |||
{{•}}[[Combe Pyne, Devon|Combe Pyne]] | |||
{{•}}[[Combe Raleigh, Devon|Combe Raleigh]] | |||
{{•}}[[Compton Gifford, Devon|Compton Gifford]] | |||
{{•}}[[Cookbury, Devon|Cookbury]] | |||
{{•}}[[Cornwood, Devon|Cornwood]] | |||
{{•}}[[Cornworthy, Devon|Cornworthy]] | |||
{{•}}[[Coryton, Devon|Coryton]] | |||
{{•}}[[Cotleigh, Devon|Cotleigh]] | |||
{{•}}[[Countisbury, Devon|Countisbury]] | |||
{{•}}[[Creacombe, Devon|Creacombe]] | |||
{{•}}[[Crediton, Devon|Crediton]] | |||
{{•}}[[Cruwys Morchard, Devon|Cruwys Morchard]] | |||
{{•}}[[Cullompton, Devon|Cullompton]] | |||
{{•}}[[Culmstock, Devon|Culmstock]] | |||
{{•}}[[Dartington, Devon|Dartington]] | |||
{{•}}[[Dartmouth St Petrox, Devon|Dartmouth St Petrox]] | |||
{{•}}[[Dartmouth St Saviour, Devon|Dartmouth St Saviour]] | |||
{{•}}[[Dawlish, Devon|Dawlish]] | |||
{{•}}[[Dean Prior, Devon|Dean Prior]] | |||
{{•}}[[Denbury, Devon|Denbury]] | |||
{{•}}[[Devonport St James, Devon|Devonport St James]] | |||
{{•}}[[Devonport St Mary, Devon|Devonport St Mary]] | |||
{{•}}[[Devonport St Paul, Devon|Devonport St Paul]] | |||
{{•}}[[Devonport St Stephen, Devon|Devonport St Stephen]] | |||
{{•}}[[Diptford, Devon|Diptford]] | |||
{{•}}[[Dittisham, Devon|Dittisham]] | |||
{{•}}[[Dodbrooke, Devon|Dodbrooke]] | |||
{{•}}[[Doddiscombsleigh, Devon|Doddiscombsleigh]] | |||
{{•}}[[Dolton, Devon|Dolton]] | |||
{{•}}[[Dotton, Devon|Dotton]] | |||
{{•}}[[Dowland, Devon|Dowland]] | |||
{{•}}[[Down St Mary, Devon|Down St Mary]] | |||
{{•}}[[Drewsteignton, Devon|Drewsteignton]] | |||
{{•}}[[Dunchideock, Devon|Dunchideock]] | |||
{{•}}[[Dunkeswell, Devon|Dunkeswell]] | |||
{{•}}[[Dunkeswell Abbey, Devon|Dunkeswell Abbey]] | |||
{{•}}[[Dunsford, Devon|Dunsford]] | |||
{{•}}[[Dunterton, Devon|Dunterton]] | |||
{{•}}[[East Allington, Devonshire|East Allington]] | |||
{{•}}[[East Anstey, Devon|East Anstey]] | |||
{{•}}[[East Buckland, Devon|East Buckland]] | |||
{{•}}[[East Budleigh, Devon|East Budleigh]] | |||
{{•}}[[East Down, Devon|East Down]] | |||
{{•}}[[East Ogwell, Devon|East Ogwell]] | |||
{{•}}[[East Portlemouth, Devon|East Portlemouth]] | |||
{{•}}[[East Putford, Devon|East Putford]] | |||
{{•}}[[East Stonehouse, Devon|East Stonehouse]] | |||
{{•}}[[East Teignmouth, Devon|East Teignmouth]] | |||
{{•}}[[East Worlington, Devon|East Worlington]] | |||
{{•}}[[Egg Buckland, Devon|Egg Buckland]] | |||
{{•}}[[Eggesford, Devon|Eggesford]] | |||
{{•}}[[Erming, Devon|Ermington]] | |||
{{•}}[[Escot, Devon|Escot]] | |||
{{•}}[[Exbourne, Devon|Exbourne]] | |||
{{•}}[[Exeter All Hallows on the Walls, Devon|Exeter All Hallows on the Walls]] | |||
{{•}}[[Exeter Allhallows, Goldsmith Street, Devon|Exeter Allhallows, Goldsmith Street]] | |||
{{•}}[[Exeter Bedford Circus, Devon|Exeter Bedford Circus]] | |||
{{•}}[[Exeter Bradninch Precinct, Devon|Exeter Bradninch Precinct]] | |||
{{•}}[[Exeter Castle Yard, Devon|Exeter Castle Yard]] | |||
{{•}}[[Exeter Cathedral, Devon|Exeter Cathedral]] | |||
{{•}}[[Exeter Cathedral Precincts, Devon|Exeter Cathedral Precincts]] | |||
{{•}}[[Exeter Holy Trinity, Devon|Exeter Holy Trinity]] | |||
{{•}}[[Exeter St David, Devon|Exeter St David]] | |||
{{•}}[[Exeter St Edmund, Devon|Exeter St Edmund]] | |||
{{•}}[[Exeter St George, Devon|Exeter St George]] | |||
{{•}}[[Exeter St James, Devon|Exeter St James]] | |||
{{•}}[[Exeter St John, Devon|Exeter St John]] | |||
{{•}}[[Exeter St Kerrian, Devon|Exeter St Kerrian]] | |||
{{•}}[[Exeter St Lawrence, Devon|Exeter St Lawrence]] | |||
{{•}}[[Exeter St Leonard, Devon|Exeter St Leonard]] | |||
{{•}}[[Exeter St Martin, Devon|Exeter St Martin]] | |||
{{•}}[[Exeter St Mary Arches, Devon|Exeter St Mary Arches]] | |||
{{•}}[[Exeter St Mary Major, Devon|Exeter St Mary Major]] | |||
{{•}}[[Exeter St Mary Steps, Devon|Exeter St Mary Steps]] | |||
{{•}}[[Exeter St Olave, Devon|Exeter St Olave]] | |||
{{•}}[[Exeter St Pancras, Devon|Exeter St Pancras]] | |||
{{•}}[[Exeter St Paul, Devon|Exeter St Paul]] | |||
{{•}}[[Exeter St Petrock, Devon|Exeter St Petrock]] | |||
{{•}}[[Exeter St Sidwell, Devon|Exeter St Sidwell]] | |||
{{•}}[[Exeter St Stephen, Devon|Exeter St Stephen]] | |||
{{•}}[[Exeter St Thomas, Devon|Exeter St Thomas]] | |||
{{•}}[[Exminster, Devon|Exminster]] | |||
{{•}}[[Exmoor, Devon|Exmoor]] | |||
{{•}}[[Farringdon, Devon|Farringdon]] | |||
{{•}}[[Farway, Devon|Farway]] | |||
{{•}}[[Feniton, Devon|Feniton]] | |||
{{•}}[[Filleigh, Devon|Filleigh]] | |||
{{•}}[[Fremington, Devon|Fremington]] | |||
{{•}}[[Frithelstock, Devon|Frithelstock]] | |||
{{•}}[[Georgham, Devon|Georgeham]] | |||
{{•}}[[Germansweek, Devon|Germansweek]] | |||
{{•}}[[Gidleigh, Devon|Gidleigh]] | |||
{{•}}[[Gittisham, Devon|Gittisham]] | |||
{{•}}[[Goodleigh, Devon|Goodleigh]] | |||
{{•}}[[Great Torrington, Devon|Great Torrington]] | |||
{{•}}[[Great Western Docks, Devon|Great Western Docks]] | |||
{{•}}[[Haccombe, Devon|Haccombe]] | |||
{{•}}[[Halberton, Devon|Halberton]] | |||
{{•}}[[Halwell, Devon|Halwell]] | |||
{{•}}[[Halwill, Devon|Halwill]] | |||
{{•}}[[Harberton, Devon|Harberton]] | |||
{{•}}[[Harford, Devon|Harford]] | |||
{{•}}[[Harpford, Devon|Harpford]] | |||
{{•}}[[Hartland, Devon|Hartland]] | |||
{{•}}[[Hatherleigh, Devoshire|Hatherleigh]] | |||
{{•}}[[Heanton Punchardon, Devon|Heanton Punchardon]] | |||
{{•}}[[Heavitree, Devon|Heavitree]] | |||
{{•}}[[Hemyock, Devon|Hemyock]] | |||
{{•}}[[Hennock, Devon|Hennock]] | |||
{{•}}[[High Bickington, Devon|High Bickington]] | |||
{{•}}[[High Bray, Devonshre|High Bray]] | |||
{{•}}[[Highampton, Devon|Highampton]] | |||
{{•}}[[Highley St Mary, Devon|Highley St Mary]] | |||
{{•}}[[Highweek, Devon|Highweek]] | |||
{{•}}[[Hittisleigh, Devon|Hittisleigh]] | |||
{{•}}[[Hockworthy, Devon|Hockworthy]] | |||
{{•}}[[Holbeton, Devon|Holbeton]] | |||
{{•}}[[Holcombe Burnell, Devon|Holcombe Burnell]] | |||
{{•}}[[Holcombe Rogus, Devon|Holcombe Rogus]] | |||
{{•}}[[Hollacombe, Devon|Hollacombe]] | |||
{{•}}[[Holne, Devonshre|Holne]] | |||
{{•}}[[Holsworthy, Devon|Holsworthy]] | |||
{{•}}[[Honeychurch, Devon|Honeychurch]] | |||
{{•}}[[Honiton, Devon|Honiton]] | |||
{{•}}[[Horrabridge, Devon|Horrabridge]] | |||
{{•}}[[Horwood, Devon|Horwood]] | |||
{{•}}[[Huish, Devon|Huish]] | |||
{{•}}[[Huntsham, Devon|Huntsham]] | |||
{{•}}[[Huntshaw, Devon|Huntshaw]] | |||
{{•}}[[Huxham, Devon|Huxham]] | |||
{{•}}[[Iddesleigh, Devon|Iddesleigh]] | |||
{{•}}[[Ide, Devon|Ide]] | |||
{{•}}[[Ideford, Devon|Ideford]] | |||
{{•}}[[Ilfracombe, Devon|Ilfracombe]] | |||
{{•}}[[Ilsington, Devon|Ilsington]] | |||
{{•}}[[Instow, Devon|Instow]] | |||
{{•}}[[Inwardleigh, Devon|Inwardleigh]] | |||
{{•}}[[Ipplepen, Devon|Ipplepen]] | |||
{{•}}[[Ivybridge, Devon|Ivybridge]] | |||
{{•}}[[Jacobstowe, Devon|Jacobstowe]] | |||
{{•}}[[Kelly, Devon|Kelly]] | |||
{{•}}[[Kenn, Devon|Kenn]] | |||
{{•}}[[Kennerleigh, Devon|Kennerleigh]] | |||
{{•}}[[Kentisbeare, Devon|Kentisbeare]] [St Mary] | |||
{{•}}[[Kentisbury, Devon|Kentisbury]] | |||
{{•}}[[Kenton, Devon|Kenton]] | |||
{{•}}[[Kilmington, Devon|Kilmington]] | |||
{{•}}[[Kingsbridge, Devon|Kingsbridge]] | |||
{{•}}[[Kingskerswell, Devon|Kingskerswell]] | |||
{{•}}[[Kingsnympton, Devon|Kingsnympton]] | |||
{{•}}[[Kingsteignton, Devon|Kingsteignton]] | |||
{{•}}[[Kingston, Devon|Kingston]] | |||
{{•}}[[Kingswear, Devon|Kingswear]] | |||
{{•}}[[Knowstone, Devon|Knowstone]] | |||
{{•}}[[Laira Green, Devon|Laira Green]] | |||
{{•}}[[Lamerton, Devon|Lamerton]] | |||
{{•}}[[Landcross, Devon|Landcross]] | |||
{{•}}[[Landkey, Devon|Landkey]] | |||
{{•}}[[Langtree, Devon|Langtree]] | |||
{{•}}[[Lapford, Devon|Lapford]] | |||
{{•}}[[Lew Trenchard, Devon|Lew Trenchard]] | |||
{{•}}[[Lifton, Devon|Lifton]] | |||
{{•}}[[Little Torrington, Devinshire|Little Torrington]] | |||
{{•}}[[Littleham, Devon|Littleham]] | |||
{{•}}[[Littleham cum Exmouth, Devon|Littleham cum Exmouth]] | |||
{{•}}[[Littlehempston, Devon|Littlehempston]] | |||
{{•}}[[Loddiswell, Devon|Loddiswell]] | |||
{{•}}[[Loxbeare, Devon|Loxbeare]] | |||
{{•}}[[Loxhore, Devon|Loxhore]] | |||
{{•}}[[Luffincott, Devon|Luffincott]] | |||
{{•}}[[Lundy, Devon|Lundy]] | |||
{{•}}[[Luppitt, Devon|Luppitt]] | |||
{{•}}[[Lustleigh, Devon|Lustleigh]] | |||
{{•}}[[Lydford, Devon|Lydford]] | |||
{{•}}[[Lympstone, Devon|Lympstone]] | |||
{{•}}[[Lynton, Devon|Lynton]] | |||
{{•}}[[Malborough, Devon|Malborough]] | |||
{{•}}[[Mamhead, Devon|Mamhead]] | |||
{{•}}[[Manaton, Devon|Manaton]] | |||
{{•}}[[Mariansleigh, Devon|Mariansleigh]] | |||
{{•}}[[Marldon, Devon|Marldon]] | |||
{{•}}[[Martinhoe, Devon|Martinhoe]] | |||
{{•}}[[Marwood, Devon|Marwood]] | |||
{{•}}[[Mary Tavy, Devon|Mary Tavy]] | |||
{{•}}[[Marystowe, Devon|Marystowe]] | |||
{{•}}[[Meavy, Devon|Meavy]] | |||
{{•}}[[Meeth, Devon|Meeth]] | |||
{{•}}[[Membury, Devon|Membury]] | |||
{{•}}[[Merton, Devon|Merton]] | |||
{{•}}[[Meshaw, Devon|Meshaw]] | |||
{{•}}[[Milton Abbot, Devon|Milton Abbot]] | |||
{{•}}[[Milton Damerel, Devon|Milton Damerel]] | |||
{{•}}[[Modbury, Devon|Modbury]] | |||
{{•}}[[Molland, Devon|Molland]] | |||
{{•}}[[Monkleigh, Devon|Monkleigh]] | |||
{{•}}[[Monkokenhampton, Devon|Monkokehampton]] | |||
{{•}}[[Monkton, Devon|Monkton]] | |||
{{•}}[[Monkton Wyld, Devon|Monkton Wyld]] | |||
{{•}}[[Morchard Bishop, Devon|Morchard Bishop]] | |||
{{•}}[[Morebath, Devon|Morebath]] | |||
{{•}}[[Moreleigh, Devon|Moreleigh]] | |||
{{•}}[[Moretonhampstead, Devon|Moretonhampstead]] | |||
{{•}}[[Mortehoe, Devon|Mortehoe]] | |||
{{•}}[[Musbury, Devon|Musbury]] | |||
{{•}}[[Nether Exe, Devon|Nether Exe]] | |||
{{•}}[[Newport, Devon|Newport]] | |||
{{•}}[[Newton Ferrers, Devon|Newton Ferrers]] | |||
{{•}}[[Newton Poppleford, Devon|Newton Poppleford]] | |||
{{•}}[[Newton St Cyres, Devon|Newton St Cyres]] | |||
{{•}}[[Newton St Petrock, Devon|Newton St Petrock]] | |||
{{•}}[[Newton Tracey, Devon|Newton Tracey]] | |||
{{•}}[[North Bovey, Devon|North Bovey]] | |||
{{•}}[[North Huish, Devon|North Huish]] | |||
{{•}}[[North Molton, Devon|North Molton]] | |||
{{•}}[[North Petherwin, Devon|North Petherwin]] | |||
{{•}}[[North Tawton, Devon|North Tawton]] | |||
{{•}}[[Northam, Devon|Northam]] | |||
{{•}}[[Northleigh, Devon|Northleigh]] | |||
{{•}}[[Northlew, Devon|Northlew]] | |||
{{•}}[[Nymet Royland, Devon|Nymet Rowland]] | |||
{{•}}[[Nymet St George, Devon|Nymet St George]] | |||
{{•}}[[Oakford, Devon|Oakford]] | |||
{{•}}[[Offwell, Devon|Offwell]] | |||
{{•}}[[Okehampton, Devon|Okehampton]] | |||
{{•}}[[Oldridge, Devon|Oldridge]] | |||
{{•}}[[Otterton, Devon|Otterton]] | |||
{{•}}[[Ottery St Mary, Devon|Ottery St Mary]] | |||
{{•}}[[Paignton, Devon|Paignton]] | |||
{{•}}[[Pancrasweek, Devon|Pancrasweek]] | |||
{{•}}[[Parkham, Devon|Parkham]] | |||
{{•}}[[Parracombe, Devon|Parracombe]] | |||
{{•}}[[Payhembury, Devon|Payhembury]] | |||
{{•}}[[Pennycross, Devon|Pennycross]] | |||
{{•}}[[Peter Tavy, Devon|Peter Tavy]] | |||
{{•}}[[Petersmarland, Devon|Petersmarland]] | |||
{{•}}[[Petrockstowe, Devon|Petrockstowe]] | |||
{{•}}[[Petton, Devon|Petton]] | |||
{{•}}[[Pilton, Devon|Pilton]] | |||
{{•}}[[Pinhoe, Devon|Pinhoe]] | |||
{{•}}[[Plymouth Charles, Devon|Plymouth Charles]] | |||
{{•}}[[Plymouth Christ Church, Devon|Plymouth Christ Church]] | |||
{{•}}[[Plymouth Holy Trinity, Devon|Plymouth Holy Trinity]] | |||
{{•}}[[Plymouth Lighthouse, Devon|Plymouth Lighthouse]] | |||
{{•}}[[Plymouth, Devon|Plymouth, St Andrew]] | |||
{{•}}[[Plymouth St Catherine, Devon|Plymouth St Catherine]] | |||
{{•}}[[Plymouth St James, Devon|Plymouth St James]] | |||
{{•}}[[Plymouth St Peter, Devon|Plymouth St Peter]] | |||
{{•}}[[Plymouth St Saviour, Devon|Plymouth St Saviour]] | |||
{{•}}[[Plympton St Mary, Devon|Plympton St Mary]] | |||
{{•}}[[Plympton St Maurice|Plympton St Maurice]] | |||
{{•}}[[Plymstock, Devon|Plymstock]] | |||
{{•}}[[Plymtree, Devon|Plymtree]] | |||
{{•}}[[Poltimore, Devon|Poltimore]] | |||
{{•}}[[Poughill, Devon|Poughill]] | |||
{{•}}[[Powderham, Devon|Powderham]] | |||
{{•}}[[Puddington, Devon|Puddington]] | |||
{{•}}[[Pyworthy, Devon|Pyworthy]] | |||
{{•}}[[Rackenford, Devon|Rackenford]] | |||
{{•}}[[Rattery, Devon|Rattery]] | |||
{{•}}[[Revelstoke, Devon|Revelstoke]] | |||
{{•}}[[Rewe, Devon|Rewe]] | |||
{{•}}[[Ringmore|Ringmore]] | |||
{{•}}[[Roborough, Devon|Roborough]] | |||
{{•}}[[Rockbeare, Devon|Rockbeare]] | |||
{{•}}[[Romansleigh, Devon|Romansleigh]] | |||
{{•}}[[Rose Ash, Devon|Rose Ash]] | |||
{{•}}[[Rousdon, Devon|Rousdon]] | |||
{{•}}[[Salcombe, Devon|Salcombe]] | |||
{{•}}[[Salcombe Regis, Devon|Salcombe Regis]] | |||
{{•}}[[Salterton, Devon|Salterton]] | |||
{{•}}[[Sampford Courtenay, Devon|Sampford Courtenay]] | |||
{{•}}[[Sampford Peverell, Devon|Sampford Peverell]] | |||
{{•}}[[Sampford Spiney, Devon|Sampford Spiney]] | |||
{{•}}[[Sandford, Devon|Sandford]] | |||
{{•}}[[Satterleigh, Devon|Satterleigh]] | |||
{{•}}[[Seaton, Devon|Seaton]] | |||
{{•}}[[Shaugh Prior, Devon|Shaugh Prior]] | |||
{{•}}[[Shebbear, Devon|Shebbear]] | |||
{{•}}[[Sheepstor, Devon|Sheepstor]] | |||
{{•}}[[Sheepwash, Devon|Sheepwash]] | |||
{{•}}[[Sheldon, Devon|Sheldon]] | |||
{{•}}[[Sherford, Devon|Sherford]] | |||
{{•}}[[Sherwood Villa, Devon|Sherwood Villa]] | |||
{{•}}[[Shillingford St George, Devon|Shillingford St George]] | |||
{{•}}[[Shirwell, Devon|Shirwell]] | |||
{{•}}[[Shobrooke, Devon|Shobrooke]] | |||
{{•}}[[Shute, Devon|Shute]] | |||
{{•}}[[Sidbury, Devon|Sidbury]] | |||
{{•}}[[Sidmouth, Devon|Sidmouth]] | |||
{{•}}[[Silverton, Devon|Silverton]] | |||
{{•}}[[Slapton, Devon|Slapton]] | |||
{{•}}[[Sourton, Devon|Sourton]] | |||
{{•}}[[South Brent, Devon|South Brent]] | |||
{{•}}[[South Huish, Devon|South Huish]] | |||
{{•}}[[South Milton, Devon|South Milton]] | |||
{{•}}[[South Molton, Devon|South Molton]] | |||
{{•}}[[South Pool, Devon|South Pool]] | |||
{{•}}[[South Tawton with South Zeal, Devon|South Tawton with South Zeal]] | |||
{{•}}[[Southleigh, Devon|Southleigh]] | |||
{{•}}[[Sowton, Devon|Sowton]] | |||
{{•}}[[Spreyton, Devon|Spreyton]] | |||
{{•}}[[St Budeaux, Devon|St Budeaux]] | |||
{{•}}[[St Giles in the Wood, Devon|St Giles in the Wood]] | |||
{{•}}[[St Giles on the Heath|St Giles, on the Heath]] | |||
{{•}}[[St Marychurch, Devon|St Marychurch]] | |||
{{•}}[[St Nicholas, Devon|St Nicholas]] | |||
{{•}}[[Starcross, Devon|Starcross]] | |||
{{•}}[[Staverton, Devon|Staverton]] | |||
{{•}}[[Stockland with Dalwood, Devon|Stockland with Dalwood]] | |||
{{•}}[[Stockleigh English, Devon|Stockleigh English]] | |||
{{•}}[[Stockleigh Pomeroy, Devon|Stockleigh Pomeroy]] | |||
{{•}}[[Stoke Canon, Devon|Stoke Canon]] | |||
{{•}}[[Stoke Damerel, Devon|Stoke Damerel]] | |||
{{•}}[[Stoke Fleming, Devon|Stoke Fleming]] | |||
{{•}}[[Stoke Gabriel, Devon|Stoke Gabriel]] | |||
{{•}}[[Stoke Rivers, Devon|Stoke Rivers]] | |||
