Clapham Holy Trinity, Surrey Genealogy: Difference between revisions

BMI
mNo edit summary
(BMI)
Line 33: Line 33:
| align="center" bgcolor="#000000" colspan="20" |  
| align="center" bgcolor="#000000" colspan="20" |  
|-
|-
| align="center" bgcolor="#cc99ff" colspan="2" rowspan="2" | '''Images'''  
| align="center" bgcolor="#cc99ff" rowspan="2" colspan="2" | '''Images'''  
| align="center" bgcolor="#cc99ff" colspan="18" | <center>1551-1815 [http://search.ancestry.com/search/db.aspx?dbid=1624 Ancestry] baptisms, marriages, and burials<ref name="anc">[http://search.ancestry.com/search/db.aspx?dbid=1624 London, England, Baptisms, Marriages, and Burials, 1538-1812], courtesy: [http://www.ancestry.com/ Ancestry] ($). Described as Holy Trinity, Clapham in Lambeth Borough. Marriages from 1754 to 1812 are not included in this database. Partially indexed.</ref></center>
| align="center" bgcolor="#cc99ff" colspan="18" | <center>1551-1815 [http://search.ancestry.com/search/db.aspx?dbid=1624 Ancestry] baptisms, marriages, and burials<ref name="anc">[http://search.ancestry.com/search/db.aspx?dbid=1624 London, England, Baptisms, Marriages, and Burials, 1538-1812], courtesy: [http://www.ancestry.com/ Ancestry] ($). Described as Holy Trinity, Clapham in Lambeth Borough. Marriages from 1754 to 1812 are not included in this database. Partially indexed.</ref></center>
|-
|-
Line 42: Line 42:
| align="center" bgcolor="#ffffcc" colspan="2" | 1813-1856  
| align="center" bgcolor="#ffffcc" colspan="2" | 1813-1856  
| align="center" bgcolor="#ffffcc" colspan="4" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1559 Ancestry]<ref name="ancb">[http://search.ancestry.co.uk/search/db.aspx?dbid=1559 London, England, Deaths and Burials, 1813-1980], courtesy: [http://www.ancestry.com Ancestry] ($). Described as Clapham Holy Trinity in Lambeth Borough. Partially indexed.</ref>
| align="center" bgcolor="#ffffcc" colspan="4" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1559 Ancestry]<ref name="ancb">[http://search.ancestry.co.uk/search/db.aspx?dbid=1559 London, England, Deaths and Burials, 1813-1980], courtesy: [http://www.ancestry.com Ancestry] ($). Described as Clapham Holy Trinity in Lambeth Borough. Partially indexed.</ref>
|-
| align="center" bgcolor="#000000" colspan="20" |
|-
| align="center" bgcolor="#cc99ff" colspan="2" rowspan="8" | '''Indexes'''
| align="center" bgcolor="#99cccc" colspan="2" |
| align="center" bgcolor="#99cccc" colspan="4" |
| align="center" bgcolor="#cccccc" colspan="2" | 1604
| align="center" bgcolor="#cccccc" colspan="4" | [http://www.findmypast.co.uk/content/sog/misc-series FindMyPast]<ref name="bmi">[http://web.archive.org/web/20110108163855/http://www.origins.net/help/aboutbo-bmi-parish-MDX.aspx "Boyd's Marriage Index - Parish details by county,"] ''Origins.net,'' accessed 12 June 2011; Percival Boyd, ''A List of Parishes in Boyd's Marriage Index'' (London: Society of Genealogists Enterprises Ltd., 1994). {{FHL|682509|item|disp=FHL Book 942 K22L 1994}}</ref>
| align="center" bgcolor="#ffffcc" colspan="2" | 1555-1816
| align="center" bgcolor="#ffffcc" colspan="4" | [http://www.findmypast.co.uk/parish-records-collection-search-start.action?redef=0&event=D FindMyPast]<ref name="boyd">[http://www.findmypast.co.uk/cms/fmp/pdf/Boydsplacescounts.pdf "Boyd's London Burials Index - places and counts,"] ''Find My Past,'' accessed 8 June 2011. Indexes adult male burials only.</ref>
|}
|}


Contributor: Include here information for parish registers, Bishop’s Transcripts, non conformist and other types of church records, such as parish chest records. Add the contact information for the office holding the original records. Add links to the Family History Library Catalog showing the film numbers in their collection  
Contributor: Include here information for parish registers, Bishop’s Transcripts, non conformist and other types of church records, such as parish chest records. Add the contact information for the office holding the original records. Add links to the Family History Library Catalog showing the film numbers in their collection


==== Census records  ====
==== Census records  ====
407,336

edits