1,461
edits
(create template) |
m (fix link and spacing) |
||
Line 1: | Line 1: | ||
Census records from 1841-1891 are available on film through a Family History Center or at the Family History Library. The first film number is {{{film #}}}. To view these census images online, they are available through a number of websites for a fee($)or free. | Census records from 1841-1891 are available on film through a Family History Center or at the Family History Library. The first film number is {{{film #}}}. To view these census images online, they are available through a number of websites for a fee ($) or free. | ||
*FindMyPast ($) but free at Family History Centers and the Family History Library and various other libraries. | *[http://findmypast.co.uk FindMyPast] ($) but free at Family History Centers and the Family History Library and various other libraries. | ||
*Ancestry.co.uk($) but free at Family History Centers and the Family History Library and various other libraries. The library versions are known as AncestryInstitution.com. | *Ancestry.co.uk ($) but free at Family History Centers and the Family History Library and various other libraries. The library versions are known as AncestryInstitution.com. | ||
*The Genealogist.co.uk($) but free at Family History Centers and the Family History Library and various other libraries. | *The Genealogist.co.uk ($) but free at Family History Centers and the Family History Library and various other libraries. | ||
*FreeCen is a UK census searches. It is not complete and individuals are always asked to consider helping out with transcriptions. | *FreeCen is a UK census searches. It is not complete and individuals are always asked to consider helping out with transcriptions. |
edits