Culpeper County, Virginia Compiled Genealogies: Difference between revisions

Hume
(Arnold)
(Hume)
Line 25: Line 25:
{| cellspacing="1" cellpadding="1" border="1" width="145%"
{| cellspacing="1" cellpadding="1" border="1" width="145%"
|-
|-
! bgcolor="#ccccff" scope="col" colspan="8" | <center>DNA of Historic Culpeper County, Virginia Residents</center>
! bgcolor="#ccccff" colspan="8" scope="col" | <center>DNA of Historic Culpeper County, Virginia Residents</center>
|-
|-
| bgcolor="#ffcccc" scope="col" colspan="2" | <center>'''Ancestor'''</center>  
| bgcolor="#ffcccc" colspan="2" scope="col" | <center>'''Ancestor'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''Biographical Notes'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''Biographical Notes'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''YDNA Test'''</center>  
| bgcolor="#ffcccc" scope="col" | <center>'''YDNA Test'''</center>  
Line 109: Line 109:
*'''[Amiss]''' Ray, Laura Collison. ''The Amiss Family of Amissville, Rappahannock and Culpeper County, Virginia''. Washington, D.C.: L. C. Ray, 1952. {{FHL|110299|item}}  
*'''[Amiss]''' Ray, Laura Collison. ''The Amiss Family of Amissville, Rappahannock and Culpeper County, Virginia''. Washington, D.C.: L. C. Ray, 1952. {{FHL|110299|item}}  
*'''[Antram]''' Bird, Robert Byron and Ethel Antrim Bird. ''An Antrim Family History: Pertaining to Descendants of John Antram and Frances Butcher of Burlington County, New Jersey, Aaron Antram and Charlotta King of Culpeper County, Virginia, and JosAntrim and Mila America Edwards of Marion County, Indiana''. 1977. {{FHL|211556|item}}  
*'''[Antram]''' Bird, Robert Byron and Ethel Antrim Bird. ''An Antrim Family History: Pertaining to Descendants of John Antram and Frances Butcher of Burlington County, New Jersey, Aaron Antram and Charlotta King of Culpeper County, Virginia, and JosAntrim and Mila America Edwards of Marion County, Indiana''. 1977. {{FHL|211556|item}}  
*'''[Arnold]''' Arnold, Isaac Newton. ''The Arnold Family''. [Richmond, Iowa?: I.N. Arnold, 1927?]. {{FHL|169322|item|disp=FHL Book 929.273 Ar64ai}}.
*'''[Arnold]''' Arnold, Isaac Newton. ''The Arnold Family''. [Richmond, Iowa?: I.N. Arnold, 1927?]. {{FHL|169322|item|disp=FHL Book 929.273 Ar64ai}}.  
*'''[Arnold]''' McNamara, Elizabeth W. ''Weakley, Scearce, Arnold Families of Kentucky, Their Descendants and Ancestral Families''. Baltimore, 1980. {{FHL|69105|item|disp=FHL Book 929.273 W371m}}.
*'''[Arnold]''' McNamara, Elizabeth W. ''Weakley, Scearce, Arnold Families of Kentucky, Their Descendants and Ancestral Families''. Baltimore, 1980. {{FHL|69105|item|disp=FHL Book 929.273 W371m}}.  
*'''[Asher]''' Ryan, William A. ''Family Sheets Asher, Collier, Duty, Ebersohl, Elder, Etzler, Eyster, McCord, McNeill, Mills, Noble, Plant, Ryan, Skelton, Sugg, Trotter, Wafer, Walters''. 2 vols. Mission, Texas: W.A. Ryan, 1986. {{FHL|498300|item}} 929.273 As35r  
*'''[Asher]''' Ryan, William A. ''Family Sheets Asher, Collier, Duty, Ebersohl, Elder, Etzler, Eyster, McCord, McNeill, Mills, Noble, Plant, Ryan, Skelton, Sugg, Trotter, Wafer, Walters''. 2 vols. Mission, Texas: W.A. Ryan, 1986. {{FHL|498300|item}} 929.273 As35r  
*'''[Baggerly]''' Chase, Addie Bell Baggerly. ''Descendants of John Baggerly (ca. 1700-1770) of England -- to Montgomery County, Maryland, 1746 and His Son John Baggerly (1737- ) of Maryland and Culpepper (now Rappahannock) County, Virginia, Sometime After 1776''. 1955. {{FHL|1176111|item}}  
*'''[Baggerly]''' Chase, Addie Bell Baggerly. ''Descendants of John Baggerly (ca. 1700-1770) of England -- to Montgomery County, Maryland, 1746 and His Son John Baggerly (1737- ) of Maryland and Culpepper (now Rappahannock) County, Virginia, Sometime After 1776''. 1955. {{FHL|1176111|item}}  
Line 185: Line 185:
*'''[Hughes]''' Cooke, Margaret Watson. ''The William Sandidge Family of Virginia; the Julius Clarkson Family of Virginia &amp; Kentucky; the William McConnell Family of Pennsylvania &amp; Kentucky; the Ralph Hughes Family of Virginia and Son Thomas Hughes' Family of Kentucky; the Henry Tandy Family of Virginia &amp; Kentucky and Allied Families''. Typescript, National Library, D.A.R.&nbsp;Microfilmed 1971. {{FHL|235557|item}}&nbsp;877537 Item 4  
*'''[Hughes]''' Cooke, Margaret Watson. ''The William Sandidge Family of Virginia; the Julius Clarkson Family of Virginia &amp; Kentucky; the William McConnell Family of Pennsylvania &amp; Kentucky; the Ralph Hughes Family of Virginia and Son Thomas Hughes' Family of Kentucky; the Henry Tandy Family of Virginia &amp; Kentucky and Allied Families''. Typescript, National Library, D.A.R.&nbsp;Microfilmed 1971. {{FHL|235557|item}}&nbsp;877537 Item 4  
*'''[Hume]''' McCurdy, James L. and Mabel R. Smith. "John Hume of Culpeper County, Virginia," ''National Genealogical Society Quarterly'', Vol. 58 (1970):258-268. Available at {{FHL|277929|title-id|disp=FHL}}.  
*'''[Hume]''' McCurdy, James L. and Mabel R. Smith. "John Hume of Culpeper County, Virginia," ''National Genealogical Society Quarterly'', Vol. 58 (1970):258-268. Available at {{FHL|277929|title-id|disp=FHL}}.  
*'''[Hume]''' Gardiner, Allen. ''Daniel Lynn of Dearborn County, Indiana, and His Descendants; with a Treatise on Daniel Lynn's Possible Antecedents and Early Linns/Lynns of Kentucky''. Hayward, Calif.: A. Gardiner, 1991. {{FHL|462915|item}} 929.273 L993g  
*'''[Hume]''' Donaldson, O. Clyde. ''A Hume Chronicle: Andrew Hume of Fauquier County, Virginia; His Scottish Heritage and American Descendants''. Hopkins, Minnesota:&nbsp;O.C. Donaldson, 1982. Available at {{FHL|204415|title-id|disp=FHL}}. 1986 addendum at {{FHL|411248|title-id|disp=FHL}}.
*'''[Hume]''' Gardiner, Allen. ''Daniel Lynn of Dearborn County, Indiana, and His Descendants; with a Treatise on Daniel Lynn's Possible Antecedents and Early Linns/Lynns of Kentucky''. Hayward, Calif.: A. Gardiner, 1991. {{FHL|462915|item|disp=FHL Book 929.273 L993g}}.
*'''[Hurst]''' ''Hurst Family Genealogical Data''. Typescript, Corydon Public Library, Corydon, Ind. Microfilmed 1985. {{FHL|532493|item}} 1412129 Item 2  
*'''[Hurst]''' ''Hurst Family Genealogical Data''. Typescript, Corydon Public Library, Corydon, Ind. Microfilmed 1985. {{FHL|532493|item}} 1412129 Item 2  
*'''[Irby]''' Moore, Dennis. ''Irby''. Davenport, Iowa: D. Moore, 1985. {{FHL|235440|item}} 929.273 Ir1md  
*'''[Irby]''' Moore, Dennis. ''Irby''. Davenport, Iowa: D. Moore, 1985. {{FHL|235440|item}} 929.273 Ir1md  
Line 265: Line 266:
*'''[Wall]''' Wall, Marilyn. ''The Wall Family of Virginia, Kentucky and Indiana''. Lebanon, Ind.: M. Wall, 1991. {{FHL|615892|item}} 929.273 W154wm; digital version at [http://contentdm.lib.byu.edu/u?/FH13,28532 Family History Archives].  
*'''[Wall]''' Wall, Marilyn. ''The Wall Family of Virginia, Kentucky and Indiana''. Lebanon, Ind.: M. Wall, 1991. {{FHL|615892|item}} 929.273 W154wm; digital version at [http://contentdm.lib.byu.edu/u?/FH13,28532 Family History Archives].  
*'''[Wall]''' Brenneman, Richard E. ''Wall-Walls Families: Descendants of Jacob Wall Sr., Culpeper Co., Virginia &amp; Casey Co., Kentucky''. Boston, Massachusetts: R.E. Brenneman, 2009. Available at {{FHL|1614485|title-id|disp=FHL}}.  
*'''[Wall]''' Brenneman, Richard E. ''Wall-Walls Families: Descendants of Jacob Wall Sr., Culpeper Co., Virginia &amp; Casey Co., Kentucky''. Boston, Massachusetts: R.E. Brenneman, 2009. Available at {{FHL|1614485|title-id|disp=FHL}}.  
*'''[Walter]''' Hammond, Gene Paige. ''Shenandoah Valley Pioneer Settlers a Few of Them and Some Notes of Interest: Includes Genealogical Sketches on the Bucher, Dellinger, Eye, Hammond, Sauvage and Walter(s) and Allied Families''. Strasburg, Va.: Hammond Printing and Publishing, 1988. {{FHL|575362|item|disp=FHL Fiche 6101451}}.
*'''[Walter]''' Hammond, Gene Paige. ''Shenandoah Valley Pioneer Settlers a Few of Them and Some Notes of Interest: Includes Genealogical Sketches on the Bucher, Dellinger, Eye, Hammond, Sauvage and Walter(s) and Allied Families''. Strasburg, Va.: Hammond Printing and Publishing, 1988. {{FHL|575362|item|disp=FHL Fiche 6101451}}.  
*'''[Weakley]''' McNamara, Elizabeth W. ''Weakley, Scearce, Arnold Families of Kentucky, Their Descendants and Ancestral Families''. Baltimore, 1980. {{FHL|69105|item|disp=FHL Book 929.273 W371m}}.
*'''[Weakley]''' McNamara, Elizabeth W. ''Weakley, Scearce, Arnold Families of Kentucky, Their Descendants and Ancestral Families''. Baltimore, 1980. {{FHL|69105|item|disp=FHL Book 929.273 W371m}}.  
*'''[Weatherall]''' Damon, Christine Weatherall. ''Wetherall / Weatherall of the United States''. Amarillo, Texas: C.W. Damon, 1984. {{FHL|662812|item}} 929.273 W532d  
*'''[Weatherall]''' Damon, Christine Weatherall. ''Wetherall / Weatherall of the United States''. Amarillo, Texas: C.W. Damon, 1984. {{FHL|662812|item}} 929.273 W532d  
*'''[Weedon]''' Karracker, James L. and George Harrison Sanford King. ''The Weedon Family of Westmoreland, Prince William, Fauquier, Culpeper Counties, Va''. MSS., prepared by 1968, available at {{FHL|762345|title-id|disp=FHL}}.  
*'''[Weedon]''' Karracker, James L. and George Harrison Sanford King. ''The Weedon Family of Westmoreland, Prince William, Fauquier, Culpeper Counties, Va''. MSS., prepared by 1968, available at {{FHL|762345|title-id|disp=FHL}}.  
407,336

edits