Northamptonshire Census Surname Index A-B: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 79: Line 79:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ALL SAINTS      SEE: ALDWINKLE-ALL SAINTS and NORTHAMPTON ALL SAINTS
| colspan="8" | ALL SAINTS     SEE: ALDWINKLE-ALL SAINTS and NORTHAMPTON ALL SAINTS
|-
|-
| APPLETREE  
| APPLETREE  
Line 108: Line 108:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | ASHBY              SEE: CANONS ASHBY, CASTLE-ASHBY and MEARS-ASHBY
| colspan="8" | ASHBY             SEE: CANONS ASHBY, CASTLE-ASHBY and MEARS-ASHBY
|-
|-
| ASHBY ST.-LEDGERS  
| ASHBY ST.-LEDGERS  
Line 173: Line 173:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | BECK                SEE: WEEDON-BECK
| colspan="8" | BECK               SEE: WEEDON-BECK
|-
|-
| colspan="8" | BILLING           SEE: GREAT BILLLING and LITTLE BILLING
| colspan="8" | BILLING           SEE: GREAT BILLLING and LITTLE BILLING
2,698

edits