7,488
edits
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
< | <imagemap> | ||
Image:Thisted.jpg| | Image:Thisted.jpg| | ||
poly 671 170 694 161 714 163 740 153 740 163 731 188 732 201 722 210 718 221 706 216 708 201 696 195 693 186 677 179 [[Hjortdal Parish, Thisted, Denmark|Hjortdal ]] poly 642 174 670 170 676 185 691 190 696 200 708 203 705 216 697 227 689 234 686 244 680 244 677 234 671 233 658 243 639 241 632 234 627 238 624 238 636 225 643 196 [[Kollerup Parish, Thisted, Denmark|Kollerup ]] poly 642 242 660 245 674 233 677 246 684 250 692 272 673 280 668 291 654 293 644 278 645 254 [[Kettrup Parish, Thisted, Denmark|Kettrup ]] poly 595 178 610 178 618 174 643 176 640 200 635 214 635 220 618 243 604 263 595 288 591 295 583 284 581 278 585 263 594 241 599 237 590 213 [[Klim Parish, Thisted, Denmark|Klim ]] poly 594 296 598 290 609 258 624 239 636 242 643 256 643 279 652 292 632 304 624 294 605 300 [[Gettrup Parish, Thisted, Denmark|Gettrup ]] poly 567 171 585 179 594 176 588 218 594 235 586 251 581 268 580 281 575 278 561 286 550 267 560 254 [[Torup Parish, Thisted, Denmark|Torup ]] poly 525 155 559 171 565 172 561 204 558 253 542 260 539 251 540 227 545 228 543 211 535 192 529 191 [[Vust Parish, Thisted, Denmark|Vust ]] poly 459 179 491 155 512 159 521 154 527 191 521 193 517 200 522 209 524 222 513 220 507 216 501 220 494 213 478 213 461 206 [[Lild Parish, Thisted, Denmark|Lild ]] poly 480 215 495 214 502 222 507 220 512 224 537 228 537 242 526 239 529 262 539 263 539 272 533 269 529 274 522 270 511 271 503 264 502 254 495 247 487 256 476 253 476 258 460 253 462 228 477 220 [[Tømmerby Parish, Thisted, Denmark|Tømmerby ]] poly 509 272 522 272 531 277 533 272 540 276 542 270 551 268 560 291 542 297 544 299 529 315 525 314 525 302 518 297 501 300 494 304 488 314 485 304 496 287 [[Øsløs Parish, Thisted, Denmark|Øsløs ]] poly 448 276 467 282 470 277 479 278 486 270 496 273 503 265 508 272 494 280 485 294 482 312 461 303 464 293 450 293 [[Vesløs Parish, Thisted, Denmark|Vesløs ]] poly 440 307 454 314 462 305 482 314 469 314 461 321 451 338 448 352 438 344 436 328 [[Arup Parish, Thisted, Denmark|Arup ]] poly 409 204 425 200 457 178 458 209 476 214 474 219 461 226 460 243 448 242 441 249 425 244 401 270 399 270 401 262 394 268 391 266 376 269 358 255 363 234 371 235 384 226 397 230 [[Hjaremål Parish, Thisted, Denmark|Hjaremål]] poly 430 246 444 253 451 242 459 243 457 254 475 264 468 278 462 276 455 276 448 272 444 278 448 292 437 309 428 295 423 295 420 303 420 314 427 320 422 330 420 325 411 329 403 325 410 307 404 302 408 289 406 279 420 275 [[Østerild Parish, Thisted, Denmark|Østerild]] poly 341 207 356 213 380 210 407 206 398 221 397 228 389 223 378 223 372 229 369 234 362 231 356 253 347 239 343 249 338 244 330 241 336 228 336 221 333 217 337 215 [[Vigsø Parish, Thisted, Denmark|Vigsø ]] poly 362 287 369 287 376 270 390 267 401 275 425 247 430 247 414 276 404 277 405 288 402 305 407 309 404 322 397 317 396 315 394 317 391 313 394 308 391 304 389 297 377 288 370 292 363 289 [[Hunstrup Parish, Thisted, Denmark|Hunstrup ]] poly 302 191 338 208 335 215 332 219 335 225 331 231 329 242 327 240 324 244 313 241 300 240 292 237 296 214 281 205 287 205 297 200 [[Ræer Parish, Thisted, Denmark|Ræer ]] poly 250 231 273 191 288 186 300 191 292 197 284 202 280 200 277 205 291 213 291 221 292 238 273 237 [[Hansted Parish, Thisted, Denmark|Hansted ]] poly 293 242 316 242 323 249 326 242 338 245 342 255 350 255 355 257 357 271 362 273 356 277 346 277 335 290 335 297 332 307 328 306 332 298 328 287 317 284 [[Tved Parish, Thisted, Denmark|Tved ]] poly 357 256 374 268 367 287 360 285 359 290 359 297 354 302 346 296 335 296 335 289 347 276 357 281 361 279 363 273 356 268 [[Kåstrup Parish, Thisted, Denmark|Kåstrup ]] poly 329 342 334 328 331 315 337 298 353 302 363 298 362 292 372 294 376 289 387 299 388 308 392 310 389 315 382 331 374 323 366 329 359 352 351 352 344 344 [[Hillerslev Parish, Thisted, Denmark|Hillerslev ]] poly 361 358 362 344 366 339 372 324 377 328 384 333 390 317 393 320 390 326 416 347 396 359 382 364 379 373 370 377 [[Sennels Parish, Thisted, Denmark|Sennels ]] poly 249 231 272 240 290 239 305 269 318 288 326 291 327 295 331 297 326 304 329 313 314 312 305 320 302 317 303 310 298 306 294 308 291 305 293 301 283 293 297 291 298 286 291 282 291 276 284 275 282 280 267 273 238 253 [[Nors Parish, Thisted, Denmark|Nors ]] poly 233 255 265 273 265 283 265 287 280 294 289 303 292 309 288 307 284 309 278 306 277 309 278 319 266 313 261 326 243 322 250 316 262 314 255 294 246 288 237 289 237 295 210 289 195 287 204 272 218 272 [[Vester Vandet Parish, Thisted, Denmark|Vester Vandet ]] poly 263 330 268 316 281 323 282 314 280 309 288 312 293 306 300 311 301 317 305 323 302 337 294 342 279 334 [[Øster Vandet Parish, Thisted, Denmark|Øster Vandet ]] poly 398 422 406 418 407 394 423 372 430 375 442 377 457 351 463 351 460 365 448 380 451 392 433 396 433 405 439 412 436 419 435 423 424 425 421 433 410 427 401 428 [[Sejerslev Parish, Thisted, Denmark|Sejerslev ]] poly 436 399 451 395 459 408 450 417 447 434 443 429 437 430 432 424 440 417 440 408 [[Ejerslev Parish, Thisted, Denmark|Ejerslev ]] poly 422 433 424 424 434 424 436 432 445 435 438 456 435 469 436 457 434 448 427 447 425 452 [[Jørsby Parish, Thisted, Denmark|Jørsby ]] poly 400 428 410 430 420 433 420 442 420 449 410 451 407 455 397 450 [[Sønder Dråby Parish, Thisted, Denmark|Sønder Dråby ]] poly 299 343 305 339 307 320 321 316 328 317 330 330 330 337 325 347 317 345 310 345 305 348 [[Skinnerup Parish, Thisted, Denmark|Skinnerup ]] poly 150 350 193 291 206 290 237 301 239 311 244 318 240 321 224 315 221 321 244 333 242 348 250 354 249 367 229 368 220 362 211 362 200 367 199 371 192 372 168 362 [[Vang Parish, Thisted, Denmark|Vang ]] poly 262 332 283 337 295 345 299 344 305 349 303 351 296 350 288 360 282 356 270 356 [[Torsted Parish, Thisted, Denmark|Torsted]] poly 294 358 306 353 312 347 323 349 328 347 345 349 354 356 359 355 357 364 364 373 366 379 356 380 328 368 320 372 312 372 301 367 300 360 [[Thisted City Parish, Thisted, Denmark|Thisted City ]] poly 245 333 252 330 262 333 266 349 270 356 287 362 283 370 284 378 291 380 289 388 295 388 293 395 293 404 276 396 274 387 266 392 260 388 251 393 248 397 239 389 236 374 248 372 252 353 245 349 [[Sjørring Parish, Thisted, Denmark|Sjørring ]] poly 289 360 299 361 300 368 310 373 304 386 307 397 299 407 295 407 295 398 297 388 294 384 292 386 293 380 284 374 [[Tilsted Parish, Thisted, Denmark|Tilsted ]] poly 149 351 165 363 189 373 200 375 204 368 214 365 216 370 223 365 229 369 220 377 222 384 209 380 200 391 177 384 157 373 159 367 145 360 [[Jannerup Parish, Thisted, Denmark|Jannerup ]] poly 139 355 156 368 153 375 173 385 199 393 212 383 222 387 225 380 231 367 245 368 243 371 235 373 236 383 238 392 228 398 234 402 233 409 221 409 215 420 217 425 211 430 209 419 199 412 194 411 194 407 173 402 173 398 126 383 [[Hundborg Parish, Thisted, Denmark|Hundborg ]] poly 125 384 169 400 170 405 192 409 191 415 200 415 207 421 209 430 195 430 192 437 182 435 176 428 161 434 145 430 124 425 106 414 [[Nørhå Parish, Thisted, Denmark|Nørhå ]] poly 235 409 237 400 231 398 239 393 249 401 253 394 261 391 267 395 265 417 254 417 246 409 [[Kallerup Parish, Thisted, Denmark|Kallerup ]] poly 257 418 266 418 268 392 272 390 276 398 298 409 295 415 295 425 287 435 288 444 281 443 279 434 266 434 257 430 [[Skjoldborg Parish, Thisted, Denmark|Skjoldborg ]] poly 103 418 125 428 145 434 151 434 151 447 155 453 154 460 162 470 155 478 143 479 139 493 134 490 131 496 127 489 83 462 [[Hvidbjerg (Hassing herred) Parish, Thisted, Denmark|Hvidbjerg (Hassing herred) ]] poly 83 464 123 488 127 499 131 501 129 509 133 513 130 517 120 511 112 513 108 517 105 515 106 509 97 501 98 491 95 477 79 469 [[Ørum Parish, Thisted, Denmark|Ørum ]] poly 77 469 92 478 92 483 97 487 96 500 103 508 103 513 99 512 95 508 93 514 94 519 92 528 86 528 86 518 78 517 70 517 65 503 [[Lodbjerg Parish, Thisted, Denmark|Lodbjerg ]] poly 132 520 136 513 130 506 133 499 138 493 141 481 146 481 164 473 172 489 176 500 171 511 171 526 153 530 142 525 [[Bested Parish, Thisted, Denmark|Bested ]] poly 160 436 173 433 187 439 194 439 195 450 196 458 202 461 199 468 194 471 194 480 186 480 180 489 177 486 177 477 162 454 [[Sønderhå Parish, Thisted, Denmark|Sønderhå ]] poly 194 436 204 430 210 433 220 426 218 420 223 412 241 410 250 418 255 422 255 432 256 442 247 454 242 449 235 452 226 445 214 442 209 444 199 447 [[Snedsted Parish, Thisted, Denmark|Snedsted ]] poly 197 450 211 444 227 448 228 457 223 463 210 462 199 457 [[Hørsted Parish, Thisted, Denmark|Hørsted ]] poly 227 466 228 450 235 455 239 451 245 456 249 454 251 462 254 469 247 473 233 473 [[Harring Parish, Thisted, Denmark|Harring ]] poly 248 456 259 443 259 432 272 439 278 438 281 446 286 447 284 455 280 459 288 465 277 482 271 474 256 470 254 461 [[Stagstrup Parish, Thisted, Denmark|Stagstrup ]] poly 198 478 198 475 197 472 202 470 203 462 210 466 226 467 230 474 245 476 246 487 239 494 230 508 228 496 219 491 207 492 205 496 196 500 204 489 [[Hørdum Parish, Thisted, Denmark|Hørdum ]] poly 173 525 179 500 179 491 185 489 186 482 194 483 198 481 203 486 198 490 197 495 194 502 195 517 185 519 [[Hassing Parish, Thisted, Denmark|Hassing ]] poly 154 533 169 531 172 527 173 528 171 536 174 546 181 543 181 548 170 561 165 556 159 558 154 555 [[Grurup Parish, Thisted, Denmark|Grurup ]] poly 185 550 181 543 176 540 173 528 182 520 190 522 193 518 198 519 197 524 205 534 192 548 [[Visby Parish, Thisted, Denmark|Visby ]] poly 195 516 196 502 205 494 221 493 226 497 229 508 230 515 231 522 228 525 221 523 207 531 200 518 [[Villerslev Parish, Thisted, Denmark|Villerslev ]] poly 231 506 240 502 248 483 246 474 256 471 276 483 273 491 254 512 240 513 [[Skyum Parish, Thisted, Denmark|Skyum ]] poly 63 507 68 517 62 523 62 535 67 539 65 613 62 623 59 622 53 630 57 617 49 605 52 559 [[Agger Parish, Thisted, Denmark|Agger ]] poly 68 549 69 538 75 544 85 533 91 532 98 540 109 531 107 522 118 523 123 518 138 530 151 531 148 542 148 555 140 560 140 576 133 592 113 594 108 596 98 596 95 564 [[Vestervig Parish, Thisted, Denmark|Vestervig ]] poly 98 598 112 599 114 593 126 595 133 590 141 605 140 618 134 628 131 608 122 607 114 626 104 618 [[Gettrup Parish, Thisted, Denmark|Gettrup ]] poly 114 629 120 625 126 608 129 608 129 623 135 625 129 634 129 641 123 642 127 651 135 655 135 661 127 658 [[Helligsø Parish, Thisted, Denmark|Helligsø ]] poly 139 582 145 575 142 569 144 559 150 558 160 561 166 558 174 562 171 576 169 581 172 585 171 593 165 608 160 606 156 616 147 603 148 593 [[Hurup Parish, Thisted, Denmark|Hurup ]] poly 137 584 142 592 147 597 145 603 155 616 161 608 165 611 173 596 188 605 199 605 199 612 185 622 171 631 179 639 170 645 163 647 160 654 151 654 149 658 139 659 139 653 126 645 133 640 136 627 140 612 141 603 [[Ydby Parish, Thisted, Denmark|Ydby ]] poly 175 562 181 553 189 551 203 570 208 576 204 582 200 603 186 602 175 595 179 582 171 580 172 574 [[Heltborg Parish, Thisted, Denmark|Heltborg ]] poly 362 431 376 433 383 425 397 424 398 430 395 459 379 454 364 464 362 459 360 453 363 447 [[Flade Parish, Thisted, Denmark|Flade ]] poly 337 439 358 432 360 443 358 451 362 465 356 466 349 474 343 471 339 472 338 463 347 448 339 446 [[Bjergby Parish, Thisted, Denmark|Bjergby ]] poly 295 441 310 436 333 437 335 449 344 447 346 449 339 462 325 454 311 468 310 463 299 464 [[Sundby Parish, Thisted, Denmark|Sundby ]] poly 298 467 309 466 309 474 318 488 315 494 309 496 309 503 296 500 300 493 288 492 [[Skallerup Parish, Thisted, Denmark|Skallerup ]] poly 313 470 322 466 328 456 337 463 335 490 328 502 319 509 312 507 313 499 320 493 [[Solbjerg Parish, Thisted, Denmark|Solbjerg ]] poly 338 495 338 475 341 473 346 477 364 468 380 457 396 462 396 468 391 470 391 478 383 477 381 485 380 490 371 490 353 486 [[Galtrup Parish, Thisted, Denmark|Galtrup ]] poly 382 487 384 480 392 479 393 472 400 469 399 461 396 456 397 449 405 457 402 471 410 482 411 499 398 490 [[Alsted Parish, Thisted, Denmark|Alsted ]] poly 322 510 334 493 343 493 340 505 343 513 331 516 [[Øster Jølby Parish, Thisted, Denmark|Øster Jølby ]] poly 320 526 300 527 284 509 278 509 274 505 282 498 291 500 308 503 312 510 326 515 [[Dragstrup Parish, Thisted, Denmark|Dragstrup ]] poly 264 536 281 533 294 544 286 558 269 556 261 554 [[Tæbring Parish, Thisted, Denmark|Tæbring ]] poly 292 536 300 529 324 530 335 537 324 544 325 559 320 567 322 574 308 573 302 565 290 559 294 545 [[Ovtrup Parish, Thisted, Denmark|Ovtrup ]] poly 326 527 331 517 345 517 349 523 368 519 365 539 358 549 345 546 341 548 336 548 336 535 [[Frøslev Parish, Thisted, Denmark|Frøslev ]] poly 343 506 350 488 376 494 376 503 376 508 371 516 349 517 [[Erslev Parish, Thisted, Denmark|Erslev ]] poly 374 516 379 508 376 500 378 490 385 487 391 493 400 493 410 501 417 514 408 522 406 532 395 535 391 523 381 521 [[Tødsø Parish, Thisted, Denmark|Tødsø ]] poly 371 518 378 523 390 523 393 535 388 540 376 542 371 543 366 540 369 535 [[Elsø Parish, Thisted, Denmark|Elsø ]] poly 400 535 411 534 411 524 418 517 430 528 435 539 430 547 422 541 417 546 420 551 411 558 399 560 396 553 401 542 [[Nykøbing Mors Parish, Thisted, Denmark|Nykøbing Mors ]] poly 359 551 365 541 374 544 387 542 394 535 397 535 398 542 395 552 393 561 408 562 404 574 406 585 400 588 399 598 385 590 378 581 360 578 [[Lødderup Parish, Thisted, Denmark|Lødderup ]] poly 336 538 334 551 343 548 339 558 333 573 325 574 323 565 328 558 325 544 [[Mollerup Parish, Thisted, Denmark|Mollerup]] poly 262 555 275 560 288 560 299 565 305 575 295 577 286 576 280 570 270 571 262 565 [[Rakkeby Parish, Thisted, Denmark|Rakkeby ]] poly 212 613 214 585 221 585 235 578 243 581 247 570 235 543 238 542 243 548 257 537 264 538 260 560 264 569 270 571 266 578 256 575 251 582 251 587 253 590 247 605 232 593 [[Karby Parish, Thisted, Denmark|Karby ]] poly 232 613 259 614 261 629 243 637 229 621 [[Karby Parish, Thisted, Denmark|Karby ]] poly 248 606 254 588 252 584 259 577 268 580 270 572 278 572 286 577 296 577 287 586 283 600 279 608 279 616 268 620 267 612 261 603 253 605 254 612 [[Hvidbjerg (Morsø Sønder herred) Parish, Thisted, Denmark|Hvidbjerg (Morsø Sønder herred) ]] poly 279 615 287 595 287 586 293 587 302 576 324 574 323 591 321 607 311 610 302 608 287 620 [[Hvidbjerg (Morsø Sønder herred) Parish, Thisted, Denmark|Hvidbjerg (Morsø Sønder herred) ]] poly 328 575 334 576 342 548 358 551 358 558 354 566 355 576 358 580 357 589 359 593 357 600 347 602 337 617 328 611 328 606 324 604 [[Vejerslev Parish, Thisted, Denmark|Vejerslev ]] poly 359 601 361 593 358 586 357 580 375 582 380 586 382 592 389 593 392 601 395 595 398 599 388 611 381 612 375 617 368 603 360 604 [[Lørslev Parish, Thisted, Denmark|Lørslev ]] poly 292 621 303 610 313 612 321 608 323 612 336 617 331 622 332 632 327 633 320 629 312 630 [[Blistrup Parish, Thisted, Denmark|Blistrup ]] poly 335 623 341 618 346 606 359 604 368 604 368 614 375 619 362 634 364 638 359 642 355 639 349 642 337 639 [[Ørding Parish, Thisted, Denmark|Ørding ]] poly 283 619 302 630 311 632 310 638 310 642 305 650 289 654 284 653 284 662 278 646 289 650 273 628 [[Vester Assels Parish, Thisted, Denmark|Vester Assels ]] poly 288 656 306 651 313 643 313 632 330 634 335 642 345 645 360 643 365 639 367 646 349 658 328 656 312 664 291 672 [[Øster Assels Parish, Thisted, Denmark|Øster Assels ]] poly 172 632 191 622 195 627 202 622 219 625 215 631 216 637 224 637 232 635 234 641 222 641 216 647 216 659 203 654 197 646 [[Bodum Parish, Thisted, Denmark|Bodum ]] poly 137 664 151 669 167 675 180 690 188 688 188 673 200 667 195 660 197 654 184 652 174 660 170 667 166 664 150 659 [[Lyngs Parish, Thisted, Denmark|Lyngs ]] poly 181 691 189 688 189 675 198 668 213 674 227 665 231 654 238 657 244 649 251 653 257 649 258 661 252 671 250 682 249 690 256 701 240 705 235 714 224 714 207 723 [[Hvidbjerg (Refs herred) Parish, Thisted, Denmark|Hvidbjerg (Refs herred) ]] poly 261 677 288 681 285 719 266 704 260 688 [[Jegindø Parish, Thisted, Denmark|Jegindø ]] poly 225 715 239 715 240 705 258 700 265 713 260 738 245 731 237 735 232 730 239 724 239 718 226 719 [[Søndbjerg Parish, Thisted, Denmark|Søndbjerg ]] poly 206 725 221 718 238 721 232 732 235 736 245 733 258 739 252 745 230 745 226 755 238 765 232 768 215 752 [[Odby Parish, Thisted, Denmark|Odby ]] poly 20 662 36 619 46 620 46 639 39 639 34 652 30 665 42 670 46 681 40 687 [[Thyborøn Parish, Ringkøbing, Denmark|Thyborøn]] poly 129 765 143 764 175 782 175 794 171 811 129 796 [[Norre Nissum Parish, Ringkøbing, Denmark|Norre Nissum]] poly 179 785 197 793 209 806 218 806 213 813 200 806 193 820 173 812 [[Gudum Parish, Ringkøbing, Denmark|Gudum]] poly 221 804 225 802 226 805 224 817 230 828 202 824 195 818 201 808 217 815 [[Resen Parish, Ringkøbing, Denmark|Resen]] poly 225 798 239 783 244 764 247 770 246 786 250 793 249 804 260 816 233 826 [[Humlum Parish, Ringkøbing, Denmark|Humlum]] poly 274 799 270 792 285 762 296 761 303 764 297 795 [[Venø Parish, Ringkøbing, Denmark|Venø]] poly 325 760 319 738 309 732 312 715 335 725 349 712 368 716 354 728 342 730 345 740 [[Lihme Parish, Viborg, Denmark|Lihme]] poly 359 700 372 681 372 669 389 645 404 650 396 660 391 662 391 670 397 674 400 696 [[Rødding Parish, Viborg, Denmark|Rødding]] poly 401 695 399 677 393 668 390 663 397 663 403 654 410 647 419 648 415 656 430 665 422 679 [[Krejbjerg Parish, Viborg, Denmark|Krejbjerg]] poly 409 645 396 631 410 600 427 605 432 613 427 632 419 647 [[Vile Parish, Viborg, Denmark|Vile]] poly 414 598 409 577 416 573 431 571 435 582 427 590 427 606 419 600 [[Glyngøre Parish, Viborg, Denmark|Glyngøre]] poly 434 612 427 603 429 587 434 581 446 584 461 572 463 576 461 581 467 594 453 614 [[Nautrup Parish, Viborg, Denmark|Nautrup]] poly 432 573 454 556 460 543 470 538 475 545 471 548 469 559 461 563 463 570 450 581 437 582 [[Sæby Parish, Viborg, Denmark|Sæby]] poly 483 579 475 575 469 576 465 575 465 570 461 563 469 561 472 551 477 548 472 537 477 533 489 537 502 547 [[Åsted Parish, Viborg, Denmark|Åsted]] poly 495 526 485 520 484 508 474 499 479 494 508 487 507 508 [[Fur Parish, Viborg, Denmark|Fur]] poly 603 369 644 357 661 360 663 382 613 380 [[Løgster Parish, Ålborg, Denmark| | poly 671 170 694 161 714 163 740 153 740 163 731 188 732 201 722 210 718 221 706 216 708 201 696 195 693 186 677 179 [[Hjortdal Parish, Thisted, Denmark|Hjortdal ]] | ||
poly 642 174 670 170 676 185 691 190 696 200 708 203 705 216 697 227 689 234 686 244 680 244 677 234 671 233 658 243 639 241 632 234 627 238 624 238 636 225 643 196 [[Kollerup Parish, Thisted, Denmark|Kollerup ]] | |||
poly 642 242 660 245 674 233 677 246 684 250 692 272 673 280 668 291 654 293 644 278 645 254 [[Kettrup Parish, Thisted, Denmark|Kettrup ]] | |||
poly 595 178 610 178 618 174 643 176 640 200 635 214 635 220 618 243 604 263 595 288 591 295 583 284 581 278 585 263 594 241 599 237 590 213 [[Klim Parish, Thisted, Denmark|Klim ]] | |||
poly 594 296 598 290 609 258 624 239 636 242 643 256 643 279 652 292 632 304 624 294 605 300 [[Gettrup Parish, Thisted, Denmark|Gettrup ]] | |||
poly 567 171 585 179 594 176 588 218 594 235 586 251 581 268 580 281 575 278 561 286 550 267 560 254 [[Torup Parish, Thisted, Denmark|Torup ]] | |||
poly 525 155 559 171 565 172 561 204 558 253 542 260 539 251 540 227 545 228 543 211 535 192 529 191 [[Vust Parish, Thisted, Denmark|Vust ]] | |||
poly 459 179 491 155 512 159 521 154 527 191 521 193 517 200 522 209 524 222 513 220 507 216 501 220 494 213 478 213 461 206 [[Lild Parish, Thisted, Denmark|Lild ]] | |||
poly 480 215 495 214 502 222 507 220 512 224 537 228 537 242 526 239 529 262 539 263 539 272 533 269 529 274 522 270 511 271 503 264 502 254 495 247 487 256 476 253 476 258 460 253 462 228 477 220 [[Tømmerby Parish, Thisted, Denmark|Tømmerby ]] | |||
poly 509 272 522 272 531 277 533 272 540 276 542 270 551 268 560 291 542 297 544 299 529 315 525 314 525 302 518 297 501 300 494 304 488 314 485 304 496 287 [[Øsløs Parish, Thisted, Denmark|Øsløs ]] | |||
poly 448 276 467 282 470 277 479 278 486 270 496 273 503 265 508 272 494 280 485 294 482 312 461 303 464 293 450 293 [[Vesløs Parish, Thisted, Denmark|Vesløs ]] | |||
poly 440 307 454 314 462 305 482 314 469 314 461 321 451 338 448 352 438 344 436 328 [[Arup Parish, Thisted, Denmark|Arup ]] | |||
poly 409 204 425 200 457 178 458 209 476 214 474 219 461 226 460 243 448 242 441 249 425 244 401 270 399 270 401 262 394 268 391 266 376 269 358 255 363 234 371 235 384 226 397 230 [[Hjaremål Parish, Thisted, Denmark|Hjaremål]] | |||
poly 430 246 444 253 451 242 459 243 457 254 475 264 468 278 462 276 455 276 448 272 444 278 448 292 437 309 428 295 423 295 420 303 420 314 427 320 422 330 420 325 411 329 403 325 410 307 404 302 408 289 406 279 420 275 [[Østerild Parish, Thisted, Denmark|Østerild]] | |||
poly 341 207 356 213 380 210 407 206 398 221 397 228 389 223 378 223 372 229 369 234 362 231 356 253 347 239 343 249 338 244 330 241 336 228 336 221 333 217 337 215 [[Vigsø Parish, Thisted, Denmark|Vigsø ]] | |||
poly 362 287 369 287 376 270 390 267 401 275 425 247 430 247 414 276 404 277 405 288 402 305 407 309 404 322 397 317 396 315 394 317 391 313 394 308 391 304 389 297 377 288 370 292 363 289 [[Hunstrup Parish, Thisted, Denmark|Hunstrup ]] | |||
poly 302 191 338 208 335 215 332 219 335 225 331 231 329 242 327 240 324 244 313 241 300 240 292 237 296 214 281 205 287 205 297 200 [[Ræer Parish, Thisted, Denmark|Ræer ]] | |||
poly 250 231 273 191 288 186 300 191 292 197 284 202 280 200 277 205 291 213 291 221 292 238 273 237 [[Hansted Parish, Thisted, Denmark|Hansted ]] | |||
poly 293 242 316 242 323 249 326 242 338 245 342 255 350 255 355 257 357 271 362 273 356 277 346 277 335 290 335 297 332 307 328 306 332 298 328 287 317 284 [[Tved Parish, Thisted, Denmark|Tved ]] | |||
poly 357 256 374 268 367 287 360 285 359 290 359 297 354 302 346 296 335 296 335 289 347 276 357 281 361 279 363 273 356 268 [[Kåstrup Parish, Thisted, Denmark|Kåstrup ]] | |||
poly 329 342 334 328 331 315 337 298 353 302 363 298 362 292 372 294 376 289 387 299 388 308 392 310 389 315 382 331 374 323 366 329 359 352 351 352 344 344 [[Hillerslev Parish, Thisted, Denmark|Hillerslev ]] | |||
poly 361 358 362 344 366 339 372 324 377 328 384 333 390 317 393 320 390 326 416 347 396 359 382 364 379 373 370 377 [[Sennels Parish, Thisted, Denmark|Sennels ]] | |||
poly 249 231 272 240 290 239 305 269 318 288 326 291 327 295 331 297 326 304 329 313 314 312 305 320 302 317 303 310 298 306 294 308 291 305 293 301 283 293 297 291 298 286 291 282 291 276 284 275 282 280 267 273 238 253 [[Nors Parish, Thisted, Denmark|Nors ]] | |||
poly 233 255 265 273 265 283 265 287 280 294 289 303 292 309 288 307 284 309 278 306 277 309 278 319 266 313 261 326 243 322 250 316 262 314 255 294 246 288 237 289 237 295 210 289 195 287 204 272 218 272 [[Vester Vandet Parish, Thisted, Denmark|Vester Vandet ]] | |||
poly 263 330 268 316 281 323 282 314 280 309 288 312 293 306 300 311 301 317 305 323 302 337 294 342 279 334 [[Øster Vandet Parish, Thisted, Denmark|Øster Vandet ]] | |||
poly 398 422 406 418 407 394 423 372 430 375 442 377 457 351 463 351 460 365 448 380 451 392 433 396 433 405 439 412 436 419 435 423 424 425 421 433 410 427 401 428 [[Sejerslev Parish, Thisted, Denmark|Sejerslev ]] | |||
poly 436 399 451 395 459 408 450 417 447 434 443 429 437 430 432 424 440 417 440 408 [[Ejerslev Parish, Thisted, Denmark|Ejerslev ]] | |||
poly 422 433 424 424 434 424 436 432 445 435 438 456 435 469 436 457 434 448 427 447 425 452 [[Jørsby Parish, Thisted, Denmark|Jørsby ]] | |||
poly 400 428 410 430 420 433 420 442 420 449 410 451 407 455 397 450 [[Sønder Dråby Parish, Thisted, Denmark|Sønder Dråby ]] | |||
poly 299 343 305 339 307 320 321 316 328 317 330 330 330 337 325 347 317 345 310 345 305 348 [[Skinnerup Parish, Thisted, Denmark|Skinnerup ]] | |||
poly 150 350 193 291 206 290 237 301 239 311 244 318 240 321 224 315 221 321 244 333 242 348 250 354 249 367 229 368 220 362 211 362 200 367 199 371 192 372 168 362 [[Vang Parish, Thisted, Denmark|Vang ]] | |||
poly 262 332 283 337 295 345 299 344 305 349 303 351 296 350 288 360 282 356 270 356 [[Torsted Parish, Thisted, Denmark|Torsted]] | |||
poly 294 358 306 353 312 347 323 349 328 347 345 349 354 356 359 355 357 364 364 373 366 379 356 380 328 368 320 372 312 372 301 367 300 360 [[Thisted City Parish, Thisted, Denmark|Thisted City ]] | |||
poly 245 333 252 330 262 333 266 349 270 356 287 362 283 370 284 378 291 380 289 388 295 388 293 395 293 404 276 396 274 387 266 392 260 388 251 393 248 397 239 389 236 374 248 372 252 353 245 349 [[Sjørring Parish, Thisted, Denmark|Sjørring ]] | |||
poly 289 360 299 361 300 368 310 373 304 386 307 397 299 407 295 407 295 398 297 388 294 384 292 386 293 380 284 374 [[Tilsted Parish, Thisted, Denmark|Tilsted ]] | |||
poly 149 351 165 363 189 373 200 375 204 368 214 365 216 370 223 365 229 369 220 377 222 384 209 380 200 391 177 384 157 373 159 367 145 360 [[Jannerup Parish, Thisted, Denmark|Jannerup ]] | |||
poly 139 355 156 368 153 375 173 385 199 393 212 383 222 387 225 380 231 367 245 368 243 371 235 373 236 383 238 392 228 398 234 402 233 409 221 409 215 420 217 425 211 430 209 419 199 412 194 411 194 407 173 402 173 398 126 383 [[Hundborg Parish, Thisted, Denmark|Hundborg ]] | |||
poly 125 384 169 400 170 405 192 409 191 415 200 415 207 421 209 430 195 430 192 437 182 435 176 428 161 434 145 430 124 425 106 414 [[Nørhå Parish, Thisted, Denmark|Nørhå ]] | |||
poly 235 409 237 400 231 398 239 393 249 401 253 394 261 391 267 395 265 417 254 417 246 409 [[Kallerup Parish, Thisted, Denmark|Kallerup ]] | |||
