Jump to content

Dorset Census Surname Index P-S: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 19: Line 19:
! style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" | 1901
! style="background: papayawhip; moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" | 1901
|-
|-
| colspan="8" | PANCRAS                             SEE: ALTON-PANCRAS
| colspan="8" | PANCRAS                                  SEE: ALTON-PANCRAS
|-
|-
| PARKSTONE  
| PARKSTONE  
Line 30: Line 30:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | PARLEY                                 SEE: WEST PARLEY
| colspan="8" | PARLEY                                     SEE: WEST PARLEY
|-
|-
| colspan="8" | PARVA                                  SEE: HINTON-PARVA
| colspan="8" | PARVA                                      SEE: HINTON-PARVA
|-
|-
| PENTRIDGE  
| PENTRIDGE  
Line 43: Line 43:
| bgcolor="#ffefd5" | .
| bgcolor="#ffefd5" | .
|-
|-
| colspan="8" | PERROTT                              SEE: SOUTH PERROTT
| colspan="8" | PERROTT                                   SEE: SOUTH PERROTT
|-
|-
| colspan="8" | PEVERELL                            SEE: BRADFORD-PEVERELL
| colspan="8" | PEVERELL                                 SEE: BRADFORD-PEVERELL
|-
|-
| PIDDLEHINTON OR PUDDLEHINTON  
| PIDDLEHINTON OR PUDDLEHINTON  
2,698

edits