McCracken County, Kentucky Genealogy: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
{{Kentucky-stub}}
{{Infobox U.S. County
{{Infobox U.S. County
| county = McCracken County
| county = McCracken County
Line 19: Line 17:
McCracken County's civil records start the following years:  
McCracken County's civil records start the following years:  


{| cellspacing="1" cellpadding="1" width="100%" border="1"
{| border="1" cellspacing="1" cellpadding="1" width="100%"
|-
|-
| align="center" width="16.6%" | '''[[McCracken County, Kentucky#Vital_Records|Birth]]*'''  
| width="16.6%" align="center" | '''[[McCracken County, Kentucky#Vital_Records|Birth]]*'''  
| align="center" width="16.6%" | '''[[McCracken County, Kentucky#Vital_Records|Marriage]]'''  
| width="16.6%" align="center" | '''[[McCracken County, Kentucky#Vital_Records|Marriage]]'''  
| align="center" width="16.6%" | '''[[McCracken County, Kentucky#Vital_Records|Death]]*'''  
| width="16.6%" align="center" | '''[[McCracken County, Kentucky#Vital_Records|Death]]*'''  
| align="center" width="16.6%" | '''[[McCracken County, Kentucky#Census|Census]]'''  
| width="16.6%" align="center" | '''[[McCracken County, Kentucky#Census|Census]]'''  
| align="center" width="16.6%" | '''[[McCracken County, Kentucky#Land|Land]]'''
| width="16.6%" align="center" | '''[[McCracken County, Kentucky#Land|Land]]'''  
| align="center" width="16.6%" | '''[[McCracken County, Kentucky#Probate|Probate]]'''
| width="16.6%" align="center" | '''[[McCracken County, Kentucky#Probate|Probate]]'''
|-
|-
| align="center" width="16.6%" | 1852
| width="16.6%" align="center" | 1852
| align="center" width="16.6%" |
| width="16.6%" align="center" |
| align="center" width="16.6%" | 1852
| width="16.6%" align="center" | 1852
| align="center" width="16.6%" |
| width="16.6%" align="center" |
| align="center" width="16.6%" |
| width="16.6%" align="center" |
| align="center" width="16.6%" |  
| width="16.6%" align="center" |  
|}
|}


 '''*'''Many years between 1852 and 1911 are missing
 '''*'''Many years between 1852 and 1911 are missing  


== County Courthouse  ==
== County Courthouse  ==
Line 79: Line 77:
|-
|-
| Cimota City  
| Cimota City  
| [http://en.wikipedia.org/wiki/Hendron,_Kentucky Hendron]
| [http://en.wikipedia.org/wiki/Hendron,_Kentucky Hendron]  
| Melber  
| Melber  
| Shady Grove
| Shady Grove
22,523

edits