3,602
edits
Jamestanner (talk | contribs) (Corrected Links) |
Jamestanner (talk | contribs) m (Corrected formatting) |
||
Line 13: | Line 13: | ||
'''Ancestral Homeland:''' Texas, Arizona and Mexico | '''Ancestral Homeland:''' Texas, Arizona and Mexico | ||
=== Leaders: === | === Leaders: === | ||
[http://cochisechief.blogspot.com Cochise], [http://geronimochief.blogspot.com Geronimo], Victorio | [http://cochisechief.blogspot.com Cochise], [http://geronimochief.blogspot.com Geronimo], Victorio | ||
Line 21: | Line 21: | ||
'''Apache Western:''' Chiricahua, Tonto, Pinal, Coyotero, Arivaipa, San Carlos,and White Mountain Apache | '''Apache Western:''' Chiricahua, Tonto, Pinal, Coyotero, Arivaipa, San Carlos,and White Mountain Apache | ||
'''Population:''' 1990: 30,000 | '''Population:''' 1990: 30,000 | ||
== Tribal Headquarters == | == Tribal Headquarters == |
edits