0
edits
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Portal:United States Land and Property|Portal:United States Land and Property ]]>[[Texas|Texas]] | |||
=== Land Grants by Spain and Mexico === | === Land Grants by Spain and Mexico === | ||
Line 60: | Line 62: | ||
*''Bexar County Spanish land grants, 1736 to 1836'' (5 films); county clerk's deeds, 1837 to 1889, and index, 1830 to 1890 (49 films) | *''Bexar County Spanish land grants, 1736 to 1836'' (5 films); county clerk's deeds, 1837 to 1889, and index, 1830 to 1890 (49 films) | ||
*''Galveston County deeds, 1838 to 1902,'' and index, 1838 to 1890 (49 films) | *''Galveston County deeds, 1838 to 1902,'' and index, 1838 to 1890 (49 films) | ||
*''Harris County deeds, 1837 to 1886'', and index, 1836 to 1904 (44 films)<br> | *''Harris County deeds, 1837 to 1886'', and index, 1836 to 1904 (44 films)<br><!-- Tidy found serious XHTML errors --> | ||
<!-- Tidy found serious XHTML errors --> | |||
[[Category:Texas]] | [[Category:Texas]] |
edits