United States, National Archives, Compiled Military Service Records Sources Civil War: South Carolina: Difference between revisions

Line 464: Line 464:
| 1447287 ||  {{FSHI|DGS=9038059}} || 212 || T-Z  
| 1447287 ||  {{FSHI|DGS=9038059}} || 212 || T-Z  
|-
|-
| 1447288 ||  {{FSHI|DGS=9038060}} || 213 || 6th Reserves, 90 days, 1862-63 6th (Byrd's) Battalion, Infantry 6th (Merriwether's) Battalion, Reserves  
| 1447288 ||  {{FSHI|DGS=9038060}} || 213 || 6th Reserves, 90 days, 1862-63 6th (Byrd's) Battalion, Infantry 6th (Meriwether's) Battalion, Reserves  
|-
|-
| 1447289 ||  {{FSHI|DGS=9038061}} || 214 || 7th Infantry A-Bo  
| 1447289 ||  {{FSHI|DGS=9038061}} || 214 || 7th Infantry A-Bo  
Line 542: Line 542:
| 1447326 ||  {{FSHI|DGS=9038098}} || 251 || O-Si
| 1447326 ||  {{FSHI|DGS=9038098}} || 251 || O-Si
|-
|-
| 1447327 ||  {{FSHI|DGS=9038099 || 252 || Sk-Wh
| 1447327 ||  {{FSHI|DGS=9038099}} || 252 || Sk-Wh
|-
|-
| 1447328 ||  {{FSHI|DGS=9038100}} || 253 || Wi-Z 11th Reserves 90 days, 1862-63  
| 1447328 ||  {{FSHI|DGS=9038100}} || 253 || Wi-Z 11th Reserves 90 days, 1862-63  
Approver, Moderator, Protector, Reviewer, editor, pagecreator, pagedeleter, Administrators
60,308

edits