80
edits
Line 19: | Line 19: | ||
|- | |- | ||
|AN06 | |AN06 | ||
| | |78% | ||
|82% | |82% | ||
|Probation | |Probation | ||
|- | |- | ||
|BW01 | |BW01 | ||
| | |100% | ||
|98% | |98% | ||
| | | | ||
Line 39: | Line 39: | ||
|- | |- | ||
|BW04 | |BW04 | ||
| | |86% | ||
|95% | |95% | ||
|Probation | |Probation | ||
Line 74: | Line 74: | ||
|- | |- | ||
|CD60 | |CD60 | ||
| | |66% | ||
| | |90% | ||
|Probation | |Probation | ||
|- | |- | ||
Line 99: | Line 99: | ||
|- | |- | ||
|CD71 | |CD71 | ||
| | |100% | ||
|99% | |99% | ||
| | | | ||
|- | |- | ||
|CD73 | |CD73 | ||
| | |99% | ||
|99% | |99% | ||
| | | | ||
|- | |- | ||
|CG07 | |CG07 | ||
| | |97% | ||
|98% | |98% | ||
| | | | ||
Line 119: | Line 119: | ||
|- | |- | ||
|CG11 | |CG11 | ||
|95% | |||
|96% | |96% | ||
| | | | ||
|- | |- | ||
|CI03 | |CI03 | ||
Line 154: | Line 154: | ||
|- | |- | ||
|CI30 | |CI30 | ||
| | |89% | ||
| | |96% | ||
| | |Probation | ||
|- | |- | ||
|CI31 | |CI31 | ||
| | |52% | ||
| | |95% | ||
| | |Probation | ||
|- | |- | ||
|CI32 | |CI32 | ||
Line 174: | Line 174: | ||
|- | |- | ||
|CI34 | |CI34 | ||
| | |97% | ||
|98% | |98% | ||
| | | | ||
|- | |- | ||
|CI35 | |CI35 | ||
| | |97% | ||
|98% | |98% | ||
| | | | ||
|- | |- | ||
|CI36 | |CI36 | ||
| | |99% | ||
|100% | |100% | ||
| | | | ||
Line 194: | Line 194: | ||
|- | |- | ||
|CI39 | |CI39 | ||
| | |90% | ||
| | |95% | ||
| | |Probation | ||
|- | |- | ||
|CI40 | |CI40 | ||
Line 214: | Line 214: | ||
|- | |- | ||
|CM06 | |CM06 | ||
| | |96% | ||
| | |97% | ||
| | | | ||
|- | |- | ||
Line 224: | Line 224: | ||
|- | |- | ||
|CM08 | |CM08 | ||
| | |73% | ||
| | |95% | ||
| | |Probation | ||
|- | |- | ||
|CM09 | |CM09 | ||
| | |100% | ||
|92% | |92% | ||
|Probation | |Probation | ||
Line 239: | Line 239: | ||
|- | |- | ||
|CM11 | |CM11 | ||
| | |90% | ||
|94% | |94% | ||
|Probation | |Probation | ||
Line 254: | Line 254: | ||
|- | |- | ||
|MG01 | |MG01 | ||
| | |97% | ||
| | |97% | ||
| | | | ||
|- | |- | ||
|MG02 | |MG02 | ||
Line 269: | Line 269: | ||
|- | |- | ||
|MG04 | |MG04 | ||
| | |96% | ||
| | |96% | ||
| | | | ||
|- | |- | ||
Line 279: | Line 279: | ||
|- | |- | ||
|MG06 | |MG06 | ||
| | |94% | ||
|97% | |97% | ||
|Probation | |Probation | ||
Line 289: | Line 289: | ||
|- | |- | ||
|MG08 | |MG08 | ||
| | |93% | ||
|94% | |94% | ||
|Probation | |Probation | ||
Line 314: | Line 314: | ||
|- | |- | ||
|MZ01 | |MZ01 | ||
| | |100% | ||
|98% | |98% | ||
| | | | ||
|- | |- | ||
|MZ02 | |MZ02 | ||
| | |89% | ||
| | |92% | ||
| | |Probation | ||
|- | |- | ||
|MZ03 | |MZ03 | ||
Line 339: | Line 339: | ||
|- | |- | ||
|MZ10 | |MZ10 | ||
|72% | |72% | ||
|74% | |||
|Probation | |Probation | ||
|- | |- | ||
Line 359: | Line 359: | ||
|- | |- | ||
|NG13 | |NG13 | ||
| | |89% | ||
| | |96% | ||
| | |Probation | ||
|- | |- | ||
|NG14 | |NG14 | ||
| | |99% | ||
| | |99% | ||
| | | | ||
|- | |- | ||
Line 400: | Line 400: | ||
|NG30 | |NG30 | ||
|100% | |100% | ||
| | |100% | ||
| | | | ||
|- | |- | ||
Line 414: | Line 414: | ||
|- | |- | ||
|NG37 | |NG37 | ||
|98% | |||
|99% | |99% | ||
| | | | ||
|- | |- | ||
|NG39 | |NG39 | ||
| | |99% | ||
|99% | |99% | ||
| | | | ||
Line 430: | Line 430: | ||
|NG43 | |NG43 | ||
|96% | |96% | ||
| | |96% | ||
| | | | ||
|- | |- | ||
|NG52 | |NG52 | ||
| | |75% | ||
| | |90% | ||
| | |Probation | ||
|- | |- | ||
|NG53 | |NG53 | ||
Line 444: | Line 444: | ||
|- | |- | ||
|NG63 | |NG63 | ||
| | |97% | ||
|99% | |99% | ||
| | | | ||
Line 459: | Line 459: | ||
|- | |- | ||
|NG66 | |NG66 | ||
| | |96% | ||
| | |98% | ||
| | | | ||
|- | |- | ||
Line 469: | Line 469: | ||
|- | |- | ||
|NG71 | |NG71 | ||
| | |98% | ||
|98% | |98% | ||
| | | | ||
|- | |- | ||
|NG72 | |NG72 | ||
| | |95% | ||
| | |96% | ||
| | | | ||
|- | |- | ||
|NG73 | |NG73 | ||
| | |100% | ||
|98% | |98% | ||
| | | | ||
Line 519: | Line 519: | ||
|- | |- | ||
|TZ09 | |TZ09 | ||
| | |81% | ||
| | |91% | ||
| | |Probation | ||
|- | |- | ||
|TZ11 | |TZ11 | ||
Line 539: | Line 539: | ||
|- | |- | ||
|ZI04 | |ZI04 | ||
| | |57% | ||
| | |57% | ||
|Probation | |Probation | ||
|- | |- | ||
|ZI06 | |ZI06 | ||
| | |88% | ||
| | |89% | ||
|Probation | |Probation | ||
|- | |- | ||
|ZI08 | |ZI08 | ||
| | |87% | ||
| | |92% | ||
| | |Probation | ||
|- | |- | ||
|ZI09 | |ZI09 |
edits