318,531
edits
m (→Record Office) |
mNo edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
'''For a list of archives and libraries on the national level, go to the [[Wales Archives and Libraries|Wales Archives and Libraries]] page.'''<br> | '''For a list of archives and libraries on the national level, go to the [[Wales Archives and Libraries|Wales Archives and Libraries]] page.'''<br> | ||
== | ==Archives== | ||
'''Carmarthenshire Archives at Carmarthen Library'''<br> | '''Carmarthenshire Archives at Carmarthen Library'''<br> | ||
9 St Peter's Street<br> | 9 St Peter's Street<br> | ||
Line 20: | Line 15: | ||
Phone: 01267 228232<br> | Phone: 01267 228232<br> | ||
E-mail: archives@carmarthenshire.gov.uk<br> | E-mail: archives@carmarthenshire.gov.uk<br> | ||
[https://www.carmarthenshire.gov.wales/home/council-services/libraries-archives/carmarthenshire-archives/ Website] | [https://www.carmarthenshire.gov.wales/home/council-services/libraries-archives/carmarthenshire-archives/ Website]<br> | ||
[https://www.carmarthenshire.gov.wales/home/council-services/libraries-archives/carmarthenshire-archives/our-collection/ Collection] | [https://www.carmarthenshire.gov.wales/home/council-services/libraries-archives/carmarthenshire-archives/our-collection/ Collection] | ||
::Our holdings, which include parish registers, diaries, letters, court records, photographs, records of local government, education records, estate records and school records, take up nearly 4km of shelving. | ::Our holdings, which include parish registers, diaries, letters, court records, photographs, records of local government, education records, estate records and school records, take up nearly 4km of shelving. |
edits