12,571
edits
m (Text replacement - "census records, family history, and military records." to "census records, and military records.") |
(Added How to Use this Collection link) |
||
Line 17: | Line 17: | ||
</div> | </div> | ||
==History== | == History == | ||
* The department of Oruro was created on September 5, 1826. | * The department of Oruro was created on September 5, 1826. | ||
* Oruro was restored by the Bolivian Europeans at the end of the 19th century as a mining center. | * Oruro was restored by the Bolivian Europeans at the end of the 19th century as a mining center. | ||
Line 23: | Line 23: | ||
* The department of Oruro has a population of approximately 495,000 people. <ref>Wikipedia Collaborators, "Departamento de Oruro," in ''Wikipedia: The free encyclopedia'', https://es.wikipedia.org/wiki/Departamento_de_Oruro. Visited May 3, 2018. </ref> | * The department of Oruro has a population of approximately 495,000 people. <ref>Wikipedia Collaborators, "Departamento de Oruro," in ''Wikipedia: The free encyclopedia'', https://es.wikipedia.org/wiki/Departamento_de_Oruro. Visited May 3, 2018. </ref> | ||
==Provinces== | == Provinces == | ||
{| | {| | ||
|- | |- | ||
Line 53: | Line 53: | ||
|} | |} | ||
==Online Records== | == Online Records == | ||
*'''1566-1996''' {{RecordSearch|1922463|Bolivia Catholic Church Records, 1566-1996}} at FamilySearch | *'''1566-1996''' {{RecordSearch|1922463|Bolivia Catholic Church Records, 1566-1996}} at FamilySearch - [[Bolivia Catholic Church Records - FamilySearch Historical Records|How to Use this Collection]]; index & images | ||
==References== | == References == | ||
<references /> | <references /> | ||
<br><br> | <br><br> |
edits