|
|
| (26 intermediate revisions by 5 users not shown) |
| Line 1: |
Line 1: |
| Return to the main index page<br>Return to the [[England]] main page &nbsp
| | == All Censuses Except 1881 == |
| | |
| | [[Image:Goarrow.png]] [[England Genealogy|England]] : [[Derbyshire, England Genealogy|Derbyshire ]]: [[Derbyshire Census Surname Index|Derbyshire Census Surname Index]] |
| | |
| | This table contains the Family History film and book call numbers for the census surname indexes (except 1881) that are in its collection.<br> |
|
| |
|
| {| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" | | {| border="1" cellspacing="0" cellpadding="5" width="100%" align="center" |
| |- | | |- |
| ! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" colspan="2" | | | ! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="27%" colspan="2" | |
| ! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" colspan="6" | Census indexes at the Family History Library | | ! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" width="9%" colspan="6" | Census indexes at the FamilySearch Library |
| |- | | |- |
| ! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" class="wikitable sortable" width="27%" | PLACE | | ! style="background: rgb(255,222,173); moz-background-clip: -moz-initial; moz-background-origin: -moz-initial; moz-background-inline-policy: -moz-initial" class="wikitable sortable" width="27%" | PLACE |
| Line 17: |
Line 21: |
| | ABNEY & ABNEY GRANGE | | | ABNEY & ABNEY GRANGE |
| | Hope | | | Hope |
| | | | | . |
| | 942.51 X22c Vol. 3:3 | | | 942.51 X22c Vol. 3:3 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALDERWASLEY | | | ALDERWASLEY |
| | Wirksworth | | | Wirksworth |
| | | | | . |
| | 942.51 X22c Vol. 5:6 | | | 942.51 X22c Vol. 5:6 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALDWARK | | | ALDWARK |
| | Bradbourne | | | Bradbourne |
| | | | | . |
| | 942.51 X22c Vol. 3:2 | | | 942.51 X22c Vol. 3:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALFRETON | | | ALFRETON |
| | Alfreton | | | Alfreton |
| | | | | . |
| | 942.51 X22c Vol. 5:5 | | | 942.51 X22c Vol. 5:5 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALKMONTON | | | ALKMONTON |
| | Longford | | | Longford |
| | | | | . |
| | 942.51 X22c Vol. 1:1 | | | 942.51 X22c Vol. 1:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALLESTREE | | | ALLESTREE |
| | Allestree | | | Allestree |
| | | | | . |
| | 942.51 X22c Vol. 5:1 | | | 942.51 X22c Vol. 5:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALLTON WITH IDERIDGEHAY | | | ALLTON WITH IDERIDGEHAY |
| | Wirksworth | | | Wirksworth |
| | | | | . |
| | 942.51 X22c Vol. 5:6 | | | 942.51 X22c Vol. 5:6 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALPORT | | | ALPORT |
| | Youlgrave | | | Youlgrave |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALSOP‑EN‑LE‑DALE | | | ALSOP‑EN‑LE‑DALE |
| | Ashborne | | | Ashborne |
| | | | | . |
| | 942.51 X22c Vol. 1:2 | | | 942.51 X22c Vol. 1:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALTON | | | ALTON |
| | Ashover | | | Ashover |
| | | | | . |
| | 942.51 X22c Vol. 5:6 | | | 942.51 X22c Vol. 5:6 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ALVASTON | | | ALVASTON |
| | Derby, St. Michaels | | | Derby, St. Michaels |
| | | | | . |
| | 942.51 X22c Vol. 14:1 | | | 942.51 X22c Vol. 14:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | AMBASTON | | | AMBASTON |
| | Elvaston | | | Elvaston |
| | | | | . |
| | 942.51 X22c Vol. 14:1 | | | 942.51 X22c Vol. 14:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | APPLEBY | | | APPLEBY |
| | Appleby | | | Appleby |
| | | | | . |
| | 942.51 X22c Vol. 2:1 | | | 942.51 X22c Vol. 2:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ARLESTON | | | ARLESTON |
| | Barrow‑upon‑Trent | | | Barrow‑upon‑Trent |
| | | | | . |
| | 942.51 X22c Vol. 14:2 | | | 942.51 X22c Vol. 14:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASH | | | ASH |
| | Sutton on Hill | | | Sutton on Hill |
| | | | | . |
| | 942.51 X22c Vol. 6:1 | | | 942.51 X22c Vol. 6:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASHBOURNE | | | ASHBOURNE |
| | Ashbourne | | | Ashbourne |
| | | | | . |
| | 942.51 X22c Vol. 1:1 | | | 942.51 X22c Vol. 1:1 |
| | | | | . |
| | CD-ROM no. 1674 | | | CD-ROM no. 1674 |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASHFORD | | | ASHFORD |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASHGATE | | | ASHGATE |
| | Brampton | | | Brampton |
| | | | | . |
| | 942.51 X22c Vol. 8:2 | | | 942.51 X22c Vol. 8:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASHLE HAY/ASHLEYHAY | | | ASHLE HAY/ASHLEYHAY |
| | Wirksworth | | | Wirksworth |
| | | | | . |
| | 942.51 X22c Vol. 5:6 | | | 942.51 X22c Vol. 5:6 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASHOVER | | | ASHOVER |
| | Ashover | | | Ashover |
| | | | | . |
| | 942.51 X22c Vol. 8:1 | | | 942.51 X22c Vol. 8:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASTON | | | ASTON |
| | Hope | | | Hope |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASTON‑UPON‑TRENT | | | ASTON‑UPON‑TRENT |
| | Aston‑upon‑Trent | | | Aston‑upon‑Trent |
| | | | | . |
| | 942.51 X22c Vol. 14:1 | | | 942.51 X22c Vol. 14:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ASTWITH | | | ASTWITH |
| | Ault-Hucknall | | | Ault-Hucknall |
| | | | | . |
| | 942.51 X22c Vol. 12:1 | | | 942.51 X22c Vol. 12:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | ATLOW | | | ATLOW |
| | Bradbourne | | | Bradbourne |
| | | | | . |
| | 942.51 X22c Vol. 1:1 | | | 942.51 X22c Vol. 1:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | AULT-HUCKNALL HAULT-HUCKNALL | | | AULT-HUCKNALL HAULT-HUCKNALL |
| | Ault-Hucknall | | | Ault-Hucknall |
| | | | | . |
| | 942.51 X22c Vol. 12:1 | | | 942.51 X22c Vol. 12:1 |
| | 942.52 D25n Vol. 46 | | | 942.52 D25n Vol. 46 |
| | | | | . |
| | 942.52 D25n Vol. 85:7 | | | 942.52 D25n Vol. 85:7 |
| | | | | . |
| |- | | |- |
| | BAKEWELL | | | BAKEWELL |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BALLIDON | | | BALLIDON |
| | Bradbourne | | | Bradbourne |
| | | | | . |
| | 942.51 X22c Vol. 1:2 | | | 942.51 X22c Vol. 1:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BAMFORD | | | BAMFORD |
| | Hathersage | | | Hathersage |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BARGATE | | | BARGATE |
| | Duffield | | | Duffield |
| | | | | . |
| | 942.51 X22c Vol. 5:2 | | | 942.51 X22c Vol. 5:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BARLBOROUGH | | | BARLBOROUGH |
| | Barlborough | | | Barlborough |
| | | | | . |
| | 942.51 X22c Vol. 12:1 | | | 942.51 X22c Vol. 12:1 |
| | 942.52 D25n Vol. 41 | | | 942.52 D25n Vol. 41 |
| | 942.52 D25n Vol. 68 | | | 942.52 D25n Vol. 68 |
| | 942.52 D25n Vol. 85:6 | | | 942.52 D25n Vol. 85:6 |
| | | | | . |
| |- | | |- |
| | BARLOW SEE: GREAT BARLOWand LITTLE BARLOW | | | colspan="8" | BARLOW SEE: GREAT BARLOWand LITTLE BARLOW |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BARROW‑ON‑TRENT | | | BARROW‑ON‑TRENT |
| | Barrow‑upon‑Trent | | | Barrow‑upon‑Trent |
| | | | | . |
| | 942.51 X22c Vol. 14:2 | | | 942.51 X22c Vol. 14:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | | | | colspan="9" | SEE ALSO: STENSON, TRUSLEY AND TWYFORD ..... |
| | SEE ALSO: STENSON, TRUSLEY AND TWYFORD | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BARTON-BLOUNT | | | BARTON-BLOUNT |
| | Barton-Blount | | | Barton-Blount |
| | | | | . |
| | 942.51 X22c Vol. 6:1 | | | 942.51 X22c Vol. 6:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BASLOW | | | BASLOW |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BEAUCHIEF ABBEY | | | BEAUCHIEF ABBEY |
| | Beauchief Abbey | | | Beauchief Abbey |
| | | | | . |
| | 942.51 X22c Vol. 10:1 | | | 942.51 X22c Vol. 10:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BEARD | | | BEARD |
| | Glossop | | | Glossop |
| | | | | . |
| | 942.51 X22c Vol. 11:2 | | | 942.51 X22c Vol. 11:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BEARWARDCOTE | | | BEARWARDCOTE |
| | Etwall | | | Etwall |
| | | | | . |
| | 942.51 X22c Vol. 6:1 | | | 942.51 X22c Vol. 6:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BEELEY | | | BEELEY |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BEIGHTON | | | BEIGHTON |
| | Beighton | | | Beighton |
| | | | | . |
| | 942.51 X22c Vol. 10:1 | | | 942.51 X22c Vol. 10:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BELPER | | | BELPER |
| | Duffield | | | Duffield |
| | | | | . |
| | 942.51 X22c Vol. 5:3 | | | 942.51 X22c Vol. 5:3 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BENTLEY SEE: FENNY BENTLEY and HUNGRY BENTLEY | | | colspan="8" | BENTLEY SEE: FENNY BENTLEY and HUNGRY BENTLEY |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BIGGIN | | | BIGGIN |
| | Wirksworth | | | Wirksworth |
| | | | | . |
| | 942.51 X22c Vol. 1:1 | | | 942.51 X22c Vol. 1:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BIRCHOVER | | | BIRCHOVER |
| | Youlgreave | | | Youlgreave |
| | | | | . |
| | 942.51 X22c Vol. 3:2 | | | 942.51 X22c Vol. 3:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BIRCHWOOD | | | BIRCHWOOD |
| | Alfreton | | | Alfreton |
| | | | | . |
| | 942.51 X22c Vol. 5:5 | | | 942.51 X22c Vol. 5:5 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BLACKWELL | | | BLACKWELL |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:3 | | | 942.51 X22c Vol. 3:3 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BLACKWELL | | | BLACKWELL |
| | Blackwell | | | Blackwell |
| | | | | . |
| | 942.51 X22c Vol. 12.1 | | | 942.51 X22c Vol. 12.1 |
| | 942.52 D25n Vol. 46 | | | 942.52 D25n Vol. 46 |
| | | | | . |
| | 942.52 D25n Vol. 85:7 | | | 942.52 D25n Vol. 85:7 |
| | | | | . |
| |- | | |- |
| | BLOUNT SEE: BARTON-BLOUNT | | | colspan="8" | BLOUNT SEE: BARTON-BLOUNT |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BOLEHILL | | | BOLEHILL |
| | Wirksworth | | | Wirksworth |
| | | | | . |
| | 942.51 X22c Vol. 5:6 | | | 942.51 X22c Vol. 5:6 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BOLSOVER | | | BOLSOVER |
| | Bolsover | | | Bolsover |
| | | | | . |
| | 942.51 X22c Vol. 8:3 | | | 942.51 X22c Vol. 8:3 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BONSALL | | | BONSALL |
| | Bonsall | | | Bonsall |
| | | | | . |
| | 942.51 X22c Vol. 1:2 | | | 942.51 X22c Vol. 1:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BORROWASH | | | BORROWASH |
| | Ockbrook | | | Ockbrook |
| | | | | . |
| | 942.51 X22c Vol. 14:4 | | | 942.51 X22c Vol. 14:4 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BOULTON | | | BOULTON |
| | St. Peter, Derby | | | St. Peter, Derby |
| | | | | . |
| | 942.51 X22c Vol. 14.1 | | | 942.51 X22c Vol. 14.1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BOUNDARY | | | BOUNDARY |
| | Boundary | | | Boundary |
| | | | | . |
| | 942.51 X22c Vol. 2:1 | | | 942.51 X22c Vol. 2:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BOWDEN-EDGE | | | BOWDEN-EDGE |
| | Chapel-en-le-Frith | | | Chapel-en-le-Frith |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BOYLESTONE | | | BOYLESTONE |
| | Boylestone | | | Boylestone |
| | | | | . |
| | 942.51 X22c Vol. 13:1 | | | 942.51 X22c Vol. 13:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRACKENFIELD | | | BRACKENFIELD |
| | Morton | | | Morton |
| | | | | . |
| | 942.51 X22c Vol. 8:1 | | | 942.51 X22c Vol. 8:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRADBOURNE | | | BRADBOURNE |
| | Bradbourne | | | Bradbourne |
| | | | | . |
| | 942.51 X22c Vol. 1:2 | | | 942.51 X22c Vol. 1:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | SEE ALSO: ALDWARK and ATLOW | | | colspan="8" | SEE ALSO: ALDWARK and ATLOW |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BRADLEY | | | BRADLEY |
| | Bradley | | | Bradley |
| | | | | . |
| | 942.51 X22c Vol. 1:1 | | | 942.51 X22c Vol. 1:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRADSHAW-EDGE | | | BRADSHAW-EDGE |
| | Chapel-en-le-Frith | | | Chapel-en-le-Frith |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRADWELL | | | BRADWELL |
| | Hope | | | Hope |
| | | | | . |
| | 942.51 X22c Vol. 3:3 | | | 942.51 X22c Vol. 3:3 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRAILSFORD | | | BRAILSFORD |
| | Brailsford | | | Brailsford |
| | | | | . |
| | 942.51 X22c Vol. 1:1 | | | 942.51 X22c Vol. 1:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRAMPTON | | | BRAMPTON |
| | Brampton | | | Brampton |
| | | | | . |
| | 942.51 X22c Vol. 8:2 | | | 942.51 X22c Vol. 8:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRASSINGTON | | | BRASSINGTON |
| | Bradbourne | | | Bradbourne |
| | | | | . |
| | 942.51 X22c Vol. 1:2 | | | 942.51 X22c Vol. 1:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BREADSALL | | | BREADSALL |
| | Breadsall | | | Breadsall |
| | | | | . |
| | 942.51 X22c Vol. 14:4 | | | 942.51 X22c Vol. 14:4 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BREASTON | | | BREASTON |
| | Wilne | | | Wilne |
| | | | | . |
| | 942.51 X22c Vol. 14:3 | | | 942.51 X22c Vol. 14:3 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRETBY | | | BRETBY |
| | Repton | | | Repton |
| | | | | . |
| | 942.51 X22c Vol. 6:1 | | | 942.51 X22c Vol. 6:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BRIMINGTON | | | BRIMINGTON |
| | Chesterfield | | | Chesterfield |
| | | | | . |
| | 942.51 X22c Vol. 8:2 | | | 942.51 X22c Vol. 8:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BROUGH & SHATTON | | | BROUGH & SHATTON |
| | Hope | | | Hope |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BROUGHTON SEE: CHURCH BROUGHTON and WEST BROUGHTON | | | colspan="8" | BROUGHTON SEE: CHURCH BROUGHTON and WEST BROUGHTON |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BROWNSIDE SEE: CHINLEY, BUGSWORTH AND BROWNSIDE | | | colspan="8" | BROWNSIDE SEE: CHINLEY, BUGSWORTH AND BROWNSIDE |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BRUSHFIELD | | | BRUSHFIELD |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BUBNELL | | | BUBNELL |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BUGSWORTH SEE: CHINLEY, BUGSWORTH AND BROWNSIDE | | | colspan="8" | BUGSWORTH SEE: CHINLEY, BUGSWORTH AND BROWNSIDE |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |- | | |- |
| | BURBAGE | | | BURBAGE |
| | Hartington | | | Hartington |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BURNASTON | | | BURNASTON |
| | Etwall | | | Etwall |
| | | | | . |
| | 942.51 X22c Vol. 6:1 | | | 942.51 X22c Vol. 6:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BURROWS/OVER BURROWS | | | BURROWS/OVER BURROWS |
| | Brailsford | | | Brailsford |
| | | | | . |
| | 942.51 X22c Vol. 1:1 | | | 942.51 X22c Vol. 1:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | BUXTON | | | BUXTON |
| | Buxton | | | Buxton |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CALKE | | | CALKE |
| | Calke | | | Calke |
| | | | | . |
| | 942.51 X22c Vol. 2:1 | | | 942.51 X22c Vol. 2:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CALLOW | | | CALLOW |
| | Wirksworth | | | Wirksworth |
| | | | | . |
| | 942.51 X22c Vol. 1:2 | | | 942.51 X22c Vol. 1:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CALOW | | | CALOW |
| | Chesterfield | | | Chesterfield |
| | | | | . |
| | 942.51 X22c Vol. 8:2 | | | 942.51 X22c Vol. 8:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CALTON LEES | | | CALTON LEES |
| | Edensor | | | Edensor |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CALVER | | | CALVER |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CARSINGTON | | | CARSINGTON |
| | Carsington | | | Carsington |
| | | | | . |
| | 942.51 X22c Vol. 1:2 | | | 942.51 X22c Vol. 1:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CASTLE GREASLEY | | | CASTLE GREASLEY |
| | Church Greasley | | | Church Greasley |
| | | | | . |
| | 942.51 X22c Vol. 6:2 | | | 942.51 X22c Vol. 6:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CASTLETON | | | CASTLETON |
| | Castleton | | | Castleton |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CATTON | | | CATTON |
| | Croxall | | | Croxall |
| | | | | . |
| | 942.51 X22c Vol. 6:2 | | | 942.51 X22c Vol. 6:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CAULDWELL | | | CAULDWELL |
| | Stapenhill | | | Stapenhill |
| | | | | . |
| | 942.51 X22c Vol. 6:2 | | | 942.51 X22c Vol. 6:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHADDESDEN | | | CHADDESDEN |
| | Chaddesden | | | Chaddesden |
| | | | | . |
| | 942.51 X22c Vol. 14:4 | | | 942.51 X22c Vol. 14:4 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHAPEL-EN-LE-FRITH | | | CHAPEL-EN-LE-FRITH |
| | Chapel-en-le-Frith | | | Chapel-en-le-Frith |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHARLESWORTH | | | CHARLESWORTH |
| | Glossop | | | Glossop |
| | | | | . |
| | 942.51 X22c Vol. 11:1 | | | 942.51 X22c Vol. 11:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHATSWORTH | | | CHATSWORTH |
| | Edensor | | | Edensor |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHELLASTON | | | CHELLASTON |
| | Chellaston | | | Chellaston |
| | | | | . |
| | 942.51 X22c Vol. 14:1 | | | 942.51 X22c Vol. 14:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHELMORTON | | | CHELMORTON |
| | Bakewell | | | Bakewell |
| | | | | . |
| | 942.51 X22c Vol. 3:1 | | | 942.51 X22c Vol. 3:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHESTERFIELD | | | CHESTERFIELD |
| | Chesterfield | | | Chesterfield |
| | | | | . |
| | 942.51 X22c Vol. 8:2 | | | 942.51 X22c Vol. 8:2 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHILCOTE | | | CHILCOTE |
| | Clifton Campville | | | Clifton Campville |
| | | | | . |
| | 942.51 X22c Vol. 13:1 | | | 942.51 X22c Vol. 13:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHINLEY, BUGSWORTH AND BROWNSIDE | | | CHINLEY, BUGSWORTH AND BROWNSIDE |
| | Glossop | | | Glossop |
| | | | | . |
| | 942.51 X22c Vol. 7:1 | | | 942.51 X22c Vol. 7:1 |
| | | | | . |
| | | | | . |
| | | | | . |
| | | | | . |
| |- | | |- |
| | CHISWORTH | | | CHISWORTH |
