|
|
(11 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{Austria-sidebar}}{{breadcrumb | | {{CountrySidebar |
| | |Country=Austria |
| | |Name=Austria |
| | |Type=Topic |
| | |Topic Type=Records |
| | |Records=Jewish Records |
| | |Rating=Standardized |
| | }}{{breadcrumb |
| | link1=[[Austria Genealogy|Austria]] | | | link1=[[Austria Genealogy|Austria]] |
| | link2= | | | link2= |
Line 6: |
Line 13: |
| | link5=[[Austria Jewish Records|Jewish Records]] | | | link5=[[Austria Jewish Records|Jewish Records]] |
| }} | | }} |
|
| |
|
| |
| ==Online Resources== | | ==Online Resources== |
| ===Vienna=== | | ===Vienna=== |
Line 13: |
Line 18: |
| ::Between 1782 and 1868 more than 3000 Jews converted in Vienna. Together with the baptized jewish foundlings 6000, up to 1914 more than 18000 left Judaism, mostly poor people, later, in the second half of the 19th century mostly better educated, belonging to the middle class and grande bourgeoisie, also many intellectuals, artists, musicians and writers. | | ::Between 1782 and 1868 more than 3000 Jews converted in Vienna. Together with the baptized jewish foundlings 6000, up to 1914 more than 18000 left Judaism, mostly poor people, later, in the second half of the 19th century mostly better educated, belonging to the middle class and grande bourgeoisie, also many intellectuals, artists, musicians and writers. |
| *'''1784-1879''' [https://www.genteam.eu/index.php?option=com_friedhof_waehring&view=all&Itemid=76&lang=en Jewish burials in Währing, Vienna 1784 and 1879] | | *'''1784-1879''' [https://www.genteam.eu/index.php?option=com_friedhof_waehring&view=all&Itemid=76&lang=en Jewish burials in Währing, Vienna 1784 and 1879] |
| *'''1784-1911''' {{RecordSearch|2028320|Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911}} at FamilySearch, index and images. [[Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths - FamilySearch Historical Records|How to use This Collection]] | | *'''1784-1911''' {{RecordSearch|2028320|Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911}} at FamilySearch, index & images. [[Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths - FamilySearch Historical Records|How to use This Collection]] |
| *'''1800-1938''' [https://www.genteam.at/index.php?option=com_werwar&view=all&Itemid=70&lang=en "Wer einmal war" - The Jewish Grand Bourgoisie of Vienna 1800-1938] This database is an index to the book by Georg Gaugusch: "Wer einmal war" - The Jewish Grand Bourgoisie of Vienna 1800-1938, published by the Amalthea-Publishing House. The first volume with the letters A-K appeared in print in November 2011, contains 1.700 pages and covers about 250 families (ISBN: 978-3850027502). | | *'''1800-1938''' [https://www.genteam.at/index.php?option=com_werwar&view=all&Itemid=70&lang=en "Wer einmal war" - The Jewish Grand Bourgoisie of Vienna 1800-1938] This database is an index to the book by Georg Gaugusch: "Wer einmal war" - The Jewish Grand Bourgoisie of Vienna 1800-1938, published by the Amalthea-Publishing House. The first volume with the letters A-K appeared in print in November 2011, contains 1.700 pages and covers about 250 families (ISBN: 978-3850027502). |
| *'''1826-1943''' - [https://www.familysearch.org/search/catalog/196164 Vienna Registry of Jewish births, marriage, and deaths (Matrikel), 1826-1943], images. Includes Vienna, Leopoldstadt, Ottakring, Hernals, Währing, Fünfhaus and Sechshaus. | | *'''1826-1943''' - {{FSC|196164|item|disp=Vienna Registry of Jewish births, marriage, and deaths (Matrikel), 1826-1943}}, images Includes Vienna, Leopoldstadt, Ottakring, Hernals, Währing, Fünfhaus and Sechshaus. |
| *'''1835-1938''' - [https://www.myheritage.com/research/collection-10952/austria-vienna-jewish-vital-records-1835-1938?s=275764761 Austria, Vienna, Jewish Vital Records, 1835-1938] at My Heritage - index ($) | | *'''1835-1938''' - [https://www.myheritage.com/research/collection-10952/austria-vienna-jewish-vital-records-1835-1938?s=275764761 Austria, Vienna, Jewish Vital Records, 1835-1938] at My Heritage - index ($) |
| *'''1845-1938''' - [http://www.sephardicgen.com/databases/viennaBirthsSrchFrm.html Turkish Community (Sephardic Jews) of Vienna, Austria, 1845-1938, Births Register] | | *'''1845-1938''' - [http://www.sephardicgen.com/databases/viennaBirthsSrchFrm.html Turkish Community (Sephardic Jews) of Vienna, Austria, 1845-1938, Births Register] |
| *'''1845-1938''' [http://www.sephardicgen.com/databases/viennaWeddingsSrchfrm.html Turkish Community (Sephardic Jews) of Vienna, Austria, 1845-1938, Weddings Register] | | *'''1845-1938''' [http://www.sephardicgen.com/databases/viennaWeddingsSrchfrm.html Turkish Community (Sephardic Jews) of Vienna, Austria, 1845-1938, Weddings Register] |
| *'''1850-1896''' {{RecordSearch|1404451|Austria, Vienna Population Cards, 1850-1896}} at FamilySearch — index and images | | *'''1850-1896''' {{RecordSearch|1404451|Austria, Vienna Population Cards, 1850-1896}} at FamilySearch — index & images |
| *'''1868-1914''' - [https://www.genteam.eu/index.php?option=com_ikg_austritte&view=all&Itemid=48&lang=en Resignations of the Jewish Community in Vienna between 1868 and 1914] | | *'''1868-1914''' - [https://www.genteam.eu/index.php?option=com_ikg_austritte&view=all&Itemid=48&lang=en Resignations of the Jewish Community in Vienna between 1868 and 1914] |
| *'''1868-1914''' - [https://www.genteam.eu/index.php?option=com_db51&view=all&Itemid=152&lang=en Proselyten und Rückkehr - der Übertritt zum Judentum in Wien (Conversion to Judaism)] | | *'''1868-1914''' - [https://www.genteam.eu/index.php?option=com_db51&view=all&Itemid=152&lang=en Proselyten und Rückkehr - der Übertritt zum Judentum in Wien (Conversion to Judaism)] |
| *'''1870-1942''' - [https://www.genteam.eu/index.php?option=com_db59&view=all&Itemid=160&lang=en Jewish Community Vienna Divorces 1870-1942] | | *'''1870-1942''' - [https://www.genteam.eu/index.php?option=com_db59&view=all&Itemid=160&lang=en Jewish Community Vienna Divorces 1870-1942] |
| *'''1870-1914''' - [https://www.familysearch.org/search/catalog/40147 Vienna circumcision and births of Jews (Matrikel), 1870-1914] | | *'''1870-1914''' - {{FSC|40147|item|disp=Vienna circumcision and births of Jews (Matrikel), 1870-1914}} |
| *'''1915-1945''' - [https://www.genteam.eu/index.php?option=com_db55&view=all&Itemid=154&lang=en Resignations of the Jewish Community in Vienna between 1915 and 1945] | | *'''1915-1945''' - [https://www.genteam.eu/index.php?option=com_db55&view=all&Itemid=154&lang=en Resignations of the Jewish Community in Vienna between 1915 and 1945] |
| *'''1938-1939''' [https://www.myheritage.com/research/collection-11000/austria-vienna-jewish-emigrant-applications-1938-1939?s=275764761 Austria, Vienna, Jewish Emigrant Applications, 1938-1939] at MyHeritage - index & images, ($) | | *'''1938-1939''' [https://www.myheritage.com/research/collection-11000/austria-vienna-jewish-emigrant-applications-1938-1939?s=275764761 Austria, Vienna, Jewish Emigrant Applications, 1938-1939] at MyHeritage - index & images ($) |
| | *'''1938''' [https://gedenkbuch.univie.ac.at/en Memorial Book for the Victims of National Socialism at the University of Vienna 1938] - Lists of students enrolled in schools and university, gives age or birth date and place of student, names of parents or other relationships or guardians; includes 2,200 names, 1,770 of the approximately 2,230 expelled students have been identified by name thus far, in addition to the names of the 234 graduates, whose academic credentials were rendered invalid, and to the approximately 200 professors and lecturers who were dismissed. |
| *[https://secure.ikg-wien.at/Db/Fh/ Cemetery database of the Israelitische Kultusgemeinde Wien (Vienna)] | | *[https://secure.ikg-wien.at/Db/Fh/ Cemetery database of the Israelitische Kultusgemeinde Wien (Vienna)] |
| *[https://www.genteam.eu/index.php?option=com_db53&view=all&Itemid=33&lang=en Index of the Jewish Records of Vienna and Lower Austria] | | *[https://www.genteam.eu/index.php?option=com_db53&view=all&Itemid=33&lang=en Index of the Jewish Records of Vienna and Lower Austria] |
Line 66: |
Line 72: |
|
| |
|
| ==Central Archives for the History of the Jewish People== | | ==Central Archives for the History of the Jewish People== |
| *[http://cahjp.nli.org.il/ '''The Central Archives for the History of the Jewish People (CAHJP)'''] | | *[https://www.nli.org.il/en/discover/archives/cahjp '''The Central Archives for the History of the Jewish People (CAHJP)'''] |
| :*[http://cahjp.nli.org.il/content/location Location] | | :*[https://www.nli.org.il/en/discover/archives/cahjp/visit-hours-directions-map Location] |
| :*[http://cahjp.nli.org.il/search-holdings Holdings for Austria] | | :*[https://www.nli.org.il/en/discover/archives/cahjp/communities-list CAHJP communities list] allows search for community holdings by individual location, such as Austria. |
| During the 1950s and 1960s, the Jewish community of Vienna deposited the majority of its records with [http://cahjp.nli.org.il/ '''The Central Archives for the History of the Jewish People (CAHJP)''']. The collection includes material dealing with the religious, community and government matters from the 17th to the 20th century (up to 1945), but mostly from the 19th and 20th centuries. The collection does not have birth, marriage or death records. Material of genealogical value may be found in voters' lists, taxpayers' lists, lists of potential 1930s emigrants, lists of deportees and a complete list of the Jews in Vienna in 1939. | | During the 1950s and 1960s, the Jewish community of Vienna deposited the majority of its records with [https://www.nli.org.il/en/discover/archives/cahjp '''The Central Archives for the History of the Jewish People (CAHJP)''']. The collection includes material dealing with the religious, community and government matters from the 17th to the 20th century (up to 1945), but mostly from the 19th and 20th centuries. The collection does not have birth, marriage or death records. Material of genealogical value may be found in voters' lists, taxpayers' lists, lists of potential 1930s emigrants, lists of deportees and a complete list of the Jews in Vienna in 1939. |
|
| |
|
| == Austria Finding Town of Origin== | | == Austria Finding Town of Origin== |