|
|
| Line 47: |
Line 47: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="8" | ST. ANDREW SEE: BLUNSDON-ST. ANDREW, DONHEAD-ST. ANDREW and OGBOURNE-ST. GEORGE | | | colspan="8" | ST. ANDREW SEE: BLUNSDON-ST. ANDREW, DONHEAD-ST. ANDREW and OGBOURNE-ST. GEORGE |
| |- | | |- |
| | STANTON-FITZWARREN | | | STANTON-FITZWARREN |
| Line 67: |
Line 67: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="7" | NOTE: A 1744 parishioners name index is at 942.31 X29m pt. 2<br> | | | colspan="7" | NOTE: A 1744 parishioners name index is at 942.31 X29m pt. 2<br> |
| |- | | |- |
| | STANTON-ST. QUINTIN | | | STANTON-ST. QUINTIN |
| Line 96: |
Line 96: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="8" | ST. BERNARD SEE: STANTON-ST. BERNARD | | | colspan="8" | ST. BERNARD SEE: STANTON-ST. BERNARD |
| |- | | |- |
| | rowspan="2" | STEEPLE-ASHTON <br> | | | rowspan="2" | STEEPLE-ASHTON <br> |
| Line 127: |
Line 127: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="8" | ST. EDMUND SEE: SALISBURY ST. EDMUND | | | colspan="8" | ST. EDMUND SEE: SALISBURY ST. EDMUND |
| |- | | |- |
| | colspan="8" | ST. GEORGE SEE: OGBOURNE-ST. GEORGE and ORCHESTON-ST. GEORGE | | | colspan="8" | ST. GEORGE SEE: OGBOURNE-ST. GEORGE and ORCHESTON-ST. GEORGE |
| |- | | |- |
| | colspan="8" | ST. JAMES SEE: BERWICK-ST. JAMES and SOUTHBROOM ST. JAMES | | | colspan="8" | ST. JAMES SEE: BERWICK-ST. JAMES and SOUTHBROOM ST. JAMES |
| |- | | |- |
| | colspan="8" | ST. JOHN SEE: BERWICK-ST. JOHN and DEVIZES ST. JOHN | | | colspan="8" | ST. JOHN SEE: BERWICK-ST. JOHN and DEVIZES ST. JOHN |
| |- | | |- |
| | colspan="8" | ST. LEONARD SEE: BERWICK-ST. LEONARD | | | colspan="8" | ST. LEONARD SEE: BERWICK-ST. LEONARD |
| |- | | |- |
| | colspan="8" | ST. MARGARET SEE: STRATTON-ST. MARGARET | | | colspan="8" | ST. MARGARET SEE: STRATTON-ST. MARGARET |
| |- | | |- |
| | colspan="8" | ST. MARTIN SEE: BARFORD ST. MARTIN and SALISBURY ST. MARTIN | | | colspan="8" | ST. MARTIN SEE: BARFORD ST. MARTIN and SALISBURY ST. MARTIN |
| |- | | |- |
| | colspan="8" | ST. MARY SEE: CHITTERNE-ST. MARY, CODFORD-ST. MARY, DONHEAD-ST. MARY, CRICKLADE, DEVIZES ST. MARY, ORCHESTON-ST. MARY and MARLBOROUGH ST. MARY. . . | | | colspan="8" | ST. MARY SEE: CHITTERNE-ST. MARY, CODFORD-ST. MARY, DONHEAD-ST. MARY, CRICKLADE, DEVIZES ST. MARY, ORCHESTON-ST. MARY and MARLBOROUGH ST. MARY. . . |
| |- | | |- |
| | colspan="8" | ST. MICHAEL SEE: KINGTON-ST. MICHAEL | | | colspan="8" | ST. MICHAEL SEE: KINGTON-ST. MICHAEL |
| |- | | |- |
| | colspan="8" | ST. NICHOLAS SEE: BIDDESTONE | | | colspan="8" | ST. NICHOLAS SEE: BIDDESTONE |
| |- | | |- |
| | STOCK | | | STOCK |
| Line 174: |
Line 174: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="8" | STOKE SEE: WINTERBOURNE-STOKE and LIMPLEY-STOKE | | | colspan="8" | STOKE SEE: WINTERBOURNE-STOKE and LIMPLEY-STOKE |
| |- | | |- |
| | rowspan="2" | STOURTON <br> | | | rowspan="2" | STOURTON <br> |
| Line 187: |
Line 187: |
| | colspan="7" | NOTE: 1821 and 1831 Census name indexes are at 942.31 X29m pt. 2<br> | | | colspan="7" | NOTE: 1821 and 1831 Census name indexes are at 942.31 X29m pt. 2<br> |
| |- | | |- |
| | colspan="8" | ST. PAUL SEE: MARLBOROUGH ST. PAUL | | | colspan="8" | ST. PAUL SEE: MARLBOROUGH ST. PAUL |
| |- | | |- |
| | colspan="8" | ST. PETER SEE: BIDDESTONE, CODFORD-ST. PLETER, FUGGLESTONE-ST. PETER and MARLBOROUGH ST. PETER | | | colspan="8" | ST. PETER SEE: BIDDESTONE, CODFORD-ST. PLETER, FUGGLESTONE-ST. PETER and MARLBOROUGH ST. PETER |
| |- | | |- |
| | colspan="8" | ST. QUINTIN SEE: STANTON-ST. QUINTIN | | | colspan="8" | ST. QUINTIN SEE: STANTON-ST. QUINTIN |
| |- | | |- |
| | STRATFORD-TONY | | | STRATFORD-TONY |
| Line 211: |
Line 211: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="7" | NOTE: An 1821 Census index is at 942.31 X29m pt. 2<br> | | | colspan="7" | NOTE: An 1821 Census index is at 942.31 X29m pt. 2<br> |
| |- | | |- |
| | STRATTON-ST. MARGARET | | | STRATTON-ST. MARGARET |
| Line 222: |
Line 222: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="8" | ST. SAMPSON SEE: CRICKLADE | | | colspan="8" | ST. SAMPSON SEE: CRICKLADE |
| |- | | |- |
| | colspan="8" | ST. THOMAS SEE: SALISBURY ST. THOMAS | | | colspan="8" | ST. THOMAS SEE: SALISBURY ST. THOMAS |
| |- | | |- |
| | STUDLEY | | | STUDLEY |
| Line 253: |
Line 253: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="8" | SEE ALSO: SUTTON-VENEY | | | colspan="8" | SEE ALSO: SUTTON-VENEY |
| |- | | |- |
| | colspan="8" | NOTE: Name-indexed 1821 and 1831 censuses are at 942.31 B4wp v. 27 | | | colspan="8" | NOTE: Name-indexed 1821 and 1831 censuses are at 942.31 B4wp v. 27 |
| Line 275: |
Line 275: |
| | bgcolor="#ffefd5" | . | | | bgcolor="#ffefd5" | . |
| |- | | |- |
| | colspan="8" | SEE ALSO: SUTTON-VENEY | | | colspan="8" | SEE ALSO: SUTTON-VENEY |
| |- | | |- |
| | colspan="8" | NOTE: Name-indexed 1821 and 1831 censuses are at 942.31 B4wp v. 27 | | | colspan="8" | NOTE: Name-indexed 1821 and 1831 censuses are at 942.31 B4wp v. 27 |
| |- | | |- |
| | rowspan="2" | SUTTON-VENEY/SUTTON VENY | | | rowspan="2" | SUTTON-VENEY/SUTTON VENY |