Jump to content

Nether Compton, Dorset Genealogy: Difference between revisions

m
Project: update main parish page
m (Text replacement - "*'''1717''' [https://search.findmypast.com/search-world-Records/england-and-wales-roman-catholics-1717 England & Wales, Roman Catholics, 1717] at FindMyPast ($), index and images" to "*'''1717''' [https://search.findmypast.com/search-world-Records/england-and-wales-roman-catholics-1717 England & Wales, Roman Catholics, 1717] at FindMyPast ($), index and images (''coverage may vary'')")
m (Project: update main parish page)
Line 39: Line 39:


== Resources  ==
== Resources  ==
=== Find Neighboring Parishes ===
Use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]
::*Type the name of the parish in the ''search bar''
::*Click on the location ''pin'' on the map
::*Choose ''Options'' from the pop up box
::*Click "List Contiguous Parishes" to find the neighboring parishes<br>


=== Civil Registration  ===
=== Civil Registration  ===
Line 46: Line 54:
=== Church Records ===
=== Church Records ===


Nether Compton parish registers of christenings, marriages and burials are available online for the following years:
''The Church of England'' (Anglican) became the official state religion in 1534, with the reigning monarch as its Supreme Governor. <br>
''Non-Conformist'' refers to all other religious denominations that are not the official state religion.


{| cellspacing="1" cellpadding="1" style="width: 50%"
==== Church of England ====
|-
<font color=blue> Due to the increasing access of online records:</font><br>
| bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1910806 England, Dorset, Parish Registers, 1538-2001 (FamilySearch) - free]
*<font color=blue>Individual parish coverage for databases in this table are inconsistent and should be verified<br>
|-
*Dates in the following table are approximate </font><br>
| bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free]
'''''Hover over the collection's title for more information'''''
|-
{| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1"  
| bgcolor="#ffffff" align="left" colspan="6" | '''OPC''' = [http://www.opcdorset.org/ Dorset Online Parish Clerks - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''ANC 1''' = [https://search.ancestry.com/search/db.aspx?dbid=2243 Dorset, England, Church of England Baptisms, Marriages and Burials, 1538-1812 (Ancestry) - ($)]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''ANC 2''' = [https://search.ancestry.com/ Dorset, England, Church of England Records (Ancestry) - ($)]
|-
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/ Dorset Baptisms, Marriages, Burials (FindMyPast) - ($)]
| bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Nether Compton Online Parish Records'''
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''MyH PRs''' = [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 England, Dorset, Parish Registers, 1538-1936 (MyHeritage) - ($)]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Dorset Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/dorset-parish-records Searching Parish Records online (Dorset) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref>
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free]
|-
| bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free]
|}
 
{| width="100%" cellspacing="1" cellpadding="1" border="1"
|-
|-
| bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Nether Compton Online Parish Records'''
| bgcolor="#efdcc3" | <center>'''''Collections'''''</center>
| bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center>
| bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center>
| bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center>
|-
|-
| bgcolor="#ffffcc" |  
| bgcolor="#ffffff" |
| bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center>  
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center>  
| bgcolor="#E8E8E8" | <center>''Indexes only''</center>
| bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center>
| bgcolor="#ffffff" | <center>''Indexes and images''</center>
| bgcolor="#ffffff" | <center>''Indexes only''</center>
| bgcolor="#E8E8E8" | <center>''Indexes and images''</center>
| bgcolor="#E8E8E8"| <center>''Indexes only''</center>
|-
|-
| bgcolor="#ffffcc" |
| bgcolor="#ffffff" width="30%"| FamilySearch Collections-Dorset
| bgcolor="#ffcccc" | Indexes
| bgcolor="#E8E8E8" | <center>[https://www.familysearch.org/search/location/united-kingdom-and-ireland/england?region=England,Dorset&recordType=0 1500s-1900s]</center>
| bgcolor="#ffcccc" | Images
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffcc" | Indexes
| bgcolor="#ffffff" | <center>[https://www.familysearch.org/search/location/united-kingdom-and-ireland/england?region=England,Dorset&recordType=1 1500s-1900s]</center>
| bgcolor="#ccffcc" | Images
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | Indexes
| bgcolor="#E8E8E8"|<center>[https://www.familysearch.org/search/location/united-kingdom-and-ireland/england?region=England,Dorset&recordType=2 1500s-1900s]</center>
| bgcolor="#ccffff" | Images
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''FS PRs'''
| bgcolor="#ffffff" width="30%"| FamilySearch Parish Registers-Dorset
| bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1910806 '''1538-2001''']
| bgcolor="#E8E8E8" | <center>{{RecordSearch|1910806|1500s-1900s}}</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8" |  <center>'''-'''</center>
| bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1910806 '''1538-2001''']
| bgcolor="#ffffff" | <center>{{RecordSearch|1910806|1500s-1900s}}</center>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1910806 '''1538-2001''']
| bgcolor="#E8E8E8"|<center>{{RecordSearch|1910806|1500s-1900s}}</center>  
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''FS'''
| bgcolor="#ffffff" width="30%"| Bishop's Transcripts - FamilySearch Catalog
| bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}}
| bgcolor="#E8E8E8" | <center>{{FSC Bishop's Transcript}}</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}}
| bgcolor="#ffffff" | <center>{{FSC Bishop's Transcript}}</center>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}}
| bgcolor="#E8E8E8"|<center>{{FSC Bishop's Transcript}}</center>  
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''OPC'''  
| bgcolor="#ffffff" width="30%"| FreeREG
| bgcolor="#ffcccc" | [http://www.opcdorset.org/Compton/Nether_OverCompton.htm '''1753-1812, 1838-1880''']
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>[https://www.freereg.org.uk/ 1500s-1900s] </center>  
| bgcolor="#ccffff" | [http://www.opcdorset.org/Compton/Nether_OverCompton.htm '''1753-1812, 1838-1915''']
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8" | <center> [https://www.freereg.org.uk/ 1500s-1900s] </center>  
|-
|-
| bgcolor="#ffffcc" | '''ANC 1'''
| bgcolor="#ffffff" width="30%"| Find My Past-Dorset ($)
| bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=2243 '''1538-1812''']  
| bgcolor="#E8E8E8" | <center>[https://search.findmypast.com/search-world-Records/dorset-baptisms 1500s-1900s] </center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=2243 '''1538-1812''']
| bgcolor="#ffffff" | <center>[https://search.findmypast.com/search-world-Records/dorset-marriages 1500s-1900s] </center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=2243 '''1538-1812''']  
| bgcolor="#E8E8E8" | <center> [https://search.findmypast.com/search-world-Records/dorset-burials 1500s-1900s] </center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''ANC 2'''
| bgcolor="#ffffff" width="30%"| Ancestry Church of England-Dorset (Early) ($)
| bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=2162 '''1813-1906''']  
| bgcolor="#E8E8E8" | <center>[https://www.ancestry.com/search/collections/2243/ 1500s-1800s]</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=2241 '''1813-1921''']  
| bgcolor="#ffffff" | <center>[https://www.ancestry.com/search/collections/2243/ 1500s-1800s]</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=2242 '''1813-2010''']
| bgcolor="#E8E8E8" | <center>[https://www.ancestry.com/search/collections/2243/ 1500s-1800s]</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''FMP'''
| bgcolor="#ffffff" width="30%"| Ancestry Church of England-Dorset (Late) ($)
| bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/dorset-baptisms '''1538-1837''']
| bgcolor="#E8E8E8" | <center>[https://www.ancestry.com/search/collections/2162/ 1800s-1900s]</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/dorset-marriages '''1541-1837''']
| bgcolor="#ffffff" | <center>[https://www.ancestry.com/search/collections/2241/ 1800s-1900s]</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/dorset-burials '''1538-1837''']
| bgcolor="#E8E8E8" | <center>[https://www.ancestry.com/search/collections/2242/ 1800s-2000s]</center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8"| <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''MyH PRs'''  
| bgcolor="#ffffff" width="30%"| Ancestry-England & Wales, Birth, Christening, Marriage and Death Indexes ($)
| bgcolor="#ffcccc" | [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 '''1538-1936''']
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>[https://www.ancestry.com/search/collections/8912  1800s-1900s] </center>
| bgcolor="#ccffcc" | [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 '''1538-1936''']
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>[https://www.ancestry.com/search/collections/8913 1800s-1900s] </center>
| bgcolor="#ccffff" | [https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 '''1538-1936''']
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>  
| bgcolor="#E8E8E8"| <center>[https://www.ancestry.com/search/collections/8914 1800s-1900s]</center>  
|-
|-
| bgcolor="#ffffcc" | '''TGEN'''  
| bgcolor="#ffffff" width="30%"| MyHeritage-Dorset ($)
| bgcolor="#ffcccc" | <br>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>  
| bgcolor="#E8E8E8"| <center>[https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 1500s-1900s]</center>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>'''-'''</center>  
| bgcolor="#ccffcc" | <br>  
| bgcolor="#ffffff" | <center>[https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 1500s-1900s]</center>
| bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1538-1808''']
| bgcolor="#E8E8E8" | <center>'''-'''</center>  
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>[https://www.myheritage.com/research/collection-30274/england-dorset-parish-registers-1538-1936 1500s-1900s]</center>
|-
|-
| bgcolor="#ffffcc" | '''JOIN'''
| bgcolor="#dbe7f0" align="center" scope="col" colspan="7" | ''Databases with Known Incomplete Parish Coverage''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" | <br>
| bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1815-1837''']
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" | <br>
|-
|-
| bgcolor="#ffffcc" | '''IGI'''
| bgcolor="#ffffff" width="30%"| Boyd's Marriage Indexes-FMP (Free)
| bgcolor="#ffcccc" |  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ffcccc" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ccffcc" |  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ffffff" | <center>[https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 1500s-1800s]</center>  
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
|-
|-
| bgcolor="#ffffcc" | '''FS Catalog PRs'''
| bgcolor="#ffffff" width="30%"| National Burial Index-FMP (Free)
| bgcolor="#ffcccc" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>  
| bgcolor="#ffcccc" |  
| bgcolor="#E8E8E8" | <center>'''-'''</center>
| bgcolor="#ccffcc" | <br>
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffcc" |  
| bgcolor="#ffffff" | <center>'''-'''</center>
| bgcolor="#ccffff" | <br>
| bgcolor="#E8E8E8"| <center>'''-'''</center>
| bgcolor="#ccffff" |  
| bgcolor="#E8E8E8"| <center>[https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales 1500s-1900s]</center>
|-
|-
| bgcolor="#ffffcc" | '''FS Catalog BTs'''
| bgcolor="#ffcccc" | <br>
| bgcolor="#ffcccc" |
| bgcolor="#ccffcc" | <br>
| bgcolor="#ccffcc" |
| bgcolor="#ccffff" | <br>
| bgcolor="#ccffff" |
|}
|}
'''''Other Websites'''''<br>
These databases have incomplete parish coverage. <br>
*[http://joinermarriageindex.co.uk/marriage-records/Dorset/ Joiner Marriage Index - Dorset] ($)
*[https://parishregister.co.uk/online/dorset-parish-records The Genealogist Parish Registers - Dorset] ($)
*[http://www.dustydocs.com/ UK Websites for Parish Records] - Links to online genealogical records
*[https://ogindex.org/ Online Genealogical Index] -  Links to online genealogical records


To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
==== Non-Conformists (All other Religions) ====
==== Non-Conformists (All other Religions) ====
*'''1717''' [https://search.findmypast.com/search-world-Records/england-and-wales-roman-catholics-1717 England & Wales, Roman Catholics, 1717] at FindMyPast ($), index and images (''coverage may vary'')
*'''1717''' [https://search.findmypast.com/search-world-Records/england-and-wales-roman-catholics-1717 England & Wales, Roman Catholics, 1717] at FindMyPast ($), index and images (''coverage may vary'')
37,801

edits