|
|
| (16 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| {{Saint Lucia-sidebar}}{{breadcrumb | | {{CountrySidebar |
| | |Country=Saint Lucia |
| | |Name=Saint Lucia |
| | |Type=Topic |
| | |Topic Type=Records |
| | |Records=Emigration and Immigration |
| | |Rating=Standardized |
| | }}{{breadcrumb |
| | link1=[[Caribbean]] | | | link1=[[Caribbean]] |
| | link2=[[Saint Lucia Genealogy|Saint Lucia]] | | | link2=[[Saint Lucia Genealogy|Saint Lucia]] |
| Line 8: |
Line 15: |
|
| |
|
| ==Online Sources== | | ==Online Sources== |
| *'''1751-1789''' [http://anom.archivesnationales.culture.gouv.fr/caomec2/recherche.php?territoire=SAINTE-LUCIE '''France National Overseas Archives, St. Lucia'''] | | *'''1751-1789''' [http://anom.archivesnationales.culture.gouv.fr/caomec2/recherche.php?territoire=SAINTE-LUCIE France National Overseas Archives, St. Lucia] at France National Archives |
| *'''1813-1834''' [https://www.ancestry.com/search/collections/1129/ Former British Colonial Dependencies, Slave Registers, 1813-1834] at Ancestry, ($), index and images. | | *'''1813-1834''' [https://www.ancestry.com/search/collections/1129/ Former British Colonial Dependencies, Slave Registers, 1813-1834] at Ancestry - index & images ($) |
| *'''1878-1960''' [https://www.ancestry.co.uk/search/collections/1518/?departure=_st+lucia_5192 UK and Ireland, Incoming Passenger Lists, 1878-1960], at Ancestry.com, index and images. ($) | | *'''1878-1960''' [https://www.ancestry.co.uk/search/collections/1518/?departure=_st+lucia_5192 UK and Ireland, Incoming Passenger Lists, 1878-1960] at Ancestry - index & images ($) |
| *'''1890-1960''' [https://www.findmypast.com/search/results?sourcecategory=travel%20%26%20migration&keywordsplace=saint%20lucia&keywordsplace_proximity=5&sid=999 Passenger Lists Leaving UK 1890-1960] at FindMyPast; index & images ($) | | *'''1890-1960''' [https://www.findmypast.com/search/results?sourcecategory=travel%20%26%20migration&keywordsplace=saint%20lucia&keywordsplace_proximity=5&sid=999 Passenger Lists Leaving UK 1890-1960] at Findmypast - index & images ($) |
| *'''1892-1924''' [https://www.familysearch.org/search/record/results?q.anyPlace=saint%20lucia&q.anyPlace.exact=on&f.collectionId=1368704&count=20&offset=0&m.defaultFacets=on&m.queryRequireDefault=on&m.facetNestCollectionInCategory=on New York Passenger Arrival Lists (Ellis Island), 1892-1924] Search results for Saint Lucia | | *'''1892-1924''' [https://www.familysearch.org/search/record/results?q.anyPlace=saint%20lucia&q.anyPlace.exact=on&f.collectionId=1368704&count=20&offset=0&m.defaultFacets=on&m.queryRequireDefault=on&m.facetNestCollectionInCategory=on New York Passenger Arrival Lists (Ellis Island), 1892-1924] Search results for Saint Lucia |
| | *[https://www.shipindex.org/ ShipIndex Vessel Research Database] at shipindex.org - index |
|
| |
|
| ==Saint Lucia Emigration and Immigration== | | ==Saint Lucia Emigration and Immigration== |
| Line 18: |
Line 26: |
| Emigration and immigration sources list the names of people leaving (emigrating) or arriving (immigrating) in the country. These sources may be passenger lists, permissions to emigrate, or records of passports issued. The information in these records may include the emigrants’ names, ages, occupations, destinations, and places of origin or birthplaces. Sometimes they also show family groups. | | Emigration and immigration sources list the names of people leaving (emigrating) or arriving (immigrating) in the country. These sources may be passenger lists, permissions to emigrate, or records of passports issued. The information in these records may include the emigrants’ names, ages, occupations, destinations, and places of origin or birthplaces. Sometimes they also show family groups. |
| [[Category:Emigration and Immigration Records]] | | [[Category:Emigration and Immigration Records]] |
|
| |
|
| |
|
| ==Immigration into Saint Lucia== | | ==Immigration into Saint Lucia== |
| Line 25: |
Line 32: |
|
| |
|
| ==Emigration From Saint Lucia== | | ==Emigration From Saint Lucia== |
| ==Records of Emigrants in Their Destination Nations== | | '''KNOMAD Statistics:''' Emigrants: 56,500. Top destination countries: '''the United States, the United Kingdom, France, Canada, Barbados, the Virgin Islands (U.S.), Antigua and Barbuda, Trinidad and Tobago, Jamaica, Sint Maarten (Dutch part).'''<ref>"St. Lucia", at KNOMAD, the Global Knowledge Partnership on Migration and Development, https://www.knomad.org/data/migration/emigration?page=22. accessed 28 July 2021.</ref> |
| | |
| | ==Records of St. Lucia Emigrants in Their Destination Nations== |
| {| | | {| |
| |- | | |- |
| |[[File:Dark thin font green pin Version 4.png|150px]] | | |[[File:Dark thin font green pin Version 4.png|150px]] |
| |<span style="color:DarkViolet">One option is to look for records about the ancestor in the '''country of destination, the country they immigrated into'''. See links to immigration records for major destination countries below.</span> | | |<span style="color:DarkViolet">One option is to look for records about the ancestor in the '''country of destination, the country they immigrated into'''. See links to Wiki articles about immigration records for '''major''' destination countries below. Additional Wiki articles for other destinations can be found at [https://www.familysearch.org/wiki/en/Category:Emigration_and_Immigration_Records '''Category:Emigration and Immigration Records'''.] </span> |
| |} | | |} |
| {| | | {| |
| Line 36: |
Line 45: |
| *[[United States Emigration and Immigration]] | | *[[United States Emigration and Immigration]] |
| *[[Canada Emigration and Immigration]] | | *[[Canada Emigration and Immigration]] |
| *[[ Emigration and Immigration]] | | *[[England Emigration and Immigration]] |
| *[[ Emigration and Immigration]] | | *[[France Emigration and Immigration]] |
| *[[ Emigration and Immigration]] | | *[[Barbados Emigration and Immigration]] |
| *[[ Emigration and Immigration]]
| |
| *[[ Emigration and Immigration]]
| |
| | | | | |
| *[[ Emigration and Immigration]] | | *[[United States Virgin Islands Emigration and Immigration]] |
| *[[ Emigration and Immigration]] | | *[[Antigua and Barbuda Emigration and Immigration]] |
| *[[ Emigration and Immigration]]
| | *[[Trinidad and Tobago Emigration and Immigration]] |
| *[[ Emigration and Immigration]] | | *[[Jamaica Emigration and Immigration]] |
| *[[ Emigration and Immigration]]
| | *[[Sint Maarten Emigration and Immigration]] |
| *[[ Emigration and Immigration]] | |
| *[[ Emigration and Immigration]] | |
| |} | | |} |
|
| |
| ==For Further Reading==
| |
| There are additional sources listed in the FamilySearch Catalog:
| |
| *{{FHL||subject_id|disp=
| |
|
| |
|
| ==References== | | ==References== |
| <references/> | | <references/> |
| [[Category:Sandbox]] [[Category: Emigration and Immigration Records]] | | [[Category:Sandbox]] [[Category: Emigration and Immigration Records]] |
| --------------
| |