|
|
Line 1: |
Line 1: |
| {{Note|See an interactive outline map of [http://historical-county.newberry.org/website/Tennessee/viewer.htm ''Tennessee Historical Counties''] at Newberry Library site<ref>[http://historical-county.newberry.org/website/Tennessee/viewer.htm ''Tennessee Atlas of Historical County Boundaries'', John H. Long, Editor; Peggy Tuck Sinko, Associate Editor; Gordon DenBoer, Historical Compiler; Douglas Knox, Book Digitizing Director and Digital Compiler; Emily Kelley, Research Associate; Laura Rico-Beck, GIS Specialist; Peter Siczewicz, ArcIMS Interactive Map Designer; Robert Will, Cartographic Assistant. Copyright The Newberry Library 2008.</ref> (Free) Enter a year, '''Refresh Map''', select '''zoom in''', then click on the map to enlarge it.}} | | {{Note|See an interactive outline map of [http://historical-county./website/Tennessee/viewer.htm ''Tennessee Historical Counties''] at Newberry Library site<ref>[http://historical-county./website/Tennessee/viewer.htm ''Tennessee Atlas of Historical County Boundaries'', John H. Long, Editor; Peggy Tuck Sinko, Associate Editor; Gordon DenBoer, Historical Compiler; Douglas Knox, Book Digitizing Director and Digital Compiler; Emily Kelley, Research Associate; Laura Rico-Beck, GIS Specialist; Peter Siczewicz, ArcIMS Interactive Map Designer; Robert Will, Cartographic Assistant. Copyright The Newberry Library 2008.</ref> (Free) Enter a year, '''Refresh Map''', select '''zoom in''', then click on the map to enlarge it.}} |
|
| |
|
| <br> {{Tip|Sort the table by '''Date Formed''' or by '''Parent Counties''' and check [http://historical-county.newberry.org/website/Tennessee/documents/TN_County_Index.htm Boundary Changes] for interesting insights.}} | | <br> {{Tip|Sort the table by '''Date Formed''' or by '''Parent Counties''' and check [http://historical-county./website/Tennessee/documents/TN_County_Index.htm Boundary Changes] for interesting insights.}} |
|
| |
|
| {| width="100%" border="1" class="sortable" | | {| width="100%" border="1" class="sortable" |
Line 13: |
Line 13: |
| | [[Anderson County, Tennessee|Anderson]] | | | [[Anderson County, Tennessee|Anderson]] |
| | 1801 Nov 06 | | | 1801 Nov 06 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#ANDERSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#ANDERSON Details] |
| | Knox | | | Knox |
| | divided to Campbell 1806, Scott 1849, Union 1797 | | | divided to Campbell 1806, Scott 1849, Union 1797 |
Line 19: |
Line 19: |
| | [[Bedford County, Tennessee|Bedford]] | | | [[Bedford County, Tennessee|Bedford]] |
| | 1807 Dec 03 | | | 1807 Dec 03 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#BEDFORD Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#BEDFORD Details] |
| | Rutherford | | | Rutherford |
| | Coffee 1836, Franklin 1807, Lincoln 1809, Marshall 1836, Moore 1817 | | | Coffee 1836, Franklin 1807, Lincoln 1809, Marshall 1836, Moore 1817 |
Line 25: |
Line 25: |
| | [[Benton County, Tennessee|Benton]] | | | [[Benton County, Tennessee|Benton]] |
| | 1835 Dec 19 | | | 1835 Dec 19 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#BENTON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#BENTON Details] |
| | Henry, Humphreys | | | Henry, Humphreys |
| | none | | | none |
Line 31: |
Line 31: |
| | [[Bledsoe County, Tennessee|Bledsoe]] | | | [[Bledsoe County, Tennessee|Bledsoe]] |
| | 1807 Nov 30 | | | 1807 Nov 30 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#BLEDSOE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#BLEDSOE Details] |
| | Roane | | | Roane |
| | Cumberland 1855, Van Buren 1840 | | | Cumberland 1855, Van Buren 1840 |
Line 37: |
Line 37: |
| | [[Blount County, Tennessee|Blount]] | | | [[Blount County, Tennessee|Blount]] |
| | 1795 Jul 11 | | | 1795 Jul 11 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#BLOUNT Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#BLOUNT Details] |
| | Knox | | | Knox |
| | Christiana 1870, Roane 1801 | | | Christiana 1870, Roane 1801 |
Line 43: |
Line 43: |
| | [[Bradley County, Tennessee|Bradley]] | | | [[Bradley County, Tennessee|Bradley]] |
| | 1836 Feb 10 | | | 1836 Feb 10 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#BRADLEY Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#BRADLEY Details] |
| | Indian lands | | | Indian lands |
| | Polk 1839 | | | Polk 1839 |
Line 49: |
Line 49: |
| | [[Campbell County, Tennessee|Campbell]] | | | [[Campbell County, Tennessee|Campbell]] |
| | 1806 Sep 11 | | | 1806 Sep 11 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CAMPBELL Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CAMPBELL Details] |
| | Anderson, Claiborne | | | Anderson, Claiborne |
| | Union 1797 | | | Union 1797 |
Line 55: |
Line 55: |
| | [[Cannon County, Tennessee|Cannon]] | | | [[Cannon County, Tennessee|Cannon]] |
| | 1836 Jan 31 | | | 1836 Jan 31 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CANNON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CANNON Details] |
| | Coffee, Warren, Wilson | | | Coffee, Warren, Wilson |
| | DeKalb 1837 | | | DeKalb 1837 |
Line 61: |
Line 61: |
| | [[Carroll County, Tennessee|Carroll]] | | | [[Carroll County, Tennessee|Carroll]] |
| | 1821 Nov 07 | | | 1821 Nov 07 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CARROLL Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CARROLL Details] |
| | Western District | | | Western District |
| | none | | | none |
Line 67: |
Line 67: |
| | [[Carter County, Tennessee|Carter]] | | | [[Carter County, Tennessee|Carter]] |
| | 1796 Apr 09 | | | 1796 Apr 09 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CARTER Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CARTER Details] |
| | Washington | | | Washington |
| | Johnson 1836, Unicoi 1875 | | | Johnson 1836, Unicoi 1875 |
Line 73: |
Line 73: |
| | [[Cheatham County, Tennessee|Cheatham]] | | | [[Cheatham County, Tennessee|Cheatham]] |
| | 1856 Feb 28 | | | 1856 Feb 28 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CHEATHAM Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CHEATHAM Details] |
| | Davidson, Dickson, Montgomery | | | Davidson, Dickson, Montgomery |
| | none | | | none |
Line 79: |
Line 79: |
| | [[Chester County, Tennessee|Chester]] | | | [[Chester County, Tennessee|Chester]] |
| | 1875 Mar 04 | | | 1875 Mar 04 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CHESTER Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CHESTER Details] |
| | nowrap="nowrap" | Hardeman, Henderson, Madison, McNairy | | | nowrap="nowrap" | Hardeman, Henderson, Madison, McNairy |
| | none | | | none |
Line 85: |
Line 85: |
| | Christiana | | | Christiana |
| | 1870 Jun 02 | | | 1870 Jun 02 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm# Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm# Details] |
| | Blount, Monroe, McMinn, Roane | | | Blount, Monroe, McMinn, Roane |
| | renamed Loudon 1870 | | | renamed Loudon 1870 |
Line 91: |
Line 91: |
| | [[Claiborne County, Tennessee|Claiborne]] | | | [[Claiborne County, Tennessee|Claiborne]] |
| | 1801 Oct 29 | | | 1801 Oct 29 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CLAIBORNE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CLAIBORNE Details] |
| | Grainger, Hawkins | | | Grainger, Hawkins |
| | Hancock 1844, Union 1797 | | | Hancock 1844, Union 1797 |
Line 97: |
Line 97: |
| | [[Clay County, Tennessee|Clay]] | | | [[Clay County, Tennessee|Clay]] |
| | 1870 Jun 24 | | | 1870 Jun 24 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CLAY Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CLAY Details] |
| | Jackson, Overton | | | Jackson, Overton |
| | none | | | none |
Line 103: |
Line 103: |
| | [[Cocke County, Tennessee|Cocke]] | | | [[Cocke County, Tennessee|Cocke]] |
| | 1797 Oct 09 | | | 1797 Oct 09 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#COCKE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#COCKE Details] |
| | Anderson, Campbell, Claiborne, Grainger, Knox | | | Anderson, Campbell, Claiborne, Grainger, Knox |
| | none | | | none |
Line 109: |
Line 109: |
| | [[Crockett County, Tennessee|Crockett]] | | | [[Crockett County, Tennessee|Crockett]] |
| | 1845 Dec 20 | | | 1845 Dec 20 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CROCKETT Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CROCKETT Details] |
| | Dyer, Madison, Gibson, Haywood | | | Dyer, Madison, Gibson, Haywood |
| | none | | | none |
Line 115: |
Line 115: |
| | [[Cumberland County, Tennessee|Cumberland]] | | | [[Cumberland County, Tennessee|Cumberland]] |
| | 1855 Nov 16 | | | 1855 Nov 16 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#CUMBERLAND Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#CUMBERLAND Details] |
| | Bledsoe, Morgan, Roane | | | Bledsoe, Morgan, Roane |
| | none | | | none |
Line 121: |
Line 121: |
| | [[Davidson County, Tennessee|Davidson]] | | | [[Davidson County, Tennessee|Davidson]] |
| | 1783 Apr 18 | | | 1783 Apr 18 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#DAVIDSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#DAVIDSON Details] |
| | Washington | | | Washington |
| | Cheatham 1856, Rutherford 1803, Sumner 1786, Williamson 1799 | | | Cheatham 1856, Rutherford 1803, Sumner 1786, Williamson 1799 |
Line 127: |
Line 127: |
| | [[Decatur County, Tennessee|Decatur]] | | | [[Decatur County, Tennessee|Decatur]] |
| | 1845 18 No | | | 1845 18 No |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#DECATUR Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#DECATUR Details] |
| | Perry | | | Perry |
| | none | | | none |
Line 133: |
Line 133: |
| | [[DeKalb County, Tennessee|DeKalb]] | | | [[DeKalb County, Tennessee|DeKalb]] |
| | 1837 Dec 11 | | | 1837 Dec 11 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#DEKALB Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#DEKALB Details] |
| | Cannon, Warren, White | | | Cannon, Warren, White |
| | Putnam 1842 | | | Putnam 1842 |
Line 139: |
Line 139: |
| | [[Dickson County, Tennessee|Dickson]] | | | [[Dickson County, Tennessee|Dickson]] |
| | 1803 Oct 25 | | | 1803 Oct 25 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#DICKSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#DICKSON Details] |
| | Montgomery, Robertson | | | Montgomery, Robertson |
| | Cheatham 1856, Hickman 1807, Houston 1871 | | | Cheatham 1856, Hickman 1807, Houston 1871 |
Line 145: |
Line 145: |
| | [[Dyer County, Tennessee|Dyer]] | | | [[Dyer County, Tennessee|Dyer]] |
| | 1823 Oct 16 | | | 1823 Oct 16 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#DYER Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#DYER Details] |
| | Western District | | | Western District |
| | Crockett 1845, Lauderdale 1835 | | | Crockett 1845, Lauderdale 1835 |
Line 151: |
Line 151: |
| | [[Fayette County, Tennessee|Fayette]] | | | [[Fayette County, Tennessee|Fayette]] |
| | 1824 Sep 29 | | | 1824 Sep 29 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#FAYETTE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#FAYETTE Details] |
| | Shelby, Hardeman | | | Shelby, Hardeman |
| | none | | | none |
Line 157: |
Line 157: |
| | [[Fentress County, Tennessee|Fentress]] | | | [[Fentress County, Tennessee|Fentress]] |
| | 1823 Nov 28 | | | 1823 Nov 28 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#FENTRESS Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#FENTRESS Details] |
| | Morgan, Overton | | | Morgan, Overton |
| | Pickett 1874, Scott 1849 | | | Pickett 1874, Scott 1849 |
Line 163: |
Line 163: |
| | [[Franklin County, Tennessee|Franklin]] | | | [[Franklin County, Tennessee|Franklin]] |
| | 1807 Dec 03 | | | 1807 Dec 03 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#FRANKLIN Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#FRANKLIN Details] |
| | Bedford, Warren | | | Bedford, Warren |
| | Coffee 1836, Moore 1817 | | | Coffee 1836, Moore 1817 |
Line 169: |
Line 169: |
| | [[Gibson County, Tennessee|Gibson]] | | | [[Gibson County, Tennessee|Gibson]] |
| | 1823 Oct 21 | | | 1823 Oct 21 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#GIBSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#GIBSON Details] |
| | Western District | | | Western District |
| | Crockett 1845 | | | Crockett 1845 |
Line 175: |
Line 175: |
| | [[Giles County, Tennessee|Giles]] | | | [[Giles County, Tennessee|Giles]] |
| | 1809 Nov 14 | | | 1809 Nov 14 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#GILES Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#GILES Details] |
| | Maury | | | Maury |
| | none | | | none |
Line 181: |
Line 181: |
| | [[Grainger County, Tennessee|Grainger]] | | | [[Grainger County, Tennessee|Grainger]] |
| | 1796 Apr 22 | | | 1796 Apr 22 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#GRAINGER Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#GRAINGER Details] |
| | Hawkins, Knox | | | Hawkins, Knox |
| | Claiborne 1801, Hamblen 1870, Union 1797 | | | Claiborne 1801, Hamblen 1870, Union 1797 |
Line 187: |
Line 187: |
| | [[Greene County, Tennessee|Greene]] | | | [[Greene County, Tennessee|Greene]] |
| | 1783 Apr 18 | | | 1783 Apr 18 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#GREENE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#GREENE Details] |
| | Washington | | | Washington |
| | Jefferson 1792, Knox 1792 | | | Jefferson 1792, Knox 1792 |
Line 193: |
Line 193: |
| | [[Grundy County, Tennessee|Grundy]] | | | [[Grundy County, Tennessee|Grundy]] |
| | 1844 Jan 29 | | | 1844 Jan 29 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#GRUNDY Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#GRUNDY Details] |
| | Coffee, Warren | | | Coffee, Warren |
| | none | | | none |
Line 199: |
Line 199: |
| | [[Hamblen County, Tennessee|Hamblen]] | | | [[Hamblen County, Tennessee|Hamblen]] |
| | 1870 Jun 08 | | | 1870 Jun 08 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HAMBLEN Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HAMBLEN Details] |
| | Grainger, Hawkins | | | Grainger, Hawkins |
| | none | | | none |
Line 205: |
Line 205: |
| | [[Hamilton County, Tennessee|Hamilton]] | | | [[Hamilton County, Tennessee|Hamilton]] |
| | 1819 Oct 25 | | | 1819 Oct 25 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HAMILTON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HAMILTON Details] |
| | Rhea | | | Rhea |
| | Meigs 1836, Sequatchie 1857 | | | Meigs 1836, Sequatchie 1857 |
Line 211: |
Line 211: |
| | [[Hancock County, Tennessee|Hancock]] | | | [[Hancock County, Tennessee|Hancock]] |
| | 1844 Jan 07 | | | 1844 Jan 07 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HANCOCK Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HANCOCK Details] |
| | Claibrone, Hawkins | | | Claibrone, Hawkins |
| | none | | | none |
Line 217: |
Line 217: |
| | [[Hardeman County, Tennessee|Hardeman]] | | | [[Hardeman County, Tennessee|Hardeman]] |
| | 1823 Oct 16 | | | 1823 Oct 16 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HARDEMAN Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HARDEMAN Details] |
| | Western District | | | Western District |
| | Chester 1875, Fayette 1824 | | | Chester 1875, Fayette 1824 |
Line 223: |
Line 223: |
| | [[Hardin County, Tennessee|Hardin]] | | | [[Hardin County, Tennessee|Hardin]] |
| | 1819 Nov 13 | | | 1819 Nov 13 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HARDIN Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HARDIN Details] |
| | Western District | | | Western District |
| | McNairy 1823, Shelby 1819 | | | McNairy 1823, Shelby 1819 |
Line 229: |
Line 229: |
| | [[Hawkins County, Tennessee|Hawkins]] | | | [[Hawkins County, Tennessee|Hawkins]] |
| | 1786 Nov 18 | | | 1786 Nov 18 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HAWKINS Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HAWKINS Details] |
| | Sullivan | | | Sullivan |
| | Claiborne 1801, Grainger 1795, Knox 1792, Hamblen 1870, Hancock 1844, Jefferson 1792 | | | Claiborne 1801, Grainger 1795, Knox 1792, Hamblen 1870, Hancock 1844, Jefferson 1792 |
Line 235: |
Line 235: |
| | [[Haywood County, Tennessee|Haywood]] | | | [[Haywood County, Tennessee|Haywood]] |
| | 1823 Nov 03 | | | 1823 Nov 03 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HAYWOOD Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HAYWOOD Details] |
| | Western District | | | Western District |
| | Crockett 1845 | | | Crockett 1845 |
Line 241: |
Line 241: |
| | [[Henderson County, Tennessee|Henderson]] | | | [[Henderson County, Tennessee|Henderson]] |
| | 1821 Nov 07 | | | 1821 Nov 07 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HENDERSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HENDERSON Details] |
| | Western District | | | Western District |
| | Chester 1875 | | | Chester 1875 |
Line 247: |
Line 247: |
| | [[Henry County, Tennessee|Henry]] | | | [[Henry County, Tennessee|Henry]] |
| | 1821 Nov 07 | | | 1821 Nov 07 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HENRY Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HENRY Details] |
| | Western District | | | Western District |
| | Benton 1835 | | | Benton 1835 |
Line 253: |
Line 253: |
| | [[Hickman County, Tennessee|Hickman]] | | | [[Hickman County, Tennessee|Hickman]] |
| | 1807 Dec 03 | | | 1807 Dec 03 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HICKMAN Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HICKMAN Details] |
| | Dickson | | | Dickson |
| | Lawrence 1817, Lewis 1843, Perry 1821, Wayne 1817 | | | Lawrence 1817, Lewis 1843, Perry 1821, Wayne 1817 |
Line 259: |
Line 259: |
| | [[Houston County, Tennessee|Houston]] | | | [[Houston County, Tennessee|Houston]] |
| | 1871 Jan 23 | | | 1871 Jan 23 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HOUSTON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HOUSTON Details] |
| | Dickson, Stewart | | | Dickson, Stewart |
| | none | | | none |
Line 265: |
Line 265: |
| | [[Humphreys County, Tennessee|Humphreys]] | | | [[Humphreys County, Tennessee|Humphreys]] |
| | 1809 Oct 19 | | | 1809 Oct 19 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#HUMPHREYS Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#HUMPHREYS Details] |
| | Steward, Smith | | | Steward, Smith |
| | Benton 1835 | | | Benton 1835 |
Line 271: |
Line 271: |
| | [[Jackson County, Tennessee|Jackson]] | | | [[Jackson County, Tennessee|Jackson]] |
| | 1801 Nov 06 | | | 1801 Nov 06 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#JACKSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#JACKSON Details] |
| | Smith | | | Smith |
| | Clay 1870, Overton 1806, Putnam 1842, White 1806 | | | Clay 1870, Overton 1806, Putnam 1842, White 1806 |
Line 277: |
Line 277: |
| | [[Jefferson County, Tennessee|Jefferson]] | | | [[Jefferson County, Tennessee|Jefferson]] |
| | 1792 Jun 11 | | | 1792 Jun 11 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#JEFFERSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#JEFFERSON Details] |
| | Greene, Hawkins | | | Greene, Hawkins |
| | Cocke 1797, Sevier 1794 | | | Cocke 1797, Sevier 1794 |
Line 283: |
Line 283: |
| | [[Johnson County, Tennessee|Johnson]] | | | [[Johnson County, Tennessee|Johnson]] |
| | 1836 Jan 02 | | | 1836 Jan 02 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#JOHNSON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#JOHNSON Details] |
| | Carter | | | Carter |
| | none | | | none |
Line 289: |
Line 289: |
| | [[Knox County, Tennessee|Knox]] | | | [[Knox County, Tennessee|Knox]] |
| | 1792 Jun 11 | | | 1792 Jun 11 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#KNOX Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#KNOX Details] |
| | Greene, Hawkins | | | Greene, Hawkins |
| | Anderson 1801, Bledsoe 1807, Blount 1795, Grainger 1796, Roane 1801, Union 1797 | | | Anderson 1801, Bledsoe 1807, Blount 1795, Grainger 1796, Roane 1801, Union 1797 |
Line 295: |
Line 295: |
| | [[Lake County, Tennessee|Lake]] | | | [[Lake County, Tennessee|Lake]] |
| | 1870 Jun 24 | | | 1870 Jun 24 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#LAKE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#LAKE Details] |
| | Obion | | | Obion |
| | none | | | none |
Line 301: |
Line 301: |
| | [[Lauderdale County, Tennessee|Lauderdale]] | | | [[Lauderdale County, Tennessee|Lauderdale]] |
| | 1835 Nov 24 | | | 1835 Nov 24 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#LAUDERDALE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#LAUDERDALE Details] |
| | Dyer, Tipton | | | Dyer, Tipton |
| | none | | | none |
Line 307: |
Line 307: |
| | [[Lawrence County, Tennessee|Lawrence]] | | | [[Lawrence County, Tennessee|Lawrence]] |
| | 1817 Oct 21 | | | 1817 Oct 21 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#LAWRENCE Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#LAWRENCE Details] |
| | Hickman, Maury | | | Hickman, Maury |
| | Lewis 1843 | | | Lewis 1843 |
Line 313: |
Line 313: |
| | [[Lewis County, Tennessee|Lewis]] | | | [[Lewis County, Tennessee|Lewis]] |
| | 1843 Dec 21 | | | 1843 Dec 21 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#LEWIS Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#LEWIS Details] |
| | Hickman, Lawrence, Maury, Wayne | | | Hickman, Lawrence, Maury, Wayne |
| | none | | | none |
Line 319: |
Line 319: |
| | [[Lincoln County, Tennessee|Lincoln]] | | | [[Lincoln County, Tennessee|Lincoln]] |
| | 1809 Nov 14 | | | 1809 Nov 14 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#LINCOLN Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#LINCOLN Details] |
| | Bedford | | | Bedford |
| | Marshall 1836 | | | Marshall 1836 |
Line 325: |
Line 325: |
| | [[Loudon County, Tennessee|Loudon]] | | | [[Loudon County, Tennessee|Loudon]] |
| | 1870 Jun 02 | | | 1870 Jun 02 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#LOUDON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#LOUDON Details] |
| | renamed from Christiana | | | renamed from Christiana |
| | none | | | none |
Line 331: |
Line 331: |
| | [[Macon County, Tennessee|Macon]] | | | [[Macon County, Tennessee|Macon]] |
| | 1842 Jan 18 | | | 1842 Jan 18 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#MACON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#MACON Details] |
| | Smith, Sumner | | | Smith, Sumner |
| | Trousdale 1870 | | | Trousdale 1870 |
Line 337: |
Line 337: |
| | [[Madison County, Tennessee|Madison]] | | | [[Madison County, Tennessee|Madison]] |
| | 1821 Nov 07 | | | 1821 Nov 07 |
| | [http://publications.newberry.org/ahcbp/documents/TN_Individual_County_Chronologies.htm#MADISON Details] | | | [http://publications./ahcbp/documents/TN_Individual_County_Chronologies.htm#MADISON Details] |
| | Western District | | | Western District |
| | Chester 1875, Crockett 1845 | | | Chester 1875, Crockett 1845 |
Line 343: |
Line 343: |
| | [[Marion County, Tennessee|Marion]] | | | [[Marion County, Tennessee|Marion]] |
