35,921
edits
m (→Online Databases and Websites: standardize format) |
m (→Online Databases and Websites: standardize format) |
||
Line 7: | Line 7: | ||
}} | }} | ||
=== Online | === Online Records === | ||
*'''1850-1890''' [http://www.eggsa.org/arrivals/lists.html Passengers arriving in South African Ports] - by the The Genealogical Society of South Africa | *'''1850-1890''' [http://www.eggsa.org/arrivals/lists.html Passengers arriving in South African Ports] - by the The Genealogical Society of South Africa | ||
*'''1860-1911''' {{RecordSearch|3038342|South Africa, Natal, Passenger Lists, 1860-1911}} at FamilySearch - [[South Africa, Natal, Passenger Lists - FamilySearch Historical Records|How to Use this Collection]]; index & images | *'''1860-1911''' {{RecordSearch|3038342|South Africa, Natal, Passenger Lists, 1860-1911}} at FamilySearch - [[South Africa, Natal, Passenger Lists - FamilySearch Historical Records|How to Use this Collection]]; index & images | ||
*'''1890-1960''' [https://www.findmypast.com/search/results?sourcecategory=travel+%26+migration&sid=101&destinationcountry=south+africa Passenger Lists Leaving UK 1890-1960] at FindMyPast; index & images ($); includes those with Destination of South Africa | |||
*[http://www.jewishroots.uct.ac.za/ South Africa Jewish Database]. The primary aim of the project is to research the estimated 15,000 core families who migrated to Southern Africa between 1850-1950 from England, Germany, Lithuania, Latvia and Belarus. | *[http://www.jewishroots.uct.ac.za/ South Africa Jewish Database]. The primary aim of the project is to research the estimated 15,000 core families who migrated to Southern Africa between 1850-1950 from England, Germany, Lithuania, Latvia and Belarus. | ||
edits