24,019
edits
Beccac1229 (talk | contribs) No edit summary |
Beccac1229 (talk | contribs) |
||
Line 13: | Line 13: | ||
=== Catholic or Protestant? === | === Catholic or Protestant? === | ||
If religion is unknown: '''first''' search Catholic records and '''then''' Protestant records. | |||
<br><br> | |||
==== Catholic ==== | ==== Catholic ==== | ||
Historically, about '''80%''' of Ireland was Roman Catholic. | Historically, about '''80%''' of Ireland was Roman Catholic. | ||
*Roughly 90% of what is now the Republic of Ireland was Catholic. | *Roughly 90% of what is now the Republic of Ireland was Catholic. | ||
*To search: [[GuidedResearch:Ireland Catholic|'''Ireland Catholic Guided Research''']]. <br><br> | *To search: [[GuidedResearch:Ireland Catholic|'''Ireland Catholic Guided Research''']]. <br><br> | ||
==== Protestant ==== | ==== Protestant ==== | ||
Historically, about '''20%''' of Ireland was Protestant. | Historically, about '''20%''' of Ireland was Protestant. | ||
Line 25: | Line 25: | ||
*Less than 10% of what is now the Republic of Ireland was Protestant. | *Less than 10% of what is now the Republic of Ireland was Protestant. | ||
*To search: [[GuidedResearch:Ireland Protestant|'''Ireland Protestant Guided Research''']]. <br><br> | *To search: [[GuidedResearch:Ireland Protestant|'''Ireland Protestant Guided Research''']]. <br><br> | ||
::[[File:Ireland protestants 1861-1991.gif|600px]] | ::[[File:Ireland protestants 1861-1991.gif|600px]] |
edits