24,019
edits
(Updated to work with current templates) |
Beccac1229 (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
Vital type=Birth| | Vital type=Birth| | ||
Number of search links=1| | Number of search links=1| | ||
Search link 1=1600s-1950s: [https://www.familysearch.org/search/record/results?count=20&localeSubcountryName=Rhode%20Island&query=%2Brecord_country%3A%22United%20States%22%20%2Brecord_subcountry%3A%22United%20States%2CRhode%20Island%22 | Search link 1=1600s-1950s: [https://www.familysearch.org/search/record/results?count=20&offset=0&localeSubcountryName=Rhode%20Island&query=%2Brecord_country%3A%22United%20States%22%20%2Brecord_subcountry%3A%22United%20States%2CRhode%20Island%22%20%2Brecord_type%3A0 '''<u>Rhode Island Birth Collections</u>'''] at FamilySearch {{Tooltip | ||
|Width=400px | |||
|Hover words=- (''List of collections'') | |||
|Words in popup= | |||
Rhode Island Births and Christenings, 1600-1914<br> | |||
Rhode Island, Town Clerk, Vital and Town Records, 1630-1945<br> | |||
Rhode Island, Vital records, 1846-1898, 1901-1953<br> | |||
}} | |||
|}} | |||
{{GR Next step| | {{GR Next step| | ||
Vital type=Birth| | Vital type=Birth| | ||
| Line 28: | Line 35: | ||
Vital type=Marriage| | Vital type=Marriage| | ||
Number of search links=1| | Number of search links=1| | ||
Search link 1=1630s-1950s: [https://www.familysearch.org/search/record/results?count=20&localeSubcountryName=Rhode%20Island&query=%2Brecord_country%3A%22United%20States%22%20%2Brecord_subcountry%3A%22United%20States%2CRhode%20Island%22 | Search link 1=1630s-1950s: [https://www.familysearch.org/search/record/results?count=20&offset=0&localeSubcountryName=Rhode%20Island&query=%2Brecord_country%3A%22United%20States%22%20%2Brecord_subcountry%3A%22United%20States%2CRhode%20Island%22%20%2Brecord_type%3A1 '''<u>Rhode Island Marriage Collections</u>'''] at FamilySearch {{Tooltip | ||
|Width=400px | |||
|Hover words=- (''List of collections'') | |||
|Words in popup= | |||
Rhode Island Marriages, 1724-1916<br> | |||
Rhode Island Town Marriages index, 1639-1916<br> | |||
Rhode Island, Vital records, 1846-1898, 1901-1953<br> | |||
Rhode Island, Town Clerk, Vital and Town Records, 1630-1945<br> | |||
}} | |||
|}} | |||
{{GR Can't find| | {{GR Can't find| | ||
Vital type=Marriage| | Vital type=Marriage| | ||
| Line 39: | Line 54: | ||
Vital type=Death| | Vital type=Death| | ||
Number of search links=1| | Number of search links=1| | ||
Search link 1=1630s-1950s: [https://www.familysearch.org/search/record/results?count=20&localeSubcountryName=Rhode%20Island&query=%2Brecord_country%3A%22United%20States%22%20%2Brecord_subcountry%3A%22United%20States%2CRhode%20Island%22 | Search link 1=1630s-1950s: [https://www.familysearch.org/search/record/results?count=20&offset=0&localeSubcountryName=Rhode%20Island&query=%2Brecord_country%3A%22United%20States%22%20%2Brecord_subcountry%3A%22United%20States%2CRhode%20Island%22%20%2Brecord_type%3A2 '''<u>Rhode Island Death Collections</u>'''] at FamilySearch {{Tooltip | ||
|Width=400px | |||
|Hover words=- (''List of collections'') | |||
|Words in popup= | |||
Rhode Island Deaths and Burials, 1802-1950<br> | |||
Rhode Island, Vital records, 1846-1898, 1901-1953<br> | |||
Rhode Island, Town Clerk, Vital and Town Records, 1630-1945<br> | |||
United States Social Security Death Index<br> | |||
Find A Grave Index<br> | |||
BillionGraves Index<br> | |||
}} | |||
|}} | |||
{{GR Next step| | {{GR Next step| | ||
Vital type=Death| | Vital type=Death| | ||
edits