73,385
edits
(t) |
(roll Talk page onto Main page State Censuses) |
||
Line 245: | Line 245: | ||
=== State, territorial, and colonial censuses === | === State, territorial, and colonial censuses === | ||
*'''1819-1820 '''Northern Kentucky town censuses<ref>Stephen W. Worrel, ''[http://www.worldcat.org/oclc/32875357 Northern Kentucky : towns census of 1819 and 1820]'' ([Falls Church, Virginia] : S.W. Worrel, 1993) [[{{WorrKY19}}]].</ref> including Boone, Campbell, and Kenton counties | |||
'''School Censuses''' | |||
''' | *'''1870-1936''' (mostly 1895-1910) school censuses for many Kentucky counties. School censuses, where they exist, may only be available at local boards of education. A few are at the Kentucky State Archives, Kentucky Historical Society, or [[Family History Library|Family History Library]].<ref name="Lainh">Ann S. Lainhart, ''[http://www.worldcat.org/oclc/26517040 State Census Records]'' (Baltimore: Genealogical Publishing, 1992)[[{{Lainha}}]], 47.</ref> | ||
''' | {| width="99%" cellspacing="1" cellpadding="1" border="0" align="right" | ||
|+ '''Selected County School Censuses''' | |||
|- | |||
| | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=824520&disp=School+census+books++ Anderson 1898-1918] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=549500&disp=Barren+County%2C+Kentucky+school+census+%20%20&columns=*,0,0 Barren ] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=825931&disp=School+census+and+enumeration++ Bath 1916-1920] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=133672&disp=School+census+report%2C+1896-1902++ Boone 1896-1902] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=744148&disp=School+census%2C+1900-1903++ Boyle 1900-1903] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=789489&disp=School+census+%26+enumeration+sheets%2C+++ Bracken 1894-1928] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=705290&disp=School+census%2C+1898-1900++ Breathitt 1898-1900]<br> | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=623980&disp=1895+Clay+Co.%2C+school+census+record%20%20&columns=*,0,0 Clay 1895]<br> | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=767463&disp=School+census+and+enumeration%2C+1877-++ Edmonson 1877-1880, 1896, 1906]<br> | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=116818&disp=School+census%2C+1902-1932++ Elliott 1902-1932] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=408588&disp=School+records++ Fayette 1898-1910] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=646962&disp=School+census+and+enumeration+sheets+v2++ Gallatin 1894-1936] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=643210&disp=School+census%2C+1889-1908++ Graves 1889-1908], [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=76986&disp=Graves+County%2C+Ky.+school+census%2C+++ 1899] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=645706&disp=School+census+%26+enumeration+sheets%2C+++ Grayson 1898-1900] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117324&disp=School+census++ Green 1995-1906] | |||
'''1787--'''Kentucky | | | ||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117312&disp=School+census++ Hancock 1894-1906] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=261205&disp=Hopkins+County%2C+Kentucky+1898+school+c%20%20&columns=*,0,0 Hopkins 1898] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117367&disp=School+census%2C+1896-1910++ Johnson 1896-1910] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117342&disp=School+census+records%2C+1880-1905++ Knox 1880-1905], and [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=574090&disp=1894+Knox+County%2C+Kentucky+school+cens%20%20&columns=*,0,0 1894] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=116767&disp=School+census%2C+1898-1902++ Lawrence 1898-1902] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=686791&disp=School+records+of+Leslie+County%20%20&columns=*,0,0 Leslie] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=735027&disp=Letcher+County+school+census%20%20&columns=*,0,0 Letcher 1904-1913] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=765005&disp=School+census%2C+1898-1913++ Livingston 1898-1913] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=318191&disp=School+census%2C+1877-1906++ Logan 1877-1906], [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=782188&disp=Logan+County%2C+Kentucky+1905+school+cen%20%20&columns=*,0,0 1905], [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=782187&disp=Logan+County%2C+Kentucky+1895+school+cen%20%20&columns=*,0,0 1895] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=644532&disp=School+census+and+enumeration+sheets%2C+++ Lyon 1885-1932] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=3249&disp=School+census%2C+1897-1906++ Magoffin 1897-1906]<br> | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117300&disp=School+census%2C+1894-1900++ Marion 1894-1900]<br> | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117979&disp=School+census%2C+1870-1920++ Martin 1870-1920]<br> | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=837039&disp=McCracken+County%2C+Kentucky+school+cens%20%20&columns=*,0,0 McCracken 1914-1916]<br> | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=768802&disp=School+census%2C+1894-1899%2C+1903-1++ Metcalfe 1894-1899, 1903-1905]<br> | |||
| | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117304&disp=School+census%2C+1893-1903++ Monroe 1893-1903], [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=1339310&disp=Monroe+County%2C+Kentucky+school+census%20%20&columns=*,0,0 1880-1899] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=408604&disp=School+records++ Montgomery 1897-1900] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=116878&disp=School+census%2C+1893-1916++ Morgan 1893-1916] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=408567&disp=School+records++ Nicholas 1895-1932] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=1216684&disp=Ohio+County%2C+Kentucky+school+records%2%20%20&columns=*,0,0 Ohio 1909-1913] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=700017&disp=Census+report+of+school+children%2C+1896++ Pendleton 1896-1926] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=719856&disp=Perry+County+school+census%2C+1906%20%20&columns=*,0,0 Perry 1906] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117276&disp=School+census%2C+1895-1924++ Pike 1895-1924] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=117276&disp=School+census%2C+1895-1924++ Robertson 1895-1934] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=644475&disp=School+census+records%2C+1894-1915++ Simpson 1894-1915] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=644231&disp=School+census+records%2C+1897-1935++ Taylor 1897-1935] + [http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=759503&disp=1897+Taylor+County%2C+Kentucky+school+ce%20%20&columns=*,0,0 1897] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=782259&disp=Todd+County%2C+Kentucky+school+census+of%20%20&columns=*,0,0 Todd 1895] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=759256&disp=School+census%2C+v.+1-3%2C+1894-19++ Trigg 1894-1924] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titlefilmnotes&columns=*%2C0%2C0&titleno=245302&disp=School+census+reports%2C+1897%2C+1903%2C++ Trimble 1897-1922] | |||
*[http://www.familysearch.org/eng/library/fhlcatalog/supermainframeset.asp?display=titledetails&titleno=699962&disp=Washington+County%2C+Kentucky%2C+1893+sc%20%20&columns=*,0,0 Washington 1893] | |||
|} | |||
=== Census Substitutes === | |||
*'''1787-1811''' tax lists<ref>James F. Sutherland, ''[http://www.worldcat.org/oclc/14205756 Early Kentucky householders, 1787-1811]'' (Baltimore : Genealogical Pub., 1986) [[{{Suth8711}}]].</ref> | |||
*'''1800''' tax lists<ref>Garrett Glenn Clift, ''[http://www.worldcat.org/oclc/479080 Second census of Kentucky : a privately compiled and published enumeration of tax payers appearing in the 79 manuscript volumes extant of tax lists of the 42 counties of Kentucky in existance in 1800]'' (1954; reprint, Baltimore, Genealogical Pub., 1966) [[{{Clif1800}}]].</ref> | |||
*'''1795''' tax lists<ref>T.L.C. Genealogy, ''[http://www.worldcat.org/title/oclc/25678106 The 1795 census of Kentucky]'' (Miami Beach, Florida: TLC Genealogy, c1991) [[{{TLCGeneKY95}}]].</ref> | |||
*'''1790''' tax lists<ref>Charles B. Heinemann, ''[http://www.worldcat.org/oclc/478130 First census of Kentucky, 1790]'' (1940; reprint, Baltimore, Maryland : Genealogical Pub., 1965) [[{{Hein1790}}]].</ref> | |||
*'''1787''' tax lists<ref>Netti Schreiner-Yantis, and Florene Speakman Love, ''[http://www.worldcat.org/oclc/17262576 The 1787 census of Virginia : an accounting of the name of every white male tithable over 21 years, the number of white males between 16 and 21 years, the number of slaves over 16 and those under 16 years, together with a listing of their horses, cattle and carriages, and also the names of all persons to whom ordinary licenses and physician's licenses were issued]'', 2 vols. (Springfield, Virginia : Genealogical Books in Print, c1987) [[{{SchrLove}}]].</ref> In 1787 part of Virginia included what is now Kentucky. | |||
=== Existing and lost censuses === | === Existing and lost censuses === |
edits