73,385
edits
 (Hancock)  | 
				 (and)  | 
				||
| Line 123: | Line 123: | ||
|-  | |-  | ||
| bgcolor="#ffffcc" align="left" | '''1931'''    | | bgcolor="#ffffcc" align="left" | '''1931'''    | ||
| bgcolor="#ffffcc" align="left" | Blackford (Licking Twp)<ref name="Licki" />, Hancock<ref>Public Library of Fort Wayne and Allen County, Indiana, ''[http://www.worldcat.org/oclc/26459112 Enumeration of white   | | bgcolor="#ffffcc" align="left" | Blackford (Licking Twp)<ref name="Licki" />, Hancock<ref>Public Library of Fort Wayne and Allen County, Indiana, ''[http://www.worldcat.org/oclc/26459112 Enumeration of white and colored males over the age of 21, 1931, Hancock County, Indiana]'' (Fort Wayne, Ind. : Public Library, 1968.)[[{{HancCens31}}]].</ref>, Henry<ref name="Lainh">Ann S. Lainhart, ''[http://www.worldcat.org/oclc/26517040 State Census Records]'' (Baltimore: Genealogical Publishing, 1992)[[{{Lainha}}]], 40-41.</ref><ref>''[http://www.worldcat.org/oclc/16827513 Enumeration of white and colored males, Henry County, Indiana, 1931]'' ([Indianapolis, Indiana : Ye Olde Genealogie Shoppe, 197-?])[[{{HenrCens31}}]]. No circulation to Family History Centers.</ref>, St Joseph<ref name="StJoe">St. Joseph County (Indiana), Assessor, ''Enumeration of white and colored males over the age of 21, St. Joseph County, Indiana'' (Salt Lake City, Utah : Filmed by the Genealogical Society of Utah, 1990; Microfilm of records located at St. Joseph County Historical Society, South Bend, Indiana.)[[{{SJoeCens31}}]]. Includes 1853, 1883, 1889, 1890, 1895, 1901, 1907, 1913, 1919, 1925, and 1931.</ref> counties  | ||
|-  | |-  | ||
| align="left" | '''1925'''    | | align="left" | '''1925'''    | ||
| Line 150: | Line 150: | ||
|-  | |-  | ||
| align="left" | '''1889'''    | | align="left" | '''1889'''    | ||
| align="left" | Blackford (scattered twps)<ref name="Lainh" />, Hancock (Brown Twp)<ref name="Hanco"/>, Pike County (Jefferson Twp), St. Joseph<ref name="StJoe" /> counties  | | align="left" | Blackford (scattered twps)<ref name="Lainh" />, Hancock (Brown Twp)<ref name="Hanco" />, Pike County (Jefferson Twp), St. Joseph<ref name="StJoe" /> counties  | ||
|-  | |-  | ||
| bgcolor="#ffffcc" align="left" | '''1883'''    | | bgcolor="#ffffcc" align="left" | '''1883'''    | ||
| bgcolor="#ffffcc" align="left" | Blackford (scattered twps)<ref name="Lainh" />, Hancock (Brandywine, Center, and Sugar Creek twps)<ref name="Hanco"/>, St. Joseph<ref name="StJoe" /> counties  | | bgcolor="#ffffcc" align="left" | Blackford (scattered twps)<ref name="Lainh" />, Hancock (Brandywine, Center, and Sugar Creek twps)<ref name="Hanco" />, St. Joseph<ref name="StJoe" /> counties  | ||
|-  | |-  | ||
| align="left" | '''1882'''    | | align="left" | '''1882'''    | ||
| Line 159: | Line 159: | ||
|-  | |-  | ||
| bgcolor="#ffffcc" align="left" | '''1877'''    | | bgcolor="#ffffcc" align="left" | '''1877'''    | ||
| bgcolor="#ffffcc" align="left" | Blackford (scattered twps)<ref name="Lainh" />, Fayette (five twps.)<ref name="Lainh" />, Hancock (Brown, and Green twps)<ref name="Hanco"/> counties  | | bgcolor="#ffffcc" align="left" | Blackford (scattered twps)<ref name="Lainh" />, Fayette (five twps.)<ref name="Lainh" />, Hancock (Brown, and Green twps)<ref name="Hanco" /> counties  | ||
|-  | |-  | ||
| align="left" | '''1871'''    | | align="left" | '''1871'''    | ||
edits