15,675
edits
m (Nara category) |
StandingVE (talk | contribs) m (new template headings) |
||
Line 1: | Line 1: | ||
''[[United States Genealogy|United States]]'' | |||
{{US NARA HR Infobox | {{US NARA HR Infobox | ||
| CID=CID2329948 | | CID=CID2329948 | ||
Line 36: | Line 37: | ||
| FS_URL_08 =[[United States Census 1900]] | | FS_URL_08 =[[United States Census 1900]] | ||
| FS_URL_09 =[[United States Census 1910]] | | FS_URL_09 =[[United States Census 1910]] | ||
| FS_URL_10 =[[United States Census 1920]] | | FS_URL_10 =[[United States Census 1920]] | ||
| FS_URL_11 =[[United States Census 1930]] | |||
| FS_URL_12 =[[United States Census 1940]] | |||
| RW_URL_01 =[https://catalog.archives.gov/id/821491 NARA Enumeration District and Related Maps, 1880-1990] | | RW_URL_01 =[https://catalog.archives.gov/id/821491 NARA Enumeration District and Related Maps, 1880-1990] | ||
| RW_URL_02 = [http://www.archives.gov/research/microfilm/a3378.pdf NARA Descriptive Pamphlet A3378] | | RW_URL_02 = [http://www.archives.gov/research/microfilm/a3378.pdf NARA Descriptive Pamphlet A3378] | ||
Line 55: | Line 58: | ||
== Collection Content == | == Collection Content == | ||
=== Sample Image === | |||
<gallery perrow="3" heights="120px" widths="160px"> | <gallery perrow="3" heights="120px" widths="160px"> | ||
Image:United States, Enumeration District Maps (13-1142) Enumeration District Map DGS 7325772_541.jpg| | Image:United States, Enumeration District Maps (13-1142) Enumeration District Map DGS 7325772_541.jpg| | ||
</gallery> | </gallery> | ||
== What Can this Collection Tell Me? == | |||
The maps highlight the boundaries of individual enumeration districts. | The maps highlight the boundaries of individual enumeration districts. | ||
Line 67: | Line 72: | ||
*The census year | *The census year | ||
* | *The approximate address or residence of your ancestor | ||
''' | '''View images in this collection by visiting the [https://familysearch.org/search/image/index#uri=https://familysearch.org/recapi/sord/collection/2329948/waypoints Browse Page]:'''<br>To search the collection you will need to follow this series of links:<br>⇒Select "Browse through images" on the initial collection page <br>⇒Select the “NARA Roll Number - Contents" category which takes you to the images | ||
== What Do I Do Next? == | == What Do I Do Next? == | ||
Line 81: | Line 85: | ||
The maps are especially helpful if you cannot locate your ancestor in the census index by enabling you to search a specific street or neighborhood. | The maps are especially helpful if you cannot locate your ancestor in the census index by enabling you to search a specific street or neighborhood. | ||
{{USCensus}} | {{USCensus}} | ||
==Citing this Collection== | ==Citing this Collection== | ||
Line 101: | Line 98: | ||
|title=Enumeration District Maps for the Twelfth through the Sixteenth Censuses of the United States, 1900-1940 | |title=Enumeration District Maps for the Twelfth through the Sixteenth Censuses of the United States, 1900-1940 | ||
}} | }} | ||
== How Can I Contribute to the FamilySearch Wiki? == | |||
{{Contributor invite}} | |||
[[Category:NARA_Census]] | [[Category:NARA_Census]] |
edits