|
|
| (27 intermediate revisions by 8 users not shown) |
| Line 1: |
Line 1: |
| ==== Records Available at the Family History Library<br> ==== | | {{breadcrumb |
| | | link1=[[United States Genealogy|United States]] |
| | | link2=[[Tennessee, United States Genealogy|Tennessee]] |
| | | link3= |
| | | link4= |
| | | link5=[[Tennesse Non-Population Schedules|Tennessee Non-Population Schedules]] |
| | }} |
|
| |
|
| {| cellspacing="1" cellpadding="1" width="689" align="center" border="1" | | |
| | == '''Records Available at the FamilySearch Library'''<br> == |
| | |
| | ===== Agriculture Schedules ===== |
| | |
| | {| width="689" cellspacing="1" cellpadding="1" border="1" align="center" |
| |- | | |- |
| | valign="middle" align="center" | '''Non-Population Schedules''' | | | valign="middle" align="center" | '''Non-Population Schedules''' |
| | valign="middle" align="center" | '''Agricultural''' | | | valign="middle" align="center" | '''Tennessee Agriculture Schedules''' |
| | valign="middle" align="center" | '''Film''' | | | valign="middle" align="center" | '''Film''' |
| | valign="middle" align="center" | '''Manufacturing'''
| |
| | valign="middle" align="center" | '''Film'''
| |
| | valign="middle" align="center" | '''Social Statistics'''
| |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="center" | None | | | valign="middle" align="left" | Anderson-Franklin |
| | valign="middle" align="center" | None | | | valign="middle" align="center" | 1549444 |
| | valign="middle" align="left" | Alamance-Yancey | | |- |
| | valign="middle" align="center" | 2156503 | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="center" | None | | | valign="middle" align="left" | Gibson-Humphreys |
| | | valign="middle" align="center" | 1549445 |
| | |- |
| | | valign="middle" align="center" | '''1850''' |
| | | valign="middle" align="left" | Jackson-Monroe |
| | | valign="middle" align="center" | 1549446 |
| | |- |
| | | valign="middle" align="center" | '''1850''' |
| | | valign="middle" align="left" | Montgomery-Smith |
| | | valign="middle" align="center" | 1549447 |
| | |- |
| | | valign="middle" align="center" | '''1850''' |
| | | valign="middle" align="left" | Stewart-Wilson |
| | | valign="middle" align="center" | 1549448 |
| | |- |
| | | valign="middle" align="center" | '''1860''' |
| | | valign="middle" align="left" | Anderson-Fayette |
| | | valign="middle" align="center" | 1549449 |
| | |- |
| | | valign="middle" align="center" | '''1860''' |
| | | valign="middle" align="left" | Fentress-Haywood |
| | | valign="middle" align="center" | 1549450 |
| | |- |
| | | valign="middle" align="center" | '''1860''' |
| | | valign="middle" align="left" | Henderson-McNairy |
| | | valign="middle" align="center" | 1549451 |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="center" | None | | | valign="middle" align="left" | Macon-Rutherford (filmed backwards) |
| | valign="middle" align="center" | None | | | valign="middle" align="center" | 1549452 |
| | valign="middle" align="left" | Alamance-Yancey | | |- |
| | valign="middle" align="center" | 2155599 | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="center" | None | | | valign="middle" align="left" | Scott-Wilson |
| | | valign="middle" align="center" | 1549453 |
| | |- |
| | | valign="middle" align="center" | '''1870''' |
| | | valign="middle" align="left" | Anderson-Dickson |
| | | valign="middle" align="center" | 1549454 |
| | |- |
| | | valign="middle" align="center" | '''1870''' |
| | | valign="middle" align="left" | Dyer-Hancock |
| | | valign="middle" align="center" | 1549455 |
| | |- |
| | | valign="middle" align="center" | '''1870''' |
| | | valign="middle" align="left" | Hardeman-Lawrence |
| | | valign="middle" align="center" | 1549456 |
| | |- |
| | | valign="middle" align="center" | '''1870''' |
| | | valign="middle" align="left" | Lewis-Montgomery |
| | | valign="middle" align="center" | 1549457 |
| | |- |
| | | valign="middle" align="center" | '''1870''' |
| | | valign="middle" align="left" | Moore-Sullivan (not available at this time) |
| | | valign="middle" align="center" | 1549458 |
| |- | | |- |
| | valign="middle" align="center" | '''1870''' | | | valign="middle" align="center" | '''1870''' |
| | valign="middle" align="left" | Alamance-Yancey | | | valign="middle" align="left" | Sumner-Wilson |
| | valign="middle" align="center" | 2155604 | | | valign="middle" align="center" | 1549459 |
| | valign="middle" align="left" | Alamance-Yancey | | |- |
| | valign="middle" align="center" | 2155604 | | | valign="middle" align="center" | '''1880''' |
| | valign="middle" align="center" | None | | | valign="middle" align="left" | Anderson-Carter |
| | | valign="middle" align="center" | 1549460 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Campbell-Carter (?) |
| | | valign="middle" align="center" | 1549461 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Cheatham-De Kalb (?) |
| | | valign="middle" align="center" | 1549462 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Davidson- De Kalb (?) |
| | | valign="middle" align="center" | 1549463 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Dickson-Giles (?) |
| | | valign="middle" align="center" | 1549464 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Fayette-Giles (?) |
| | | valign="middle" align="center" | 1549465 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Grainger-Hawkins |
| | | valign="middle" align="center" | 1549466 |
| |- | | |- |
| | valign="middle" align="center" | '''1880''' | | | valign="middle" align="center" | '''1880''' |
| | valign="middle" align="center" | None
| | | valign="middle" align="left" | Haywood-Jefferson |
| | valign="middle" align="center" | None
| | | valign="middle" align="center" | 1549467 |
| | valign="middle" align="left" | Alamance-Franklin | |
| | valign="middle" align="center" | 2155605
| |
| | valign="middle" align="center" | None | |
| |- | | |- |
| | valign="middle" align="center" | '''1880''' | | | valign="middle" align="center" | '''1880''' |
| | valign="middle" align="center" | None | | | valign="middle" align="left" | Johnson-McNairy |
| | valign="middle" align="center" | None | | | valign="middle" align="center" | 1549468 |
| | valign="middle" align="left" | Gaston-Yancey | | |- |
| | valign="middle" align="center" | 2155606 | | | valign="middle" align="center" | '''1880''' |
| | valign="middle" align="center" | None | | | valign="middle" align="left" | Moore-Robertson |
| | | valign="middle" align="center" | 1549469 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Rutherford-Smith |
| | | valign="middle" align="center" | 1549470 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Stewart-Warren |
| | | valign="middle" align="center" | 1549471 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Washington-Wilson |
| | | valign="middle" align="center" | 1549472 |
| |} | | |} |
|
| |
|
| <br> | | <br> |
|
| |
|
| ===== Mortality Schedules ===== | | ===== Defective, Dependent and Delinquent Schedules ===== |
| | |
| | {| width="689" cellspacing="1" cellpadding="1" border="1" align="center" |
| | |- |
| | | valign="middle" align="center" | '''Non-Population Schedules''' |
| | | valign="middle" align="center" | '''Tennessee Defective Schedules''' |
| | | valign="middle" align="center" | '''Film Number''' |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Anderson-Hickman |
| | | valign="middle" align="center" | 1549481 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Houston-Wilson |
| | | valign="middle" align="center" | 1549482 |
| | |} |
| | |
| | <br> |
| | |
| | ===== Industry Schedules ===== |
|
| |
|
| {| cellspacing="1" cellpadding="1" width="689" align="center" border="1" | | {| width="689" cellspacing="1" cellpadding="1" border="1" align="center" |
| |- | | |- |
| | valign="middle" align="center" | '''Non-Population Schedules''' | | | valign="middle" align="center" | '''Non-Population Schedules''' |
| | valign="middle" align="center" | '''North Carolina Mortality Schedules''' | | | valign="middle" align="center" | '''Tennessee Industry Schedules''' |
| | valign="middle" align="center" | '''Film Number''' | | | valign="middle" align="center" | '''Film Number''' |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | Alamance-Yancey | | | valign="middle" align="left" | Anderson-Wilson |
| | valign="middle" align="center" | 2155598 | | | valign="middle" align="center" | 1549474 |
| | |} |
| | |
| | <br> |
| | |
| | ===== Manufacturing Schedules ===== |
| | |
| | {| width="689" cellspacing="1" cellpadding="1" border="1" align="center" |
| | |- |
| | | valign="middle" align="center" | '''Non-Population Schedules''' |
| | | valign="middle" align="center" | '''Tennessee Manufacturing Schedules''' |
| | | valign="middle" align="center" | '''Film Number''' |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="left" | Alamance-Yancey | | | valign="middle" align="left" | Monroe-Wilson |
| | valign="middle" align="center" | 2155599 | | | valign="middle" align="center" | 1549474 |
| |- | | |- |
| | valign="middle" align="center" | '''1870''' | | | valign="middle" align="center" | '''1870''' |
| | valign="middle" align="left" | Alamance-Yancey | | | valign="middle" align="left" | Anderson-Lewis |
| | valign="middle" align="center" | 2155600 | | | valign="middle" align="center" | 1549475 |
| |- | | |- |
| | valign="middle" align="center" | '''1870''' | | | valign="middle" align="center" | '''1880''' |
| | valign="middle" align="left" | Alamance-Yancey (retakes) | | | valign="middle" align="left" | Anderson-Lawrence |
| | valign="middle" align="center" | 2155604 | | | valign="middle" align="center" | 1549476 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Lewis-Wilson |
| | | valign="middle" align="center" | 1549477 |
| | |} |
| | |
| | <br> |
| | |
| | ===== Mortality Schedules ===== |
| | |
| | {| width="689" cellspacing="1" cellpadding="1" border="1" align="center" |
| | |- |
| | | valign="middle" align="center" | '''Non-Population Schedules''' |
| | | valign="middle" align="center" | '''Tennessee Mortality Schedules''' |
| | | valign="middle" align="center" | '''Film Number''' |
| | |- |
| | | valign="middle" align="center" | '''1850''' |
| | | valign="middle" align="left" | Anderson-Wilson |
| | | valign="middle" align="center" | 422433 |
| | |- |
| | | valign="middle" align="center" | '''1860''' |
| | | valign="middle" align="left" | Anderson-Wilson |
| | | valign="middle" align="center" | 422434 |
| | |- |
| | | valign="middle" align="center" | '''1880''' |
| | | valign="middle" align="left" | Anderson-Greene |
| | | valign="middle" align="center" | 422435 |
| |- | | |- |
| | valign="middle" align="center" | '''1880''' | | | valign="middle" align="center" | '''1880''' |
| | valign="middle" align="left" | Alamance-Pitt | | | valign="middle" align="left" | Grundy-Moore |
| | valign="middle" align="center" | 2155601 | | | valign="middle" align="center" | 422436 |
| |- | | |- |
| | valign="middle" align="center" | '''1880''' | | | valign="middle" align="center" | '''1880''' |
| | valign="middle" align="left" | Polk-Yancey | | | valign="middle" align="left" | Morgan-Wilson |
| | valign="middle" align="center" | 2155602 | | | valign="middle" align="center" | 422437 |
| |} | | |} |
|
| |
|
| <br> | | <br> |
|
| |
|
| ===== Slave Schedules ===== | | ===== Slave Schedules ===== |
|
| |
|
| {| cellspacing="1" cellpadding="1" width="671" align="center" border="1" | | {| width="671" cellspacing="1" cellpadding="1" border="1" align="center" |
| |- | | |- |
| | valign="middle" align="center" | '''Non-Population Schedules''' | | | valign="middle" align="center" | '''Non-Population Schedules''' |
| | valign="middle" align="center" | '''North Carolina Slave Schedules''' | | | valign="middle" align="center" | '''Tennessee Slave Schedules''' |
| | valign="middle" align="center" | '''Film Number''' | | | valign="middle" align="center" | '''Film Number''' |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | Alamance, Alexander, Anson, Ashe, Beaufort, Bertie, Bladen, Brunswick, Buncombe, Burke, Cabarrus, Caldwell, Camden | | | valign="middle" align="left" | Anderson, Bedford, Benton, Bledsoe, Blount, Bradley, Campbell, Cannon, Carroll, Carter, Claiborne, Cocke, Coffee, Davidson, Decatur, De Kalb, Dickson, Dyer |
| | valign="middle" align="center" | 444663 | | | valign="middle" align="center" | 444858 |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | Carteret, Casell, Catawba, Chatham, Cherokee, Chowan, Cleveland, Columbus, Craven, Cumberland, Currituck | | | valign="middle" align="left" | Fayette, Fentress, Franklin, Gibson, Giles, Grainger, Greene, Grundy, Hamilton, Hancock, Hardeman |
| | valign="middle" align="center" | 444664 | | | valign="middle" align="center" | 444859 |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | Davidson, Davie, Duplin, Edgecombe, Forsyth, Franklin, Gaston, Gates, Granville, Greene | | | valign="middle" align="left" | Hardin, Hawkins, Haywood, Henderson, Henry, Hickman, Humphreys, Jackson, Jefferson, Johnson, Knox, Lauderdale, Lawrence, Lewis, Lincoln |
| | valign="middle" align="center" | 444665 | | | valign="middle" align="center" | 444860 |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | Guilford, Halifax, Haywood, Henderson, Hertford, Hyde, Iredell, Johnston, Jones, Lenoir, Lincoln | | | valign="middle" align="left" | McMinn, McNairy, Macon, Madison, Marion, Marshall, Maury, Meigs, Monroe, Montgomery, Morgan |
| | valign="middle" align="center" | 444666 | | | valign="middle" align="center" | 444861 |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | McDowell, Martin, Macon, Mecklenburg, Montogmery, Moore, New Hanover, Northampton, Onslow | | | valign="middle" align="left" | Obion, Overton, Perry, Polk, Rhea, Roane, Robertson, Rutherford, Scott, Sevier, Shelby |
| | valign="middle" align="center" | 444667 | | | valign="middle" align="center" | 444862 |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | Orange, Pasquotank, Perquimans, Person, Pitt, Randolph, Richmond, Robeson, Rockingham, Rowan | | | valign="middle" align="left" | Smith, Stewart, Sullivan, Sumner, Tipton, Van Buren, Warren, Washington, Wilson |
| | valign="middle" align="center" | 444668 | | | valign="middle" align="center" | 444863 |
| |- | | |- |
| | valign="middle" align="center" | '''1850''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="left" | Rutherford, Sampson, Stanly, Stokes, Surry, Tyrrell, Union, Wake, Warren, Washington, Watauga, Wayne, Wilkes, Yancey | | | valign="middle" align="left" | Anderson, Bedford, Benton, Bledsoe, Blount, Bradley, Campbell, Cannon, Carroll, Carter, Cheatham, Claiborne, Cocke, Coffee, Cumberland, Davidson, Decatur, De Kalb, Dickson, Dyer, Fentress |
| | valign="middle" align="center" | 444669 | | | valign="middle" align="center" | 805281 |
| |- | | |- |
| | valign="middle" align="center" | '''<span id="1261080187328S" style="display: none"> </span>1860<span id="fck_dom_range_temp_1261080187316_860" />''' | | | valign="middle" align="center" | |
| | valign="middle" align="left" | Alamance, Alexander, Alleghany, Anson, Ashe, Beaufort, Bertie, Bladen, Brunswick, Buncombe, Burke, Cabarrus | | | valign="middle" align="left" | Fayette, Franklin, Gibson, Giles, Grainger, Greene, Grundy, Hamilton, Hancock, Hardeman, Hardin, Hawkins |
| | valign="middle" align="center" | 803920 | | | valign="middle" align="center" | 805282 |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="left" | Camden, Caldwell, Carteret, Caswell, Catawba, Chatham, Cherokee, Chowan, Cleveland, Columbus, Craven, Cumberland | | | valign="middle" align="left" | Haywood, Henderson, Henry, Hickman, Humphreys, Jackson, Jefferson, Johnson, Knox, Lauderdale, Lawrence, Lewis, Lincoln, McMinn, McNairy, Macon |
| | valign="middle" align="center" | 803921 | | | valign="middle" align="center" | 805283 |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="left" | Currituck, Davidson, Davie, Duplin, Edgecombe, Forsyth, Franklin, Gaston, Gates | | | valign="middle" align="left" | Madison, Marion, Marshall, Maury, Meigs, Monroe, Montgomery, Morgan, Obion, Overton, Perry, Polk, Putnam |
| | valign="middle" align="center" | 803922 | | | valign="middle" align="center" | 805284 |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="left" | Granville, Greene, Guilford, Halifax, Harnett, Haywood, Henderson, Hertford, Hyde, Iredell | | | valign="middle" align="left" | Rhea, Roane, Robertson, Rutherford, Scott, Sequatchie, Sevier, Shelby, Smith, Steward, Sullivan |
| | valign="middle" align="center" | 803923 | | | valign="middle" align="center" | 805285 |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="left" | Jackson, Johnston, Jones, Lenoir, Lincoln, Madison, Martin, McDowell, Mecklenburg, Montgomery, Moore, Nash | | | valign="middle" align="left" | Sumner, Tipton, Union, Van Buren, Warren, Washington, Wayne, Weakley, White, Williamson, Wilson |
| | valign="middle" align="center" | 803924 | | | valign="middle" align="center" | 805286 |
| | |} |
| | |
| | '''<br>''' |
| | |
| | ===== Social Statistics Schedules ===== |
| | |
| | {| width="689" cellspacing="1" cellpadding="1" border="1" align="center" |
| | |- |
| | | valign="middle" align="center" | '''Non-Population Schedules''' |
| | | valign="middle" align="center" | '''Tennessee Social Statistics Schedules''' |
| | | valign="middle" align="center" | '''Film Number''' |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1850''' |
| | valign="middle" align="left" | New Hanover, Northampton, Onslow, Orange, Pasquotank, Perquimans, Person, Pitt, Polk, Randolph | | | valign="middle" align="left" | Anderson-Wilson |
| | valign="middle" align="center" | 803925 | | | valign="middle" align="center" | 1548478 |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1860''' |
| | valign="middle" align="left" | Richmond, Robeson, Rockingham, Rowan, Rutherford, Sampson, Stanly, Stokes, Surry, Tyrrell | | | valign="middle" align="left" | Anderson-Wilson |
| | valign="middle" align="center" | 803926 | | | valign="middle" align="center" | 1549479 |
| |- | | |- |
| | valign="middle" align="center" | '''1860''' | | | valign="middle" align="center" | '''1870''' |
| | valign="middle" align="left" | Union, Wake, Warren, Washington, Watauga, Wayne, Wilkes, Yadkin, Yancey | | | valign="middle" align="left" | Anderson-Wilson |
| | valign="middle" align="center" | 803927 | | | valign="middle" align="center" | 1549480 |
| |} | | |} |
|
| |
|
| '''<br>''' | | <br> |
| | |
| | == '''Non-Population Records in Other Repositories<br>''' == |
| | |
| | == '''See also:''' == |
|
| |
|
| == See also ==
| | [[Rural Records of the Southern United States]] |
|
| |
|
| [[Rural Records of Mid-Southern United States]] | | [[Category:Tennessee Census Records]]Census Non-Population]] |