318,531
edits
No edit summary |
m (Text replace - "width: 147%" to "width: 100%") |
||
Line 38: | Line 38: | ||
**''Ancestry'' [http://search.ancestryinstitution.com/search/db.aspx?dbid=3118 All Dawes Commission Index 1898-1914] 52,631 names. Shows record group number, series ID, item ID (roll number), name, tribe, type, gender, and census card number, among others. Computerized abstracts. | **''Ancestry'' [http://search.ancestryinstitution.com/search/db.aspx?dbid=3118 All Dawes Commission Index 1898-1914] 52,631 names. Shows record group number, series ID, item ID (roll number), name, tribe, type, gender, and census card number, among others. Computerized abstracts. | ||
**''Ancestry'' [http://search.ancestry.com/search/db.aspx?dbid=1238 Dawes Commission Index Overturned 1896] 13,980 names. Shows name, date, residence, tribe, and case number. Computerized extracts. | **''Ancestry'' [http://search.ancestry.com/search/db.aspx?dbid=1238 Dawes Commission Index Overturned 1896] 13,980 names. Shows name, date, residence, tribe, and case number. Computerized extracts. | ||
<div style="float: left; width: | <div style="float: left; width: 100%"> | ||
*'''''Dawes Final Rolls''''' | *'''''Dawes Final Rolls''''' | ||
**''National Archives'' [http://research.archives.gov/description/300321 Dawes Final Rolls] 1898-1914. In order by tribe, and then by roll number. Shows roll number, name, age, gender, blood degree, and census card number. Digital book images. | **''National Archives'' [http://research.archives.gov/description/300321 Dawes Final Rolls] 1898-1914. In order by tribe, and then by roll number. Shows roll number, name, age, gender, blood degree, and census card number. Digital book images. |
edits