3,988
edits
(add) |
mNo edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
| Babel<br> | | Babel<br> | ||
|Facebook Page: [https://www.facebook.com/Babelfamilyhistory?ref=br_rs Babel Family Genealogy] <br> For Babel family and descendants.The Babel family from Pfronten Germany to St. Clair Michigan and Chatham Kent Canada.<br> | | Facebook Page: [https://www.facebook.com/Babelfamilyhistory?ref=br_rs Babel Family Genealogy] <br> For Babel family and descendants.The Babel family from Pfronten Germany to St. Clair Michigan and Chatham Kent Canada.<br> | ||
|- | |- | ||
| Backus<br> | | Backus<br> | ||
Line 17: | Line 17: | ||
| Website: [http://www.bailey-family.org/ The Bailey Family Foundation]<br> | | Website: [http://www.bailey-family.org/ The Bailey Family Foundation]<br> | ||
Facebook: [https://www.facebook.com/groups/baileyfamilyscholarships/ Bailey Foundation Scholarship]<br>The Foundation collects, and distributes Bailey genealogy infomation as well as offers scholarships. The Facebook page is for scholarship recipients.<br> | Facebook: [https://www.facebook.com/groups/baileyfamilyscholarships/ Bailey Foundation Scholarship]<br>The Foundation collects, and distributes Bailey genealogy infomation as well as offers scholarships. The Facebook page is for scholarship recipients.<br> | ||
|- | |- | ||
| Bailey<br> | | Bailey<br> | ||
Line 33: | Line 34: | ||
| Facebook: [https://www.facebook.com/groups/bakerparkerva2ca/?ref=br_rs Baker Parker Family tree page] <br>A group<br> | | Facebook: [https://www.facebook.com/groups/bakerparkerva2ca/?ref=br_rs Baker Parker Family tree page] <br>A group<br> | ||
|- | |- | ||
|Balch <br> | | Balch <br> | ||
|Website: [http://www.beverlyhistory.org/houses/balchfam.html | | Website: [http://www.beverlyhistory.org/houses/balchfam.html Balch House Association]<br> | ||
Website: [http://balch.org/balch.html Balch Family Home Page]<br> The first association is in relationship to museum of original Balch Family. The second website is the main function of continuing the Balch genealogy. They have asked for family stories, collaboration. There are links for more research.<br> | Website: [http://balch.org/balch.html Balch Family Home Page]<br> The first association is in relationship to museum of original Balch Family. The second website is the main function of continuing the Balch genealogy. They have asked for family stories, collaboration. There are links for more research.<br> | ||
|- | |- | ||
|Ball <br> | | Ball <br> | ||
|Website: [http://www.ballfamilyrecords.co.uk/index.htm | | Website: [http://www.ballfamilyrecords.co.uk/index.htm The Ball Family of Hastings; Its branches and connections]<br>The association's purpose is to help researchers, collaborate, create a data base. Collaborators are from New Zealand, England, South Africa to name a few.<br> | ||
|- | |- | ||
| Ballard<br> | | Ballard<br> | ||
Line 55: | Line 57: | ||
| Facebook: [https://www.facebook.com/groups/457477214324569/?ref=br_rs The Barra Family Tree page ]<br>A Group for descendents of John and Gertrude "Gerty" Barra nee Bulong<br> | | Facebook: [https://www.facebook.com/groups/457477214324569/?ref=br_rs The Barra Family Tree page ]<br>A Group for descendents of John and Gertrude "Gerty" Barra nee Bulong<br> | ||
|- | |- | ||
| Barrett<br> | | Barrett<br> | ||
| Facebook: [https://www.facebook.com/groups/421593784619267/ Barrett and White Family History]<br>A group<br> | | Facebook: [https://www.facebook.com/groups/421593784619267/ Barrett and White Family History]<br>A group<br> | ||
|- | |- | ||
| Bartlett<br> | | Bartlett<br> | ||
| Website: [http://www.bartlettsociety.com/ Bartlett Society a.k.a.The Society of Descendants of Robert Bartlett ofPlymouth, Massachusetts, Inc.]<br>History, genealogy and descendants of Robert Bartlett and a DNA project.<br> | | Website: [http://www.bartlettsociety.com/ Bartlett Society a.k.a.The Society of Descendants of Robert Bartlett ofPlymouth, Massachusetts, Inc.]<br>History, genealogy and descendants of Robert Bartlett and a DNA project.<br> | ||
|- | |- | ||
| Barton<br> | | Barton<br> | ||
| Website: [http://www.bartonfamily.org/ Barton Family]<br>Associated with the Barton Historical Society. Emphasis on the John Barton Family<br> | | Website: [http://www.bartonfamily.org/ Barton Family]<br>Associated with the Barton Historical Society. Emphasis on the John Barton Family<br> | ||
|- | |- | ||
| Barton<br> | | Barton<br> | ||
| Website: [http://www.samuelbarton.org/ Samuel Barton Family Organization]<br>Samuel Barton, born 1749, descendants.<br> | | Website: [http://www.samuelbarton.org/ Samuel Barton Family Organization]<br>Samuel Barton, born 1749, descendants.<br> | ||
|- | |- | ||
| Barton<br> | | Barton<br> | ||
| Website:[http://www.bartonquest.com/index.html Barton Quest]<br>Multiple Barton families and Barton Historical Society DNA project<br> | | Website:[http://www.bartonquest.com/index.html Barton Quest]<br>Multiple Barton families and Barton Historical Society DNA project<br> | ||
|- | |- | ||
| Barton<br> | | Barton<br> | ||
| Website: [http://www.bartonfamily.org/ Barton Family Organization]<br>John Barton 1806 and Elizabeth Bell 1814; George Barton m. Mary Pye; Thomas Barton 1785 England; and William Barton ~1780 of Orange County, North Carolina are mentioned<br> | | Website: [http://www.bartonfamily.org/ Barton Family Organization]<br>John Barton 1806 and Elizabeth Bell 1814; George Barton m. Mary Pye; Thomas Barton 1785 England; and William Barton ~1780 of Orange County, North Carolina are mentioned<br> | ||
|- | |- | ||
| Bassett<br> | | Bassett<br> | ||
| Website: [http://www.bassettbranches.org/ Bassett Family Association]<br>Website has newsletters, DNA, history, links, etc for Bassett surname<br> | | Website: [http://www.bassettbranches.org/ Bassett Family Association]<br>Website has newsletters, DNA, history, links, etc for Bassett surname<br> | ||
|- | |- | ||
| Bates<br> | | Bates<br> | ||
| Website: [http://batesassociation.org/ Bates Association]<br>This organization started with descendants of Edward Bates of Weymouth Massachusetts, today honors Bates of other areas of the United States, and "cousins" from other lands.<br> | | Website: [http://batesassociation.org/ Bates Association]<br>This organization started with descendants of Edward Bates of Weymouth Massachusetts, today honors Bates of other areas of the United States, and "cousins" from other lands.<br> | ||
|- | |- | ||
| Bates<br> | | Bates<br> | ||
| Website: [http://www.bfoov.org/ Bates Family of Old Virginia]<br>Multiple Bates Lines from early Virginia.<br> | | Website: [http://www.bfoov.org/ Bates Family of Old Virginia]<br>Multiple Bates Lines from early Virginia.<br> | ||
|- | |- | ||
| Beene - Bean<br> | | Beene - Bean<br> | ||
| Website: [http://www.bean2beenefamilytree.com/index.php Beene/Bean Family Tree]<br>Emphasis on Phillip Beene of Virginia 1789, and his descendants. Multiple other surnames listed on Welcome page.<br> | | Website: [http://www.bean2beenefamilytree.com/index.php Beene/Bean Family Tree]<br>Emphasis on Phillip Beene of Virginia 1789, and his descendants. Multiple other surnames listed on Welcome page.<br> | ||
|- | |- | ||
Line 88: | Line 90: | ||
| Website: [http://www.belnapfamily.org/ Belnap Family Organization] <br>Facebook: [https://www.facebook.com/pages/Belnap-Family-Organization/121268441259066 Belnap Family Organization]<br>A nonprofit organization for all descendants of Utah Pioneer Gilbert Belnap (1821-1899) The Facebook link is to a page for communications.<br> | | Website: [http://www.belnapfamily.org/ Belnap Family Organization] <br>Facebook: [https://www.facebook.com/pages/Belnap-Family-Organization/121268441259066 Belnap Family Organization]<br>A nonprofit organization for all descendants of Utah Pioneer Gilbert Belnap (1821-1899) The Facebook link is to a page for communications.<br> | ||
|- | |- | ||
| Benbow<br> | | Benbow<br> | ||
|Book: [https://familysearch.org/search/catalog/743242 | | Book: [https://familysearch.org/search/catalog/743242 The Benbow Family Association]This Association was organized at Nauvoo, Illinois in June 1993. That was the first reunion of Benbow families in 150 years and included members from thorughout the world. The Association has representatives for ancestors Thomas, Prestwood, William, John, Ellen Benbow.]<br> | ||
|- | |- | ||
| Benbow<br> | | Benbow<br> | ||
| [http://www.benbowfamily.com The Benbow Family of the United Kingdom, and Selected Allied Families] Charles Benbow Family of Wales, Pennsylvania, North Carolina, and other parts of the USA, UK, etc.. [https://www.facebook.com/pages/Benbow-Family/135645609846944 Benbow Family Facebook Page] | | [http://www.benbowfamily.com The Benbow Family of the United Kingdom, and Selected Allied Families] Charles Benbow Family of Wales, Pennsylvania, North Carolina, and other parts of the USA, UK, etc.. [https://www.facebook.com/pages/Benbow-Family/135645609846944 Benbow Family Facebook Page] | ||
|- | |- | ||
Line 101: | Line 103: | ||
|- | |- | ||
| Benrud<br> | | Benrud<br> | ||
|Website: [http://benrudfamily.org/ Benrud Family Tree] <br>Norweigian Family Association, newsletters, collaboration of genealogy, photos, reunions<br>Facebook: [https://www.facebook.com/groups/57054803449/ Benrud Family]<br>Facebook group serving as social media and immediate conversations for members of the Association.<br> | | Website: [http://benrudfamily.org/ Benrud Family Tree] <br>Norweigian Family Association, newsletters, collaboration of genealogy, photos, reunions<br>Facebook: [https://www.facebook.com/groups/57054803449/ Benrud Family]<br>Facebook group serving as social media and immediate conversations for members of the Association.<br> | ||
|- | |- | ||
| Bevis<br> | | Bevis<br> | ||
Line 111: | Line 113: | ||
| Bishop<br> | | Bishop<br> | ||
| Facebook: [https://www.facebook.com/groups/231628236985862/?ref=br_rs Bishop Family History Group]<br>closed group for family discussions, pictures, current events.<br> | | Facebook: [https://www.facebook.com/groups/231628236985862/?ref=br_rs Bishop Family History Group]<br>closed group for family discussions, pictures, current events.<br> | ||
|- | |- | ||
| Black<br> | | Black<br> | ||
| Facebook: [https://www.facebook.com/groups/blackfamilyhistory/?ref=br_rs Black Family History "The Northern California Clan"]<br>A group place for chat, photos, and share family through the years.<br> | | Facebook: [https://www.facebook.com/groups/blackfamilyhistory/?ref=br_rs Black Family History "The Northern California Clan"]<br>A group place for chat, photos, and share family through the years.<br> | ||
Line 127: | Line 129: | ||
| Facebook: [https://www.facebook.com/groups/504485912995728/?ref=br_rs Blake Family Tree]<br>A group for Edward James Blake family.<br> | | Facebook: [https://www.facebook.com/groups/504485912995728/?ref=br_rs Blake Family Tree]<br>A group for Edward James Blake family.<br> | ||
|- | |- | ||
|Bloor, Bloore, Blore, Blewers and Blowers <br> | | Bloor, Bloore, Blore, Blewers and Blowers <br> | ||
|Website: [ http://bloor.org/ The Blo(o)r(e) Society]<br>One-Name Study Group, main study is in the Midlands area of the U.K. Main aim is study name, history, meetings, newsletters, conservation of documents<br> | | Website: [ http://bloor.org/ The Blo(o)r(e) Society]<br>One-Name Study Group, main study is in the Midlands area of the U.K. Main aim is study name, history, meetings, newsletters, conservation of documents<br> | ||
|- | |- | ||
| Böckenhauer<br> | | Böckenhauer<br> | ||
Line 148: | Line 150: | ||
| Facebook: [https://www.facebook.com/groups/461540897245507/?ref=br_rs Boss Family Genealogy Two] <br>This is a group<br> | | Facebook: [https://www.facebook.com/groups/461540897245507/?ref=br_rs Boss Family Genealogy Two] <br>This is a group<br> | ||
|- | |- | ||
| Boulter | | Boulter | ||
| Website: [http://www.ourfamilyhistories.org/index01/index.php Our Family Histories] includes family history information for the Boulter, Larson, Shook, Webster and other surnames.<br> | | Website: [http://www.ourfamilyhistories.org/index01/index.php Our Family Histories] includes family history information for the Boulter, Larson, Shook, Webster and other surnames.<br> | ||
|- | |- | ||
Line 154: | Line 156: | ||
| Facebook: [https://www.facebook.com/groups/388284874527668/?ref=br_rs Bowen Family History Group]<br>Purpose of the group is to add to Family History and communicate.<br> | | Facebook: [https://www.facebook.com/groups/388284874527668/?ref=br_rs Bowen Family History Group]<br>Purpose of the group is to add to Family History and communicate.<br> | ||
|- | |- | ||
| Braithwaite | | Braithwaite | ||
| Website: [http://www.braithwaitefamily.net/ Braithwaite Family History]<br>This includes nine generations of descendants from Rowland and Hannah Askew Braithwaite of Kendal, Westmoreland, England. The family immigrated to Manti, Utah and lived there from 1854-1882.<br> | | Website: [http://www.braithwaitefamily.net/ Braithwaite Family History]<br>This includes nine generations of descendants from Rowland and Hannah Askew Braithwaite of Kendal, Westmoreland, England. The family immigrated to Manti, Utah and lived there from 1854-1882.<br> | ||
|- | |- | ||
Line 169: | Line 171: | ||
| Website: [http://bridgerfamilyassociation.wordpress.com/bridger-family-association/ Bridger Family Association] <br>Purpose is to perpetuate the memory of Gen. Joseph Bridger and family, the history, descendants, relics, etc.<br> | | Website: [http://bridgerfamilyassociation.wordpress.com/bridger-family-association/ Bridger Family Association] <br>Purpose is to perpetuate the memory of Gen. Joseph Bridger and family, the history, descendants, relics, etc.<br> | ||
|- | |- | ||
|Bridges <br> | | Bridges <br> | ||
|Website: [ http://thomasandbridges.com/index.php?option=com_content&task=view&id=1&Itemid=40 The Thomas-Bridges Association]<br>The purpose of the Association is family heritage, to unite family efforts | | Website: [http://thomasandbridges.com/index.php?option=com_content&task=view&id=1&Itemid=40 The Thomas-Bridges Association]<br>The purpose of the Association is family heritage, to unite family efforts to help others, gather, preserve and restore possessions, places associated with the Thomas and Bridges families. They award scholarships, volunteer to assist Trigg County historical and social area. They are for all descendants of James Thomas, Jr., and Drury Bridges<br> | ||
|- | |- | ||
| Brimhall <br> | | Brimhall <br> | ||
Line 178: | Line 180: | ||
| Website: [http://www.brindleymtn.org/ The Brindley International Historical Foundation]<br>Brindley Surname project covering several countries. Newsletter, books, links.<br> | | Website: [http://www.brindleymtn.org/ The Brindley International Historical Foundation]<br>Brindley Surname project covering several countries. Newsletter, books, links.<br> | ||
|- | |- | ||
|Bristol<br> | | Bristol<br> | ||
|Website: [http://freepages.genealogy.rootsweb.ancestry.com/~bristolfamilyassociation/ Bristol Family Association] <br>Their newsletter has how to join: [http://spcink.com/uploads/ecforbell@snet.net/Bristol%20Newsletter%20Mar%202015.pdf Bristol Family Association Newsletter] They have a newsletter, collaboration of genealogy, reunions.<br> | | Website: [http://freepages.genealogy.rootsweb.ancestry.com/~bristolfamilyassociation/ Bristol Family Association] <br>Their newsletter has how to join: [http://spcink.com/uploads/ecforbell@snet.net/Bristol%20Newsletter%20Mar%202015.pdf Bristol Family Association Newsletter] They have a newsletter, collaboration of genealogy, reunions.<br> | ||
|- | |- | ||
| Brough<br> | | Brough<br> | ||
| Website: [http://www.broughfamily.org/ Brough Family Organization]<br>The Brough Family Organization (BFO) is one of the largest and oldest non-profit ancestral family organizations and surname associations in the world, and since 1918 it has researched and published numerous genealogies and histories on the ancestors and descendants of the | | Website: [http://www.broughfamily.org/ Brough Family Organization]<br>The Brough Family Organization (BFO) is one of the largest and oldest non-profit ancestral family organizations and surname associations in the world, and since 1918 it has researched and published numerous genealogies and histories on the ancestors and descendants of the Broughs of the British Isles. Today there are thousands of descendants of the Broughs of the British Isles living throughout the world, and the BFO has active members in many countries--including the United Kingdom, United States, Australia, Canada and New Zealand. Currently the Brough Family Organization is listed in FamilySearch, Wikipedia, Facebook, and other online sources, and thousands of people visit the BFO website every month.<br> | ||
|- | |- | ||
| Brown<br> | | Brown<br> | ||
| Website: [http://www.orsonprattbrown.com/index.html Orson Pratt Brown] <br> | | Website: [http://www.orsonprattbrown.com/index.html Orson Pratt Brown] <br> | ||
|- | |- | ||
Line 238: | Line 240: | ||
| Website: [http://www.butler-soc.org/ The Butler Society]<br>Their initial focus was upon the family of the Chief Butlers of Ireland, but now covers different family groups in England, Ireland, Wales and elsewhere.<br> | | Website: [http://www.butler-soc.org/ The Butler Society]<br>Their initial focus was upon the family of the Chief Butlers of Ireland, but now covers different family groups in England, Ireland, Wales and elsewhere.<br> | ||
|- | |- | ||
|Buxton<br> | | Buxton<br> | ||
| Website: [http://graftonma.tripod.com/BuxtonGenealogy.html | | Website: [http://graftonma.tripod.com/BuxtonGenealogy.html Buxton Family Genealogy]<br>Started with decendants of Anthony Buxton (1610-1684) and Elizabeth of Salem Village, Massachusetts Bay Colony, New England, 1637 and branched out to Buxtons of the United States | ||
|- | |- | ||
|Buxton<br> | | Buxton<br> | ||
| Facebook:[https://www.facebook.com/groups/171392236259029/ Buxton Family]<br>Facebook group devoted to family of Benjamin H & Carol F (Wyeth) Buxton.<br> | | Facebook:[https://www.facebook.com/groups/171392236259029/ Buxton Family]<br>Facebook group devoted to family of Benjamin H & Carol F (Wyeth) Buxton.<br> | ||
|- | |- | ||
|Bylander<br> | | Bylander<br> | ||
|Facebook: | | Facebook: [https://www.facebook.com/groups/431564003521424/?ref=br_rs The Bylander Family Genealogy] <br>Group working on finding and adding all Bylanders to find out Family Genealogy<br> | ||
|- | |- | ||
| <br> | | <br> | ||
Line 252: | Line 254: | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> |
edits