318,531
edits
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| width="100%" bgcolor="#cc9999" align="center" colspan="6" | '''Tennessee Statewide Online Genealogy Records''' <br>This is collection of links to Tennessee statewide databases and collections. <br>Many of these links will be repeated on county pages. | | width="100%" bgcolor="#cc9999" align="center" colspan="6" | '''Tennessee Statewide Online Genealogy Records''' <br>This is collection of links to Tennessee statewide databases and collections. <br>Many of these links will be repeated on county pages. | ||
|- | |- | ||
| width="50%" valign="middle" style="height: 40px" colspan="3" | <center>'''[[Tennessee Vital Records|Vital Records]]'''</center><center><span style="color: #cc9999">'''''Births'''''</span></center> | | width="50%" valign="middle" style="height: 40px" colspan="3" | <center>'''[[Tennessee Vital Records|Vital Records]]'''</center> | ||
*[http://search.ancestry.com/search/db.aspx?dbid=3140 Tennessee Records], ($), index | |||
<center><span style="color: #cc9999">'''''Births'''''</span></center> | |||
*{{RecordSearch|1681012|Tennessee, Births and Christenings, 1828-1939}} Index only Incomplete. | *{{RecordSearch|1681012|Tennessee, Births and Christenings, 1828-1939}} Index only Incomplete. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=2282 Tennessee, Delayed Birth Records, 1869-1909] ($) | *[http://search.ancestry.com/search/db.aspx?dbid=2282 Tennessee, Delayed Birth Records, 1869-1909] ($) | ||
| Line 36: | Line 38: | ||
<center>'''[[Tennessee Biography|Biographies]]'''</center> | <center>'''[[Tennessee Biography|Biographies]]'''</center> | ||
*[http://www.tn.gov/tsla/history/misc/biography.htm Index to Brief Biographical Sketches of 30,000 Tennesseans]. | *[http://www.tn.gov/tsla/history/misc/biography.htm Index to Brief Biographical Sketches of 30,000 Tennesseans]. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=30088 A history of Tennessee and Tennesseans : the leaders and representative men in commerce, industry and modern activities], ($), index | |||
<center>'''[[Tennessee Cemeteries|Cemetery Records]]'''</center> | <center>'''[[Tennessee Cemeteries|Cemetery Records]]'''</center> | ||
*[http://interment.net/us/tn/index.htm Tennessee Cemetery Records at Interment.net] | *[http://interment.net/us/tn/index.htm Tennessee Cemetery Records at Interment.net] | ||
| Line 43: | Line 46: | ||
*[http://www.tva.gov/river/landandshore/culturalresources/cemeteries.htm TVA Cultural Resources, Cemeteries Relocated by TVA], index | *[http://www.tva.gov/river/landandshore/culturalresources/cemeteries.htm TVA Cultural Resources, Cemeteries Relocated by TVA], index | ||
*[http://search.ancestry.com/search/db.aspx?dbid=60427 Tennessee Valley Cemetery Relocation Files, 1933-1990], ($), index | *[http://search.ancestry.com/search/db.aspx?dbid=60427 Tennessee Valley Cemetery Relocation Files, 1933-1990], ($), index | ||
<center>'''[[Tennessee Census|Census]]''' </center> | <center>'''[[Tennessee Census|Census]]''' </center> | ||
*[http://search.ancestry.com/search/db.aspx?dbid=30061770-1790 Census of the Cumberland Settlements], ($), index | *[http://search.ancestry.com/search/db.aspx?dbid=30061770-1790 Census of the Cumberland Settlements], ($), index | ||
| Line 49: | Line 51: | ||
*[http://search.ancestry.com/search/db.aspx?dbid=3574 Tennessee, Compiled Census and Census Substitutes Index, 1810-1891], ($), index | *[http://search.ancestry.com/search/db.aspx?dbid=3574 Tennessee, Compiled Census and Census Substitutes Index, 1810-1891], ($), index | ||
*[http://search.ancestry.com/search/db.aspx?dbid=2884 Tennessee, Enumeration of Male Voters, 1891 (census substitute)], ($), index | *[http://search.ancestry.com/search/db.aspx?dbid=2884 Tennessee, Enumeration of Male Voters, 1891 (census substitute)], ($), index | ||
<center>'''[[Tennessee Compiled Genealogy|Genealogy]]'''</center> | |||
*[http://search.findmypast.com/search-world-Records/tennessee-history-and-genealogy-published-1921 Tennessee, History and Genealogy (Published 1921)] ($), index | |||
<center>'''[[Tennessee Court Recorts|Court Records]]'''</center> | |||
*[http://tnsos.org/tsla/SupremeCourtCases/index.php Tennessee Supreme Court Cases], index | |||
<center>'''[[Tennessee History|History]]'''</center> | <center>'''[[Tennessee History|History]]'''</center> | ||
*[http://tennesseeencyclopedia.net/ The Tennessee Encyclopedia of History and Culture]. | *[http://tennesseeencyclopedia.net/ The Tennessee Encyclopedia of History and Culture]. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=3281 Tennessee, The Volunteer State, 1769-1923, Vol. 1], [http://search.ancestry.com/search/db.aspx?dbid=3283 Vol. 2], [http://search.ancestry.com/search/db.aspx?dbid=3285 Vol. 3], [http://search.ancestry.com/search/db.aspx?dbid=3287 Vol. 4], ($), index/images | |||
*[http://search.ancestry.com/search/db.aspx?dbid=50324 History Of Tennessee], ($), index/images | |||
*[http://search.ancestry.com/search/db.aspx?dbid=24761 Tennessee old and new : 1796-1946], ($), index/images | |||
<center>'''[[Tennessee Land and Property|Land Records]]'''</center> | |||
*[http://search.ancestry.com/search/db.aspx?dbid=2882 North Carolina and Tennessee, Early Land Records, 1753-1931], ($), index | |||
*[http://search.ancestry.com/search/db.aspx?dbid=2885 North Carolina and Tennessee, Revolutionary War Land Warrants, 1783-1843], ($), index | |||
*[http://search.ancestry.com/search/db.aspx?dbid=4903 U.S., Tennessee Valley, Family Removal and Population Readjustment Case Files, 1934-1953], ($), index | |||
<center>'''[[Tennessee Maps|Maps]]'''</center> | <center>'''[[Tennessee Maps|Maps]]'''</center> | ||
*[http://www.mapofus.org/tennessee/ Maps of Tennessee from MapofUS.org]. Includes boundary changes map. | *[http://www.mapofus.org/tennessee/ Maps of Tennessee from MapofUS.org]. Includes boundary changes map. | ||
edits